1998 UCLA Softball
#22 Kansas Jayhawks vs UCLA Bruins
Mar 07, 1998 at Frenso State Classic (Bulldog Diamond)
#22 Kansas Jayhawks 3 (11-10)
Name (Pos) AB R H RBI BB SO PO A
McCano, Sara 3b........... 3 0 1 0 0 0 1 3
Holland, Sara lf.......... 3 1 1 0 0 0 2 1
Johnson, Kristina c....... 3 0 0 0 0 0 2 0
Hubler, Michelle ss....... 3 1 1 0 0 0 1 1
Stanwix, Shannon 1b....... 3 0 0 0 0 1 6 0
McPhail, Christy p/dh..... 3 1 1 1 0 0 0 0
Malone, Katie rf.......... 3 0 2 1 0 0 0 0
Leathers, Lesli 2b........ 3 0 0 0 0 1 4 2
True, Julie cf............ 3 0 0 0 0 1 2 1
Kowal, Jessi dh/p......... 0 0 0 0 0 0 0 2
Totals.................... 27 3 6 2 0 3 18 10
UCLA Bruins 6 (9-6)
Name (Pos) AB R H RBI BB SO PO A
Hirawiwa, Casey 2b........ 2 1 1 0 1 0 0 2
Hoshizaki, Karen lf....... 3 0 0 0 0 0 0 0
Wuest, Kim 1b............. 3 1 1 1 1 0 15 1
Odom, Nicole ss........... 2 2 1 0 1 0 2 6
Noack, Marin c............ 3 0 1 0 0 1 3 0
Feldman, Lesley rf........ 1 0 1 2 0 0 0 0
Millsap, Carissa pr/rf.... 1 1 0 0 0 0 0 0
Brambila, Lupe dh......... 2 1 1 1 1 0 0 0
Gardner, Jenny 3b......... 3 0 0 1 0 0 1 4
Shih, Jenna cf............ 3 0 2 1 0 0 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 3
Totals.................... 23 6 8 6 4 1 21 16
Score by innings: R H E
-------------------------------------------
#22 Kansas Jayhawks 000 300 0 - 3 6 2
UCLA Bruins 303 000 - 6 8 2
-------------------------------------------
E - Johnson, Leathers, Noack 2.
LOB - Kansas 3, UCLA 6.
SB - Holland 2, Malone.
SH - Hiraiwa, Hoshizaki.
#22 Kansas Jayhawks IP H R ER BB SO AB BF
McPhail, Christy.... 2.1 6 6 4 2 0 11 15
Kowal, Jessi........ 3.2 2 0 0 2 1 12 15
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 7.0 6 3 0 0 3 27 27
Win - Weiler 6-2. Loss - McPhail 7-6. Save - None.
WP - Weiler.
HBP - by McPhail (Feldman).
Umpires - Home:Dennis Wren 1st:Ed Anderson 3rd:D. Burroughs
Start: 12:43 pm Time: 1:35 Attendance: 676