1998 UCLA Softball
#5 Fresno State at UCLA Bruins
Mar 08, 1998 at Fresno State Classic (Bulldog Diamond)
#5 Fresno State 3 (8-2)
Name (Pos) AB R H RBI BB SO PO A
Berg, Laura cf............ 4 0 1 0 1 0 2 0
Witt, Becky rf/lf......... 4 1 1 0 0 0 1 0
Lindenberg, Nina 2b....... 1 1 1 0 3 0 4 1
Scott, Amanda lf/p........ 4 0 0 0 0 2 0 0
Wilson, Carolyn c......... 3 0 1 1 1 0 5 0
Slaney, Jennifer pr....... 0 1 0 0 0 0 0 0
Maxey, Jaime 3b........... 3 0 2 0 1 0 0 1
Cervantez, Angela 1b...... 4 0 0 0 0 2 8 1
Wall, Amber dh............ 3 0 1 0 1 0 0 0
Dowland, Alicia ss........ 4 0 0 1 0 0 4 5
Peck, Kim p............... 0 0 0 0 0 0 0 1
Campbell, Kara rf......... 0 0 0 0 0 0 0 0
Totals.................... 30 3 7 2 7 4 24 9
UCLA Bruins 2 (9-7)
Name (Pos) AB R H RBI BB SO PO A
Hirawiwa, Casey 2b........ 4 0 1 0 0 0 1 2
Hoshizaki, Karen lf....... 4 0 1 0 0 0 2 0
Wuest, Kim 1b............. 3 1 1 0 1 1 12 0
Odom, Nicole ss........... 4 1 2 0 0 1 2 7
Noack, Marin dh........... 3 0 0 0 0 1 0 0
Brambila, Lupe rf......... 3 0 0 0 0 0 2 0
Millsap, Carissa c........ 3 0 1 2 0 0 5 0
Gardner, Jenny 3b......... 3 0 0 0 0 2 0 5
Shih, Jenna cf............ 3 0 1 0 0 0 0 0
Swenson, Stephanie p...... 0 0 0 0 0 0 0 0
Totals.................... 30 2 7 2 1 5 24 14
Score by innings: R H E
--------------------------------------------
#5 Fresno State 000 110 01 - 3 7 2
UCLA Bruins 000 200 00 - 2 7 0
--------------------------------------------
E - Lindenberg, Campbell.
DP - Fresno State 1, UCLA 1. LOB - Fresno State 11, UCLA 7.
2B - Wall. 3B - Berg.
SB - Witt, Hoshizaki.
SH - Noack.
#5 Fresno State IP H R ER BB SO AB BF
Peck, Kim........... 3.0 1 1 0 1 1 11 12
Scott, Amanda....... 5.0 6 1 0 0 4 19 21
UCLA Bruins IP H R ER BB SO AB BF
Swenson, Stephanie.. 8.0 7 3 2 7 4 30 38
Win - Scott 3-0. Loss - Swenson 3-5. Save - None.
WP - Scott, Swenson 2.
Umpires - Home:Dennis Wren 1st:Fred Barker 3rd:D. Burroughs
Start: 3:04 pm Time: 2:26 Attendance: 2406
Peck faced 1 batter in the 4th.