UCLA Bruins vs Louisiana State
LSU 3, UCLA 1
Feb 21, 1998
at Campbell/Cartier (Poway Sports Park)
UCLA Bruins 1 (6-4)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 0 1 0 0 0 2 2
Hirawiwa, Casey lf........ 3 0 0 0 0 0 3 0
Wuest, Kim 1b............. 3 0 0 0 0 2 2 0
Odom, Nicole ss........... 2 1 1 1 1 0 2 1
Millsap, Carissa c........ 3 0 0 0 0 1 1 0
Hoshizaki, Karen rf....... 2 0 0 0 0 0 3 0
Brambila, Lupe ph......... 1 0 0 0 0 0 0 0
Gardner, Jenny 3b......... 2 0 0 0 0 1 0 0
Noack, Marin dh........... 2 0 1 0 0 1 0 0
Martin, Danielle cf....... 2 0 0 0 0 1 4 0
Swenson, Stephanie p...... 0 0 0 0 0 0 1 0
Totals.................... 23 1 3 1 1 6 18 3
Louisiana State 3 (5-2)
Name (Pos) AB R H RBI BB SO PO A
Douglas, Dee lf........... 4 1 2 0 0 0 1 0
Otten, Jodi 2b............ 4 1 1 0 0 0 2 1
Asbill, Tara ss........... 2 0 2 1 1 0 0 5
Perry, Taryn dh/pr........ 2 0 0 0 0 0 0 0
Ducote, Ashlee 3b......... 1 0 0 1 1 0 1 4
Fremin, Shaunte' 1b....... 1 0 0 0 1 0 11 0
Newton, Stacey cf......... 2 1 0 0 0 0 0 0
Mashburn, Kelly c......... 3 0 1 1 0 0 6 0
Ward, Trisha rf........... 3 0 0 0 0 1 0 0
KrifeChief, Sarah p....... 0 0 0 0 0 0 0 2
Totals.................... 22 3 6 3 3 1 21 12
Score by innings: R H E
-------------------------------------------
UCLA Bruins 010 000 0 - 1 3 0
Louisiana State 101 100 - 3 6 0
-------------------------------------------
DP - LSU 1. LOB - UCLA 2, LSU 8.
HR - Odom.
SF - Perry, Ducote.
UCLA Bruins IP H R ER BB SO AB BF
Swenson, Stephanie.. 6.0 6 3 2 3 1 22 29
Louisiana State IP H R ER BB SO AB BF
KrifeChief, Sarah... 7.0 3 1 1 1 6 23 24
Win - KnifeChief 3-0. Loss - Swenson 3-3. Save - None.
PB - Millsap 2.
HBP - by Swenson (Fremin), by Swenson (Newton).
Umpires -
Start: 9:00 am Time: 145 Attendance: 140