Feb 21, 1998
at Campbell/Cartier (Poway Sports Park)
UCLA Bruins 8 (7-4)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 4 1 2 3 0 0 1 3
Hirawiwa, Casey lf........ 2 1 0 0 1 0 0 1
Feldman, Lesley ph/rf..... 1 0 0 0 0 1 0 0
Wuest, Kim 1b............. 4 1 3 0 0 1 10 0
Odom, Nicole ss........... 4 2 2 0 0 0 0 1
Millsap, Carissa c........ 1 1 0 0 2 0 3 0
Gardner, Jenny 3b......... 3 1 1 1 0 0 1 2
Noack, Marin dh........... 3 1 2 2 0 0 0 0
Hoshizaki, Karen rf....... 3 0 1 0 0 1 0 0
Shih, Jenna rf/lf......... 0 0 0 0 0 0 0 0
Martin, Danielle cf....... 3 0 1 0 0 1 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 4
Totals.................... 28 8 12 6 3 4 15 11
San Diego State 0 (2-5)
Name (Pos) AB R H RBI BB SO PO A
Puccio, Christina cf...... 3 0 0 0 0 0 2 0
Risquez, Anne Marie c..... 3 0 1 0 0 0 5 0
Eigner, Jackie dh......... 2 0 1 0 0 0 0 0
Gutjahr, Erryn 1b......... 0 0 0 0 2 0 4 0
Rooney, Keri 3b........... 2 0 0 0 0 0 0 0
Hensel, Kristy lf......... 1 0 0 0 0 1 0 0
Simpson, Tamara ph/lf..... 1 0 0 0 0 0 0 0
Molina, Dee Dee rf........ 1 0 0 0 0 0 0 0
Marco, Lisa ph/rf......... 1 0 0 0 0 1 0 0
Morgan, Shannyn ss........ 2 0 0 0 0 0 2 1
Santa Cruz, Kelley 2b..... 2 0 0 0 0 0 1 2
Durazo, Sandra p.......... 0 0 0 0 0 0 0 0
Torres, Angela p.......... 0 0 0 0 0 0 1 0
Totals.................... 18 0 2 0 2 2 15 3
Score by innings: R H E
----------------------------------------
UCLA Bruins 700 10 - 8 12 2
San Diego State 000 00 - 0 2 1
----------------------------------------
E - Odom, Gardner, Santa Cruz.
LOB - UCLA 8, SDSU 5.
2B - Wuest. 3B - Fritz.
SB - Odom.
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 5.0 2 0 0 2 2 18 20
San Diego State IP H R ER BB SO AB BF
Durazo, Sandra...... 0.2 5 7 3 2 2 8 10
Torres, Angela...... 4.1 7 1 1 1 2 20 21
Win - Weiler 4-1. Loss - Durazo 2-2. Save - None.
Umpires -
Start: 4:30 Time: 1:32 Attendance: 198