Feb 21, 1998
at Campbell/Cartier (Poway Sports Park)
Eastern Michigan 0
Name (Pos) AB R H RBI BB SO PO A
Deland, Jennifer cf....... 3 0 0 0 0 1 0 0
Trapp c................... 1 0 0 0 0 1 0 0
Beavers, Lisa c........... 2 0 0 0 0 1 1 0
Holly, Jennifer 1b........ 3 0 0 0 0 1 8 2
Ratliff, Crystal dh....... 3 0 0 0 0 0 0 0
Ruedisale, Cyle lf........ 3 0 1 0 0 0 2 0
Caplin, Colleen 2b........ 2 0 0 0 1 0 3 1
Wolf, Randi ss............ 2 0 0 0 0 0 0 5
Ivie, Kelly 3b............ 2 0 0 0 0 1 3 3
Twichel, Jody rf.......... 1 0 0 0 1 1 1 0
Wolfe, Stacie p........... 0 0 0 0 0 0 0 3
Totals.................... 22 0 1 0 2 6 18 14
UCLA Bruins 3 (8-4)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 0 1 0 1 0 3 3
Hirawiwa, Casey lf........ 2 0 1 0 0 0 0 0
Wuest, Kim 1b............. 2 1 0 0 0 0 9 0
Odom, Nicole ss........... 3 0 1 0 0 0 1 3
Millsap, Carissa c........ 3 0 2 1 0 0 6 0
Hoshizaki, Karen pr....... 0 1 0 0 0 0 0 0
Noack, Marin dh........... 3 0 1 0 0 0 0 0
Gardner, Jenny 3b......... 3 0 2 1 0 0 1 3
Shih, Jenna rf............ 3 1 0 0 0 0 1 0
Martin, Danielle cf....... 3 0 2 0 0 0 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 0
Totals.................... 25 3 10 2 1 0 21 9
Score by innings: R H E
-------------------------------------------
Eastern Michigan 000 000 0 - 0 1 2
UCLA Bruins 110 010 - 3 10 1
-------------------------------------------
E - Caplin, Ivie, Weiler.
DP - UCLA 1. LOB - EMU 3, UCLA 7.
SH - Hiraiwa.
Eastern Michigan IP H R ER BB SO AB BF
Wolfe, Stacie....... 6.0 10 3 1 1 0 25 28
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 7.0 1 0 0 2 6 22 24
Win - Weiler 5-1. Loss - Wolfe. Save - None.
PB - Beavers.
HBP - by Wolfe (Wuest).
Umpires -
Start: 7:00 pm Time: Attendance: 120