Feb. 20, 1998
at Campbell/Cartier (Poway Sports Park)
#4 Michigan 3 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Mika, Tammy cf............ 4 0 0 0 0 1 1 0
Conrad, Traci 1b.......... 4 0 2 0 0 0 6 2
Griffin, Sara p........... 4 1 0 0 0 2 0 0
Gentile, Melissa dh....... 3 1 1 0 1 0 0 0
Davie, Cathy lf........... 3 1 1 3 1 0 2 0
Tate, Kellyn rf........... 3 0 0 0 0 0 1 1
Kosanke, Pam 3b........... 1 0 0 0 1 0 1 1
Kelley, Lisa pr........... 0 0 0 0 0 0 0 0
Garza, Christine 3b/ph.... 2 0 0 0 0 0 0 0
Tune, Rebecca ss.......... 3 0 0 0 0 2 1 2
Taylor 2b................. 3 0 3 0 0 0 4 0
McLittrick c.............. 0 0 0 0 0 0 5 0
Totals.................... 30 3 7 3 3 5 21 6
UCLA Bruins 1 (6-3)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 2 0 1 0 0 0 2 4
Hoshizaki, Karen rf....... 2 0 0 0 0 0 3 0
Brambila, Lupe ph......... 1 0 0 0 0 0 0 0
Wuest, Kim 1b............. 1 1 0 0 1 0 8 0
Odom, Nicole ss........... 3 0 0 0 0 0 2 2
Hirawiwa, Casey lf........ 3 0 0 0 0 0 0 0
Millsap, Carissa c........ 3 0 0 0 0 1 5 0
Gardner, Jenny 3b......... 3 0 0 0 0 1 0 3
Noack, Marin dh........... 2 0 0 0 1 1 0 0
Martin, Danielle cf....... 3 0 1 0 0 0 1 0
Swenson, Stephanie p...... 0 0 0 0 0 0 0 2
Totals.................... 23 1 2 0 2 3 21 11
Score by innings: R H E
-------------------------------------------
#4 Michigan 000 030 0 - 3 7 3
UCLA Bruins 000 001 0 - 1 2 3
-------------------------------------------
E - Kosanke, Tune, Taylor, Fritz, Hiraiwa 2.
LOB - Michigan 10, UCLA 5.
HR - Davie.
SH - Tate, Fritz.
#4 Michigan IP H R ER BB SO AB BF
Griffin, Sara....... 7.0 2 1 0 2 3 23 27
UCLA Bruins IP H R ER BB SO AB BF
Swenson, Stephanie.. 7.0 7 3 3 3 5 30 34
Win - Griffin 1-0. Loss - Swenson 3-2. Save - None.
HBP - by Griffin (Wuest).
Umpires - Home:Bob Coffman 1st:Christine Drumm
Start: 1:15 Time: 2:15 Attendance: 180