Feb. 19, 1998
at Campbell/Cartier (Poway Sports Park)
UCLA Bruins 7 (6-1)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 2 0 0 0 0 0 3 2
Brambila, Lupe lf......... 2 0 1 1 0 0 0 0
Hoshizaki, Karen rf....... 3 1 0 0 2 0 2 0
Wuest, Kim 1b............. 4 2 1 2 0 1 10 1
Odom, Nicole ss........... 4 1 1 0 1 0 3 3
Hirawiwa, Casey lf/2b..... 5 1 3 0 0 1 2 1
Millsap, Carissa c........ 4 0 1 3 0 1 1 1
Noack, Marin dh........... 4 0 0 0 0 1 0 0
Shih, Jenna pr............ 0 1 0 0 0 0 0 0
Feldman, Lesley pr........ 0 1 0 0 0 0 0 0
Gardner, Jenny 3b......... 2 0 1 0 0 0 2 4
Martin, Danielle cf....... 4 0 2 1 0 2 1 0
Swenson, Stephanie p...... 0 0 0 0 0 0 0 2
Totals.................... 34 7 10 7 3 6 24 14
Stanford Cardinal 8 (4-0)
Name (Pos) AB R H RBI BB SO PO A
Foyle, Jennie 2b.......... 4 0 0 1 1 0 5 2
Wiginton, Kellie c........ 5 1 1 0 0 0 6 1
Schneider, Michelle ss.... 4 2 4 1 1 0 5 2
Crouch, Marcy dh.......... 5 2 1 1 0 0 0 0
Acosta, Michele rf........ 5 1 3 2 0 0 1 0
Shidler, Jenni 1b......... 4 0 2 2 0 0 9 1
Gellman, Lauren pr........ 0 1 0 0 0 0 0 0
Shelburne, Ramona lf...... 3 0 2 1 0 0 0 0
Anderson, Shane 3b........ 4 1 1 0 0 0 1 4
Yablonski, Kelly cf....... 3 0 0 0 0 1 0 0
Kobata, Dawn ph........... 0 0 0 0 0 0 0 0
Blevins, Becky p.......... 0 0 0 0 0 0 0 4
Totals.................... 37 8 14 8 2 1 27 14
Score by innings: R H E
----------------------------------------------
UCLA Bruins 302 001 010 - 7 10 1
Stanford Cardinal 000 050 111 - 8 14 1
----------------------------------------------
Note: None out, 1 runner(s) LOB when the game ended.
E - Odom, Schneider.
LOB - UCLA 9, Stanford 11.
2B - Hiraiwa, Millsap, Schneider, Acosta, Shidler.
HR - Wuest, Schneider.
SH - Fritz, Gardner 2, Kobata.
UCLA Bruins IP H R ER BB SO AB BF
Swenson, Stephanie.. 8.0 14 8 6 2 1 37 43
Stanford Cardinal IP H R ER BB SO AB BF
Blevins, Becky...... 9.0 10 7 5 3 6 34 43
Win - Blevins 2-0. Loss - Swenson 3-1. Save - None.
WP - Swenson. PB - Millsap, Wiginton.
HBP - by Blevins (Wuest), by Swenson (Shelburne).
Umpires - Home:Wally Latall 1st:Chris Drumm
Start: 11:35 Time: 2:45 Attendance: 180
Swenson faced 2 batters in the 9th.