Feb. 19, 1998
at Campbell/Cartier (Poway Sports Park)
UCLA Bruins 1 (6-2)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 0 0 0 0 0 4 1
Hoshizaki, Karen rf....... 2 0 0 0 1 0 0 0
Wuest, Kim 1b............. 3 1 2 1 0 0 7 0
Odom, Nicole ss........... 2 0 1 0 1 1 1 3
Hirawiwa, Casey lf........ 3 0 0 0 0 1 0 1
Millsap, Carissa c........ 3 0 1 0 0 0 4 0
Shih, Jenna pr............ 0 0 0 0 0 0 0 0
Noack, Marin dh........... 2 0 0 0 0 1 0 0
Gardner, Jenny 3b......... 3 0 0 0 0 0 1 8
Martin, Danielle cf....... 2 0 2 0 0 0 1 0
Brambila, Lupe ph......... 1 0 0 0 0 0 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 0
Totals.................... 24 1 6 1 2 3 18 13
#14 Long Beach State 3 (3-3)
Name (Pos) AB R H RBI BB SO PO A
Muniz, Melanie cf......... 3 1 1 0 0 0 2 0
Favorite, Amanda 2b....... 0 0 0 0 1 0 1 2
Spigner, Jennifer lf...... 3 1 1 2 0 0 0 0
Fredrickson, Jaclyn 3b.... 3 0 1 0 0 1 0 5
Oliver, Deidra ss......... 3 1 2 0 0 0 3 3
Silva, Stacy 1b........... 3 0 1 1 0 0 12 0
Fox, Kristi dh............ 3 0 0 0 0 1 0 0
Villones, Jaime c......... 2 0 0 0 0 0 3 2
Bonwell, Kristy rf........ 1 0 0 0 1 1 0 1
Hensel, Traci p........... 0 0 0 0 0 0 0 3
Totals.................... 21 3 6 3 2 3 21 16
Score by innings: R H E
-------------------------------------------
UCLA Bruins 000 001 0 - 1 6 1
#14 Long Beach State 000 003 - 3 6 0
-------------------------------------------
E - Fritz.
LOB - UCLA 5, Long Beach 4.
2B - Oliver.
HR - Wuest, Spigner.
CS - Odom.
SH - Noack, Favorite 2.
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 6.0 6 3 1 2 3 21 25
#14 Long Beach State IP H R ER BB SO AB BF
Hensel, Traci....... 7.0 6 1 1 2 3 24 27
Win - Hensel 2-1. Loss - Weiler 3-1. Save - None.
WP - Hensel.
Umpires - Home:Ken Dawson 1st:Wally Latall
Start: 2:28 Time: 1:29 Attendance: 170