1998 UCLA Softball
UCLA Bruins at #1 Arizona Wildcats
Apr 03, 1998 at Tucson, AZ (Hillenbrand Stadium)
UCLA Bruins 9 (10-11,0-4)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 4 3 3 4 0 0 2 1
Hirawiwa, Casey lf........ 4 2 2 0 0 0 4 0
Wuest, Kim 1b............. 4 1 3 4 0 0 7 1
Hoshizaki, Karen pr....... 0 0 0 0 0 0 0 0
Odom, Nicole ss........... 4 0 1 1 0 0 1 1
Brambila, Lupe rf......... 4 0 0 0 0 2 0 0
Millsap, Carissa c........ 4 0 1 0 0 2 2 0
Noack, Marin dh........... 3 1 1 0 0 1 0 0
Martin, Danielle cf....... 3 2 1 0 0 1 2 0
Gardner, Jenny 3b......... 2 0 0 0 0 0 0 2
Gayer, Lyndsey p.......... 0 0 0 0 0 0 0 1
Totals.................... 32 9 12 9 0 6 18 6
#1 Arizona Wildcats 11 (38-2)
Name (Pos) AB R H RBI BB SO PO A
Johnsen, Alison cf........ 4 1 0 0 1 0 1 0
Giordano, Nicole lf....... 3 0 1 0 0 1 0 0
Mascarenas, Toni 3b....... 2 2 1 2 1 0 0 2
Braatz, Leah c............ 1 2 1 3 3 0 6 2
Pineda, Leticia 1b........ 2 0 0 1 1 0 10 1
Evans, Nancy ss/p......... 3 1 2 2 1 0 1 5
Collins, Lindsey dh....... 3 1 0 0 1 0 0 0
Swan, Katie 2b............ 2 3 1 0 2 0 2 1
Bauer, Lauren rf.......... 4 1 3 3 0 0 0 0
Pricer, Meghann p......... 0 0 0 0 0 0 0 1
Lemke, Becky p............ 0 0 0 0 0 0 1 1
Churnock, Michelle ss..... 0 0 0 0 0 0 0 0
Totals.................... 24 11 9 11 10 1 21 13
Score by innings: R H E
-------------------------------------------
UCLA Bruins 150 200 1 - 9 12 0
#1 Arizona Wildcats 341 003 - 11 9 0
-------------------------------------------
LOB - UCLA 3, Arizona 8.
2B - Wuest 2, Martin, Evans, Bauer.
HR - Fritz, Wuest, Braatz.
SH - Gardner, Giordano, Pineda. SF - Mascarenas.
UCLA Bruins IP H R ER BB SO AB BF
Gayer, Lyndsey...... 6.0 9 11 11 10 1 24 37
#1 Arizona Wildcats IP H R ER BB SO AB BF
Pricer, Meghann..... 1.2 7 6 6 0 0 12 12
Lemke, Becky........ 4.1 4 3 3 0 4 16 17
Evans, Nancy........ 1.0 1 0 0 0 2 4 4
Win - Lemke 12-2. Loss - Gayer 0-2. Save - Evans (2).
WP - Pricer.
Umpires - Home:Powell 1st:Amparano
Start: 8:20 pm Time: 2:00 Attendance: 2067
Lemke faced 1 batter in the 7th.