April 11, 1998
Seattle, WA (Husky Softball Stad.)
UCLA Bruins 1 (11-13,1-6)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 2 0 0 0 0 0 1 0
Gardner, Jenny 3b......... 1 0 0 0 0 1 1 1
Hirawiwa, Casey 3b/2b..... 3 0 0 0 0 1 0 2
Wuest, Kim 1b............. 2 1 1 1 1 1 6 0
Odom, Nicole ss........... 2 0 0 0 0 0 0 3
Millsap, Carissa c........ 1 0 0 0 1 0 2 0
Noack, Marin dh........... 1 0 0 0 0 0 0 0
Brambila, Lupe rf......... 2 0 0 0 0 0 1 0
Martin, Danielle cf....... 1 0 0 0 1 0 1 0
Hoshizaki, Karen lf....... 2 0 0 0 0 2 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 0
Totals.................... 17 1 1 1 3 5 12 6
#4 Washington 9 (28-7,6-3)
Name (Pos) AB R H RBI BB SO PO A
Leutzinger, Rosie ss...... 3 2 2 0 0 0 1 2
Rosenblad, Christie 2b.... 3 2 3 0 0 0 2 0
DePaul, Kim 3b............ 3 1 1 1 0 0 0 3
Gaw, Eve 1b/p............. 1 1 0 0 2 0 4 0
Engen, Amber pr........... 0 0 0 0 0 0 0 0
Spediacci, Jennifer dh/1b. 3 2 0 1 0 0 1 0
Helgeland, Erin rf........ 3 0 2 2 0 0 1 0
Graves, Jamie p/dh........ 2 1 1 2 0 0 0 1
Pisia, Denia ph........... 1 0 0 0 0 0 0 0
Francis, Leah cf.......... 2 0 2 1 0 0 0 0
Giordano, Jeanine c....... 2 0 0 0 0 1 5 0
Hauxhurst, Kelly lf....... 0 0 0 0 0 0 1 0
Totals.................... 23 9 11 7 2 1 15 6
Score by innings: R H E
----------------------------------------
UCLA Bruins 100 00 - 1 1 2
#4 Washington 520 2 - 9 11 1
----------------------------------------
E - Hiraiwa, Martin, Graves.
LOB - UCLA 5, Washington 4.
2B - Rosenblad, Helgeland.
HR - Wuest.
SB - Spediacci, Helgeland.
SH - Noack.
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 4.0 11 9 6 2 1 23 25
#4 Washington IP H R ER BB SO AB BF
Graves, Jamie....... 3.0 1 1 1 2 1 11 14
Gaw, Eve............ 2.0 0 0 0 1 4 6 7
Win - Graves 13-2. Loss - Weiler 6-6. Save - None.
WP - Weiler. PB - Millsap 3.
Umpires -
Start: 1:09 pm Time: 1:53 Attendance: 1182