May 3, 1998
UCLA Bruins at Oregon State
May 03, 1998 at Corvallis, OR (Ropes-Fetrow Field)
UCLA Bruins 3 (17-23,7-14 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 1 1 1 1 0 2 7
Hirawiwa, Casey ss........ 3 0 0 0 0 0 1 2
Wuest, Kim 1b............. 3 0 0 0 0 0 12 0
Odom, Nicole 3b........... 3 1 1 1 0 0 0 2
Noack, Marin c............ 2 0 0 0 1 1 3 0
Hoshizaki, Karen lf....... 2 0 0 1 0 0 0 0
Shih, Jenna rf............ 3 1 1 0 0 1 2 0
Gardner, Jenny dh......... 2 0 1 0 0 0 0 0
Martin, Danielle cf....... 3 0 1 0 0 0 1 0
Weiler, Erin p............ 0 0 0 0 0 0 0 0
Swenson, Stephanie p...... 0 0 0 0 0 0 0 3
Totals.................... 24 3 5 3 2 2 21 14
Oregon State 0 (26-24,7-16 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Chmielewski, Jodi rf...... 3 0 1 0 0 0 1 1
Plant, Parisa cf.......... 3 0 0 0 0 0 2 0
Beyster, Tarrah p......... 0 0 0 0 3 0 1 1
Rutschman, Brooke pr...... 0 0 0 0 0 0 0 0
Herman, Kim c............. 3 0 0 0 0 0 3 1
Jodoin, Jenni 1b.......... 3 0 0 0 0 1 9 1
Brown, Denise 2b.......... 3 0 0 0 0 0 3 2
Stewart, Courtney dh...... 2 0 0 0 1 1 0 0
Kranz, Kelli 3b........... 3 0 0 0 0 1 0 2
Anderson, Amber pr........ 0 0 0 0 0 0 0 0
Caughell, Sara lf......... 3 0 1 0 0 0 2 0
Heddinger, Tasha ss/pr.... 0 0 0 0 0 0 0 2
Totals.................... 23 0 2 0 4 3 21 10
Score by innings: R H E
-------------------------------------------
UCLA Bruins 110 001 0 - 3 5 0
Oregon State 000 000 0 - 0 2 2
-------------------------------------------
E - Kranz, Heddinger.
DP - Oregon St. 1. LOB - UCLA 4, Oregon St. 6.
SB - Hiraiwa, Odom.
SH - Gardner. SF - Hoshizaki.
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 2.2 2 0 0 2 2 10 12
Swenson, Stephanie.. 4.1 0 0 0 2 1 13 15
Oregon State IP H R ER BB SO AB BF
Beyster, Tarrah..... 7.0 5 3 2 2 2 24 28
Win - Swenson 8-8. Loss - Beyster 21-14. Save - None.
WP - Weiler.
Umpires - Home:Kevin Murphy 1st:Rock Cavil 3rd:Lee Peterson
Start: 1:00 pm Time: 1:40 Attendance: 312
Game 1 of doubleheader.