May 3, 1998
UCLA Bruins at Oregon State
May 03, 1998 at Corvallis, OR (Ropes-Fetrow Field)
UCLA Bruins 0 (17-24,7-15 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 0 0 0 0 0 2 3
Hirawiwa, Casey ss........ 3 0 3 0 0 0 2 2
Wuest, Kim 1b............. 2 0 0 0 1 0 8 0
Oenning pr................ 0 0 0 0 0 0 0 0
Odom, Nicole 3b........... 3 0 2 0 0 0 0 3
Noack, Marin c............ 3 0 0 0 0 0 4 0
Hoshizaki, Karen lf....... 3 0 0 0 0 0 0 0
Shih, Jenna rf............ 3 0 0 0 0 0 1 1
Gardner, Jenny dh......... 3 0 0 0 0 1 0 0
Martin, Danielle cf....... 2 0 0 0 0 1 1 0
Brambila, Lupe ph......... 1 0 0 0 0 1 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 1
Swenson, Stephanie p...... 0 0 0 0 0 0 0 1
Totals.................... 26 0 5 0 1 3 18 11
Oregon State 2 (27-24,8-16 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Rutschman, Brooke lf...... 3 1 2 0 0 0 1 0
Plant, Parisa 2b.......... 3 0 2 1 0 0 1 3
Chmielewski, Jodi rf...... 2 0 0 0 1 0 0 0
Beyster, Tarrah 1b........ 1 0 0 0 2 0 12 0
Jodoin, Jenni 3b.......... 3 0 0 0 0 0 1 5
Heddinger, Tasha ss....... 3 0 0 0 0 1 1 3
Chinn, Heather dh......... 3 1 1 0 0 0 0 0
Kranz, Kelli c............ 2 0 0 0 0 1 5 1
Anderson, Amber cf........ 2 0 1 0 0 0 0 0
Hofstetter, Brooke p...... 0 0 0 0 0 0 0 1
Totals.................... 22 2 6 1 3 2 21 13
Score by innings: R H E
-------------------------------------------
UCLA Bruins 000 000 0 - 0 5 0
Oregon State 001 001 - 2 6 1
-------------------------------------------
E - Heddinger.
DP - UCLA 1. LOB - UCLA 6, Oregon St. 5.
SB - Plant, Chmielewski. CS - Hiraiwa.
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 3.0 4 1 1 1 2 11 12
Swenson, Stephanie.. 3.0 2 1 1 2 0 11 13
Oregon State IP H R ER BB SO AB BF
Hofstetter, Brooke.. 7.0 5 0 0 1 3 26 27
Win - Hofstetter 6-10. Loss - Weiler 7-9. Save - None.
PB - Noack.
Umpires - Home:Rock Cavil 1st:Lee Peterson 3rd:Kevin Murphy
Start: 3:15 pm Time: 1:30 Attendance: 312
Game 2 of doubleheader.