Game Results
2007 UCLA Softball
Game Results for UCLA Bruins (as of May 20, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
~Feb 09, 2007 vs #17 Texas 0-1 L 0 1 0/ 1 3 2 7 0- 1- 0 0- 0- 0 SELDEN (L 0-1) 0 1:52
~Feb 09, 2007 vs Syracuse W 14-4 14 12 0/ 4 7 0 6 1- 1- 0 0- 0- 0 LANGENFELD (W 1-0) 354 2:21
~Feb 10, 2007 vs #13 Texas A&M 4-5 L 4 4 2/ 5 8 1 7 1- 2- 0 0- 0- 0 SELDEN (L 0-2) 0 2:17
~Feb 10, 2007 vs New Mexico 1-13 L 1 2 6/13 12 0 5 1- 3- 0 0- 0- 0 LANGENFELD (L 1-1) 0 1:57
~Feb 11, 2007 vs Nevada W 9-1 9 10 2/ 1 3 1 5 2- 3- 0 0- 0- 0 LANGENFELD (W 2-1) 0 1:43
Feb 13, 2007 UC Riverside W 14-0 14 13 0/ 0 1 1 5 3- 3- 0 0- 0- 0 SELDEN (W 1-2) 178 1:22
!Feb 16, 2007 vs Colorado State W 10-2 10 11 0/ 2 2 1 5 4- 3- 0 0- 0- 0 SELDEN (W 2-2) 0 1:35
!Feb 16, 2007 vs UCF W 3-0 3 8 4/ 0 3 3 7 5- 3- 0 0- 0- 0 LANGENFELD (W 3-1) 0 1:42
!Feb 17, 2007 vs Oklahoma State 1-8 L 1 8 2/ 8 7 0 7 5- 4- 0 0- 0- 0 BAKER (L 0-1) 0 2:21
!Feb 17, 2007 vs UNLV W 8-0 8 10 1/ 0 2 2 5 6- 4- 0 0- 0- 0 SELDEN (W 3-2) 737 1:40
!Feb 18, 2007 vs Wright State W 12-2 12 15 0/ 2 2 2 5 7- 4- 0 0- 0- 0 DODD (W 1-0) 206 1:48
#Feb 23, 2007 vs Michigan State W 8-0 8 14 0/ 0 1 0 6 8- 4- 0 0- 0- 0 LANGENFELD (W 4-1) 287 1:53
#Feb 23, 2007 vs #1 Tennessee 1-6 L 1 5 2/ 6 6 0 7 8- 5- 0 0- 0- 0 SELDEN (L 3-3) 405 2:39
#Feb 24, 2007 vs Maryland W 6-0 6 6 0/ 0 1 1 7 9- 5- 0 0- 0- 0 SELDEN (W 4-3) 529 1:56
#Feb 25, 2007 vs #7 Northwestern W 8-6 8 10 1/ 6 7 3 7 10- 5- 0 0- 0- 0 SELDEN (W 5-3) 765 2:26
Feb 27, 2007 Loyola Marymount W 5-2 5 5 0/ 2 8 2 7 11- 5- 0 0- 0- 0 SELDEN (W 6-3) 166 2:11
^Mar 02, 2007 Long Beach State W 11-0 11 13 1/ 0 1 3 5 12- 5- 0 0- 0- 0 SELDEN (W 7-3) 305 1:43
^Mar 02, 2007 vs #25 Illinois State 1-2 L 1 5 2/ 2 3 1 7 12- 6- 0 0- 0- 0 DODD (L 1-1) 305 1:41
^Mar 03, 2007 vs Loyola-Chicago W 3-0 3 7 1/ 0 4 0 7 13- 6- 0 0- 0- 0 LANGENFELD (W 5-1) 704 1:44
^Mar 03, 2007 #17 Florida W 10-2 10 13 2/ 2 4 0 6 14- 6- 0 0- 0- 0 SELDEN (W 8-3) 704 2:25
^Mar 04, 2007 Loyola-Chicago W 9-1 9 9 0/ 1 8 1 5 15- 6- 0 0- 0- 0 BAKER (W 1-0) 550 1:46
Mar 07, 2007 at Cal State Fullerton W 8-1 8 13 0/ 1 2 0 7 16- 6- 0 0- 0- 0 SELDEN (W 9-3) 1140 2:38
%Mar 09, 2007 vs Southern Utah W 7-2 7 10 1/ 2 7 1 7 17- 6- 0 0- 0- 0 DODD (W 2-1) 0 1:56
%Mar 09, 2007 vs Eastern Kentucky W 8-0 8 8 4/ 0 4 2 5 18- 6- 0 0- 0- 0 LANGENFELD (W 6-1) 436 1:34
%Mar 10, 2007 vs Canisius W 1-0 1 2 0/ 0 2 1 7 19- 6- 0 0- 0- 0 BAKER (W 2-1) 0 1:35
%Mar 10, 2007 at Long Beach State W 12-1 12 13 2/ 1 5 5 5 20- 6- 0 0- 0- 0 SELDEN (W 10-3) 1123 1:46
%Mar 11, 2007 vs Notre Dame W 9-3 9 11 0/ 3 3 0 7 21- 6- 0 0- 0- 0 SELDEN (W 11-3) 864 2:30
Mar 13, 2007 Southern Utah W 1-0 1 4 2/ 0 2 0 7 22- 6- 0 0- 0- 0 BAKER (W 3-1) 196 1:37
Mar 25, 2007 at Cal Poly W 3-0 3 8 0/ 0 3 1 7 23- 6- 0 0- 0- 0 SELDEN (W 12-3) 1532 2:07
Mar 25, 2007 at Cal Poly W 1-0 1 3 0/ 0 2 2 7 24- 6- 0 0- 0- 0 LANGENFELD (W 7-1) 1532 1:33
Mar 27, 2007 UCSB 1-3 L 1 5 1/ 3 7 2 7 24- 7- 0 0- 0- 0 BAKER (L 3-2) 340 2:21
*Mar 30, 2007 #7 Arizona State 0-6 L 0 1 4/ 6 3 1 7 24- 8- 0 0- 1- 0 SELDEN (L 12-4) 249 2:06
*Mar 31, 2007 #5 Arizona W 2-0 2 3 0/ 0 2 1 7 25- 8- 0 1- 1- 0 SELDEN (W 13-4) 971 1:47
*Apr 01, 2007 #5 Arizona 2-11 L 2 3 5/11 14 0 7 25- 9- 0 1- 2- 0 SELDEN (L 13-5) 1137 2:13
*Apr 06, 2007 #12 Washington W 10-6 10 9 1/ 6 9 2 7 26- 9- 0 2- 2- 0 SELDEN (W 14-5) 440 2:43
*Apr 07, 2007 #12 Washington 6-8 L 6 7 2/ 8 12 1 7 26-10- 0 2- 3- 0 SELDEN (L 14-6) 861 2:22
*Apr 13, 2007 at #16 Oregon State 0-7 L 0 4 2/ 7 9 1 7 26-11- 0 2- 4- 0 BAKER (L 3-3) 375 2:08
*Apr 14, 2007 at #10 Oregon W 13-3 13 15 2/ 3 3 0 7 27-11- 0 3- 4- 0 SELDEN (W 15-6) 347 2:43
*Apr 15, 2007 at #10 Oregon W 5-1 5 9 1/ 1 3 1 7 28-11- 0 4- 4- 0 LANGENFELD (W 8-1) 480 1:56
*Apr 20, 2007 at #16 Stanford 4-6 L 4 10 1/ 6 8 1 7 28-12- 0 4- 5- 0 SELDEN (L 15-7) 1119 2:44
*Apr 21, 2007 at California W 11-0 11 13 1/ 0 2 2 5 29-12- 0 5- 5- 0 SELDEN (W 16-7) 263 1:54
*Apr 22, 2007 at California W 5-3 5 8 0/ 3 9 0 7 30-12- 0 6- 5- 0 BAKER (W 4-3) 676 2:23
*Apr 25, 2007 at #11 Washington 3-8 L 3 6 2/ 8 11 0 7 30-13- 0 6- 6- 0 SELDEN (L 16-8) 482 2:31
*Apr 27, 2007 #17 Oregon W 8-0 8 8 0/ 0 5 1 5 31-13- 0 7- 6- 0 LANGENFELD (W 9-1) 245 1:37
*Apr 28, 2007 #13 Oregon State W 6-3 6 8 1/ 3 5 0 7 32-13- 0 8- 6- 0 LANGENFELD (W 10-1) 905 2:00
*Apr 29, 2007 #11 Oregon State W 5-3 5 7 1/ 3 8 1 7 33-13- 0 9- 6- 0 SELDEN (W 17-8) 1328 2:05
*May 04, 2007 California 1-3 L 1 5 0/ 3 6 0 7 33-14- 0 9- 7- 0 SELDEN (L 17-9) 441 2:03
*May 05, 2007 #15 Stanford W 3-0 3 8 1/ 0 4 0 7 34-14- 0 10- 7- 0 LANGENFELD (W 11-1) 1001 1:39
*May 06, 2007 #15 Stanford 1-4 L 1 3 0/ 4 10 0 7 34-15- 0 10- 8- 0 LANGENFELD (L 11-2) 1342 2:17
*May 10, 2007 at Arizona W 7-4 7 7 1/ 4 8 1 7 35-15- 0 11- 8- 0 LANGENFELD (W 12-2) 2216 2:15
*May 11, 2007 at #9 Arizona State W 4-3 4 7 2/ 3 8 2 7 36-15- 0 12- 8- 0 LANGENFELD (W 13-1) 1347 2:27
*May 12, 2007 at #9 Arizona State 4-7 L 4 5 2/ 7 8 1 7 36-16- 0 12- 9- 0 SELDEN (L 17-10) 910 2:13
May 18, 2007 Loyola Marymount W 6-3 6 6 2/ 3 5 1 7 37-16- 0 12- 9- 0 LANGENFELD (W 14-2) 758 1:55
May 19, 2007 Hawai'i 1-3 L 1 4 0/ 3 11 0 ( 8) 37-17- 0 12- 9- 0 LANGENFELD (L 14-3) 0 2:19
May 19, 2007 at Loyola Marymount 2-4 L 2 4 2/ 4 9 1 7 37-18- 0 12- 9- 0 SELDEN (L 17-11) 823 2:06
* = Pac-10 Conference game; ~Kajikawa Classic (Tempe, AZ/ASU Host)
!Louisville Slugger Desert Classic (UNLV Host); #Palm Springs Classic (OSU Host)
^Stacy Winsberg Memorial Tournament (UCLA Host); %LBSU Invitational (LBSU Host)
() extra inning game