UCLA

Game-by-Game Results
Game Results


2008 UCLA Softball
Game Results for UCLA (Final)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 !Feb 08, 2008    NEVADA               W 10-1      10 12  1/ 1  4  5    5    1- 0- 0    0- 0- 0  Langenfeld (W 1-0)        566 1:56
 !Feb 08, 2008    #5 OKLAHOMA          W  6-1       6 14  0/ 1  4  1    7    2- 0- 0    0- 0- 0  Kerr (W 1-0)              566 2:20
 !Feb 09, 2008    SANTA CLARA          W 27-1      27 22  0/ 1  1  1    5    3- 0- 0    0- 0- 0  Selden (W 1-0)            502 2:13
 !Feb 09, 2008    UC SANTA BARBARA     W  7-5       7  8  4/ 5  8  0  ( 8)   4- 0- 0    0- 0- 0  Kerr (W 2-0)              502 2:35
 !Feb 10, 2008    #5 OKLAHOMA             0-7  L    0  3  2/ 7  8  0    7    4- 1- 0    0- 0- 0  Selden (L 1-1)            297 2:15
 #Feb 15, 2008 vs #22 Missouri         W  4-0       4  8  1/ 0  3  4    7    5- 1- 0    0- 0- 0  Kerr (W 3-0)              203 1:59
 #Feb 15, 2008 vs South Carolina       W  6-2       6 14  1/ 2  4  3    7    6- 1- 0    0- 0- 0  Selden (W 2-1)            203 2:05
 #Feb 16, 2008 vs Illinois                2-6  L    2  8  1/ 6 10  2    7    6- 2- 0    0- 0- 0  Kerr (L 3-1)              212 2:25
 #Feb 16, 2008 vs Portland State       W  7-4       7  7  1/ 4  4  0    7    7- 2- 0    0- 0- 0  Selden (W 3-1)             88 2:20
 #Feb 17, 2008 vs Wisconsin            W  4-1       4  8  1/ 1  1  1    7    8- 2- 0    0- 0- 0  Selden (W 4-1)            124 1:58
 $Feb 22, 2008 vs Massachusetts        W  4-2       4  8  2/ 2  3  3    7    9- 2- 0    0- 0- 0  Kerr (W 4-1)              389 2:21
 $Feb 22, 2008 vs #18 Georgia          W  5-2       5  7  1/ 2  2  0    7   10- 2- 0    0- 0- 0  Selden (W 5-1)            541 2:27
 $Feb 23, 2008 vs #10 Baylor           W  6-1       6 10  1/ 1  4  1    7   11- 2- 0    0- 0- 0  Selden (W 6-1)            864 1:55
 $Feb 23, 2008 vs #14 Hawai'i          W  3-0       3 10  0/ 0  1  0    7   12- 2- 0    0- 0- 0  Kerr (W 5-1)              327 1:45
 $Feb 24, 2008 vs #2 Northwestern      W  6-2       6  6  1/ 2  4  2    7   13- 2- 0    0- 0- 0  Selden (W 7-1)           1092 1:57
  Feb 27, 2008    CS BAKERSFIELD       W  3-0       3 10  1/ 0  2  2    7   14- 2- 0    0- 0- 0  Kerr (W 6-1)              183 1:35
 %Feb 29, 2008 vs James Madison        W  8-0       8  9  0/ 0  1  5    5   15- 2- 0    0- 0- 0  Selden (W 8-1)            197 1:23
 %Feb 29, 2008 at San Diego            W 10-0      10 14  0/ 0  1  1    6   16- 2- 0    0- 0- 0  Kerr (W 7-1)              168 2:03
 %Mar 01, 2008 vs Eastern Michigan     W  8-0       8  9  0/ 0  1  2    6   17- 2- 0    0- 0- 0  Langenfeld (W 2-0)        106 1:35
 %Mar 01, 2008 at #20 San Diego State  W  2-1       2  5  1/ 1  4  2  ( 9)  18- 2- 0    0- 0- 0  Selden (W 9-1)            967 2:07
 %Mar 02, 2008 vs Saint Peter's        W 10-0      10 11  0/ 0  0  2    5   19- 2- 0    0- 0- 0  Kerr (W 8-1)              137 0:58
  Mar 05, 2008    UNLV                 W  1-0       1  4  0/ 0  1  1    7   20- 2- 0    0- 0- 0  Selden (W 10-1)           178 1:33
 &Mar 07, 2008 vs #24 Virginia Tech    W  1-0       1  3  0/ 0  1  2    7   21- 2- 0    0- 0- 0  Selden (W 11-1)           300 1:44
 &Mar 07, 2008 vs Notre Dame           W  3-2       3  8  1/ 2  4  2    7   22- 2- 0    0- 0- 0  Langenfeld (W 3-0)        342 2:08
 &Mar 08, 2008 vs Rutgers              W  9-0       9 14  0/ 0  3  2    7   23- 2- 0    0- 0- 0  Langenfeld (W 4-0)        447 2:06
 &Mar 09, 2008 vs #8 Northwestern      W  2-0       2  5  1/ 0  2  0    7   24- 2- 0    0- 0- 0  Kerr (W 9-1)              711 1:52
 &Mar 09, 2008 vs Long Beach State     W  1-0       1  7  0/ 0  6  0  ( 8)  25- 2- 0    0- 0- 0  Selden (W 12-1)           711 2:15
  Mar 12, 2008    CAL STATE FULLERTON     0-1  L    0  4  0/ 1  2  0  ( 8)  25- 3- 0    0- 0- 0  Selden (L 12-2)           177 2:01
  Mar 13, 2008    CAL STATE NORTHRIDGE W  7-0       7 11  0/ 0  1  1    7   26- 3- 0    0- 0- 0  Kerr (W 10-1)             144 2:10
  Mar 25, 2008 at UC Santa Barbara     W  7-2       7 12  2/ 2  5  0    7   27- 3- 0    0- 0- 0  Selden (W 13-2)           211 2:37
  Mar 25, 2008 at UC Santa Barbara     W  8-1       8 13  2/ 1  3  2    7   28- 3- 0    0- 0- 0  Kerr (W 11-1)             211 2:26
 *Mar 28, 2008    OREGON STATE         W  3-0       3  8  0/ 0  2  0    7   29- 3- 0    1- 0- 0  Selden (W 14-2)           325 1:38
 *Mar 29, 2008    OREGON               W  2-0       2  2  0/ 0  4  1    7   30- 3- 0    2- 0- 0  Kerr (W 12-1)             773 1:48
 *Mar 30, 2008    OREGON               W 12-0      12  9  0/ 0  6  2    5   31- 3- 0    3- 0- 0  Selden (W 15-2)          1205 2:04
 *Apr 02, 2008    #24 WASHINGTON       W  7-6       7  6  1/ 6  6  1  ( 8)  32- 3- 0    4- 0- 0  Selden (W 16-2)           216 2:50
 *Apr 04, 2008    #7 STANFORD          W  3-1       3  4  1/ 1  4  3    7   33- 3- 0    5- 0- 0  Langenfeld (W 5-0)        324 2:20
 *Apr 05, 2008    #21 CALIFORNIA       W  2-1       2  7  0/ 1  1  0    7   34- 3- 0    6- 0- 0  Kerr (W 13-1)             632 2:04
 *Apr 06, 2008    #21 CALIFORNIA       W  5-0       5 11  1/ 0  5  1    7   35- 3- 0    7- 0- 0  Selden (W 17-2)          1117 2:11
 *Apr 11, 2008 at #1 Arizona State        0-3  L    0  3  0/ 3  4  0    7   35- 4- 0    7- 1- 0  Selden (L 17-3)          1969 1:46
 *Apr 12, 2008 at #7 Arizona              0-8  L    0  6  1/ 8  7  0    6   35- 5- 0    7- 2- 0  Kerr (L 13-2)            2318 2:00
 *Apr 13, 2008 at #7 Arizona           W  2-1       2  5  0/ 1  5  1    7   36- 5- 0    8- 2- 0  Selden (W 18-3)          1589 2:14
 *Apr 18, 2008 at #20 Washington       W  2-1       2 10  1/ 1  3  1    7   37- 5- 0    9- 2- 0  Selden (W 19-3)           336 2:20
 *Apr 19, 2008 at #20 Washington       W  4-0       4  9  0/ 0  2  1    7   38- 5- 0   10- 2- 0  Langenfeld (W 6-0)        771 2:02
 *Apr 25, 2008 at #21 California       W  7-2       7  9  1/ 2  4  1    7   39- 5- 0   11- 2- 0  Langenfeld (W 7-0)        222 2:27
 *Apr 26, 2008 at #7 Stanford          W  1-0       1  6  1/ 0  5  1    7   40- 5- 0   12- 2- 0  Kerr (W 14-2)             698 1:59
 *Apr 27, 2008 at #7 Stanford          W  4-1       4 10  1/ 1  3  1    7   41- 5- 0   13- 2- 0  Selden (W 20-3)          1288 2:10
 *May 02, 2008    #10 ARIZONA          W  2-1       2  4  0/ 1  2  0    7   42- 5- 0   14- 2- 0  Selden (W 21-3)           575 2:07
 *May 03, 2008    #1 ARIZONA STATE     W  5-0       5  7  0/ 0  5  1    7   43- 5- 0   15- 2- 0  Selden (W 22-3)          1065 2:07
 *May 04, 2008    #1 ARIZONA STATE        2-5  L    2  9  0/ 5  6  0    7   43- 6- 0   15- 3- 0  Langenfeld (L 7-1)       1193 2:25
 *May 08, 2008 at Oregon               W  3-1       3  3  1/ 1  1  2    7   44- 6- 0   16- 3- 0  Selden (W 23-3)           332 1:57
 *May 09, 2008 at Oregon State            3-5  L    3 10  2/ 5 11  1    7   44- 7- 0   16- 4- 0  Langenfeld (L 7-2)        237 2:16
 *May 10, 2008 at Oregon State         W  5-1       5 10  0/ 1  3  1    7   45- 7- 0   17- 4- 0  Selden (W 24-3)           327 2:06
 @May 16, 2008    CAL STATE FULLERTON  W  8-3       8 10  1/ 3  3  2    7   46- 7- 0   17- 4- 0  Selden (W 25-3)           458 2:16
 @May 17, 2008    #20 NEVADA           W  6-4       6 12  1/ 4  8  2  ( 9)  47- 7- 0   17- 4- 0  Langenfeld (W 8-2)        603 3:06
 @May 18, 2008    #20 NEVADA           W  4-3       4  9  1/ 3  5  0    7   48- 7- 0   17- 4- 0  Selden (W 26-3)           405 2:09
 ^May 24, 2008    #23 GEORGIA          W  6-1       6  5  1/ 1  4  2    7   49- 7- 0   17- 4- 0  Selden (W 27-3)           805 2:24
 ^May 25, 2008    #23 GEORGIA          W  6-0       6 10  0/ 0  2  2    7   50- 7- 0   17- 4- 0  Selden (W 28-3)           924 2:08
 ~May 29, 2008 vs #7 Arizona           W  1-0       1  2  2/ 0  3  2    7   51- 7- 0   17- 4- 0  Selden (W 29-3)          5605 1:57
 ~May 30, 2008 vs #2 Arizona State        0-4  L    0  4  2/ 4  3  1    7   51- 8- 0   17- 4- 0  Selden (L 29-4)          8230 1:55
 ~May 31, 2008 vs #1 Florida              0-2  L    0  5  1/ 2  3  1    7   51- 9- 0   17- 4- 0  Selden (L 29-5)             0 1:58

! - Stacy Winsberg Memorial Tournament (Easton Stadium)
# - UNLV Louisville Slugger Desert Classic (Las Vegas)
$ - Palm Springs Classic (Cathedral City, Calif.)
% - San Diego Classic I (San Diego, Calif.)
& - Long Beach State Invitational (Lakewood, Calif.)
@ - NCAA Regionals (Easton Stadium)
^ - NCAA Super Regionals (Easton Stadium)
~ - NCAA Women's College World Series (Oklahoma City, Okla.)
* - Pac-10 Conference Games
() extra inning game




Team Game-by-Game



2008 UCLA Softball
Team Game-by-Game for UCLA (Final)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 08, 2008 at  Nevada                  27   10   12    8     2   0   0   3   0     4   0   0   2   0   0   3    15   3   1   .444
Feb 08, 2008     Oklahoma                30    6   14    5     3   0   1   1   0     2   0   0   0   1   0   1    21   7   0   .456
Feb 09, 2008     Santa Clara             34   27   22   27     6   0   3   6   0     0   0   1   1   1   0   0    15   2   0   .527
Feb 09, 2008     UC Santa Barbara        27    7    8    7     1   0   2   7   0     1   0   0   2   0   0   1    24  13   4   .475
Feb 10, 2008 at  Oklahoma                24    0    3    0     2   0   0   1   0     0   0   1   0   0   0   8    18   5   2   .415
Feb 15, 2008 vs  Missouri                27    4    8    3     1   0   0   2   0     1   0   0   1   0   0   1    21   5   1   .396
Feb 15, 2008 vs  South Carolina          34    6   14    4     0   0   1   2   0     1   1   1   1   0   1   4    21   9   1   .399
Feb 16, 2008 vs  Illinois                30    2    8    2     0   0   0   1   0     0   0   1   1   0   0   7    21  10   1   .382
Feb 16, 2008 vs  Portland State          28    7    7    7     2   0   1   9   0     5   0   0   0   0   0   8    21   8   1   .368
Feb 17, 2008 vs  Wisconsin               25    4    8    3     2   1   0   3   0     0   1   2   1   0   0   4    21  14   1   .364
Feb 22, 2008 vs  Massachusetts           25    4    8    2     1   0   0   2   0     1   1   0   0   0   0   6    21   9   2   .360
Feb 22, 2008 vs  Georgia                 22    5    7    5     2   0   0   6   0     1   0   0   2   0   0   4    21   7   1   .357
Feb 23, 2008 vs  Baylor                  29    6   10    6     2   1   1   2   0     0   1   2   0   1   1   4    21  10   1   .356
Feb 23, 2008 vs  Hawai'i                 30    3   10    3     1   0   2   2   0     0   0   0   0   0   1   5    21   6   0   .355
Feb 24, 2008 vs  Northwestern            21    6    6    5     1   0   2   3   0     0   0   2   3   0   0   4    21   4   1   .351
Feb 27, 2008     CS Bakersfield          25    3   10    2     0   0   0   0   0     0   0   0   2   0   0   0    21   6   1   .354
Feb 29, 2008 vs  James Madison           24    8    9    5     1   0   0   1   0     1   0   0   0   0   0   5    15   1   0   .355
Feb 29, 2008 at  San Diego               31   10   14   10     4   0   1   2   0     2   0   0   0   0   0   1    18   5   0   .361
Mar 01, 2008 vs  Eastern Michigan        24    8    9    8     2   0   0   6   0     3   2   0   0   2   0   3    18   6   0   .362
Mar 01, 2008 at  San Diego State         30    2    5    1     1   0   0   1   0     0   0   0   2   1   0   6    27   6   1   .351
Mar 02, 2008 vs  Saint Peter's           21   10   11    9     2   0   0   1   0     0   0   2   1   0   1   1    15   3   0   .357
Mar 05, 2008     UNLV                    19    1    4    1     1   0   0   2   0     1   0   0   2   0   0   2    21   7   0   .353
Mar 07, 2008 vs  Virginia Tech           22    1    3    1     0   0   0   1   0     1   0   0   0   0   0  15    21   7   0   .345
Mar 07, 2008 vs  Notre Dame              28    3    8    3     4   0   0   4   0     0   0   1   1   0   0   1    21   8   1   .342
Mar 08, 2008 vs  Rutgers                 35    9   14    7     5   3   0   3   0     2   1   0   0   0   0   2    21   4   0   .345
Mar 09, 2008 vs  Northwestern            21    2    5    2     0   0   1   4   0     0   0   0   1   0   0   6    21   1   1   .342
Mar 09, 2008 vs  Long Beach State        26    1    7    1     2   0   0   4   1     0   0   1   2   0   0   3    24   9   0   .339
Mar 12, 2008     Cal State Fullerton     26    0    4    0     1   0   0   1   0     3   0   0   2   0   0   3    24   8   0   .333
Mar 13, 2008     Cal State Northridge    29    7   11    6     2   0   3   2   0     0   0   1   0   0   0   5    21   4   0   .335
Mar 25, 2008 at  UC Santa Barbara        32    7   12    7     1   0   0   3   0     1   1   1   0   0   0   9    21   4   2   .336
Mar 25, 2008 at  UC Santa Barbara        34    8   13    6     4   0   0   4   0     0   0   0   0   0   0   3    21   6   2   .338
Mar 28, 2008    *Oregon State            23    3    8    3     1   1   0   2   0     0   1   0   1   1   0   3    21   8   0   .338
Mar 29, 2008    *Oregon                  21    2    2    2     1   0   0   2   0     1   0   0   0   0   0   1    21   6   0   .333
Mar 30, 2008    *Oregon                  21   12    9   11     0   0   0   8   0     4   0   1   0   0   0   5    15   4   0   .335
Apr 02, 2008    *Washington              27    7    6    7     1   0   0  10   0     0   0   0   2   1   0   7    24   5   1   .332
Apr 04, 2008    *Stanford                23    3    4    2     2   0   0   3   0     0   0   0   0   0   0   5    21   7   1   .328
Apr 05, 2008    *California              22    2    7    2     0   0   0   6   0     0   1   0   2   0   0   6    21   7   0   .328
Apr 06, 2008    *California              28    5   11    5     2   0   1   2   0     2   1   0   0   0   0   4    21   6   1   .329
Apr 11, 2008 at *Arizona State           23    0    3    0     0   0   0   0   0     0   0   0   0   0   1   9    18   9   0   .325
Apr 12, 2008 at *Arizona                 22    0    6    0     3   0   0   1   0     0   0   0   0   0   1   3    15   1   1   .324
Apr 13, 2008 at *Arizona                 25    2    5    2     1   0   1   3   0     0   0   0   1   0   0   9    21   7   0   .321
Apr 18, 2008 at *Washington              30    2   10    2     1   0   1   3   0     0   0   0   0   0   0   6    21   4   1   .321
Apr 19, 2008 at *Washington              28    4    9    4     3   0   0   2   0     0   0   1   1   0   1   6    21   8   0   .321
Apr 25, 2008 at *California              29    7    9    7     2   0   0   6   0     0   0   0   1   0   1   5    21   4   1   .321
Apr 26, 2008 at *Stanford                26    1    6    1     2   0   0   1   0     0   1   2   0   0   0   4    21   6   1   .319
Apr 27, 2008 at *Stanford                31    4   10    4     1   0   2   1   0     1   0   1   0   0   0   7    21   7   1   .319
May 02, 2008    *Arizona                 21    2    4    2     0   0   1   1   0     0   0   1   1   1   0   3    21   6   0   .317
May 03, 2008    *Arizona State           26    5    7    5     0   0   3   1   0     0   0   0   0   0   0   8    21   5   0   .316
May 04, 2008    *Arizona State           30    2    9    2     1   0   1   2   0     0   0   1   0   0   0   7    21   6   0   .316
May 08, 2008 at *Oregon                  25    3    3    3     2   0   0   2   1     1   0   1   1   0   0   6    21   4   1   .312
May 09, 2008 at *Oregon State            31    3   10    2     2   0   0   1   0     0   0   1   1   0   0   1    18   8   2   .312
May 10, 2008 at *Oregon State            32    5   10    5     3   0   0   3   1     1   0   1   0   0   0   2    21   7   0   .312
May 16, 2008     Cal State Fullerton     28    8   10    7     1   0   3   1   0     0   0   0   0   2   0   2    21   7   1   .313
May 17, 2008 at  Nevada                  35    6   12    6     1   0   1   3   0     0   0   0   2   0   2   5    27   8   1   .314
May 18, 2008     Nevada                  23    4    9    4     1   0   1   3   0     0   1   0   3   0   0   3    21   9   1   .315
May 24, 2008     Georgia                 22    6    5    5     3   0   1   9   0     1   0   0   3   0   0   6    21   9   1   .314
May 25, 2008 at  Georgia                 28    6   10    6     3   0   2   5   1     0   1   0   2   1   0   5    21   6   0   .314
May 29, 2008 vs  Arizona                 21    1    2    1     0   0   0   2   0     0   0   1   1   0   0   5    21   4   2   .311
May 30, 2008 vs  Arizona State           26    0    4    0     0   0   0   0   0     0   0   0   0   0   0   8    18   4   2   .309
May 31, 2008 vs  Florida                 25    0    5    0     0   0   0   1   0     0   1   0   1   0   0   5    18   4   1   .307

Totals                                 1592  282  489  256    93   6  36 173   4    41  15  27  50  12  10 271  1227 373  45   .307



2008 UCLA Softball
Team Game-by-Game for UCLA (Final)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 08, 2008 at  Nevada                   5.0    4    1    0    1    5     0   0   0     1   0   2   1   0   10-1     1-0   0   0.00
Feb 08, 2008     Oklahoma                 7.0    4    1    1    3    9     1   0   0     0   0   3   0   0    6-1     2-0   0   0.58
Feb 09, 2008     Santa Clara              5.0    1    1    1    1    9     0   0   1     0   0   1   0   0   27-1     3-0   0   0.82
Feb 09, 2008     UC Santa Barbara         8.0    8    5    2    1    5     1   0   0     0   0   2   0   0    7-5     4-0   0   1.12
Feb 10, 2008 at  Oklahoma                 6.0    8    7    4    0    9     4   0   0     1   0   4   0   0    0-7     4-1   0   1.81
Feb 15, 2008 vs  Missouri                 7.0    3    0    0    2    8     0   0   0     0   0   2   0   0    4-0     5-1   0   1.47
Feb 15, 2008 vs  South Carolina           7.0    4    2    1    1    7     1   1   0     1   0   0   0   0    6-2     6-1   0   1.40
Feb 16, 2008 vs  Illinois                 7.0   10    6    3    1    7     5   0   0     0   0   2   0   0    2-6     6-2   0   1.62
Feb 16, 2008 vs  Portland State           7.0    4    4    0    0   12     1   0   0     0   0   0   0   0    7-4     7-2   0   1.42
Feb 17, 2008 vs  Wisconsin                7.0    1    1    1    0    6     0   0   1     0   0   1   0   0    4-1     8-2   0   1.38
Feb 22, 2008 vs  Massachusetts            7.0    3    2    1    5    8     0   0   1     0   0   0   0   0    4-2     9-2   1   1.34
Feb 22, 2008 vs  Georgia                  7.0    2    2    2    2   13     0   0   0     2   0   1   1   0    5-2    10-2   1   1.40
Feb 23, 2008 vs  Baylor                   7.0    4    1    1    0    7     1   0   0     0   0   0   1   0    6-1    11-2   1   1.37
Feb 23, 2008 vs  Hawai'i                  7.0    1    0    0    0    8     0   0   0     0   0   1   1   0    3-0    12-2   1   1.27
Feb 24, 2008 vs  Northwestern             7.0    4    2    1    0   17     0   1   0     0   0   0   0   0    6-2    13-2   1   1.25
Feb 27, 2008     CS Bakersfield           7.0    2    0    0    2    4     0   0   0     0   0   0   0   0    3-0    14-2   2   1.17
Feb 29, 2008 vs  James Madison            5.0    1    0    0    0   14     0   0   0     0   0   0   0   0    8-0    15-2   2   1.12
Feb 29, 2008 at  San Diego                6.0    1    0    0    0   11     0   0   0     0   0   1   0   0   10-0    16-2   2   1.06
Mar 01, 2008 vs  Eastern Michigan         6.0    1    0    0    0    6     0   0   0     0   0   0   0   0    8-0    17-2   2   1.01
Mar 01, 2008 at  San Diego State          9.0    4    1    0    0   13     0   0   0     0   0   1   0   0    2-1    18-2   2   0.94
Mar 02, 2008 vs  Saint Peter's            5.0    0    0    0    0    7     0   0   0     0   0   0   0   0   10-0    19-2   2   0.91
Mar 05, 2008     UNLV                     7.0    1    0    0    0   13     0   0   0     1   0   0   0   0    1-0    20-2   2   0.86
Mar 07, 2008 vs  Virginia Tech            7.0    1    0    0    1    7     0   0   0     0   0   0   0   0    1-0    21-2   2   0.82
Mar 07, 2008 vs  Notre Dame               7.0    4    2    1    3    7     1   0   1     0   0   0   0   0    3-2    22-2   2   0.83
Mar 08, 2008 vs  Rutgers                  7.0    3    0    0    0    9     0   1   0     0   0   2   0   0    9-0    23-2   2   0.80
Mar 09, 2008 vs  Northwestern             7.0    2    0    0    0   15     0   0   0     0   0   3   0   0    2-0    24-2   2   0.76
Mar 09, 2008 vs  Long Beach State         8.0    6    0    0    2   11     2   0   0     0   0   1   2   0    1-0    25-2   2   0.73
Mar 12, 2008     Cal State Fullerton      8.0    2    1    0    1    9     0   0   0     0   0   1   1   0    0-1    25-3   2   0.70
Mar 13, 2008     Cal State Northridge     7.0    1    0    0    2   15     0   0   0     0   0   1   0   0    7-0    26-3   2   0.68
Mar 25, 2008 at  UC Santa Barbara         7.0    5    2    2    1   15     1   0   1     0   0   1   0   0    7-2    27-3   2   0.72
Mar 25, 2008 at  UC Santa Barbara         7.0    3    1    0    0   10     0   1   0     0   0   2   1   0    8-1    28-3   2   0.70
Mar 28, 2008    *Oregon State             7.0    2    0    0    0    8     0   0   0     0   0   0   0   0    3-0    29-3   3   0.67
Mar 29, 2008    *Oregon                   7.0    4    0    0    1   10     0   0   0     0   0   2   1   0    2-0    30-3   4   0.65
Mar 30, 2008    *Oregon                   5.0    6    0    0    1    9     0   0   0     0   0   0   0   0   12-0    31-3   4   0.64
Apr 02, 2008    *Washington               8.0    6    6    3    1   12     0   0   0     1   0   2   0   0    7-6    32-3   4   0.71
Apr 04, 2008    *Stanford                 7.0    4    1    1    5    6     0   0   1     0   0   2   0   0    3-1    33-3   4   0.71
Apr 05, 2008    *California               7.0    1    1    1    3    5     0   1   0     0   0   0   1   0    2-1    34-3   5   0.72
Apr 06, 2008    *California               7.0    5    0    0    0   13     0   0   0     1   0   0   1   0    5-0    35-3   5   0.70
Apr 11, 2008 at *Arizona State            6.0    4    3    3    1    5     1   0   1     0   0   0   0   0    0-3    35-4   5   0.77
Apr 12, 2008 at *Arizona                  5.0    7    8    8    5    9     5   0   0     1   0   1   0   0    0-8    35-5   5   0.96
Apr 13, 2008 at *Arizona                  7.0    5    1    1    2    8     2   0   0     0   0   0   0   0    2-1    36-5   5   0.96
Apr 18, 2008 at *Washington               7.0    3    1    0    1   14     0   0   0     0   0   1   0   0    2-1    37-5   5   0.94
Apr 19, 2008 at *Washington               7.0    2    0    0    3    8     0   0   0     1   0   0   1   0    4-0    38-5   6   0.91
Apr 25, 2008 at *California               7.0    4    2    0    2    6     2   0   0     0   0   0   0   0    7-2    39-5   6   0.89
Apr 26, 2008 at *Stanford                 7.0    5    0    0    1    6     0   0   0     0   0   2   1   0    1-0    40-5   7   0.87
Apr 27, 2008 at *Stanford                 7.0    3    1    1    1    7     1   0   0     1   0   0   1   0    4-1    41-5   7   0.88
May 02, 2008    *Arizona                  7.0    2    1    1    2    6     1   0   1     0   0   1   0   0    2-1    42-5   7   0.88
May 03, 2008    *Arizona State            7.0    5    0    0    2    9     2   0   0     0   0   1   0   0    5-0    43-5   7   0.86
May 04, 2008    *Arizona State            7.0    6    5    5    1    6     1   1   1     1   0   1   0   0    2-5    43-6   7   0.95
May 08, 2008 at *Oregon                   7.0    1    1    1    1   13     0   0   1     0   0   1   0   0    3-1    44-6   7   0.95
May 09, 2008 at *Oregon State             6.0   11    5    4    2    1     2   0   0     0   0   4   0   1    3-5    44-7   7   1.01
May 10, 2008 at *Oregon State             7.0    3    1    1    2    8     0   0   0     0   0   0   0   0    5-1    45-7   7   1.01
May 16, 2008     Cal State Fullerton      7.0    3    3    1    2    8     0   0   1     0   0   2   1   0    8-3    46-7   7   1.01
May 17, 2008 at  Nevada                   9.0    8    4    4    2   11     1   1   0     0   0   2   0   0    6-4    47-7   7   1.06
May 18, 2008     Nevada                   7.0    5    3    3    0    7     1   0   0     0   0   0   0   0    4-3    48-7   7   1.10
May 24, 2008     Georgia                  7.0    4    1    1    0   11     0   0   1     0   0   1   0   0    6-1    49-7   7   1.10
May 25, 2008 at  Georgia                  7.0    2    0    0    0   10     0   0   0     0   0   1   1   0    6-0    50-7   7   1.08
May 29, 2008 vs  Arizona                  7.0    3    0    0    2    9     0   0   0     0   0   0   0   1    1-0    51-7   7   1.06
May 30, 2008 vs  Arizona State            6.0    3    4    1    5    9     0   0   0     0   0   1   0   4    0-4    51-8   7   1.06
May 31, 2008 vs  Florida                  6.0    3    2    1    2    9     0   0   0     0   0   0   0   0    0-2    51-9   7   1.06

Totals                                  409.0  218   96   62   79  539    37   7  12    12   0  57  16   6  282-96   51-9   7   1.06



* = Pac-10 game




Bank of the West CLick for Bruin Video

2010 National Champs