Game Results
2010 UCLA Softball
Game Results for UCLA (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 13, 2010 vs Florida Atlantic W 11-0 11 9 0/ 0 2 2 5 1- 0- 0 0- 0- 0 Kerr (W 1-0) 460 1:37
!Feb 13, 2010 vs #16 Tennessee W 11-1 11 11 2/ 1 5 3 6 2- 0- 0 0- 0- 0 Langenfeld (W 1-0) 460 2:20
!Feb 14, 2010 vs #3 Michigan 2-4 L 2 5 1/ 4 6 0 (13) 2- 1- 0 0- 0- 0 Langenfeld (L 1-1) 495 3:41
!Feb 14, 2010 vs #7 Georgia W 3-2 3 6 0/ 2 3 2 7 3- 1- 0 0- 0- 0 Kerr (W 2-0) 495 2:26
Feb 17, 2010 at UC Santa Barbara W 14-0 14 15 0/ 0 1 1 5 4- 1- 0 0- 0- 0 Kerr (W 3-0) 231 2:13
Feb 17, 2010 at UC Santa Barbara W 11-1 11 10 1/ 1 2 2 6 5- 1- 0 0- 0- 0 Macon (W 1-0) 231 1:53
@Feb 19, 2010 CAL STATE NORTHRIDGE W 9-0 9 9 0/ 0 1 1 5 6- 1- 0 0- 0- 0 Kerr (W 4-0) 218 1:46
@Feb 19, 2010 CAL POLY W 8-0 8 9 1/ 0 2 1 5 7- 1- 0 0- 0- 0 Macon (W 2-0) 218 1:30
@Feb 20, 2010 UC DAVIS W 8-0 8 11 0/ 0 3 1 6 8- 1- 0 0- 0- 0 Langenfeld (W 2-1) 607 1:48
@Feb 20, 2010 CAL STATE NORTHRIDGE W 7-2 7 6 0/ 2 2 0 7 9- 1- 0 0- 0- 0 Rodino (W 1-0) 607 1:48
@Feb 21, 2010 PORTLAND STATE W 11-0 11 15 0/ 0 2 2 6 10- 1- 0 0- 0- 0 Kerr (W 5-0) 319 2:12
Feb 24, 2010 CAL STATE FULLERTON W 9-6 9 11 4/ 6 7 1 7 11- 1- 0 0- 0- 0 Macon (W 3-0) 179 2:22
#Feb 26, 2010 vs Colorado State W 4-3 4 9 2/ 3 6 2 7 12- 1- 0 0- 0- 0 Macon (W 4-0) 420 2:14
#Feb 26, 2010 vs #13 Texas W 9-1 9 10 0/ 1 1 0 6 13- 1- 0 0- 0- 0 Kerr (W 6-0) 566 1:47
#Feb 27, 2010 vs Baylor 5-7 L 5 8 1/ 7 8 0 7 13- 2- 0 0- 0- 0 Macon (L 4-1) 542 2:03
#Feb 27, 2010 vs #22 Northwestern W 10-5 10 11 1/ 5 10 2 ( 8) 14- 2- 0 0- 0- 0 Langenfeld (W 3-1) 412 2:55
#Feb 28, 2010 vs #16 Ohio State 0-7 L 0 6 1/ 7 8 0 7 14- 3- 0 0- 0- 0 Kerr (L 6-1) 406 2:24
Mar 03, 2010 at UC Riverside 2-3 L 2 7 0/ 3 8 0 7 14- 4- 0 0- 0- 0 Rodino (L 1-1) 182 1:58
$Mar 05, 2010 vs #21 Fresno State W 5-4 5 10 0/ 4 5 0 7 15- 4- 0 0- 0- 0 Kerr (W 7-1) 187 1:59
$Mar 06, 2010 vs UTEP W 6-0 6 8 2/ 0 5 0 7 16- 4- 0 0- 0- 0 Macon (W 5-1) 162 1:54
Mar 10, 2010 #18 NORTH CAROLINA W 1-0 1 2 3/ 0 1 1 7 17- 4- 0 0- 0- 0 Kerr (W 8-1) 186 1:57
Mar 21, 2010 at CSU Bakersfield W 8-0 8 11 0/ 0 4 1 6 18- 4- 0 0- 0- 0 Kerr (W 9-1) 955 2:03
Mar 21, 2010 at CSU Bakersfield W 7-0 7 9 1/ 0 2 3 7 19- 4- 0 0- 0- 0 Macon (W 6-1) 955 2:02
Mar 23, 2010 at Cal Poly W 5-3 5 10 0/ 3 5 3 7 20- 4- 0 0- 0- 0 Kerr (W 10-1) 221 2:07
Mar 23, 2010 at Cal Poly W 4-1 4 7 1/ 1 6 2 7 21- 4- 0 0- 0- 0 Rodino (W 2-1) 221 1:56
Mar 26, 2010 LONG BEACH STATE W 11-3 11 11 2/ 3 5 3 6 22- 4- 0 0- 0- 0 Langenfeld (W 4-1) 254 2:14
Mar 27, 2010 UNLV W 8-0 8 10 1/ 0 4 0 5 23- 4- 0 0- 0- 0 Macon (W 7-1) 653 1:42
Mar 27, 2010 UNLV W 11-3 11 12 0/ 3 3 1 5 24- 4- 0 0- 0- 0 Kerr (W 11-1) 653 1:38
Mar 28, 2010 at Loyola Marymount W 8-2 8 12 1/ 2 6 2 7 25- 4- 0 0- 0- 0 Macon (W 8-1) 581 2:00
Mar 28, 2010 at Loyola Marymount W 5-0 5 7 0/ 0 2 1 5 26- 4- 0 0- 0- 0 Kerr (W 12-1) 581 1:27
*Apr 01, 2010 at #1 Washington W 1-0 1 5 2/ 0 4 2 7 27- 4- 0 1- 0- 0 Kerr (W 13-1) 1219 2:39
*Apr 02, 2010 at #1 Washington 1-3 L 1 3 1/ 3 2 1 7 27- 5- 0 1- 1- 0 Kerr (L 13-2) 1323 2:20
*Apr 03, 2010 at #1 Washington 2-7 L 2 4 1/ 7 8 0 7 27- 6- 0 1- 2- 0 Kerr (L 13-3) 1653 2:26
*Apr 09, 2010 #9 ARIZONA STATE 5-8 L 5 8 2/ 8 6 2 7 27- 7- 0 1- 3- 0 Kerr (L 13-4) 1328 2:50
*Apr 10, 2010 #9 ARIZONA STATE 2-4 L 2 5 1/ 4 5 0 7 27- 8- 0 1- 4- 0 Kerr (L 13-5) 1328 2:20
*Apr 11, 2010 #9 ARIZONA STATE 1-2 L 1 5 0/ 2 8 1 7 27- 9- 0 1- 5- 0 Baker (L 0-1) 966 1:52
*Apr 16, 2010 at Oregon State W 12-0 12 9 0/ 0 1 2 5 28- 9- 0 2- 5- 0 Kerr (W 14-5) 507 1:57
*Apr 17, 2010 at Oregon State W 4-2 4 7 0/ 2 4 2 7 29- 9- 0 3- 5- 0 Baker (W 1-1) 552 2:13
*Apr 18, 2010 at Oregon State W 10-6 10 13 2/ 6 9 1 7 30- 9- 0 4- 5- 0 Kerr (W 15-5) 511 2:43
*Apr 23, 2010 at #10 Stanford W 10-0 10 15 0/ 0 1 0 5 31- 9- 0 5- 5- 0 Kerr (W 16-5) 677 1:47
*Apr 24, 2010 at #10 Stanford W 7-3 7 7 0/ 3 5 0 7 32- 9- 0 6- 5- 0 Baker (W 2-1) 385 2:18
*Apr 25, 2010 at #10 Stanford W 10-1 10 12 0/ 1 7 1 6 33- 9- 0 7- 5- 0 Langenfeld (W 5-1) 523 2:31
*Apr 30, 2010 #18 OREGON W 11-4 11 13 1/ 4 8 2 7 34- 9- 0 8- 5- 0 Langenfeld (W 6-1) 889 3:11
*May 01, 2010 #18 OREGON W 10-2 10 10 1/ 2 3 2 5 35- 9- 0 9- 5- 0 Baker (W 3-1) 1036 1:47
*May 02, 2010 #18 OREGON W 10-2 10 13 2/ 2 4 2 6 36- 9- 0 10- 5- 0 Kerr (W 17-5) 677 2:10
*May 07, 2010 #13 CALIFORNIA W 4-2 4 10 0/ 2 8 1 7 37- 9- 0 11- 5- 0 Langenfeld (W 7-1) 751 2:02
*May 08, 2010 #13 CALIFORNIA W 3-1 3 2 0/ 1 4 0 7 38- 9- 0 12- 5- 0 Langenfeld (W 8-1) 1328 1:52
*May 09, 2010 #13 CALIFORNIA 2-4 L 2 1 1/ 4 6 0 7 38-10- 0 12- 6- 0 Kerr (L 17-6) 639 2:06
*May 13, 2010 at #3 Arizona W 6-5 6 13 0/ 5 10 0 ( 8) 39-10- 0 13- 6- 0 Langenfeld (W 9-1) 2717 2:38
*May 14, 2010 at #3 Arizona 3-5 L 3 6 0/ 5 8 0 7 39-11- 0 13- 7- 0 Kerr (L 17-7) 2794 2:43
*May 15, 2010 at #3 Arizona W 6-4 6 9 0/ 4 8 1 7 40-11- 0 14- 7- 0 Langenfeld (W 10-1) 2526 2:25
%May 21, 2010 SAINT MARY'S W 11-4 11 13 1/ 4 5 0 7 41-11- 0 14- 7- 0 Kerr (W 18-7) 486 2:29
%May 22, 2010 SAN DIEGO STATE W 4-3 4 6 1/ 3 8 1 7 42-11- 0 14- 7- 0 Macon (W 9-1) 592 2:09
%May 23, 2010 FRESNO STATE W 7-2 7 5 1/ 2 6 1 7 43-11- 0 14- 7- 0 Macon (W 10-1) 374 2:11
^May 29, 2010 LOUISIANA-LAFAYETTE W 10-2 10 12 1/ 2 4 2 5 44-11- 0 14- 7- 0 Macon (W 11-1) 891 1:44
^May 30, 2010 LOUISIANA-LAFAYETTE W 10-1 10 11 1/ 1 4 0 5 45-11- 0 14- 7- 0 Langenfeld (W 11-1) 857 1:43
&Jun 03, 2010 vs #4 Florida W 16-3 16 11 0/ 3 7 3 6 46-11- 0 14- 7- 0 Langenfeld (W 12-1) 6556 2:50
&Jun 04, 2010 vs #16 Hawai'i W 5-2 5 10 0/ 2 6 0 7 47-11- 0 14- 7- 0 Langenfeld (W 13-1) 8694 2:27
&Jun 06, 2010 vs #6 Georgia W 5-2 5 5 0/ 2 2 1 7 48-11- 0 14- 7- 0 Langenfeld (W 14-1) 6838 2:16
&Jun 07, 2010 vs #10 Arizona W 6-5 6 12 0/ 5 11 0 ( 8) 49-11- 0 14- 7- 0 Macon (W 12-1) 6511 3:32
&Jun 08, 2010 vs #10 Arizona W 15-9 15 19 0/ 9 10 1 7 50-11- 0 14- 7- 0 Macon (W 13-1) 6092 3:16
* - Pacific-10 Conference Game
! - Dot Richardson's National Collegiate Softball Invitational (Clermont, Fla.)
@ - Stacy Winsberg Memorial Tournament (Easton Stadium)
# - Cathedral City Classic (Cathedral City, Calif.)
$ - San Diego Classic (San Diego, Calif.)
% - NCAA Regionals (Easton Stadium)
^ - NCAA Super Regionals (Easton Stadium)
& - NcAA Women's College World Series (Oklahoma City, Okla.)
() extra inning game
Team Game-by-Game
2010 UCLA Softball
Team Game-by-Game for UCLA (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2010 vs Florida Atlantic 22 11 9 8 1 0 3 4 0 1 0 1 0 0 0 1 15 0 0 .409
Feb 13, 2010 vs Tennessee 27 11 11 8 2 0 1 5 1 0 0 0 2 0 0 4 18 5 2 .408
Feb 14, 2010 vs Michigan 40 2 5 2 1 0 0 2 0 0 0 0 2 0 0 18 39 22 1 .281
Feb 14, 2010 vs Georgia 24 3 6 2 0 1 0 4 1 1 0 1 1 1 0 4 21 2 0 .274
Feb 17, 2010 at UC Santa Barbara 30 14 15 12 3 0 3 5 0 3 0 1 1 0 0 4 15 3 0 .322
Feb 17, 2010 at UC Santa Barbara 25 11 10 11 2 0 2 5 0 0 0 1 2 1 1 2 18 7 1 .333
Feb 19, 2010 CAL STATE NORTHRIDGE 23 9 9 8 1 0 2 5 0 0 0 2 1 0 0 1 15 1 0 .340
Feb 19, 2010 CAL POLY 23 8 9 8 1 0 3 1 0 0 1 1 0 0 0 3 15 5 1 .346
Feb 20, 2010 UC DAVIS 25 8 11 8 1 0 2 5 0 3 0 0 0 0 1 3 18 7 0 .356
Feb 20, 2010 CAL STATE NORTHRIDGE 23 7 6 7 3 0 3 3 0 1 0 0 0 0 1 2 21 5 0 .347
Feb 21, 2010 PORTLAND STATE 33 11 15 11 4 0 2 5 0 2 0 1 0 0 0 5 18 5 0 .359
Feb 24, 2010 CAL STATE FULLERTON 28 9 11 9 1 0 1 8 0 0 0 2 1 0 0 3 21 8 4 .362
Feb 26, 2010 vs Colorado State 27 4 9 4 3 0 2 5 0 0 0 0 1 0 0 5 21 9 2 .360
Feb 26, 2010 vs Texas 27 9 10 9 1 0 4 2 0 2 0 1 0 0 0 9 18 5 0 .361
Feb 27, 2010 vs Baylor 28 5 8 5 1 0 3 5 0 0 0 1 0 0 0 9 21 8 1 .356
Feb 27, 2010 vs Northwestern 34 10 11 9 3 0 1 7 0 2 0 0 2 0 0 8 24 10 1 .353
Feb 28, 2010 vs Ohio State 26 0 6 0 1 0 0 4 0 1 0 1 0 0 0 4 18 3 1 .346
Mar 03, 2010 at UC Riverside 21 2 7 2 2 0 1 1 0 0 1 2 3 0 1 3 18 9 0 .346
Mar 05, 2010 vs Fresno State 27 5 10 5 0 1 0 4 0 0 1 0 3 0 0 3 21 3 0 .347
Mar 06, 2010 vs UTEP 25 6 8 6 2 0 0 1 0 0 0 0 1 0 0 6 21 6 2 .346
Mar 10, 2010 NORTH CAROLINA 21 1 2 1 0 0 1 2 0 0 0 0 0 0 0 9 21 5 3 .336
Mar 21, 2010 at CSU Bakersfield 25 8 11 8 3 0 1 4 0 1 0 1 1 3 0 1 18 2 0 .341
Mar 21, 2010 at CSU Bakersfield 29 7 9 5 1 1 2 4 0 0 0 0 1 0 0 1 21 12 1 .339
Mar 23, 2010 at Cal Poly 32 5 10 3 0 1 0 1 0 0 0 0 1 0 1 3 21 5 0 .338
Mar 23, 2010 at Cal Poly 27 4 7 3 0 0 1 2 0 0 0 0 1 0 0 3 21 10 1 .335
Mar 26, 2010 LONG BEACH STATE 27 11 11 8 3 0 1 2 0 0 0 0 1 1 0 6 18 7 2 .338
Mar 27, 2010 UNLV 20 8 10 8 1 0 0 3 0 0 0 3 3 0 1 2 15 4 1 .342
Mar 27, 2010 UNLV 21 11 12 10 4 0 0 6 0 0 1 4 0 2 0 0 15 3 0 .349
Mar 28, 2010 at Loyola Marymount 30 8 12 7 2 0 2 4 0 0 0 1 1 0 3 2 21 8 1 .351
Mar 28, 2010 at Loyola Marymount 22 5 7 5 2 0 2 3 0 0 0 1 1 0 0 1 15 2 0 .350
Apr 01, 2010 at *Washington 26 1 5 1 2 0 0 3 0 0 0 0 1 0 0 11 21 6 2 .345
Apr 02, 2010 at *Washington 24 1 3 1 1 0 1 3 0 0 0 2 1 0 0 9 18 2 1 .338
Apr 03, 2010 at *Washington 25 2 4 2 0 0 1 2 0 0 0 0 0 0 0 9 18 10 1 .333
Apr 09, 2010 *ARIZONA STATE 29 5 8 4 2 1 3 2 0 0 0 1 0 0 0 6 21 4 2 .331
Apr 10, 2010 *ARIZONA STATE 24 2 5 2 3 0 0 4 0 0 0 0 1 0 0 4 21 12 1 .328
Apr 11, 2010 *ARIZONA STATE 24 1 5 1 0 0 0 3 1 0 0 0 1 0 1 0 21 9 0 .325
Apr 16, 2010 at *Oregon State 22 12 9 12 3 0 1 7 0 0 0 2 0 2 0 2 15 7 0 .327
Apr 17, 2010 at *Oregon State 28 4 7 4 1 0 2 5 0 0 0 1 1 0 0 4 21 11 0 .325
Apr 18, 2010 at *Oregon State 30 10 13 10 2 0 0 9 0 0 0 0 2 1 1 4 21 11 2 .328
Apr 23, 2010 at *Stanford 29 10 15 10 4 0 3 3 0 0 0 0 0 1 0 2 15 4 0 .333
Apr 24, 2010 at *Stanford 27 7 7 7 2 0 3 4 0 0 0 2 0 1 0 5 21 7 0 .331
Apr 25, 2010 at *Stanford 29 10 12 9 1 0 2 7 0 2 0 1 1 0 0 7 18 5 0 .334
Apr 30, 2010 *OREGON 32 11 13 9 2 0 1 6 0 0 0 0 2 0 0 9 21 4 1 .336
May 01, 2010 *OREGON 24 10 10 10 2 1 4 4 0 0 0 0 0 0 0 5 15 5 1 .337
May 02, 2010 *OREGON 31 10 13 10 1 0 4 2 0 2 0 1 1 0 0 6 18 7 2 .339
May 07, 2010 *CALIFORNIA 29 4 10 4 0 0 3 2 0 0 0 1 0 0 0 2 21 7 0 .340
May 08, 2010 *CALIFORNIA 22 3 2 3 1 0 1 5 0 0 0 0 0 0 0 8 21 12 0 .335
May 09, 2010 *CALIFORNIA 19 2 1 2 0 0 1 6 1 0 0 0 1 1 0 4 21 7 1 .331
May 13, 2010 at *Arizona 34 6 13 4 2 0 2 1 0 0 0 0 1 0 1 8 24 8 0 .332
May 14, 2010 at *Arizona 27 3 6 3 0 0 2 5 0 0 0 0 0 0 0 6 20 4 0 .330
May 15, 2010 at *Arizona 28 6 9 5 3 0 0 6 1 0 1 0 1 0 1 5 21 5 0 .330
May 21, 2010 SAINT MARY'S 29 11 13 11 2 0 5 4 0 0 0 1 0 0 1 4 21 5 1 .332
May 22, 2010 SAN DIEGO STATE 25 4 6 4 0 0 3 5 1 0 0 0 1 0 0 3 21 10 1 .331
May 23, 2010 FRESNO STATE 26 7 5 7 0 0 3 7 0 0 0 0 1 0 0 4 21 4 1 .328
May 29, 2010 LOUISIANA-LAFAYETTE 24 10 12 9 2 0 3 2 0 0 0 1 1 0 0 3 15 5 1 .331
May 30, 2010 LOUISIANA-LAFAYETTE 26 10 11 10 1 0 3 2 0 0 0 0 0 0 0 3 15 2 1 .333
Jun 03, 2010 vs Florida 30 16 11 14 5 0 3 8 0 0 0 1 1 0 0 5 18 8 0 .333
Jun 04, 2010 vs Hawai'i 28 5 10 5 2 0 3 2 0 0 0 0 2 0 0 3 21 7 0 .334
Jun 06, 2010 vs Georgia 22 5 5 5 0 0 2 2 0 0 0 3 1 0 0 4 21 8 0 .332
Jun 07, 2010 vs Arizona 35 6 12 6 5 0 2 4 1 0 0 0 0 0 0 12 24 7 0 .333
Jun 08, 2010 vs Arizona 40 15 19 14 3 0 4 7 2 0 0 2 0 0 0 5 21 4 0 .336
Totals 1640 422 551 390 101 6 108 244 9 21 5 44 51 14 14 287 1193 388 44 .336
2010 UCLA Softball
Team Game-by-Game for UCLA (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2010 vs Florida Atlantic 5.0 2 0 0 1 14 1 0 0 0 0 0 0 0 11-0 1-0 0 0.00
Feb 13, 2010 vs Tennessee 6.0 5 1 0 2 6 0 0 0 0 0 0 0 0 11-1 2-0 0 0.00
Feb 14, 2010 vs Michigan 13.0 6 4 1 0 6 2 0 0 0 0 0 0 0 2-4 2-1 0 0.29
Feb 14, 2010 vs Georgia 7.0 3 2 2 3 11 0 0 2 0 0 1 0 0 3-2 3-1 1 0.68
Feb 17, 2010 at UC Santa Barbara 5.0 1 0 0 1 4 0 0 0 0 0 0 0 0 14-0 4-1 1 0.58
Feb 17, 2010 at UC Santa Barbara 6.0 2 1 0 1 9 0 0 0 0 0 0 0 0 11-1 5-1 1 0.50
Feb 19, 2010 CAL STATE NORTHRIDGE 5.0 1 0 0 3 11 0 0 0 0 0 2 0 0 9-0 6-1 1 0.45
Feb 19, 2010 CAL POLY 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 8-0 7-1 1 0.40
Feb 20, 2010 UC DAVIS 6.0 3 0 0 1 6 1 0 0 0 0 1 0 0 8-0 8-1 1 0.36
Feb 20, 2010 CAL STATE NORTHRIDGE 7.0 2 2 1 0 6 2 0 0 0 0 1 0 0 7-2 9-1 1 0.43
Feb 21, 2010 PORTLAND STATE 6.0 2 0 0 2 10 0 0 0 0 0 0 0 0 11-0 10-1 1 0.39
Feb 24, 2010 CAL STATE FULLERTON 7.0 7 6 1 2 9 1 0 2 0 0 1 0 0 9-6 11-1 1 0.45
Feb 26, 2010 vs Colorado State 7.0 6 3 1 2 8 0 0 0 0 0 0 0 0 4-3 12-1 1 0.49
Feb 26, 2010 vs Texas 6.0 1 1 1 2 6 0 0 1 0 0 0 0 0 9-1 13-1 1 0.54
Feb 27, 2010 vs Baylor 7.0 8 7 5 4 8 1 1 1 0 0 1 0 0 5-7 13-2 1 0.86
Feb 27, 2010 vs Northwestern 8.0 10 5 3 3 6 0 0 1 0 0 0 1 0 10-5 14-2 1 0.99
Feb 28, 2010 vs Ohio State 6.0 8 7 5 3 8 0 0 2 0 0 1 1 0 0-7 14-3 1 1.25
Mar 03, 2010 at UC Riverside 6.0 8 3 3 1 2 2 1 0 1 0 1 0 0 2-3 14-4 1 1.36
Mar 05, 2010 vs Fresno State 7.0 5 4 4 1 8 2 1 0 1 0 1 0 0 5-4 15-4 2 1.51
Mar 06, 2010 vs UTEP 7.0 5 0 0 2 5 0 0 0 0 0 1 1 0 6-0 16-4 2 1.43
Mar 10, 2010 NORTH CAROLINA 7.0 1 0 0 1 8 0 0 0 0 0 1 1 0 1-0 17-4 2 1.36
Mar 21, 2010 at CSU Bakersfield 6.0 4 0 0 1 9 0 0 0 0 0 1 0 0 8-0 18-4 2 1.30
Mar 21, 2010 at CSU Bakersfield 7.0 2 0 0 3 6 0 0 0 1 0 0 0 0 7-0 19-4 2 1.24
Mar 23, 2010 at Cal Poly 7.0 5 3 3 2 3 1 0 0 0 0 2 0 0 5-3 20-4 2 1.32
Mar 23, 2010 at Cal Poly 7.0 6 1 1 3 4 0 0 1 0 0 0 0 0 4-1 21-4 3 1.31
Mar 26, 2010 LONG BEACH STATE 6.0 5 3 1 6 7 2 0 0 1 0 2 0 0 11-3 22-4 3 1.30
Mar 27, 2010 UNLV 5.0 4 0 0 1 7 0 0 0 0 0 0 0 0 8-0 23-4 3 1.27
Mar 27, 2010 UNLV 5.0 3 3 2 1 2 2 0 0 0 0 1 0 0 11-3 24-4 3 1.31
Mar 28, 2010 at Loyola Marymount 7.0 6 2 1 1 11 2 0 0 0 0 0 0 0 8-2 25-4 3 1.30
Mar 28, 2010 at Loyola Marymount 5.0 2 0 0 0 10 1 0 0 0 0 0 0 0 5-0 26-4 3 1.26
Apr 01, 2010 at *Washington 7.0 4 0 0 3 8 1 0 0 0 0 0 0 0 1-0 27-4 3 1.22
Apr 02, 2010 at *Washington 6.0 2 3 2 6 4 1 0 0 0 0 1 0 0 1-3 27-5 3 1.25
Apr 03, 2010 at *Washington 6.0 8 7 4 3 5 3 0 0 1 0 1 0 0 2-7 27-6 3 1.35
Apr 09, 2010 *ARIZONA STATE 7.0 6 8 6 5 5 2 0 3 0 0 2 0 0 5-8 27-7 3 1.50
Apr 10, 2010 *ARIZONA STATE 7.0 5 4 2 7 6 0 0 1 0 0 0 0 0 2-4 27-8 3 1.51
Apr 11, 2010 *ARIZONA STATE 7.0 8 2 2 3 2 0 0 1 0 0 1 3 0 1-2 27-9 3 1.53
Apr 16, 2010 at *Oregon State 5.0 1 0 0 2 1 0 0 0 0 0 0 0 0 12-0 28-9 3 1.49
Apr 17, 2010 at *Oregon State 7.0 4 2 2 2 7 1 1 0 0 0 0 1 0 4-2 29-9 3 1.51
Apr 18, 2010 at *Oregon State 7.0 9 6 5 4 8 4 0 0 0 0 2 0 0 10-6 30-9 3 1.60
Apr 23, 2010 at *Stanford 5.0 1 0 0 0 8 0 0 0 0 0 1 0 0 10-0 31-9 3 1.57
Apr 24, 2010 at *Stanford 7.0 5 3 3 2 4 1 0 0 0 1 1 0 0 7-3 32-9 4 1.61
Apr 25, 2010 at *Stanford 6.0 7 1 1 2 4 1 0 0 0 0 2 0 0 10-1 33-9 4 1.60
Apr 30, 2010 *OREGON 7.0 8 4 4 3 3 1 0 1 0 0 1 0 0 11-4 34-9 4 1.66
May 01, 2010 *OREGON 5.0 3 2 2 0 6 0 0 2 1 0 0 0 0 10-2 35-9 4 1.68
May 02, 2010 *OREGON 6.0 4 2 1 2 5 1 0 0 0 0 0 0 0 10-2 36-9 5 1.67
May 07, 2010 *CALIFORNIA 7.0 8 2 2 3 6 3 0 0 0 0 0 1 0 4-2 37-9 5 1.68
May 08, 2010 *CALIFORNIA 7.0 4 1 1 2 2 1 0 0 0 0 1 2 0 3-1 38-9 5 1.66
May 09, 2010 *CALIFORNIA 7.0 6 4 4 3 4 2 0 0 0 0 0 0 0 2-4 38-10 5 1.72
May 13, 2010 at *Arizona 8.0 10 5 5 3 8 1 0 3 0 0 2 0 0 6-5 39-10 5 1.78
May 14, 2010 at *Arizona 6.2 8 5 5 5 11 1 0 1 0 0 1 0 0 3-5 39-11 5 1.85
May 15, 2010 at *Arizona 7.0 8 4 4 3 5 2 1 1 0 0 1 0 0 6-4 40-11 5 1.90
May 21, 2010 SAINT MARY'S 7.0 5 4 4 3 12 1 0 1 1 0 2 0 0 11-4 41-11 6 1.94
May 22, 2010 SAN DIEGO STATE 7.0 8 3 2 2 5 1 0 0 0 0 1 2 0 4-3 42-11 6 1.94
May 23, 2010 FRESNO STATE 7.0 6 2 1 3 12 2 0 1 0 0 0 0 0 7-2 43-11 6 1.93
May 29, 2010 LOUISIANA-LAFAYETTE 5.0 4 2 0 1 4 0 0 0 0 0 1 0 0 10-2 44-11 6 1.90
May 30, 2010 LOUISIANA-LAFAYETTE 5.0 4 1 0 0 7 0 0 0 1 0 0 0 0 10-1 45-11 6 1.87
Jun 03, 2010 vs Florida 6.0 7 3 3 1 3 1 0 0 0 0 2 1 0 16-3 46-11 6 1.90
Jun 04, 2010 vs Hawai'i 7.0 6 2 2 1 6 0 0 1 0 0 0 0 0 5-2 47-11 6 1.90
Jun 06, 2010 vs Georgia 7.0 2 2 2 1 3 1 0 0 0 0 0 0 0 5-2 48-11 6 1.90
Jun 07, 2010 vs Arizona 8.0 11 5 5 6 8 0 0 2 0 0 0 0 0 6-5 49-11 6 1.95
Jun 08, 2010 vs Arizona 7.0 10 9 9 5 11 0 0 3 2 0 3 1 0 15-9 50-11 6 2.08
Totals 397.2 307 156 118 139 399 52 5 31 10 1 44 15 0 422-156 50-11 6 2.08
* = Pac-10 game