| Singles competition |
| Prequalifying |
| 64 | Maria Fucillo (Virginia) def. Carling Seguso (UCLA) 6-2, 6-2 |
| Qualifying |
| 64 | Robin Anderson (UCLA) def. Hillary Bartlett (Princeton) 6-3, 6-1 |
| 64 | #45 Pamela Montez (UCLA) def. #32 Keri Wong (Clemson) 4-6, 7-6, 6-3 |
| 64 | #51 Courtney Dolehide (UCLA) def. #70 Ecaterina Vasenina (South Florida) 6-2, 6-2 |
| 64 | #33 McCall Jones (UCLA) def. #65 Sonja Molnar (Iowa) 6-3, 6-2 |
| 32 | Robin Anderson (UCLA) def. #41 Tayler Davis (California) 6-3, 6-3 |
| 32 | #56 Maho Kowase (Georgia) def. #45 Pamela Montez (UCLA) 6-2, 6-2 |
| 32 | #36 Emily Fraser (Virginia) def. #51 Courtney Dolehide (UCLA) 6-1, 6-2 |
| 32 | #33 McCall Jones (UCLA) def. #44 Christina Ngo (Georgia Tech) 6-2, 6-4 |
| 16 | Robin Anderson (UCLA) def. #30 Anya Morgina (South Carolina) 6-0, 6-4 |
| 16 | #27 Mary Ann Macfarlane (Alabama) def. #33 McCall Jones (UCLA) 6-1, 7-5 |
| Main Draw |
| 32 | Robin Anderson (UCLA) def. #12 Stacy Tan (Stanford) 4-6, 6-1, 6-1 |
| 16 | Robin Anderson (UCLA) def. #6 Zoe DeBruycker (North Carolina) 6-3, 6-1 |
| 8 | Robin Anderson (UCLA) def. #10 Marta Lesniak (SMU) 6-3, 6-0 |
| 4 | #2 Allie Will (Florida) def. Robin Anderson (UCLA) 6-4, 6-1 |
| Doubles competition |
| Prequalifying |
| 32 | Monika Kochanova/Klara Vyskocilova (Clemson) def. Holly Fleming/Kaitlin Ray (UCLA) 8-4 |
| 32 | Marianne Jodoin/Laura Pola (Fresno State) def. Skylar Morton/Carling Seguso (UCLA) 8-5 |
| Qualifying |
| 32 | #31 Robin Anderson/McCall Jones (UCLA) def. Nicole Kosakowski/Jordaan Sanford (Baylor) 9-7 |
| 32 | #21 Courtney Dolehide/Pamela Montez (UCLA) def. Maria Belaya/Jeltje Loomans (William & Mary) 8-5 |
| 16 | #31 Robin Anderson/McCall Jones (UCLA) def. Mariam Kurdadze/Emma Levy (Tulane) 8-5 |
| 16 | #21 Courtney Dolehide/Pamela Montez (UCLA) def. Tayler Davis/Annie Goransson (California) 8-3 |
| 8 | #16 Rebeca Delgado/Tatsiana Kapshai (Sacramento State) def. Robin Anderson/McCall Jones (UCLA) 8-3 |
| 8 | #21 Courtney Dolehide/Pamela Montez (UCLA) def. Beatrice Capra/Ester Goldfield (Duke) 8-5 |
| Main Draw |
| 32 | #28 Brynn Boren/Sarah Toti (Tennessee) def. #21 Courtney Dolehide/Pamela Montez (UCLA) 4-3, retired |