| 2011 Roster |
| Coaches  |

|

|
Top Row: Assistant Coach Dan O'Dell, Rachael Kidder, Mariana Aquino, Karsta Lowe, Tabi Love, Katie Camp, Zoë Nightingale, Sara Sage, Head Coach Michael Sealy.
Middle Row: Volunteer Assistant Coach Aaron Wexler, Kelly Reeves, Meg Norton, Priscilla Ezeji, Olivia Okoro, Lauren Van Orden, Jenna Scilacci, Bojana Todorovic, Director of Volleyball Operations Cayley Thurlby.
Back Row: Team Manager Nicole Favreau, Assistant Coach Joy McKienzie-Fuerbringer, Madie Smith, Megan Moenoa, Nikki Casale, Lainey Gera, Student Athletic Trainer Carole Spradling, Assistant Athletic Trainer Tina Tubbs, Student Athletic Trainer Mara Perscheid.
|
| No. | Last Name | Name | Pos | Height | Ht | eligibility | Yr | Exp | Hometown (Last School) |
| 2 | reeves kelly | Reeves, Kelly | OH | 72 | 6-0 | 3 | SO | 1V | San Diego, Calif. (Cathedral Catholic HS) |
| 3 | love tabi | Love, Tabi | OH | 77 | 6-5 | 5 | JR | TR | Dauphin, Manitoba (Minnesota) |
| 4 | sage sara | Sage, Sara | MB | 75 | 6-3 | 7 | SR | 3V | Huron, Ohio (Huron HS) |
| 5 | van orden lauren | Van Orden, Lauren | S | 71 | 5-11 | 7 | SR | 1V | Aurora, Colo. (San Diego State) |
| 6 | gera lainey | Gera, Lainey | L/DS | 67 | 5-7 | 7 | SR | 3V | San Jose, Calif. (Archbishop Mitty HS) |
| 7 | okoro olivia | Okoro, Olivia | MB | 73 | 6-1 | 1 | FR | HS | Carrollton, Texas (Hebron HS) |
| 8 | camp katie | Camp, Katie | MB | 76 | 6-4 | 7 | SR | 3V | Raleigh, N.C. (Cardinal Gibbons HS) |
| 9 | moenoa megan | Moenoa, Megan | S | 68 | 5-8 | 1 | FR | HS | Long Beach, Calif. (Lakewood HS) |
| 10 | todorovic bojana | Todorovic, Bojana | OH | 71 | 5-11 | 5 | JR | 2V | Irvine, Calif. (University HS) |
| 11 | kidder rachael | Kidder, Rachael | OH | 75 | 6-3 | 5 | JR | 2V | Moorpark, Calif. (Moorpark HS) |
| 12 | aquino mariana | Aquino, Mariana | MB | 75 | 6-3 | 3 | SO | 1V | Curitiba, Brazil (Pitagoras Cidade Jardim) |
| 13 | nightingale zoë | Nightingale, Zoë | MB | 75 | 6-3 | 1 | FR | HS | Sacramento, Calif. (St. Francis HS) |
| 14 | norton meg | Norton, Meg | DS/L | 71 | 5-11 | 3 | SO | 1V | Pacific Palisades, Calif. (Harvard-Westlake HS) |
| 15 | smith madie | Smith, Madie | DS/L | 68 | 5-8 | 3 | SO | 1V | Corona del Mar, Calif. (Corona del Mar HS) |
| 17 | lowe karsta | Lowe, Karsta | OH | 75 | 6-3 | 1 | FR | HS | Rancho Santa Fe, Calif. (La Costa Canyon HS) |
| 18 | scilacci jenna | Scilacci, Jenna | MB | 72 | 6-0 | 3 | SO | 1V | Pacific Palisades, Calif. (Marymount HS) |
| 19 | casale nikki | Casale, Nikki | DS/L | 69 | 5-9 | 7 | SR | 3V | Fullerton, Calif. (Fullerton Union HS) |
| 24 | duke-ezeji priscilla | Duke-Ezeji, Priscilla | OH | 70 | 5-10 | 1 | FR | HS | Stockton, Calif. (St. Mary's HS) |
|

|
|
CLick for Bruin Video
|