UCLA
Cumulative Season Statistics
Overall Team Statistics
2006 UCLA Women's Volleyball
UCLA Overall Team Statistics (as of Dec 14, 2006)
All matches
Overall record: 33-4 Conf: 15-3 Home: 11-1 Away: 13-2 Neutral: 9-1
TEAM STATISTICS UCLA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2170 1838
Errors...................... 736 931
Total Attacks............... 5274 5320
Attack Pct.................. .272 .170
Kills/Game.................. 17.0 14.4
SET...........................
Assists..................... 2022 1713
Assists/Game................ 15.8 13.4
SERVE.........................
Aces........................ 189 131
Errors...................... 292 269
Aces/Game................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 131 189
Errors/Game................. 1.0 1.5
DEFENSE.......................
Digs........................ 2157 2000
Digs/Game................... 16.9 15.6
BLOCKING......................
Block Solo.................. 67 88
Block Assist................ 768 433
Total Blocks................ 451.0 304.5
Blocks Per Game............. 3.5 2.4
Block Errors................ 110 60
BALL HANDLING ERRORS.......... 34 95
ATTENDANCE....................
Total....................... 16262 26921
Dates/Avg Per Date.......... 12/1355 15/1795
Neutral site #/Avg.......... 10/4261
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 0 0 23 8 2 - 33
Opponents........... 0 0 0 3 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 31 30 31 10 2 - 104
Opponents........... 6 7 6 4 1 - 24
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 1087 1080 1084 408 40 - 3699
Opponents........... 871 883 898 365 33 - 3050
Overall Individual Statistics
2006 UCLA Women's Volleyball
UCLA Overall Individual Statistics (as of Dec 14, 2006)
All matches
Overall record: 33-4 Conf: 15-3 Home: 11-1 Away: 13-2 Neutral: 9-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Meriwether, Nana 124 36-35 507 4.09 89 933 .448 9 0.07 0 0.00 0
9 Carter, Katie 122 37-22 403 3.30 154 1102 .226 12 0.10 12 0.10 29
3 Sather, Kaitlin 105 37-25 310 2.95 121 785 .241 40 0.38 23 0.22 42
2 Daley, Ali 111 36-26 324 2.92 104 909 .242 36 0.32 13 0.12 25
8 Johnson, Rachell 117 36-35 250 2.14 110 571 .245 18 0.15 35 0.30 47
12 Clements, Emily 16 10-1 27 1.69 10 53 .321 6 0.38 0 0.00 9
13 Mehring, Becky 54 27-3 70 1.30 35 223 .157 3 0.06 12 0.22 9
10 Schoen, Meghan 22 13-4 27 1.23 10 48 .354 2 0.09 5 0.23 8
1 Spicer, Nellie 126 37-37 142 1.13 46 338 .284 1721 13.66 22 0.17 55
5 Carstensen, Elise 9 5-0 8 0.89 7 20 .050 1 0.11 0 0.00 3
11 Lyman, Colby 109 34-19 96 0.88 44 260 .200 61 0.56 35 0.32 21
4 Jagd, Nikki 11 9-0 2 0.18 0 8 .250 59 5.36 0 0.00 1
14 Smith, Jordan 114 36-8 3 0.03 4 11 -.091 29 0.25 12 0.11 17
15 Machado, Jade 114 37-6 1 0.01 2 12 -.083 20 0.18 16 0.14 16
6 Socci, Blair 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
24 Kroneberger, Laura 18 11-1 0 0.00 0 1 .000 4 0.22 4 0.22 8
20 Fine, Jessica 4 2-0 0 0.00 0 0 .000 1 0.25 0 0.00 0
UCLA................ 128 37-37 2170 16.95 736 5274 .272 2022 15.80 189 1.48 292
Opponents........... 128 37-37 1838 14.36 931 5320 .170 1713 13.38 131 1.02 269
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
7 Meriwether, Nana 124 0 73 0.59 18 224 242 1.95 20 3 637.0 5.14
9 Carter, Katie 122 1 101 0.83 15 97 112 0.92 22 3 478.5 3.92
3 Sather, Kaitlin 105 13 161 1.53 2 64 66 0.63 7 1 367.0 3.50
2 Daley, Ali 111 29 254 2.29 5 68 73 0.66 11 0 376.0 3.39
8 Johnson, Rachell 117 4 105 0.90 13 119 132 1.13 22 5 357.5 3.06
12 Clements, Emily 16 2 11 0.69 2 14 16 1.00 0 2 36.0 2.25
13 Mehring, Becky 54 7 68 1.26 0 10 10 0.19 1 1 87.0 1.61
10 Schoen, Meghan 22 0 12 0.55 0 16 16 0.73 2 1 40.0 1.82
1 Spicer, Nellie 126 1 318 2.52 9 84 93 0.74 12 15 215.0 1.71
5 Carstensen, Elise 9 0 3 0.33 1 3 4 0.44 0 0 10.5 1.17
11 Lyman, Colby 109 22 362 3.32 2 69 71 0.65 12 3 167.5 1.54
4 Jagd, Nikki 11 0 11 1.00 0 0 0 0.00 1 0 2.0 0.18
14 Smith, Jordan 114 25 398 3.49 0 0 0 0.00 0 0 15.0 0.13
15 Machado, Jade 114 10 206 1.81 0 0 0 0.00 0 0 17.0 0.15
20 Fine, Jessica 4 0 4 1.00 0 0 0 0.00 0 0 0.0 0.00
24 Kroneberger, Laura 18 5 68 3.78 0 0 0 0.00 0 0 4.0 0.22
6 Socci, Blair 2 0 2 1.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 12
UCLA................ 128 131 2157 16.85 67 768 451.0 3.52 110 34 2810.0 21.95
Opponents........... 128 189 2000 15.62 88 433 304.5 2.38 60 95 2273.5 17.76
Overall/Conference Stats
2006 UCLA Women's Volleyball
UCLA Overall/Conference Stats (as of Dec 14, 2006)
All matches
Overall record: 33-4 Conf: 15-3 Home: 11-1 Away: 13-2 Neutral: 9-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Meriwether, Nana.... 124 507 4.09 89 933 .448 9 0.07 5.14 65 254 3.91 53 490 .410 4 0.06 5.09
9 Carter, Katie....... 122 403 3.30 154 1102 .226 12 0.10 3.92 65 217 3.34 90 603 .211 4 0.06 3.97
3 Sather, Kaitlin..... 105 310 2.95 121 785 .241 40 0.38 3.50 51 125 2.45 48 337 .228 20 0.39 2.96
2 Daley, Ali.......... 111 324 2.92 104 909 .242 36 0.32 3.39 54 152 2.81 53 453 .219 13 0.24 3.17
8 Johnson, Rachell.... 117 250 2.14 110 571 .245 18 0.15 3.05 61 117 1.92 62 303 .182 11 0.18 2.84
12 Clements, Emily..... 16 27 1.69 10 53 .321 6 0.38 2.25 2 2 1.00 2 6 .000 0 0.00 1.00
13 Mehring, Becky...... 54 70 1.30 35 223 .157 3 0.06 1.61 31 46 1.48 21 137 .182 2 0.06 1.71
10 Schoen, Meghan...... 22 27 1.23 10 48 .354 2 0.09 1.82 13 16 1.23 4 25 .480 0 0.00 1.77
1 Spicer, Nellie...... 126 142 1.13 46 338 .284 1721 13.66 1.71 65 71 1.09 17 167 .323 879 13.52 1.65
5 Carstensen, Elise... 9 8 0.89 7 20 .050 1 0.11 1.11 2 2 1.00 4 6 -.333 1 0.50 1.00
11 Lyman, Colby........ 109 96 0.88 44 260 .200 61 0.56 1.53 55 67 1.22 29 179 .212 34 0.62 1.98
4 Jagd, Nikki......... 11 2 0.18 0 8 .250 59 5.36 0.18 3 0 0.00 0 0 .000 8 2.67 0.00
14 Smith, Jordan....... 114 3 0.03 4 11 -.091 29 0.25 0.13 57 1 0.02 1 2 .000 15 0.26 0.14
15 Machado, Jade....... 114 1 0.01 2 12 -.083 20 0.18 0.15 63 1 0.02 1 9 .000 14 0.22 0.16
6 Socci, Blair........ 2 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
24 Kroneberger, Laura.. 18 0 0.00 0 1 .000 4 0.22 0.22 12 0 0.00 0 0 .000 4 0.33 0.33
20 Fine, Jessica....... 4 0 0.00 0 0 .000 1 0.25 0.00 4 0 0.00 0 0 .000 1 0.25 0.00
UCLA................ 128 2170 16.95 736 5274 .272 2022 15.80 21.95 65 1071 16.48 385 2717 .252 1010 15.54 21.60
Opponents........... 128 1838 14.36 931 5320 .170 1713 13.38 17.76 65 961 14.78 489 2765 .171 895 13.77 18.45
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Meriwether, Nana.... 0 0.00 0 0 73 0.59 18 224 242 1.95 0 0.00 0 0 38 0.58 14 126 140 2.15
Carter, Katie....... 12 0.10 29 1 101 0.83 15 97 112 0.92 4 0.06 16 0 53 0.82 10 54 64 0.98
Sather, Kaitlin..... 23 0.22 42 13 161 1.53 2 64 66 0.63 10 0.20 16 8 67 1.31 1 30 31 0.61
Daley, Ali.......... 13 0.12 25 29 254 2.29 5 68 73 0.66 3 0.06 9 7 117 2.17 0 33 33 0.61
Johnson, Rachell.... 35 0.30 47 4 105 0.90 13 119 132 1.13 21 0.34 20 3 52 0.85 5 60 65 1.07
Clements, Emily..... 0 0.00 9 2 11 0.69 2 14 16 1.00 0 0.00 1 0 0 0.00 0 1 1 0.50
Mehring, Becky...... 12 0.22 9 7 68 1.26 0 10 10 0.19 4 0.13 4 2 32 1.03 0 6 6 0.19
Schoen, Meghan...... 5 0.23 8 0 12 0.55 0 16 16 0.73 2 0.15 5 0 8 0.62 0 11 11 0.85
Spicer, Nellie...... 22 0.17 55 1 318 2.52 9 84 93 0.74 8 0.12 24 1 149 2.29 4 48 52 0.80
Carstensen, Elise... 0 0.00 3 0 3 0.33 1 3 4 0.44 0 0.00 0 0 1 0.50 0 0 0 0.00
Lyman, Colby........ 35 0.32 21 22 362 3.32 2 69 71 0.65 14 0.25 12 13 186 3.38 2 53 55 1.00
Jagd, Nikki......... 0 0.00 1 0 11 1.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Smith, Jordan....... 12 0.11 17 25 398 3.49 0 0 0 0.00 7 0.12 9 16 219 3.84 0 0 0 0.00
Machado, Jade....... 16 0.14 16 10 206 1.81 0 0 0 0.00 9 0.14 8 5 128 2.03 0 0 0 0.00
Socci, Blair........ 0 0.00 1 0 2 1.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Kroneberger, Laura.. 4 0.22 8 5 68 3.78 0 0 0 0.00 4 0.33 5 3 43 3.58 0 0 0 0.00
Fine, Jessica....... 0 0.00 0 0 4 1.00 0 0 0 0.00 0 0.00 0 0 4 1.00 0 0 0 0.00
TEAM................ 12 4
UCLA................ 189 1.48 292 131 2157 16.85 67 768 451.0 3.52 86 1.32 131 62 1097 16.88 36 422 247.0 3.80
Opponents........... 131 1.02 269 189 2000 15.62 88 433 304.5 2.38 62 0.95 127 86 1060 16.31 54 245 176.5 2.72