UCLA
Cumulative Season Statistics
Overall Team Statistics
2007 UCLA Women's Volleyball
UCLA Overall Team Statistics (Final)
All matches
Overall record: 23-11 Conf: 9-9 Home: 5-4 Away: 9-6 Neutral: 9-1
TEAM STATISTICS UCLA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2060 1836
Errors...................... 819 830
Total Attacks............... 5624 5519
Attack Pct.................. .221 .182
Kills/Game.................. 16.5 14.7
SET...........................
Assists..................... 1909 1738
Assists/Game................ 15.3 13.9
SERVE.........................
Aces........................ 187 143
Errors...................... 264 271
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 143 187
Errors/Game................. 1.1 1.5
DEFENSE.......................
Digs........................ 2433 2329
Digs/Game................... 19.5 18.6
BLOCKING......................
Block Solo.................. 64 80
Block Assist................ 630 514
Total Blocks................ 379.0 337.0
Blocks Per Game............. 3.0 2.7
Block Errors................ 67 67
BALL HANDLING ERRORS.......... 39 83
ATTENDANCE....................
Total....................... 11595 29929
Dates/Avg Per Date.......... 9/1288 15/1995
Neutral site #/Avg.......... 10/3762
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 0 0 11 10 2 - 23
Opponents........... 0 0 4 5 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 22 22 19 13 2 - 78
Opponents........... 12 12 15 6 2 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCLA................ 953 964 933 553 58 - 3461
Opponents........... 870 849 862 491 54 - 3126
Overall Individual Statistics
2007 UCLA Women's Volleyball
UCLA Overall Individual Statistics (Final)
All matches
Overall record: 23-11 Conf: 9-9 Home: 5-4 Away: 9-6 Neutral: 9-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Sather, Kaitlin 119 33-31 447 3.76 172 1287 .214 70 0.59 28 0.24 40
2 Daley, Ali 118 32-32 435 3.69 181 1413 .180 47 0.40 39 0.33 50
8 Johnson, Rachell 120 33-33 392 3.27 140 865 .291 17 0.14 34 0.28 45
7 McGraw, Dicey 86 32-9 221 2.57 86 636 .212 7 0.08 11 0.13 16
12 Clements, Emily 24 9-9 57 2.38 27 142 .211 12 0.50 3 0.12 12
5 Carstensen, Elise 44 19-9 86 1.95 36 195 .256 7 0.16 0 0.00 4
11 Mills, Katie 85 26-22 166 1.95 64 393 .260 1 0.01 0 0.00 0
22 Piggott, Juliane 50 25-2 62 1.24 41 197 .107 6 0.12 15 0.30 14
1 Spicer, Nellie 120 33-33 143 1.19 44 349 .284 1550 12.92 21 0.17 49
10 Schoen, Meghan 39 22-11 38 0.97 24 114 .123 3 0.08 5 0.13 2
17 Douglas, Diana 5 5-0 1 0.20 0 3 .333 0 0.00 0 0.00 1
4 Jagd, Nikki 31 21-1 6 0.19 2 15 .267 111 3.58 5 0.16 7
20 Fine, Jessica 101 32-5 3 0.03 2 7 .143 27 0.27 8 0.08 15
15 Machado, Jade 121 34-6 2 0.02 0 4 .500 45 0.37 10 0.08 4
24 Machado, Jazmin 75 29-1 1 0.01 0 4 .250 6 0.08 8 0.11 5
UCLA................ 125 34-34 2060 16.48 819 5624 .221 1909 15.27 187 1.50 264
Opponents........... 125 34-34 1836 14.69 830 5519 .182 1738 13.90 143 1.14 271
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 Sather, Kaitlin 119 30 363 3.05 5 77 82 0.69 4 3 518.5 4.36
2 Daley, Ali 118 41 432 3.66 16 78 94 0.80 11 3 529.0 4.48
8 Johnson, Rachell 120 0 99 0.82 13 128 141 1.17 13 2 503.0 4.19
7 McGraw, Dicey 86 12 109 1.27 3 41 44 0.51 1 0 255.5 2.97
12 Clements, Emily 24 1 20 0.83 1 15 16 0.67 2 4 68.5 2.85
5 Carstensen, Elise 44 0 14 0.32 2 35 37 0.84 3 3 105.5 2.40
11 Mills, Katie 85 1 21 0.25 14 109 123 1.45 14 3 234.5 2.76
22 Piggott, Juliane 50 3 48 0.96 0 20 20 0.40 7 3 87.0 1.74
1 Spicer, Nellie 120 0 368 3.07 7 84 91 0.76 9 9 213.0 1.77
10 Schoen, Meghan 39 0 23 0.59 3 38 41 1.05 2 1 65.0 1.67
17 Douglas, Diana 5 0 8 1.60 0 0 0 0.00 0 0 1.0 0.20
4 Jagd, Nikki 31 0 28 0.90 0 5 5 0.16 1 7 13.5 0.44
20 Fine, Jessica 101 23 379 3.75 0 0 0 0.00 0 1 11.0 0.11
15 Machado, Jade 121 25 386 3.19 0 0 0 0.00 0 0 12.0 0.10
24 Machado, Jazmin 75 1 135 1.80 0 0 0 0.00 0 0 9.0 0.12
TEAM 6
UCLA................ 125 143 2433 19.46 64 630 379.0 3.03 67 39 2626.0 21.01
Opponents........... 125 187 2329 18.63 80 514 337.0 2.70 67 83 2316.0 18.53
Category Leaders
2007 UCLA Women's Volleyball
UCLA Category Leaders (Final)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Machado, Jade 121 2 0.02 0 4 .500
17 Douglas, Diana 5 1 0.20 0 3 .333
8 Johnson, Rachell 120 392 3.27 140 865 .291
1 Spicer, Nellie 120 143 1.19 44 349 .284
4 Jagd, Nikki 31 6 0.19 2 15 .267
11 Mills, Katie 85 166 1.95 64 393 .260
5 Carstensen, Elise 44 86 1.95 36 195 .256
24 Machado, Jazmin 75 1 0.01 0 4 .250
3 Sather, Kaitlin 119 447 3.76 172 1287 .214
7 McGraw, Dicey 86 221 2.57 86 636 .212
12 Clements, Emily 24 57 2.38 27 142 .211
2 Daley, Ali 118 435 3.69 181 1413 .180
20 Fine, Jessica 101 3 0.03 2 7 .143
10 Schoen, Meghan 39 38 0.97 24 114 .123
22 Piggott, Juliane 50 62 1.24 41 197 .107
UCLA................ 125 2060 16.48 819 5624 .221
Opponents........... 125 1836 14.69 830 5519 .182
## SET (by A/Game) G A A/Game
---------------------------------------
1 Spicer, Nellie 120 1550 12.92
4 Jagd, Nikki 31 111 3.58
3 Sather, Kaitlin 119 70 0.59
12 Clements, Emily 24 12 0.50
2 Daley, Ali 118 47 0.40
15 Machado, Jade 121 45 0.37
20 Fine, Jessica 101 27 0.27
5 Carstensen, Elise 44 7 0.16
8 Johnson, Rachell 120 17 0.14
22 Piggott, Juliane 50 6 0.12
7 McGraw, Dicey 86 7 0.08
24 Machado, Jazmin 75 6 0.08
10 Schoen, Meghan 39 3 0.08
11 Mills, Katie 85 1 0.01
17 Douglas, Diana 5 0 0.00
UCLA................ 125 1909 15.27
Opponents........... 125 1738 13.90
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Mills, Katie 85 14 109 123.0 1.45 14
8 Johnson, Rachell 120 13 128 141.0 1.17 13
10 Schoen, Meghan 39 3 38 41.0 1.05 2
5 Carstensen, Elise 44 2 35 37.0 0.84 3
2 Daley, Ali 118 16 78 94.0 0.80 11
1 Spicer, Nellie 120 7 84 91.0 0.76 9
3 Sather, Kaitlin 119 5 77 82.0 0.69 4
12 Clements, Emily 24 1 15 16.0 0.67 2
7 McGraw, Dicey 86 3 41 44.0 0.51 1
22 Piggott, Juliane 50 0 20 20.0 0.40 7
4 Jagd, Nikki 31 0 5 5.0 0.16 1
24 Machado, Jazmin 75 0 0 0.0 0.00 0
15 Machado, Jade 121 0 0 0.0 0.00 0
20 Fine, Jessica 101 0 0 0.0 0.00 0
UCLA................ 125 64 630 379.0 3.03 67
Opponents........... 125 80 514 337.0 2.70 67
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
2 Daley, Ali 118 529.0 4.48
3 Sather, Kaitlin 119 518.5 4.35
8 Johnson, Rachell 120 503.0 4.19
7 McGraw, Dicey 86 255.5 2.97
12 Clements, Emily 24 68.5 2.83
11 Mills, Katie 85 234.5 2.75
5 Carstensen, Elise 44 105.5 2.39
1 Spicer, Nellie 120 213.0 1.77
22 Piggott, Juliane 50 87.0 1.74
10 Schoen, Meghan 39 65.0 1.67
4 Jagd, Nikki 31 13.5 0.42
17 Douglas, Diana 5 1.0 0.20
24 Machado, Jazmin 75 9.0 0.12
20 Fine, Jessica 101 11.0 0.11
15 Machado, Jade 121 12.0 0.10
UCLA................ 125 2626.0 21.01
Opponents........... 125 2316.0 18.53
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Sather, Kaitlin 119 447 3.76
2 Daley, Ali 118 435 3.69
8 Johnson, Rachell 120 392 3.27
7 McGraw, Dicey 86 221 2.57
12 Clements, Emily 24 57 2.38
5 Carstensen, Elise 44 86 1.95
11 Mills, Katie 85 166 1.95
22 Piggott, Juliane 50 62 1.24
1 Spicer, Nellie 120 143 1.19
10 Schoen, Meghan 39 38 0.97
17 Douglas, Diana 5 1 0.20
4 Jagd, Nikki 31 6 0.19
20 Fine, Jessica 101 3 0.03
15 Machado, Jade 121 2 0.02
24 Machado, Jazmin 75 1 0.01
UCLA................ 125 2060 16.48
Opponents........... 125 1836 14.69
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Spicer, Nellie 120 21 49 0.17
2 Daley, Ali 118 39 50 0.33
3 Sather, Kaitlin 119 28 40 0.24
4 Jagd, Nikki 31 5 7 0.16
5 Carstensen, Elise 44 0 4 0.00
7 McGraw, Dicey 86 11 16 0.13
8 Johnson, Rachell 120 34 45 0.28
10 Schoen, Meghan 39 5 2 0.13
12 Clements, Emily 24 3 12 0.12
15 Machado, Jade 121 10 4 0.08
17 Douglas, Diana 5 0 1 0.00
20 Fine, Jessica 101 8 15 0.08
22 Piggott, Juliane 50 15 14 0.30
24 Machado, Jazmin 75 8 5 0.11
UCLA................ 125 187 264 1.50
Opponents........... 125 143 271 1.14
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 Fine, Jessica 101 379 3.75 1
2 Daley, Ali 118 432 3.66 3
15 Machado, Jade 121 386 3.19 0
1 Spicer, Nellie 120 368 3.07 9
3 Sather, Kaitlin 119 363 3.05 3
24 Machado, Jazmin 75 135 1.80 0
17 Douglas, Diana 5 8 1.60 0
7 McGraw, Dicey 86 109 1.27 0
22 Piggott, Juliane 50 48 0.96 3
4 Jagd, Nikki 31 28 0.90 7
12 Clements, Emily 24 20 0.83 4
8 Johnson, Rachell 120 99 0.82 2
10 Schoen, Meghan 39 23 0.59 1
5 Carstensen, Elise 44 14 0.32 3
11 Mills, Katie 85 21 0.25 3
UCLA................ 125 2433 19.46 39
Opponents........... 125 2329 18.63 83
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Daley, Ali 118 41 0.35
3 Sather, Kaitlin 119 30 0.25
20 Fine, Jessica 101 23 0.23
15 Machado, Jade 121 25 0.21
7 McGraw, Dicey 86 12 0.14
22 Piggott, Juliane 50 3 0.06
TM TEAM 125 6 0.05
12 Clements, Emily 24 1 0.04
24 Machado, Jazmin 75 1 0.01
11 Mills, Katie 85 1 0.01
5 Carstensen, Elise 44 0 0.00
8 Johnson, Rachell 120 0 0.00
10 Schoen, Meghan 39 0 0.00
1 Spicer, Nellie 120 0 0.00
17 Douglas, Diana 5 0 0.00
UCLA................ 125 143 1.14
Opponents........... 125 187 1.50
Overall/Conference Stats
2007 UCLA Women's Volleyball
UCLA Overall/Conference Stats (Final)
All matches
Overall record: 23-11 Conf: 9-9 Home: 5-4 Away: 9-6 Neutral: 9-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Sather, Kaitlin..... 119 447 3.76 172 1287 .214 70 0.59 4.35 68 253 3.72 107 759 .192 40 0.59 4.37
2 Daley, Ali.......... 118 435 3.69 181 1413 .180 47 0.40 4.48 68 257 3.78 109 844 .175 29 0.43 4.60
8 Johnson, Rachell.... 120 392 3.27 140 865 .291 17 0.14 4.19 68 216 3.18 90 505 .250 8 0.12 4.03
7 McGraw, Dicey....... 86 221 2.57 86 636 .212 7 0.08 2.97 41 92 2.24 51 294 .139 1 0.02 2.59
12 Clements, Emily..... 24 57 2.38 27 142 .211 12 0.50 2.83 -
5 Carstensen, Elise... 44 86 1.95 36 195 .256 7 0.16 2.39 24 42 1.75 25 107 .159 6 0.25 2.08
11 Mills, Katie........ 85 166 1.95 64 393 .260 1 0.01 2.75 63 118 1.87 47 285 .249 1 0.02 2.63
22 Piggott, Juliane.... 50 62 1.24 41 197 .107 6 0.12 1.74 29 39 1.34 28 123 .089 3 0.10 1.79
1 Spicer, Nellie...... 120 143 1.19 44 349 .284 1550 12.92 1.77 68 75 1.10 22 191 .277 863 12.69 1.66
10 Schoen, Meghan...... 39 38 0.97 24 114 .123 3 0.08 1.67 12 6 0.50 6 26 .000 0 0.00 0.92
17 Douglas, Diana...... 5 1 0.20 0 3 .333 0 0.00 0.20 2 1 0.50 0 1 1.000 0 0.00 0.50
4 Jagd, Nikki......... 31 6 0.19 2 15 .267 111 3.58 0.42 17 0 0.00 2 3 -.667 32 1.88 0.06
20 Fine, Jessica....... 101 3 0.03 2 7 .143 27 0.27 0.11 57 3 0.05 1 5 .400 11 0.19 0.12
15 Machado, Jade....... 121 2 0.02 0 4 .500 45 0.37 0.10 67 1 0.01 0 2 .500 20 0.30 0.07
24 Machado, Jazmin..... 75 1 0.01 0 4 .250 6 0.08 0.12 37 1 0.03 0 2 .500 3 0.08 0.08
UCLA................ 125 2060 16.48 819 5624 .221 1909 15.27 21.01 68 1104 16.24 488 3147 .196 1017 14.96 20.62
Opponents........... 125 1836 14.69 830 5519 .182 1738 13.90 18.53 68 1049 15.43 443 3045 .199 983 14.46 19.74
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Sather, Kaitlin..... 28 0.24 40 30 363 3.05 5 77 82 0.69 16 0.24 23 19 217 3.19 5 47 52 0.76
Daley, Ali.......... 39 0.33 50 41 432 3.66 16 78 94 0.80 21 0.31 28 27 260 3.82 11 49 60 0.88
Johnson, Rachell.... 34 0.28 45 0 99 0.82 13 128 141 1.17 13 0.19 26 0 63 0.93 8 75 83 1.22
McGraw, Dicey....... 11 0.13 16 12 109 1.27 3 41 44 0.51 2 0.05 4 0 33 0.80 1 22 23 0.56
Clements, Emily..... 3 0.12 12 1 20 0.83 1 15 16 0.67 -
Carstensen, Elise... 0 0.00 4 0 14 0.32 2 35 37 0.84 0 0.00 0 0 8 0.33 1 15 16 0.67
Mills, Katie........ 0 0.00 0 1 21 0.25 14 109 123 1.45 0 0.00 0 1 11 0.17 11 75 86 1.37
Piggott, Juliane.... 15 0.30 14 3 48 0.96 0 20 20 0.40 10 0.34 10 2 29 1.00 0 6 6 0.21
Spicer, Nellie...... 21 0.17 49 0 368 3.07 7 84 91 0.76 9 0.13 31 0 195 2.87 5 48 53 0.78
Schoen, Meghan...... 5 0.13 2 0 23 0.59 3 38 41 1.05 2 0.17 1 0 4 0.33 0 6 6 0.50
Douglas, Diana...... 0 0.00 1 0 8 1.60 0 0 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00
Jagd, Nikki......... 5 0.16 7 0 28 0.90 0 5 5 0.16 1 0.06 3 0 14 0.82 0 1 1 0.06
Fine, Jessica....... 8 0.08 15 23 379 3.75 0 0 0 0.00 4 0.07 11 14 202 3.54 0 0 0 0.00
Machado, Jade....... 10 0.08 4 25 386 3.19 0 0 0 0.00 4 0.06 1 17 228 3.40 0 0 0 0.00
Machado, Jazmin..... 8 0.11 5 1 135 1.80 0 0 0 0.00 2 0.05 3 1 67 1.81 0 0 0 0.00
TEAM................ 6 5
UCLA................ 187 1.50 264 143 2433 19.46 64 630 379.0 3.03 84 1.24 141 86 1333 19.60 42 344 214.0 3.15
Opponents........... 143 1.14 271 187 2329 18.63 80 514 337.0 2.70 86 1.26 153 84 1313 19.31 52 311 207.5 3.05