UCLA

Team Match-by-Match Statistics
Match Results


                          2008 UCLA Women's Volleyball
                           UCLA Match Results (Final)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! Aug 29, 2008  vs Ohio                      W 3-0      25-21,25-22,25-17                1-0        0-0       1:21       7111
! Aug 30, 2008  vs #1 Penn State               0-3 L    22-25,21-25,13-25                1-1        0-0       1:28       5824
! Aug 31, 2008  at #12 Hawai`i               W 3-1      23-25,25-23,26-24,30-28          2-1        0-0       2:26       6552
  Sep 03, 2008  at UC Riverside              W 3-0      25-16,25-19,25-16                3-1        0-0       1:24        565
@ Sep 05, 2008  at Nevada                    W 3-0      25-19,25-22,25-18                4-1        0-0       1:23        753
@ Sep 06, 2008  vs Seattle University        W 3-0      25-19,25-10,25-20                5-1        0-0       1:15        263
  Sep 10, 2008  at Cal State Fullerton       W 3-0      25-10,25-20,25-19                6-1        0-0       1:23        542
  Sep 16, 2008  at Cal State Northridge      W 3-0      25-15,25-16,25-21                7-1        0-0       1:20        845
# Sep 19, 2008  vs Virginia                  W 3-0      25-17,25-23,25-17                8-1        0-0       1:23        219
# Sep 19, 2008  vs Georgetown                W 3-0      27-25,25-16,25-12                9-1        0-0       1:22        365
# Sep 20, 2008  at Northwestern              W 3-1      25-19,30-32,25-22,25-21         10-1        0-0       2:15        529
* Sep 26, 2008  at #5 USC                      2-3 L    26-24,14-25,25-20,14-25,5-15    10-2        0-1       2:11       4383
* Oct 03, 2008  at #11 Oregon                  1-3 L    22-25,25-23,17-25,21-25         10-3        0-2       1:55       1626
* Oct 04, 2008  at Oregon State              W 3-2      25-21,21-25,22-25,25-15,15-11   11-3        1-2       2:16       1217
* Oct 10, 2008     #10 WASHINGTON              2-3 L    23-25,25-22,25-22,18-25,11-15   11-4        1-3       2:20       1534
* Oct 11, 2008     WASHINGTON STATE          W 3-0      25-22,25-18,25-14               12-4        2-3       1:20        701
* Oct 17, 2008  at Arizona                   W 3-1      25-15,20-25,25-21,25-22         13-4        3-3       1:58        878
* Oct 18, 2008  at Arizona State             W 3-0      25-17,27-25,25-17               14-4        4-3       1:27        629
* Oct 24, 2008     #4 CALIFORNIA               2-3 L    28-30,25-22,21-25,25-21,13-15   14-5        4-4       2:20        812
* Oct 26, 2008     #5 STANFORD                 1-3 L    25-22,14-25,22-25,23-25         14-6        4-5       2:10       1094
* Oct 31, 2008     OREGON STATE              W 3-0      25-17,25-16,25-20               15-6        5-5       1:25        448
* Nov 01, 2008     #7 OREGON                   2-3 L    24-26,24-26,25-18,25-21,13-15   15-7        5-6       2:25       1138
* Nov 07, 2008  at Washington State          W 3-0      25-13,25-18,25-17               16-7        6-6       1:11       1407
* Nov 09, 2008  at #5 Washington               1-3 L    25-17,19-25,18-25,22-25         16-8        6-7       1:51       2841
* Nov 14, 2008     ARIZONA STATE             W 3-0      25-20,25-12,25-11               17-8        7-7       1:20       1278
* Nov 15, 2008     ARIZONA                   W 3-0      25-17,25-18,25-22               18-8        8-7       1:25        673
* Nov 21, 2008  at #7 California               2-3 L    25-17,24-26,25-27,28-26,13-15   18-9        8-8       2:24       1068
* Nov 22, 2008  at #2 Stanford                 2-3 L    15-25,25-20,15-25,26-24,11-15   18-10       8-9       2:30       3661
  Nov 25, 2008     #23 PEPPERDINE            W 3-1      22-25,25-20,25-19,25-22         19-10       8-9       2:00        792
* Nov 28, 2008     #11 USC                   W 3-0      25-22,25-16,26-24               20-10       9-9       1:40       2117
$ Dec 05, 2008     LSU                       W 3-1      25-19,22-25,25-20,25-20         21-10       9-9       2:25       1066
$ Dec 06, 2008     DUKE                      W 3-0      25-16,25-19,25-17               22-10       9-9       1:28        460
$ Dec 12, 2008  at #3 Texas                    1-3 L    11-25,25-22,21-25,21-25         22-11       9-9       1:46       2940


* - Pac-10 Matches; ! - Hawaiian Airlines Wahine VB Classic
@ - Nevada Tournament; # - Northwestern Wildcat Classic
$ - NCAA Tournament

TEAM RECORD  W-L
----------   ---
   Overall: 22-11
Conference:  9-9
      Home:  8-4
      Away: 10-6
   Neutral:  4-1
   3 games: 16-1
   4 games:  5-4
   5 games:  1-6

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   56331    1707
   Home:    12   12113    1009
   Away:    16   30436    1902
Neutral:     5   13782    2756



Team Match-by-Match


                          2008 UCLA Women's Volleyball
                        UCLA Team Match-by-Match (Final)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 29, 2008 vs Ohio................  3   38    9   93   .312   36    5    6    7   39    1    6    0   4.0    1   47.0
Aug 30, 2008 vs Penn State..........  3   29   18  115   .096   25    0    7    4   47    1    8    1   5.0    0   34.0
Aug 31, 2008 at Hawai`i.............  4   63   19  165   .267   56    2   10    1   54    4   29    0  18.5    1   83.5
Sep 03, 2008 at UC Riverside........  3   46   13   98   .337   37    5    6    3   45    0   12    1   6.0    0   57.0
Sep 05, 2008 at Nevada..............  3   37   15  101   .218   35    4   12    1   30    2   20    0  12.0    0   53.0
Sep 06, 2008 vs Seattle University..  3   39   16   85   .271   34   12    5    6   27    1   10    1   6.0    0   57.0
Sep 10, 2008 at Cal State Fullerton.  3   41   10   98   .316   38    3    5    4   51    1   14    2   8.0    0   52.0
Sep 16, 2008 at Cal State Northridge  3   42    8   85   .400   39    1   10    5   34    4   25    3  16.5    0   59.5
Sep 19, 2008 vs Virginia............  3   46    9  103   .359   43    8    6    3   46    0    8    2   4.0    0   58.0
Sep 19, 2008 vs Georgetown..........  3   48   11  105   .352   46    4    8    2   40    1    6    3   4.0    0   56.0
Sep 20, 2008 at Northwestern........  4   70   24  181   .254   62    6    9    3   72    3   12    0   9.0    1   85.0
Sep 26, 2008 at USC.................  5   49   32  185   .092   48    1   10    1   78    1   22    2  12.0    1   62.0
Oct 03, 2008 at Oregon..............  4   50   18  156   .205   46    3   10    3   60    2   18    2  11.0    1   64.0
Oct 04, 2008 at Oregon State........  5   53   29  177   .136   51    4   12    5   76    0   34    2  17.0    0   74.0
Oct 10, 2008 WASHINGTON.............  5   73   27  202   .228   71    3    7    3   88    2   12    0   8.0    0   84.0
Oct 11, 2008 WASHINGTON STATE.......  3   47    8  113   .345   43    7    7    2   46    0   10    1   5.0    0   59.0
Oct 17, 2008 at Arizona.............  4   57   19  153   .248   56    5   12    2   79    1   22    0  12.0    0   74.0
Oct 18, 2008 at Arizona State.......  3   56   13  129   .333   47    3    8    4   56    2   10    1   7.0    2   66.0
Oct 24, 2008 CALIFORNIA.............  5   70   25  175   .257   66    2   11    4   67    2   20    1  12.0    1   84.0
Oct 26, 2008 STANFORD...............  4   54   13  158   .259   53    5    8    4   64    1   10    3   6.0    0   65.0
Oct 31, 2008 OREGON STATE...........  3   44   10  107   .318   40    2    5    2   54    0   20    3  10.0    0   56.0
Nov 01, 2008 OREGON.................  5   70   17  190   .279   65    4    7    2   77    2   28    1  16.0    1   90.0
Nov 07, 2008 at Washington State....  3   46   16  115   .261   42    6    4    1   54    4   12    1  10.0    2   62.0
Nov 09, 2008 at Washington..........  4   55   22  154   .214   55    2    7    9   70    3   14    1  10.0    1   67.0
Nov 14, 2008 ARIZONA STATE..........  3   47    8  118   .331   41    1    3    0   60    2   20    0  12.0    0   60.0
Nov 15, 2008 ARIZONA................  3   41   13  113   .248   39    5    5    1   54    2   10    1   7.0    0   53.0
Nov 21, 2008 at California..........  5   62   34  202   .139   59    5    4    2   83    3   28    2  17.0    0   84.0
Nov 22, 2008 at Stanford............  5   55   24  195   .159   49    4    4    6   90    1   23    2  12.5    1   71.5
Nov 25, 2008 PEPPERDINE.............  4   54   15  166   .235   53    5    5    1   84    2   24    2  14.0    0   73.0
Nov 28, 2008 USC....................  3   44   18  112   .232   42    2    2    5   59    3   20    1  13.0    2   59.0
Dec 05, 2008 LSU....................  4   54   16  153   .248   54    3    8    5   76    2   12    4   8.0    0   65.0
Dec 06, 2008 DUKE...................  3   45   14  127   .244   42    3    5    1   63    4   10    1   9.0    1   57.0
Dec 12, 2008 at Texas...............  4   41   30  162   .068   35    3    9    5   68    4   13    2  10.5    0   54.5

UCLA................................122 1666  573 4591   .238 1548  128  237  107 1991   61  542   46 332.0   16 2126.0
Opponent............................122 1562  730 4615   .180 1469  107  253  128 2031   80  357   54 258.5   13 1927.5


TEAM PER-GAME:

Sets played: 122
Kills per set: 13.66
Assists per set: 12.69
Service aces per set: 1.05
Reception errors per set: 0.88
Digs per set: 16.32
Blocks per set: 2.72
Ball handling errors per set: 0.13
Reception errors per set: 0.88
Points per set: 17.43


Overall record: 22-11  Conf: 9-9  Home: 8-4  Away: 10-6  Neutral: 4-1



Opponent Match-by-Match


                          2008 UCLA Women's Volleyball
                      UCLA Opponent Match-by-Match (Final)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 29, 2008 vs Ohio................  3   36   18   96   .188   32    7   11    5   36    2    4    2   4.0    0   47.0
Aug 30, 2008 vs Penn State..........  3   46   14  116   .276   45    4   13    0   59    4   10    0   9.0    0   59.0
Aug 31, 2008 at Hawai`i.............  4   69   31  166   .229   65    1    6    2   72    5   11    1  10.5    1   80.5
Sep 03, 2008 at UC Riverside........  3   29   17   97   .124   28    3    6    5   35    0   12    2   6.0    0   38.0
Sep 05, 2008 at Nevada..............  3   30   22   93   .086   29    1   10    4   42    2   12    1   8.0    0   39.0
Sep 06, 2008 vs Seattle University..  3   19   15   65   .062   19    6    7   12   24    0   10    0   5.0    1   30.0
Sep 10, 2008 at Cal State Fullerton.  3   30   21  108   .083   28    4    8    3   42    0    0    0   0.0    1   34.0
Sep 16, 2008 at Cal State Northridge  3   29   27   94   .021   28    5    4    1   32    1    4    4   3.0    0   37.0
Sep 19, 2008 vs Virginia............  3   37   14  107   .215   31    3    6    8   41    1    7    1   4.5    0   44.5
Sep 19, 2008 vs Georgetown..........  3   32   13   98   .194   32    2    8    4   34    1    4    3   3.0    2   37.0
Sep 20, 2008 at Northwestern........  4   57   23  170   .200   51    3    6    6   75    4   14    0  11.0    0   71.0
Sep 26, 2008 at USC.................  5   65   25  185   .216   63    1    9    1   87    4   16    3  12.0    0   78.0
Oct 03, 2008 at Oregon..............  4   66   22  158   .278   62    3   10    3   82    3   18    0  12.0    0   81.0
Oct 04, 2008 at Oregon State........  5   51   40  181   .061   48    5   11    4   81    3   12    2   9.0    0   65.0
Oct 10, 2008 WASHINGTON.............  5   71   19  192   .271   65    3    6    3   88    0   25    3  12.5    0   86.5
Oct 11, 2008 WASHINGTON STATE.......  3   37   17  114   .175   34    2    2    7   49    1    8    1   5.0    1   44.0
Oct 17, 2008 at Arizona.............  4   49   23  162   .160   48    2    8    5   69    3   14    3  10.0    0   61.0
Oct 18, 2008 at Arizona State.......  3   32   17  111   .135   29    4    1    3   54    3   10    0   8.0    0   44.0
Oct 24, 2008 CALIFORNIA.............  5   72   25  180   .261   69    4   14    2   61    6   17    2  14.5    0   90.5
Oct 26, 2008 STANFORD...............  4   68   17  159   .321   65    4    7    5   80    0   14    1   7.0    0   79.0
Oct 31, 2008 OREGON STATE...........  3   35   19  119   .134   33    2    9    2   44    1    9    2   5.5    0   42.5
Nov 01, 2008 OREGON.................  5   79   30  202   .243   72    2    7    4   86    3    4    3   5.0    0   86.0
Nov 07, 2008 at Washington State....  3   25   20  105   .048   23    1    2    6   44    2    6    2   5.0    0   31.0
Nov 09, 2008 at Washington..........  4   52   21  154   .201   49    9    6    2   74    2   12    2   8.0    0   69.0
Nov 14, 2008 ARIZONA STATE..........  3   32   21  123   .089   31    0    6    1   55    0   10    1   5.0    0   37.0
Nov 15, 2008 ARIZONA................  3   37   15  111   .198   35    1   12    5   48    1    4    3   3.0    1   41.0
Nov 21, 2008 at California..........  5   70   39  201   .154   67    2    8    5   88    5   12    0  11.0    1   83.0
Nov 22, 2008 at Stanford............  5   73   24  195   .251   71    6    9    4  105    9   10    1  14.0    0   93.0
Nov 25, 2008 PEPPERDINE.............  4   63   29  184   .185   59    1    9    5   83    1    6    1   4.0    0   68.0
Nov 28, 2008 USC....................  3   33   22  121   .091   30    5    6    2   45    3   14    3  10.0    2   48.0
Dec 05, 2008 LSU....................  4   55   26  166   .175   50    5   13    3   74    3   10    2   8.0    0   68.0
Dec 06, 2008 DUKE...................  3   30   22  124   .065   30    1    4    3   63    1   11    3   6.5    1   37.5
Dec 12, 2008 at Texas...............  4   53   22  158   .196   48    5    9    3   79    6   27    2  19.5    2   77.5

Opponent totals.....................122 1562  730 4615   .180 1469  107  253  128 2031   80  357   54 258.5   13 1927.5
UCLA................................122 1666  573 4591   .238 1548  128  237  107 1991   61  542   46 332.0   16 2126.0


OPPONENT PER-GAME:

Sets played: 122
Kills per set: 12.80
Assists per set: 12.04
Service aces per set: 0.88
Reception errors per set: 1.05
Digs per set: 16.65
Blocks per set: 2.12
Ball handling errors per set: 0.11
Reception errors per set: 1.05
Points per set: 15.80




Team Match-by-Match Comparison


                          2008 UCLA Women's Volleyball
                  UCLA Team Match-by-Match Comparison (Final)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Ohio................   3-0     3   38/36      9/18     93/96     .312/ .188    36/32      5/7       6/11
Penn State..........   0-3     3   29/46     18/14    115/116    .096/ .276    25/45      0/4       7/13
Hawai`i.............   3-1     4   63/69     19/31    165/166    .267/ .229    56/65      2/1      10/6
UC Riverside........   3-0     3   46/29     13/17     98/97     .337/ .124    37/28      5/3       6/6
Nevada..............   3-0     3   37/30     15/22    101/93     .218/ .086    35/29      4/1      12/10
Seattle University..   3-0     3   39/19     16/15     85/65     .271/ .062    34/19     12/6       5/7
Cal State Fullerton.   3-0     3   41/30     10/21     98/108    .316/ .083    38/28      3/4       5/8
Cal State Northridge   3-0     3   42/29      8/27     85/94     .400/ .021    39/28      1/5      10/4
Virginia............   3-0     3   46/37      9/14    103/107    .359/ .215    43/31      8/3       6/6
Georgetown..........   3-0     3   48/32     11/13    105/98     .352/ .194    46/32      4/2       8/8
Northwestern........   3-1     4   70/57     24/23    181/170    .254/ .200    62/51      6/3       9/6
USC.................   2-3     5   49/65     32/25    185/185    .092/ .216    48/63      1/1      10/9
Oregon..............   1-3     4   50/66     18/22    156/158    .205/ .278    46/62      3/3      10/10
Oregon State........   3-2     5   53/51     29/40    177/181    .136/ .061    51/48      4/5      12/11
WASHINGTON..........   2-3     5   73/71     27/19    202/192    .228/ .271    71/65      3/3       7/6
WASHINGTON STATE....   3-0     3   47/37      8/17    113/114    .345/ .175    43/34      7/2       7/2
Arizona.............   3-1     4   57/49     19/23    153/162    .248/ .160    56/48      5/2      12/8
Arizona State.......   3-0     3   56/32     13/17    129/111    .333/ .135    47/29      3/4       8/1
CALIFORNIA..........   2-3     5   70/72     25/25    175/180    .257/ .261    66/69      2/4      11/14
STANFORD............   1-3     4   54/68     13/17    158/159    .259/ .321    53/65      5/4       8/7
OREGON STATE........   3-0     3   44/35     10/19    107/119    .318/ .134    40/33      2/2       5/9
OREGON..............   2-3     5   70/79     17/30    190/202    .279/ .243    65/72      4/2       7/7
Washington State....   3-0     3   46/25     16/20    115/105    .261/ .048    42/23      6/1       4/2
Washington..........   1-3     4   55/52     22/21    154/154    .214/ .201    55/49      2/9       7/6
ARIZONA STATE.......   3-0     3   47/32      8/21    118/123    .331/ .089    41/31      1/0       3/6
ARIZONA.............   3-0     3   41/37     13/15    113/111    .248/ .198    39/35      5/1       5/12
California..........   2-3     5   62/70     34/39    202/201    .139/ .154    59/67      5/2       4/8
Stanford............   2-3     5   55/73     24/24    195/195    .159/ .251    49/71      4/6       4/9
PEPPERDINE..........   3-1     4   54/63     15/29    166/184    .235/ .185    53/59      5/1       5/9
USC.................   3-0     3   44/33     18/22    112/121    .232/ .091    42/30      2/5       2/6
LSU.................   3-1     4   54/55     16/26    153/166    .248/ .175    54/50      3/5       8/13
DUKE................   3-0     3   45/30     14/22    127/124    .244/ .065    42/30      3/1       5/4
Texas...............   1-3     4   41/53     30/22    162/158    .068/ .196    35/48      3/5       9/9

Totals..............  82-40  122 1666/1562  573/730  4591/4615   .238/ .180  1548/1469  128/107   237/253

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                          2008 UCLA Women's Volleyball
                  UCLA Team Match-by-Match Comparison (Final)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Ohio................    7/5      39/36      1-6   /   2-4       0/2      4.0/  4.0    1/0
Penn State..........    4/0      47/59      1-8   /   4-10      1/0      5.0/  9.0    0/0
Hawai`i.............    1/2      54/72      4-29  /   5-11      0/1     18.5/ 10.5    1/1
UC Riverside........    3/5      45/35      0-12  /   0-12      1/2      6.0/  6.0    0/0
Nevada..............    1/4      30/42      2-20  /   2-12      0/1     12.0/  8.0    0/0
Seattle University..    6/12     27/24      1-10  /   0-10      1/0      6.0/  5.0    0/1
Cal State Fullerton.    4/3      51/42      1-14  /   0-0       2/0      8.0/  0.0    0/1
Cal State Northridge    5/1      34/32      4-25  /   1-4       3/4     16.5/  3.0    0/0
Virginia............    3/8      46/41      0-8   /   1-7       2/1      4.0/  4.5    0/0
Georgetown..........    2/4      40/34      1-6   /   1-4       3/3      4.0/  3.0    0/2
Northwestern........    3/6      72/75      3-12  /   4-14      0/0      9.0/ 11.0    1/0
USC.................    1/1      78/87      1-22  /   4-16      2/3     12.0/ 12.0    1/0
Oregon..............    3/3      60/82      2-18  /   3-18      2/0     11.0/ 12.0    1/0
Oregon State........    5/4      76/81      0-34  /   3-12      2/2     17.0/  9.0    0/0
WASHINGTON..........    3/3      88/88      2-12  /   0-25      0/3      8.0/ 12.5    0/0
WASHINGTON STATE....    2/7      46/49      0-10  /   1-8       1/1      5.0/  5.0    0/1
Arizona.............    2/5      79/69      1-22  /   3-14      0/3     12.0/ 10.0    0/0
Arizona State.......    4/3      56/54      2-10  /   3-10      1/0      7.0/  8.0    2/0
CALIFORNIA..........    4/2      67/61      2-20  /   6-17      1/2     12.0/ 14.5    1/0
STANFORD............    4/5      64/80      1-10  /   0-14      3/1      6.0/  7.0    0/0
OREGON STATE........    2/2      54/44      0-20  /   1-9       3/2     10.0/  5.5    0/0
OREGON..............    2/4      77/86      2-28  /   3-4       1/3     16.0/  5.0    1/0
Washington State....    1/6      54/44      4-12  /   2-6       1/2     10.0/  5.0    2/0
Washington..........    9/2      70/74      3-14  /   2-12      1/2     10.0/  8.0    1/0
ARIZONA STATE.......    0/1      60/55      2-20  /   0-10      0/1     12.0/  5.0    0/0
ARIZONA.............    1/5      54/48      2-10  /   1-4       1/3      7.0/  3.0    0/1
California..........    2/5      83/88      3-28  /   5-12      2/0     17.0/ 11.0    0/1
Stanford............    6/4      90/105     1-23  /   9-10      2/1     12.5/ 14.0    1/0
PEPPERDINE..........    1/5      84/83      2-24  /   1-6       2/1     14.0/  4.0    0/0
USC.................    5/2      59/45      3-20  /   3-14      1/3     13.0/ 10.0    2/2
LSU.................    5/3      76/74      2-12  /   3-10      4/2      8.0/  8.0    0/0
DUKE................    1/3      63/63      4-10  /   1-11      1/3      9.0/  6.5    1/1
Texas...............    5/3      68/79      4-13  /   6-27      2/2     10.5/ 19.5    0/2

Totals..............  107/128  1991/2031   61-542 /  80-357    46/54   332.0/258.5   16/13

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                  2008 UCLA Women's Volleyball
                                    UCLA Match Highs (Final)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .722 (13- 0-18)  Camp, Katie vs Virginia (Sep 19, 2008)
          .647 (12- 1-17)  Gil, Amanda at Cal State Northridge (Sep 16, 2008)
          .577 (16- 1-26)  Gil, Amanda vs Georgetown (Sep 19, 2008)
          .538 (15- 1-26)  Gil, Amanda at Arizona (Oct 17, 2008)
          .538 (19- 5-26)  Camp, Katie vs California (Oct 24, 2008)
          .478 (13- 2-23)  Gil, Amanda vs Arizona State (Nov 14, 2008)
          .467 (16- 2-30)  Camp, Katie vs Oregon (Nov 01, 2008)
          .458 (13- 2-24)  Camp, Katie at Washington (Nov 09, 2008)
          .440 (12- 1-25)  Daley, Ali at Cal State Northridge (Sep 16, 2008)
          .440 (12- 1-25)  McGraw, Dicey at Cal State Fullerton (Sep 10, 2008)

                                         KILLS (K-E-TA)
         20 (20- 4-65) 4s  Daley, Ali vs Pepperdine (Nov 25, 2008)
         20 (20- 4-41) 4s  Gil, Amanda at Northwestern (Sep 20, 2008)
         19 (19- 7-65) 5s  Daley, Ali at California (Nov 21, 2008)
         19 (19- 5-26) 5s  Camp, Katie vs California (Oct 24, 2008)
         17 (17- 2-46) 5s  Daley, Ali vs California (Oct 24, 2008)
         17 (17- 3-44) 5s  McGraw, Dicey vs Oregon (Nov 01, 2008)
         16 (16- 1-26) 3s  Gil, Amanda vs Georgetown (Sep 19, 2008)
         16 (16- 5-44) 4s  McGraw, Dicey at Northwestern (Sep 20, 2008)
         16 (16- 5-44) 5s  McGraw, Dicey vs Washington (Oct 10, 2008)
         16 (16- 6-39) 5s  Clements, Emily at Oregon State (Oct 04, 2008)

                                     KILLS 3-SETS (K-E-TA)
            16 (16- 1-26)  Gil, Amanda vs Georgetown (Sep 19, 2008)
            15 (15- 4-35)  Daley, Ali vs USC (Nov 28, 2008)
            14 (14- 5-39)  McGraw, Dicey at Arizona State (Oct 18, 2008)
            14 (14- 4-26)  Piggott, Juliane at UC Riverside (Sep 03, 2008)
            14 (14- 2-29)  McGraw, Dicey at Washington State (Nov 07, 2008)

                                     KILLS 4-SETS (K-E-TA)
            20 (20- 4-65)  Daley, Ali vs Pepperdine (Nov 25, 2008)
            20 (20- 4-41)  Gil, Amanda at Northwestern (Sep 20, 2008)
            16 (16- 1-45)  Daley, Ali at Oregon (Oct 03, 2008)
            16 (16- 5-58)  Daley, Ali vs Stanford (Oct 26, 2008)
            16 (16- 5-44)  McGraw, Dicey at Northwestern (Sep 20, 2008)

                                     KILLS 5-SETS (K-E-TA)
            19 (19- 7-65)  Daley, Ali at California (Nov 21, 2008)
            19 (19- 5-26)  Camp, Katie vs California (Oct 24, 2008)
            17 (17- 2-46)  Daley, Ali vs California (Oct 24, 2008)
            17 (17- 3-44)  McGraw, Dicey vs Oregon (Nov 01, 2008)
            16 (16- 6-39)  Clements, Emily at Oregon State (Oct 04, 2008)

                                    TOTAL ATTEMPTS (K-E-TA)
         65 (19- 7-65) 5s  Daley, Ali at California (Nov 21, 2008)
         65 (20- 4-65) 4s  Daley, Ali vs Pepperdine (Nov 25, 2008)
         59 (13- 3-59) 5s  Daley, Ali at Stanford (Nov 22, 2008)
         58 (16- 5-58) 4s  Daley, Ali vs Stanford (Oct 26, 2008)
         56 (12- 5-56) 5s  Daley, Ali vs Oregon (Nov 01, 2008)
         54 (14- 6-54) 4s  Daley, Ali at Texas (Dec 12, 2008)
         50 (14- 7-50) 5s  McGraw, Dicey vs California (Oct 24, 2008)
         48 (13- 6-48) 4s  McGraw, Dicey vs LSU (Dec 05, 2008)
         46 (11- 6-46) 5s  Daley, Ali at USC (Sep 26, 2008)
         46 (17- 2-46) 5s  Daley, Ali vs California (Oct 24, 2008)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            39 (14- 5-39)  McGraw, Dicey at Arizona State (Oct 18, 2008)
            36 (13- 3-36)  McGraw, Dicey vs Duke (Dec 06, 2008)
            36 ( 8- 4-36)  McGraw, Dicey vs Penn State (Aug 30, 2008)
            35 (15- 4-35)  Daley, Ali vs USC (Nov 28, 2008)
            33 ( 9- 2-33)  Daley, Ali vs Oregon State (Oct 31, 2008)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            65 (20- 4-65)  Daley, Ali vs Pepperdine (Nov 25, 2008)
            58 (16- 5-58)  Daley, Ali vs Stanford (Oct 26, 2008)
            54 (14- 6-54)  Daley, Ali at Texas (Dec 12, 2008)
            48 (13- 6-48)  McGraw, Dicey vs LSU (Dec 05, 2008)
            45 (16- 1-45)  Daley, Ali at Oregon (Oct 03, 2008)

                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            65 (19- 7-65)  Daley, Ali at California (Nov 21, 2008)
            59 (13- 3-59)  Daley, Ali at Stanford (Nov 22, 2008)
            56 (12- 5-56)  Daley, Ali vs Oregon (Nov 01, 2008)
            50 (14- 7-50)  McGraw, Dicey vs California (Oct 24, 2008)
            46 (17- 2-46)  Daley, Ali vs California (Oct 24, 2008)


                                  2008 UCLA Women's Volleyball
                                    UCLA Match Highs (Final)
                                          All matches

                                             POINTS
     24.0 (19- 2- 3.0) 5s  Camp, Katie vs California (Oct 24, 2008)
     23.5 (19- 0- 4.5) 5s  Daley, Ali at California (Nov 21, 2008)
     23.0 (20- 0- 3.0) 4s  Gil, Amanda at Northwestern (Sep 20, 2008)
     23.0 (20- 1- 2.0) 4s  Daley, Ali vs Pepperdine (Nov 25, 2008)
     21.5 (13- 1- 7.5) 5s  Gil, Amanda vs Oregon (Nov 01, 2008)

                                         POINTS 3-SETS
        17.5 (15- 1- 1.5)  Daley, Ali vs USC (Nov 28, 2008)
        17.0 (12- 0- 5.0)  Gil, Amanda at Cal State Northridge (Sep 16, 2008)
        16.0 (16- 0- 0.0)  Gil, Amanda vs Georgetown (Sep 19, 2008)
        16.0 (13- 0- 3.0)  Gil, Amanda vs Arizona State (Nov 14, 2008)
        15.5 (14- 0- 1.5)  McGraw, Dicey at Washington State (Nov 07, 2008)

                                         POINTS 4-SETS
        23.0 (20- 0- 3.0)  Gil, Amanda at Northwestern (Sep 20, 2008)
        23.0 (20- 1- 2.0)  Daley, Ali vs Pepperdine (Nov 25, 2008)
        19.5 (16- 2- 1.5)  Daley, Ali at Oregon (Oct 03, 2008)
        17.5 (14- 3- 0.5)  Daley, Ali at Arizona (Oct 17, 2008)
        17.5 (15- 0- 2.5)  Gil, Amanda at Arizona (Oct 17, 2008)

                                         POINTS 5-SETS
        24.0 (19- 2- 3.0)  Camp, Katie vs California (Oct 24, 2008)
        23.5 (19- 0- 4.5)  Daley, Ali at California (Nov 21, 2008)
        21.5 (13- 1- 7.5)  Gil, Amanda vs Oregon (Nov 01, 2008)
        19.5 (17- 0- 2.5)  Daley, Ali vs California (Oct 24, 2008)
        19.0 (16- 0- 3.0)  Clements, Emily at Oregon State (Oct 04, 2008)


                                  2008 UCLA Women's Volleyball
                                    UCLA Match Highs (Final)
                                          All matches

                                            ASSISTS
                  61 (5s)  Spicer, Nellie vs Washington (Oct 10, 2008)
                  58 (5s)  Spicer, Nellie vs Oregon (Nov 01, 2008)
                  57 (5s)  Spicer, Nellie vs California (Oct 24, 2008)
                  51 (5s)  Spicer, Nellie at California (Nov 21, 2008)
                  51 (4s)  Spicer, Nellie at Arizona (Oct 17, 2008)

                                         ASSISTS 3-SETS
                       41  Spicer, Nellie at Arizona State (Oct 18, 2008)
                       41  Spicer, Nellie vs Washington State (Oct 11, 2008)
                       39  Spicer, Nellie vs Arizona State (Nov 14, 2008)
                       37  Spicer, Nellie at Washington State (Nov 07, 2008)
