| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 26 | vs Quinnipiac | W | 3-0 | 25-11,25-16,25-19 | 1-0 | 0-0 | 490 | |
| ! | Aug 27 | vs Cal State Fullerton | W | 3-0 | 25-11,25-21,25-18 | 2-0 | 0-0 | 430 | |
| ! | Aug 27 | at Loyola Marymount | W | 3-0 | 25-15,25-21,25-18 | 3-0 | 0-0 | 690 | |
| @ | Sep 01 | vs #23 Long Beach State | W | 3-1 | 25-19,27-25,21-25,25-18 | 4-0 | 0-0 | 5713 | |
| @ | Sep 02 | vs #22 Ohio State | W | 3-1 | 25-21,25-19,23-25,25-23 | 5-0 | 0-0 | 6542 | |
| @ | Sep 04 | at #10 Hawai'i | W | 3-1 | 25-20,28-26,20-25,25-17 | 6-0 | 0-0 | 8525 | |
| Sep 07 | at Pepperdine | L | 2-3 | 25-21,24-26,25-21,20-25,13-15 | 6-1 | 0-0 | 361 | ||
| * | Sep 09 | at #9 USC | W | 3-0 | 25-19,25-17,25-17 | 7-1 | 1-0 | 5385 | |
| Sep 12 | CAL STATE NORTHRIDGE | W | 3-0 | 25-22,25-17,25-17 | 8-1 | 1-0 | 400 | ||
| * | Sep 16 | at Washington State | W | 3-0 | 25-12,25-19,25-21 | 9-1 | 2-0 | 713 | |
| * | Sep 17 | at #4 Washington | L | 0-3 | 24-26,12-25,20-25 | 9-2 | 2-1 | 3174 | |
| * | Sep 23 | #2 STANFORD | W | 3-2 | 25-18,25-18,23-25,27-29,15-9 | 10-2 | 3-1 | 2176 | |
| * | Sep 24 | #1 CALIFORNIA | W | 3-1 | 25-17,25-20,19-25,25-15 | 11-2 | 4-1 | 2150 | |
| * | Sep 30 | at Utah | W | 3-0 | 25-12,25-20,25-17 | 12-2 | 5-1 | 614 | |
| * | Oct 02 | at Colorado | W | 3-0 | 25-18,25-16,25-20 | 13-2 | 6-1 | 710 | |
| * | Oct 07 | at Arizona State | W | 3-0 | 25-15,25-21,25-17 | 14-2 | 7-1 | 1153 | |
| * | Oct 08 | at Arizona | L | 2-3 | 22-25,25-10,25-19,18-25,12-15 | 14-3 | 7-2 | 1422 | |
| * | Oct 14 | OREGON STATE | W | 3-0 | 25-14,25-17,25-14 | 15-3 | 8-2 | 1058 | |
| * | Oct 15 | #16 OREGON | W | 3-1 | 25-21,22-25,25-23,25-19 | 16-3 | 9-2 | 1490 | |
| * | Oct 21 | COLORADO | W | 3-1 | 25-17,25-15,19-25,25-23 | 17-3 | 10-2 | 986 | |
| * | Oct 22 | UTAH | W | 3-0 | 25-12,25-14,27-25 | 18-3 | 11-2 | 697 | |
| * | Oct 28 | at #2 California | W | 3-1 | 25-17,20-25,25-17,25-16 | 19-3 | 12-2 | 2174 | |
| * | Oct 29 | at #5 Stanford | W | 3-0 | 26-24,27-25,25-10 | 20-3 | 13-2 | 2748 | |
| * | Nov 04 | #10 WASHINGTON | W | 3-0 | 28-26,25-13,28-26 | 21-3 | 14-2 | 1643 | |
| * | Nov 06 | WASHINGTON STATE | W | 3-0 | 25-16,25-20,25-17 | 22-3 | 15-2 | 976 | |
| * | Nov 11 | at #20 Oregon | L | 2-3 | 25-20,25-23,15-25,18-25,9-15 | 22-4 | 15-3 | 1616 | |
| * | Nov 12 | at Oregon State | W | 3-1 | 25-17,18-25,25-16,25-18 | 23-4 | 16-3 | 848 | |
| * | Nov 18 | ARIZONA | L | 0-3 | 23-25,23-25,20-25 | 23-5 | 16-4 | 1032 | |
| * | Nov 20 | ARIZONA STATE | W | 3-0 | 25-23,25-19,29-27 | 24-5 | 17-4 | 796 | |
| * | Nov 25 | #1 USC | L | 1-3 | 26-24,24-26,21-25,20-25 | 24-6 | 17-5 | 2087 | |
| # | Dec 02 | MD EASTERN SHORE | W | 3-0 | 25-12,25-12,25-9 | 25-6 | 17-5 | 1206 | |
| # | Dec 03 | SAN DIEGO | W | 3-1 | 25-16,25-15,22-25,25-17 | 26-6 | 17-5 | 947 | |
| # | Dec 09 | vs #8 Penn State | W | 3-0 | 25-20,25-22,25-21 | 27-6 | 17-5 | 4022 | |
| # | Dec 10 | vs #1 Texas | W | 3-1 | 19-25,25-22,25-22,25-21 | 28-6 | 17-5 | 2580 | |
| # | Dec 15 | vs #12 Florida State | W | 3-0 | 25-16,25-17,25-21 | 29-6 | 17-5 | 10525 | |
| # | Dec 17 | vs #3 Illinois | W | 3-1 | 25-23,23-25,26-24,25-16 | 30-6 | 17-5 | 13747 | |
|
* - Pac-12 Matches ! - LMU Invitational (Los Angeles) @ - Hawaiian Airlines Wahine Volleyball Classic (Honolulu) # - NCAA Tournament |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Quinnipiac | 3 | 38 | 15 | 84 | .274 | 35 | 7 | 8 | 3 | 38 | 0 | 12 | 0 | 6.0 | 0 | 51.0 |
| Aug 27 | vs Cal State Fullerton | 3 | 35 | 20 | 100 | .150 | 32 | 10 | 3 | 0 | 43 | 0 | 12 | 1 | 6.0 | 0 | 51.0 |
| Aug 27 | at Loyola Marymount | 3 | 33 | 11 | 79 | .278 | 33 | 3 | 8 | 4 | 37 | 6 | 14 | 0 | 13.0 | 0 | 49.0 |
| Sep 01 | vs Long Beach State | 4 | 54 | 26 | 166 | .169 | 49 | 7 | 6 | 3 | 66 | 5 | 14 | 0 | 12.0 | 0 | 73.0 |
| Sep 02 | vs Ohio State | 4 | 53 | 26 | 141 | .191 | 52 | 4 | 5 | 4 | 61 | 0 | 18 | 2 | 9.0 | 2 | 66.0 |
| Sep 04 | at Hawai'i | 4 | 59 | 22 | 171 | .216 | 54 | 3 | 6 | 2 | 74 | 4 | 26 | 3 | 17.0 | 0 | 79.0 |
| Sep 07 | at Pepperdine | 5 | 64 | 28 | 177 | .203 | 63 | 1 | 4 | 7 | 75 | 2 | 21 | 5 | 12.5 | 0 | 77.5 |
| Sep 09 | at USC | 3 | 41 | 8 | 93 | .355 | 36 | 3 | 6 | 1 | 49 | 2 | 10 | 1 | 7.0 | 0 | 51.0 |
| Sep 12 | CAL STATE NORTHRIDGE | 3 | 42 | 21 | 124 | .169 | 38 | 4 | 4 | 1 | 59 | 2 | 6 | 3 | 5.0 | 0 | 51.0 |
| Sep 16 | at Washington State | 3 | 38 | 13 | 76 | .329 | 38 | 2 | 8 | 1 | 31 | 3 | 18 | 1 | 12.0 | 0 | 52.0 |
| Sep 17 | at Washington | 3 | 45 | 17 | 115 | .243 | 43 | 0 | 6 | 8 | 47 | 2 | 6 | 2 | 5.0 | 0 | 50.0 |
| Sep 23 | STANFORD | 5 | 75 | 31 | 200 | .220 | 67 | 1 | 7 | 1 | 88 | 3 | 12 | 4 | 9.0 | 1 | 85.0 |
| Sep 24 | CALIFORNIA | 4 | 58 | 23 | 156 | .224 | 56 | 4 | 3 | 2 | 69 | 8 | 12 | 0 | 14.0 | 0 | 76.0 |
| Sep 30 | at Utah | 3 | 51 | 14 | 105 | .352 | 47 | 0 | 3 | 0 | 54 | 3 | 8 | 2 | 7.0 | 0 | 58.0 |
| Oct 02 | at Colorado | 3 | 50 | 17 | 107 | .308 | 46 | 3 | 2 | 3 | 49 | 1 | 12 | 0 | 7.0 | 1 | 60.0 |
| Oct 07 | at Arizona State | 3 | 48 | 14 | 109 | .312 | 46 | 3 | 2 | 1 | 52 | 0 | 14 | 2 | 7.0 | 0 | 58.0 |
| Oct 08 | at Arizona | 5 | 63 | 21 | 164 | .256 | 59 | 8 | 6 | 4 | 69 | 1 | 16 | 3 | 9.0 | 0 | 80.0 |
| Oct 14 | OREGON STATE | 3 | 51 | 12 | 99 | .394 | 50 | 5 | 5 | 2 | 47 | 1 | 6 | 0 | 4.0 | 1 | 60.0 |
| Oct 15 | OREGON | 4 | 58 | 24 | 152 | .224 | 52 | 2 | 5 | 2 | 66 | 2 | 22 | 2 | 13.0 | 0 | 73.0 |
| Oct 21 | COLORADO | 4 | 54 | 34 | 157 | .127 | 49 | 2 | 4 | 2 | 69 | 1 | 18 | 1 | 10.0 | 0 | 66.0 |
| Oct 22 | UTAH | 3 | 48 | 9 | 95 | .411 | 46 | 3 | 6 | 1 | 52 | 1 | 8 | 1 | 5.0 | 0 | 56.0 |
| Oct 28 | at California | 4 | 61 | 20 | 152 | .270 | 57 | 8 | 9 | 4 | 62 | 2 | 10 | 1 | 7.0 | 0 | 76.0 |
| Oct 29 | at Stanford | 3 | 45 | 19 | 115 | .226 | 42 | 8 | 4 | 2 | 57 | 3 | 4 | 3 | 5.0 | 0 | 58.0 |
| Nov 04 | WASHINGTON | 3 | 57 | 11 | 118 | .390 | 53 | 2 | 9 | 4 | 58 | 3 | 6 | 0 | 6.0 | 0 | 65.0 |
| Nov 06 | WASHINGTON STATE | 3 | 49 | 12 | 97 | .381 | 48 | 2 | 6 | 3 | 42 | 2 | 12 | 2 | 8.0 | 0 | 59.0 |
| Nov 11 | at Oregon | 5 | 54 | 26 | 161 | .174 | 51 | 5 | 6 | 7 | 68 | 2 | 16 | 4 | 10.0 | 0 | 69.0 |
| Nov 12 | at Oregon State | 4 | 56 | 20 | 141 | .255 | 50 | 3 | 8 | 2 | 65 | 2 | 16 | 0 | 10.0 | 0 | 69.0 |
| Nov 18 | ARIZONA | 3 | 46 | 25 | 111 | .189 | 45 | 0 | 4 | 3 | 51 | 1 | 6 | 1 | 4.0 | 0 | 50.0 |
| Nov 20 | ARIZONA STATE | 3 | 50 | 20 | 121 | .248 | 50 | 4 | 6 | 2 | 47 | 2 | 20 | 3 | 12.0 | 0 | 66.0 |
| Nov 25 | USC | 4 | 56 | 35 | 154 | .136 | 53 | 2 | 5 | 3 | 53 | 2 | 18 | 1 | 11.0 | 1 | 69.0 |
| Dec 02 | MD EASTERN SHORE | 3 | 38 | 11 | 71 | .380 | 35 | 9 | 3 | 2 | 30 | 1 | 16 | 3 | 9.0 | 0 | 56.0 |
| Dec 03 | SAN DIEGO | 4 | 61 | 20 | 153 | .268 | 55 | 0 | 3 | 2 | 71 | 4 | 26 | 3 | 17.0 | 0 | 78.0 |
| Dec 09 | vs Penn State | 3 | 46 | 15 | 100 | .310 | 46 | 4 | 3 | 2 | 47 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| Dec 10 | vs Texas | 4 | 65 | 23 | 156 | .269 | 65 | 1 | 4 | 1 | 55 | 1 | 12 | 0 | 7.0 | 1 | 73.0 |
| Dec 15 | vs Florida State | 3 | 53 | 14 | 119 | .328 | 52 | 5 | 4 | 2 | 54 | 2 | 12 | 1 | 8.0 | 0 | 66.0 |
| Dec 17 | vs Illinois | 4 | 64 | 25 | 179 | .218 | 62 | 2 | 0 | 4 | 87 | 1 | 28 | 5 | 15.0 | 0 | 81.0 |
| UCLA | 128 | 1859 | 702 | 4618 | .251 | 1755 | 130 | 181 | 95 | 2042 | 76 | 497 | 60 | 324.5 | 7 | 2313.5 | |
| Opponent | 128 | 1508 | 768 | 4627 | .160 | 1409 | 95 | 237 | 130 | 1751 | 69 | 416 | 55 | 277.0 | 24 | 1880.0 | |
|
TEAM PER-GAME: Sets played: 128 Kills per set: 14.52 Assists per set: 13.71 Service aces per set: 1.02 Reception errors per set: 0.74 Digs per set: 15.95 Blocks per set: 2.54 Ball handling errors per set: 0.05 Reception errors per set: 0.74 Points per set: 18.07 |
Overall record: 30-6 Conf: 17-5 Home: 12-2 Away: 10-4 Neutral: 8-0
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Quinnipiac | 3 | 20 | 22 | 84 | -.024 | 19 | 3 | 7 | 7 | 25 | 1 | 5 | 1 | 3.5 | 0 | 26.5 |
| Aug 27 | vs Cal State Fullerton | 3 | 24 | 25 | 98 | -.010 | 23 | 0 | 5 | 10 | 36 | 4 | 6 | 2 | 7.0 | 0 | 31.0 |
| Aug 27 | at Loyola Marymount | 3 | 30 | 26 | 102 | .039 | 26 | 4 | 12 | 3 | 30 | 0 | 2 | 0 | 1.0 | 1 | 35.0 |
| Sep 01 | vs Long Beach State | 4 | 51 | 28 | 158 | .146 | 47 | 3 | 6 | 7 | 68 | 4 | 18 | 2 | 13.0 | 0 | 67.0 |
| Sep 02 | vs Ohio State | 4 | 51 | 26 | 150 | .167 | 47 | 4 | 11 | 4 | 55 | 1 | 24 | 0 | 13.0 | 3 | 68.0 |
| Sep 04 | at Hawai'i | 4 | 58 | 23 | 162 | .216 | 54 | 2 | 10 | 3 | 75 | 3 | 16 | 4 | 11.0 | 1 | 71.0 |
| Sep 07 | at Pepperdine | 5 | 67 | 30 | 185 | .200 | 59 | 7 | 11 | 1 | 64 | 1 | 20 | 1 | 11.0 | 0 | 85.0 |
| Sep 09 | at USC | 3 | 38 | 22 | 114 | .140 | 33 | 1 | 9 | 3 | 41 | 2 | 4 | 1 | 4.0 | 0 | 43.0 |
| Sep 12 | CAL STATE NORTHRIDGE | 3 | 28 | 19 | 114 | .079 | 28 | 1 | 8 | 4 | 52 | 0 | 16 | 1 | 8.0 | 0 | 37.0 |
| Sep 16 | at Washington State | 3 | 27 | 27 | 89 | .000 | 26 | 1 | 5 | 2 | 20 | 1 | 13 | 0 | 7.5 | 0 | 35.5 |
| Sep 17 | at Washington | 3 | 45 | 9 | 106 | .340 | 42 | 8 | 1 | 0 | 42 | 0 | 15 | 0 | 7.5 | 0 | 60.5 |
| Sep 23 | STANFORD | 5 | 58 | 29 | 188 | .154 | 55 | 1 | 8 | 1 | 83 | 2 | 14 | 3 | 9.0 | 2 | 68.0 |
| Sep 24 | CALIFORNIA | 4 | 47 | 25 | 148 | .149 | 43 | 2 | 4 | 4 | 72 | 2 | 14 | 1 | 9.0 | 2 | 58.0 |
| Sep 30 | at Utah | 3 | 32 | 17 | 105 | .143 | 30 | 0 | 6 | 0 | 36 | 1 | 14 | 1 | 8.0 | 1 | 40.0 |
| Oct 02 | at Colorado | 3 | 31 | 14 | 104 | .163 | 29 | 3 | 4 | 3 | 40 | 0 | 6 | 3 | 3.0 | 2 | 37.0 |
| Oct 07 | at Arizona State | 3 | 35 | 18 | 111 | .153 | 34 | 1 | 3 | 3 | 40 | 1 | 6 | 0 | 4.0 | 1 | 40.0 |
| Oct 08 | at Arizona | 5 | 59 | 20 | 163 | .239 | 54 | 4 | 8 | 8 | 62 | 2 | 8 | 3 | 6.0 | 0 | 69.0 |
| Oct 14 | OREGON STATE | 3 | 25 | 16 | 93 | .097 | 23 | 2 | 2 | 5 | 32 | 1 | 8 | 2 | 5.0 | 0 | 32.0 |
| Oct 15 | OREGON | 4 | 54 | 32 | 170 | .129 | 52 | 2 | 5 | 2 | 64 | 3 | 10 | 1 | 8.0 | 0 | 64.0 |
| Oct 21 | COLORADO | 4 | 39 | 29 | 146 | .068 | 35 | 2 | 9 | 2 | 58 | 2 | 10 | 1 | 7.0 | 0 | 48.0 |
| Oct 22 | UTAH | 3 | 32 | 13 | 105 | .181 | 29 | 1 | 9 | 3 | 33 | 0 | 6 | 0 | 3.0 | 4 | 36.0 |
| Oct 28 | at California | 4 | 42 | 22 | 130 | .154 | 41 | 4 | 3 | 8 | 58 | 4 | 10 | 0 | 9.0 | 1 | 55.0 |
| Oct 29 | at Stanford | 3 | 34 | 18 | 114 | .140 | 32 | 2 | 6 | 8 | 44 | 2 | 12 | 4 | 8.0 | 0 | 44.0 |
| Nov 04 | WASHINGTON | 3 | 41 | 13 | 117 | .239 | 40 | 4 | 7 | 2 | 45 | 0 | 8 | 4 | 4.0 | 0 | 49.0 |
| Nov 06 | WASHINGTON STATE | 3 | 30 | 17 | 93 | .140 | 28 | 3 | 6 | 2 | 29 | 0 | 12 | 3 | 6.0 | 1 | 39.0 |
| Nov 11 | at Oregon | 5 | 68 | 22 | 182 | .253 | 63 | 7 | 11 | 5 | 70 | 6 | 12 | 2 | 12.0 | 0 | 87.0 |
| Nov 12 | at Oregon State | 4 | 45 | 23 | 141 | .156 | 40 | 2 | 8 | 3 | 55 | 5 | 12 | 1 | 11.0 | 1 | 58.0 |
| Nov 18 | ARIZONA | 3 | 41 | 13 | 108 | .259 | 38 | 3 | 7 | 0 | 37 | 1 | 12 | 1 | 7.0 | 0 | 51.0 |
| Nov 20 | ARIZONA STATE | 3 | 40 | 20 | 113 | .177 | 38 | 2 | 5 | 4 | 44 | 1 | 18 | 0 | 10.0 | 0 | 52.0 |
| Nov 25 | USC | 4 | 55 | 25 | 144 | .208 | 50 | 3 | 6 | 2 | 54 | 7 | 14 | 1 | 14.0 | 0 | 72.0 |
| Dec 02 | MD EASTERN SHORE | 3 | 16 | 21 | 73 | -.068 | 16 | 2 | 7 | 9 | 19 | 1 | 10 | 0 | 6.0 | 0 | 24.0 |
| Dec 03 | SAN DIEGO | 4 | 48 | 32 | 168 | .095 | 44 | 2 | 4 | 0 | 61 | 2 | 4 | 3 | 4.0 | 0 | 54.0 |
| Dec 09 | vs Penn State | 3 | 43 | 15 | 113 | .248 | 40 | 2 | 9 | 4 | 31 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
| Dec 10 | vs Texas | 4 | 61 | 22 | 145 | .269 | 60 | 1 | 3 | 1 | 56 | 3 | 14 | 6 | 10.0 | 1 | 72.0 |
| Dec 15 | vs Florida State | 3 | 34 | 15 | 110 | .173 | 33 | 2 | 1 | 5 | 44 | 3 | 12 | 3 | 9.0 | 1 | 45.0 |
| Dec 17 | vs Illinois | 4 | 59 | 20 | 181 | .215 | 58 | 4 | 11 | 2 | 76 | 2 | 19 | 0 | 11.5 | 1 | 74.5 |
| Opponent totals | 128 | 1508 | 768 | 4627 | .160 | 1409 | 95 | 237 | 130 | 1751 | 69 | 416 | 55 | 277.0 | 24 | 1880.0 | |
| UCLA | 128 | 1859 | 702 | 4618 | .251 | 1755 | 130 | 181 | 95 | 2042 | 76 | 497 | 60 | 324.5 | 7 | 2313.5 | |
|
OPPONENT PER-GAME: Sets played: 128 Kills per set: 11.78 Assists per set: 11.01 Service aces per set: 0.74 Reception errors per set: 1.02 Digs per set: 13.68 Blocks per set: 2.16 Ball handling errors per set: 0.19 Reception errors per set: 1.02 Points per set: 14.69 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Quinnipiac | 3-0 | 3 | 38 / | 20 | .274 / | -.024 | 35 / | 19 | 7 / | 3 | 8 / | 7 |
| Cal State Fullerton | 3-0 | 3 | 35 / | 24 | .150 / | -.010 | 32 / | 23 | 10 / | 0 | 3 / | 5 |
| Loyola Marymount | 3-0 | 3 | 33 / | 30 | .278 / | .039 | 33 / | 26 | 3 / | 4 | 8 / | 12 |
| Long Beach State | 3-1 | 4 | 54 / | 51 | .169 / | .146 | 49 / | 47 | 7 / | 3 | 6 / | 6 |
| Ohio State | 3-1 | 4 | 53 / | 51 | .191 / | .167 | 52 / | 47 | 4 / | 4 | 5 / | 11 |
| Hawai'i | 3-1 | 4 | 59 / | 58 | .216 / | .216 | 54 / | 54 | 3 / | 2 | 6 / | 10 |
| Pepperdine | 2-3 | 5 | 64 / | 67 | .203 / | .200 | 63 / | 59 | 1 / | 7 | 4 / | 11 |
| USC | 3-0 | 3 | 41 / | 38 | .355 / | .140 | 36 / | 33 | 3 / | 1 | 6 / | 9 |
| CAL STATE NORTHRIDGE | 3-0 | 3 | 42 / | 28 | .169 / | .079 | 38 / | 28 | 4 / | 1 | 4 / | 8 |
| Washington State | 3-0 | 3 | 38 / | 27 | .329 / | .000 | 38 / | 26 | 2 / | 1 | 8 / | 5 |
| Washington | 0-3 | 3 | 45 / | 45 | .243 / | .340 | 43 / | 42 | 0 / | 8 | 6 / | 1 |
| STANFORD | 3-2 | 5 | 75 / | 58 | .220 / | .154 | 67 / | 55 | 1 / | 1 | 7 / | 8 |
| CALIFORNIA | 3-1 | 4 | 58 / | 47 | .224 / | .149 | 56 / | 43 | 4 / | 2 | 3 / | 4 |
| Utah | 3-0 | 3 | 51 / | 32 | .352 / | .143 | 47 / | 30 | 0 / | 0 | 3 / | 6 |
| Colorado | 3-0 | 3 | 50 / | 31 | .308 / | .163 | 46 / | 29 | 3 / | 3 | 2 / | 4 |
| Arizona State | 3-0 | 3 | 48 / | 35 | .312 / | .153 | 46 / | 34 | 3 / | 1 | 2 / | 3 |
| Arizona | 2-3 | 5 | 63 / | 59 | .256 / | .239 | 59 / | 54 | 8 / | 4 | 6 / | 8 |
| OREGON STATE | 3-0 | 3 | 51 / | 25 | .394 / | .097 | 50 / | 23 | 5 / | 2 | 5 / | 2 |
| OREGON | 3-1 | 4 | 58 / | 54 | .224 / | .129 | 52 / | 52 | 2 / | 2 | 5 / | 5 |
| COLORADO | 3-1 | 4 | 54 / | 39 | .127 / | .068 | 49 / | 35 | 2 / | 2 | 4 / | 9 |
| UTAH | 3-0 | 3 | 48 / | 32 | .411 / | .181 | 46 / | 29 | 3 / | 1 | 6 / | 9 |
| California | 3-1 | 4 | 61 / | 42 | .270 / | .154 | 57 / | 41 | 8 / | 4 | 9 / | 3 |
| Stanford | 3-0 | 3 | 45 / | 34 | .226 / | .140 | 42 / | 32 | 8 / | 2 | 4 / | 6 |
| WASHINGTON | 3-0 | 3 | 57 / | 41 | .390 / | .239 | 53 / | 40 | 2 / | 4 | 9 / | 7 |
| WASHINGTON STATE | 3-0 | 3 | 49 / | 30 | .381 / | .140 | 48 / | 28 | 2 / | 3 | 6 / | 6 |
| Oregon | 2-3 | 5 | 54 / | 68 | .174 / | .253 | 51 / | 63 | 5 / | 7 | 6 / | 11 |
| Oregon State | 3-1 | 4 | 56 / | 45 | .255 / | .156 | 50 / | 40 | 3 / | 2 | 8 / | 8 |
| ARIZONA | 0-3 | 3 | 46 / | 41 | .189 / | .259 | 45 / | 38 | 0 / | 3 | 4 / | 7 |
| ARIZONA STATE | 3-0 | 3 | 50 / | 40 | .248 / | .177 | 50 / | 38 | 4 / | 2 | 6 / | 5 |
| USC | 1-3 | 4 | 56 / | 55 | .136 / | .208 | 53 / | 50 | 2 / | 3 | 5 / | 6 |
| MD EASTERN SHORE | 3-0 | 3 | 38 / | 16 | .380 / | -.068 | 35 / | 16 | 9 / | 2 | 3 / | 7 |
| SAN DIEGO | 3-1 | 4 | 61 / | 48 | .268 / | .095 | 55 / | 44 | 0 / | 2 | 3 / | 4 |
| Penn State | 3-0 | 3 | 46 / | 43 | .310 / | .248 | 46 / | 40 | 4 / | 2 | 3 / | 9 |
| Texas | 3-1 | 4 | 65 / | 61 | .269 / | .269 | 65 / | 60 | 1 / | 1 | 4 / | 3 |
| Florida State | 3-0 | 3 | 53 / | 34 | .328 / | .173 | 52 / | 33 | 5 / | 2 | 4 / | 1 |
| Illinois | 3-1 | 4 | 64 / | 59 | .218 / | .215 | 62 / | 58 | 2 / | 4 | 0 / | 11 | Totals | 97-31 | 128 | 1859 / | 1508 | .251 / | .160 | 1755 / | 1409 | 130 / | 95 | 181 / | 237 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Quinnipiac | 3 / | 7 | 38 / | 25 | 0-12 / | 1-5 | 6.0 / | 3.5 | 0 / | 1 | 0 / | 0 |
| Cal State Fullerton | 0 / | 10 | 43 / | 36 | 0-12 / | 4-6 | 6.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| Loyola Marymount | 4 / | 3 | 37 / | 30 | 6-14 / | 0-2 | 13.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
| Long Beach State | 3 / | 7 | 66 / | 68 | 5-14 / | 4-18 | 12.0 / | 13.0 | 0 / | 2 | 0 / | 0 |
| Ohio State | 4 / | 4 | 61 / | 55 | 0-18 / | 1-24 | 9.0 / | 13.0 | 2 / | 0 | 2 / | 3 |
| Hawai'i | 2 / | 3 | 74 / | 75 | 4-26 / | 3-16 | 17.0 / | 11.0 | 3 / | 4 | 0 / | 1 |
| Pepperdine | 7 / | 1 | 75 / | 64 | 2-21 / | 1-20 | 12.5 / | 11.0 | 5 / | 1 | 0 / | 0 |
| USC | 1 / | 3 | 49 / | 41 | 2-10 / | 2-4 | 7.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| CAL STATE NORTHRIDGE | 1 / | 4 | 59 / | 52 | 2-6 / | 0-16 | 5.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| Washington State | 1 / | 2 | 31 / | 20 | 3-18 / | 1-13 | 12.0 / | 7.5 | 1 / | 0 | 0 / | 0 |
| Washington | 8 / | 0 | 47 / | 42 | 2-6 / | 0-15 | 5.0 / | 7.5 | 2 / | 0 | 0 / | 0 |
| STANFORD | 1 / | 1 | 88 / | 83 | 3-12 / | 2-14 | 9.0 / | 9.0 | 4 / | 3 | 1 / | 2 |
| CALIFORNIA | 2 / | 4 | 69 / | 72 | 8-12 / | 2-14 | 14.0 / | 9.0 | 0 / | 1 | 0 / | 2 |
| Utah | 0 / | 0 | 54 / | 36 | 3-8 / | 1-14 | 7.0 / | 8.0 | 2 / | 1 | 0 / | 1 |
| Colorado | 3 / | 3 | 49 / | 40 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 3 | 1 / | 2 |
| Arizona State | 1 / | 3 | 52 / | 40 | 0-14 / | 1-6 | 7.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
| Arizona | 4 / | 8 | 69 / | 62 | 1-16 / | 2-8 | 9.0 / | 6.0 | 3 / | 3 | 0 / | 0 |
| OREGON STATE | 2 / | 5 | 47 / | 32 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 2 | 1 / | 0 |
| OREGON | 2 / | 2 | 66 / | 64 | 2-22 / | 3-10 | 13.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| COLORADO | 2 / | 2 | 69 / | 58 | 1-18 / | 2-10 | 10.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| UTAH | 1 / | 3 | 52 / | 33 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 4 |
| California | 4 / | 8 | 62 / | 58 | 2-10 / | 4-10 | 7.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
| Stanford | 2 / | 8 | 57 / | 44 | 3-4 / | 2-12 | 5.0 / | 8.0 | 3 / | 4 | 0 / | 0 |
| WASHINGTON | 4 / | 2 | 58 / | 45 | 3-6 / | 0-8 | 6.0 / | 4.0 | 0 / | 4 | 0 / | 0 |
| WASHINGTON STATE | 3 / | 2 | 42 / | 29 | 2-12 / | 0-12 | 8.0 / | 6.0 | 2 / | 3 | 0 / | 1 |
| Oregon | 7 / | 5 | 68 / | 70 | 2-16 / | 6-12 | 10.0 / | 12.0 | 4 / | 2 | 0 / | 0 |
| Oregon State | 2 / | 3 | 65 / | 55 | 2-16 / | 5-12 | 10.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
| ARIZONA | 3 / | 0 | 51 / | 37 | 1-6 / | 1-12 | 4.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
