University of California, Los Angeles, Athletics
Akron vs UCLA
Akron
2-2-0


UCLA
2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | AKR | UCLA |
|---|---|---|---|---|---|---|
| 19:51 | ![]() | Adekoya, Seyi (1) | Assisted by: Vobejda, Felix | dribble down left side, shot upper far c | 0 | 1 |
| 42:37 | ![]() | Iloski, Brian (2) | Unassisted | directly off free kick just outside box | 0 | 2 |
| 52:28 | ![]() | Danladi, Abu (1) | Assisted by: Yueill, Jackson | give and go in front of goal | 0 | 3 |
| 52:39 | ![]() | Danladi, Abu (2) | Assisted by: Yueill, Jackson | shot from top of box | 0 | 4 |
| 53:00 | ![]() | Martinez, Blayne (1) | Assisted by: Yueill, Jackson | long through ball, beats goalie | 0 | 5 |
| 53:38 | ![]() | NAJEM, Adam (1) | Unassisted | AKR NAJEM, Adam PENALTY KICK GOAL, goal number 1 for season. | 1 | 5 |
| 57:36 | ![]() | Hernandez, Jose (1) | Assisted by: Yueill, Jackson | fancy passing give and go | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (5) |
![]() | 5 | 8 | 13 (8) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 6 | 5 | 11 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:25 | #15 KAHSAY, Ezana | |
![]() | 73:02 | #99 Jones, Malcolm |
Akron


UCLA

LUNDT, Ben at goalie for Akron.

Cervantes, Juan at goalie for UCLA.

Shot by AKR KAHSAY, Ezana, SAVE Cervantes, Juan.

Offside against Akron.

Foul on Akron.

Shot by AKR NAJEM, Adam, SAVE Cervantes, Juan.

Foul on Akron.

Corner kick by AKR GAINFORD, Sam [05:52].

Header Shot by AKR RUHAAK, Brad WIDE.

Shot by AKR KAHSAY, Ezana BLOCKED.

Corner kick by AKR GAINFORD, Sam [07:40].

Shot by UCLA Hernandez, Jose BLOCKED.

Shot by AKR SOARES, Goncalo BLOCKED.

Corner kick by AKR GAINFORD, Sam [09:54].

Foul on Akron.

Foul on UCLA.

Shot by AKR SOARES, Goncalo, SAVE Cervantes, Juan.

Shot by AKR KAHSAY, Ezana WIDE.

Foul on Akron.
0

19:51

1

*dribble down left side, shot upper far corner

Corner kick by AKR GAINFORD, Sam [21:00].

Foul on Akron.

Offside against Akron.


Shot by UCLA Adam, Abdullah WIDE.

Shot by AKR GAINFORD, Sam BLOCKED.

Corner kick by AKR GAINFORD, Sam [30:20].


Foul on UCLA.

Shot by AKR HINDS, Nick WIDE.

Shot by AKR NAJEM, Adam, SAVE Cervantes, Juan.

Foul on Akron.

Yellow card on AKR KAHSAY, Ezana.

Foul on Akron.

Foul on UCLA.

Shot by UCLA Romero, Jason WIDE.


Foul on Akron.

Foul on Akron.

Foul on Akron.
0

42:37

2

*directly off free kick just outside box

Corner kick by AKR GAINFORD, Sam [43:56].

Header Shot by AKR RUHAAK, Brad WIDE.
45:00
End of PeriodAkron


UCLA

Start of 2nd period [45:00].

For AKR: #1 LUNDT, Ben, #16 WIEDT, Shane, #21 HARTER, Skye, #3 HINDS, Nick, #26 CORDEIRO, Manuel, #15 KAHSAY, Ezana, #20 RUHAAK, Brad, #5 RADJEN, Danilo, #10 NAJEM, Adam, #13 BELANA, Pau, #11 LEWIS, Jonathan.

For UCLA: #7 Vobejda, Felix, #11 Adekoya, Seyi, #1 Cervantes, Juan, #3 Amick, Michael, #28 Powell, Matthew, #9 Danladi, Abu, #80 Hernandez, Jose, #15 Yueill, Jackson, #10 Iloski, Brian, #4 Holt, Erik, #22 Cannon, Reggie.

Shot by AKR KAHSAY, Ezana WIDE.

Shot by UCLA Danladi, Abu, SAVE LUNDT, Ben.

Shot by UCLA Iloski, Brian WIDE.

Corner kick by UCLA Hernandez, Jose [49:50].

Foul on UCLA.

Foul on Akron.
0

52:28

3

*give and go in front of goal
0

52:39

4

*shot from top of box
0

53:00

5

*long through ball, beats goalie

Foul on UCLA.
1

53:38

5



1

57:36

6

*fancy passing give and go


Shot by AKR ZAJAC, Marcel WIDE.

Foul on Akron.

Foul on Akron.


Corner kick by AKR HARTER, Skye [63:52].

Shot by AKR ZAJAC, Marcel HIGH.

Shot by AKR ZAJAC, Marcel BLOCKED.

Corner kick by AKR HARTER, Skye [69:09].




Shot by UCLA Zerboni, Gage, SAVE LUNDT, Ben.

Corner kick by UCLA Hernandez, Jose [72:00].

Corner kick by UCLA Hernandez, Jose [72:44].

Foul on UCLA.

Yellow card on UCLA Jones, Malcolm.

Foul on UCLA.

Foul on Akron.

Offside against UCLA.


Shot by AKR ZAJAC, Marcel BLOCKED.

Corner kick by AKR HARTER, Skye [78:21].

Foul on UCLA.

Foul on UCLA.

Shot by AKR NAJEM, Adam HIGH.




Shot by UCLA Zerboni, Gage HIGH.

Foul on Akron.

Foul on Akron.

Corner kick by AKR HARTER, Skye [86:25].

Corner kick by AKR HARTER, Skye [87:15].

Shot by AKR HARTER, Skye BLOCKED.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Lundt, Ben | G | 0 | 0 | 0 | 0 | 90 |
| 3 | Hinds, Nick | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Radjen, Danilo | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Gainford, Sam | F | 1 | 0 | 0 | 0 | 45 |
| 10 | Najem, Adam | M | 4 | 3 | 1 | 0 | 90 |
| 11 | Lewis, Jonathan | F | 0 | 0 | 0 | 0 | 90 |
| 13 | Belana, Pau | M | 0 | 0 | 0 | 0 | 79 |
| 15 | Kahsay, Ezana | F | 4 | 1 | 0 | 0 | 54 |
| 18 | Shultz, Nate | F | 0 | 0 | 0 | 0 | 45 |
| 20 | Ruhaak, Brad | D | 2 | 0 | 0 | 0 | 54 |
| 25 | Soares, Goncalo | M | 2 | 1 | 0 | 0 | 45 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Perez, Jesus | 0 | 0 | 0 | 0 | 32 | |
| 12 | Laryea, Reggie | 0 | 0 | 0 | 0 | 36 | |
| 14 | Zajac, Marcel | 4 | 0 | 0 | 0 | 36 | |
| 16 | Wiedt, Shane | 0 | 0 | 0 | 0 | 45 | |
| 19 | Sanda, Tyler | 0 | 0 | 0 | 0 | 11 | |
| 21 | Harter, Skye | 1 | 0 | 0 | 0 | 45 | |
| 26 | Cordeiro, Manuel | 0 | 0 | 0 | 0 | 13 | |
Totals | ย | ย | 19 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 64 | ||||
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 70 | ||||
| 11 | ![]() | F | 1 | 1 | 1 | 0 | 52 | ||||
| 19 | ![]() | F | 1 | 1 | 1 | 0 | 55 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 80 | ![]() | M | 2 | 1 | 1 | 0 | 79 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 9 | ![]() | 3 | 3 | 2 | 0 | 9 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 26 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | ![]() | 0 | 0 | 0 | 4 | 25 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
Totals | ย | ย | 13 | 8 | 6 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|























