University of California, Los Angeles, Athletics
2026 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School / Previous School |
|---|---|---|---|---|---|---|
| 0 | LB | 6' 2'' | 215 | R-Jr. | Las Vegas, Nev. / Silverado HS | |
| 0 | WR | null | Sr. | Houston, Texas / Strake Jesuit College Prep / San Jose State | ||
| 1 | DB | 6' 1'' | 185 | Sr. | Compton, Calif. / Warren HS / Utah Tech | |
| 1 | WR | null | R-Jr. | Orlando, Fla. / Boone HS / Florida | ||
| 2 | DB | 5' 10'' | 175 | R-Jr. | Gardena, Calif. / Junipero Serra HS / Oregon | |
| 2 | WR | null | So. | Concord, N.C. / Jay M. Robinson HS / South Carolina | ||
| 3 | DB | 5' 11'' | 185 | R-Jr. | Melbourne, Fla. / Eau Gallie HS / Miami (FL) | |
| 3 | RB | null | R-Sr. | Smyrna, Del. / Smyrna HS / James Madison | ||
| 4 | DB | 5' 9'' | 190 | R-Jr. | Pasadena, Calif. / Basha HS [AZ] / Arizona State | |
| 4 | WR | null | Sr. | Detroit, Mich. / Bloomfield HS / Michigan | ||
| 6 | RB | 5' 11'' | 185 | R-Sr. | Palmdale, Calif. / Palmdale HS / Utah | |
| 6 | DB | null | R-Sr. | Idaho Falls, Idaho / Thunder Ridge HS / Utah | ||
| 7 | WR | 5' 9'' | 180 | Sr. | Irvine, Calif. / Mission Viejo HS / California | |
| 7 | DB | 6' 2'' | 190 | R-Jr. | Moreno Valley, Calif. / St. John Bosco HS / Louisville | |
| 9 | QB | 6' 6'' | 215 | R-Jr. | Long Beach, Calif. / Warren HS / Tennessee | |
| 9 | LB | 6' 1'' | 225 | R-Sr. | Compton, Calif. / St. John Bosco HS | |
| 10 | QB | 6' 3'' | 195 | R-Fr. | Long Beach, Calif. / Long Beach Polytechnic HS / Arkansas | |
| 10 | LB | null | R-Sr. | Heartland, Texas / Crandall HS / Oklahoma | ||
| 11 | DL | 6' 4'' | 255 | R-Sr. | Maumelle, Ark. / Maumelle HS / Arkansas | |
| 11 | WR | null | Sr. | Orange, Va. / Woodberry Forest HS / James Madison | ||
| 12 | WR | 6' 3'' | 200 | R-Fr. | Long Beach, Calif. / Long Beach Polytechnic HS | |
| 12 | DB | null | R-Jr. | West Chester, Ohio / Lakota West HS / Ohio State | ||
| 14 | DB | 6' 2'' | 190 | R-Fr. | Corona, Calif. / Centennial HS | |
| 14 | QB | null | R-Jr. | Calabasas, Calif. / Agoura HS / Cal Poly | ||
| 15 | K | 6' 1'' | 175 | Sr. | San Diego, Calif. / Del Norte HS / California | |
| 15 | WR | null | R-Fr. | Eastvale, Calif. / Mater Dei HS / Washington | ||
| 15 | DL | null | R-So. | Baltimore, Md. / Mount St. Joseph’s HS / James Madison | ||
| 17 | QB | 6' 0'' | 190 | R-Fr. | Arlington Heights, Ill. / John Hershey HS | |
| 17 | DL | 6' 4'' | 210 | R-Fr. | Los Angeles, Calif. / Inglewood HS | |
| 18 | DB | null | So. | Duluth, Ga. / Peachtree Ridge HS / UConn | ||
| 19 | WR | 6' 1'' | 180 | R-So. | Missouri City, Texas / Episcopal HS | |
| 19 | P | 6' 4'' | 210 | R-Fr. | Sydney, Australia / Oaks Christian School [CA] | |
| 19 | DL | null | R-Jr. | Arcadia, Calif. / Rio Hondo Preparatory School / California | ||
| 20 | WR | 6' 0'' | 195 | R-Fr. | Newbury Park, Calif. / Newbury Park HS | |
| 20 | LB | 6' 4'' | 235 | So. | Los Angeles, Calif. / Loyola HS | |
| 21 | RB | 5' 11'' | 195 | Sr. | Oakland, Calif. / McClymonds HS / California | |
| 21 | DB | null | R-Jr. | Crofton, Md. / DeMatha Catholic HS / Virginia Tech | ||
| 22 | DB | 6' 3'' | 205 | R-Jr. | Garden Grove, Calif. / St. John Bosco HS | |
| 22 | RB | null | R-Jr. | Gilbert, Ariz. / Williams Field HS / Iowa State | ||
| 23 | WR | 5' 8'' | 171 | R-Sr. | Westlake Village, Calif. / Agoura HS / Santa Barbara CC | |
| 23 | DB | null | So. | Fulshear, Texas / Katy Thompkins HS / Montana State | ||
| 24 | DL | 6' 2'' | 245 | So. | Pasadena, Calif. / John Muir HS | |
| 24 | WR | 6' 0'' | 175 | R-Fr. | Rancho Santa Margarita, Calif. / Santa Margarita Catholic HS | |
| 25 | DB | 6' 0'' | 190 | R-Fr. | Temecula, Calif. / Chaparral HS | |
| 26 | DB | null | Fr. | Santa Ana, Calif. / Mater Dei HS | ||
| 27 | DB | null | R-Jr. | Oklahoma City, Okla. / Carl Albert HS / Iowa State | ||
| 29 | DL | 6' 2'' | 290 | R-Fr. | Inglewood, Calif. / Junipero Serra HS | |
| 30 | DB | 6' 2'' | 185 | R-Fr. | Redondo Beach, Calif. / Redondo Union HS | |
| 30 | LS | 6' 0'' | 185 | R-Fr. | Laie, Hawaii / Kahuku High & Intermediate HS | |
| 31 | DB | 6' 3'' | 170 | R-Fr. | Frisco, Texas / Memorial HS | |
| 31 | K | null | Fr. | San Diego, Calif. / Del Norte HS | ||
| 32 | RB | 6' 1'' | 210 | R-Jr. | Laguna Hills, Calif. / Laguna Hills HS | |
| 32 | DB | null | Sr. | Rock Hill, S.C. / South Pointe HS / James Madison | ||
| 33 | RB | 5' 11'' | 215 | R-Fr. | Victorville, Calif. / Oak Hills HS | |
| 35 | P | null | So. | Melbourne, Aus. / St. Bedes College / Sam Houston | ||
| 35 | DL | null | R-So. | Orem, Utah / Provo HS / Utah Tech | ||
| 35 | DB | null | Fr. | Rancho Santa Margarita, Calif. / Santa Margarita Catholic HS | ||
| 36 | LB | 6' 2'' | 215 | R-Jr. | Yorba Linda, Calif. / Yorba Linda HS | |
| 37 | DB | 6' 0'' | 195 | R-Jr. | Van Nuys, Calif. / Harvard-Westlake School | |
| 39 | LB | null | R-Fr. | Delran, N.J. / St. Joseph’s Prep [PA] / Notre Dame | ||
| 40 | LB | 6' 2'' | 240 | R-Jr. | Kapa'a, Hawaii / Kapa'a HS | |
| 41 | LB | 6' 2'' | 215 | So. | Pittsburg, Calif. / Pittsburg HS | |
| 43 | LB | 6' 0'' | 180 | R-So. | San Diego, Calif. / Torrey Pines HS | |
| 44 | TE | 6' 3'' | 245 | R-Jr. | Sherman Oaks, Calif. / Campbell Hall | |
| 44 | DL | 6' 2'' | 290 | R-Jr. | Pasadena, Calif. / Cathedral HS / Oklahoma | |
| 44 | LS | null | Fr. | Moraga, Calif. / Campolindo HS | ||
| 45 | DB | 6' 0'' | 190 | R-Sr. | Pasadena, Calif. / John Muir HS / Indiana | |
| 45 | P | null | R-Sr. | San Juan Capistrano, Calif. / JSerra Catholic HS | ||
| 48 | WR | null | Fr. | Las Vegas, Nev. / Canyon Springs HS | ||
| 49 | LB | null | Fr. | Kahuku, Hawaii / Kahuku HS | ||
| 50 | LS | 6' 1'' | 250 | R-Sr. | Fontana, Calif. / Summit HS / Northern Colorado | |
| 51 | OL | null | R-Jr. | Harrisburg, Pa. / Bishop McDevitt HS / James Madison | ||
| 52 | OL | null | R-Sr. | Ashburn, Va. / Stone Bridge HS / James Madison | ||
| 53 | LB | 6' 0'' | 210 | R-So. | Palos Verdes, Calif. / Palos Verdes HS | |
| 54 | DL | 6' 4'' | 280 | R-Fr. | Teaneck, N.J. / St. Thomas More School | |
| 54 | OL | null | R-Sr. | Mercer Island, Wash. / Choate Rosemary Hall HS [CT] / Harvard | ||
| 55 | OL | 6' 4'' | 340 | R-So. | Las Vegas, Nev. / Sierra Canyon School [CA] / Oklahoma | |
| 55 | DL | 6' 4'' | 311 | R-Jr. | Las Vegas, Nev. / Liberty HS | |
| 56 | LB | null | R-Sr. | Winter Garden, Fla. / Bishop Moore Catholic HS / James Madison | ||
| 57 | LB | null | Fr. | Bellflower, Calif. / St. John Bosco HS | ||
| 58 | OL | 6' 6'' | 315 | R-Sr. | Phoenix, Ariz. / Saguaro HS / Oregon | |
| 59 | DL | null | So. | San Juan Capistrano, Calif. / JSerra Catholic HS / Saddleback College | ||
| 62 | OL | null | Fr. | Huntsville, Ala. / Huntsville HS | ||
| 64 | OL | 6' 5'' | 315 | R-Sr. | Pasadena, Calif. / Loyola HS | |
| 65 | OL | null | R-Sr. | Gig Harbor, Wash. / Peninsula HS / Boise State | ||
| 66 | OL | 6' 8'' | 320 | R-So. | Lehi, Utah / Lehi HS | |
| 67 | OL | null | Fr. | Littleton, Colo. / Heritage HS | ||
| 68 | OL | null | R-Sr. | Fairburn, Ga. / Creekside HS / South Alabama | ||
| 69 | OL | null | Fr. | San Juan Capistrano, Calif. / San Juan Hills HS | ||
| 70 | OL | 6' 5'' | 310 | R-Sr. | Visalia, Calif. / El Diamante HS / College of the Sequoias | |
| 71 | OL | null | R-Jr. | Inglewood, Calif. / St. John Bosco HS / Arizona State | ||
| 72 | OL | 6' 7'' | 300 | Sr. | Atmore, Ala. / Escambia County HS / Jacksonville State | |
| 73 | OL | null | Fr. | Bakersfield, Calif. / Liberty HS | ||
| 74 | OL | 6' 6'' | 320 | R-Sr. | Miami, Fla. / St. Thomas Aquinas HS / Florida State | |
| 75 | OL | 6' 5'' | 340 | R-Fr. | Yorba Linda, Calif. / Orange Lutheran HS | |
| 76 | OL | null | R-Sr. | Lemont, Ill. / Lemont Township HS / Eastern Michigan | ||
| 77 | OL | null | R-Fr. | Canton, Mass. / Catholic Memorial HS / James Madison | ||
| 78 | OL | null | So. | Los Angeles, Calif. / Dorsey HS / Fullerton College | ||
| 81 | WR | null | Fr. | Stockton, Calif. / St. Mary's HS | ||
| 82 | TE | 6' 4'' | 245 | So. | Tacoma, Wash. / Graham-Kapowsin HS | |
| 83 | WR | 6' 1'' | 200 | R-So. | Corona del Mar, Calif. / Corona del Mar HS | |
| 85 | TE | null | R-Sr. | Omaha, Neb. / Lewis Central HS [IA] / Kansas State | ||
| 86 | WR | 6' 0'' | 185 | R-So. | Carlsbad, Calif. / Carlsbad HS / Oregon | |
| 87 | TE | 6' 5'' | 225 | R-Fr. | Queen Creek, Ariz. / Queen Creek HS | |
| 88 | DL | 6' 5'' | 255 | R-Jr. | Bakersfield, Calif. / Liberty HS | |
| 88 | TE | null | R-Fr. | Oxnard, Calif. / Oaks Christian School / Boston College | ||
| 89 | TE | null | R-Jr. | Peachtree City, Ga. / Starr’s Mill HS / James Madison | ||
| 90 | DL | null | R-Jr. | Orange, Texas / Little Cypress-Mauriceville HS / Texas Tech | ||
| 92 | OL | null | R-Jr. | Philadelphia, Pa. / La Salle College HS / Rutgers | ||
| 94 | DL | null | Fr. | Cranston, R.I. / Tabor Academy [MA] | ||
| 95 | DL | null | R-Jr. | St. Louis, Mo. / John Burroughs HS / California | ||
| 97 | DL | null | R-Sr. | Fairfax, Va. / Chantilly HS / James Madison | ||
| 99 | DL | null | R-Fr. | Philadelphia, Pa. / St. Joseph’s Prep / Ohio State | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Angelo M. Mazzone III UCLA Head Football Coach | ||||
| Assistant Coach, Defensive Coordinator | ||||
| Assistant Coach, Offensive Coordinator | ||||
| Assistant Coach, Special Teams Coordinator/Tight Ends | ||||
| Assistant Coach, Offensive Line/Run Game Coordinator | ||||
| Assistant Coach, Wide Receivers | ||||
| Assistant Coach, Running Backs | ||||
| Assistant Coach, Linebackers | ||||
| Assistant Coach, Defensive Line | ||||
| Assistant Coach, Safeties | ||||
| Assistant Coach, Defensive Backs | ||||
| Assistant Coach, Defensive Ends | ||||
| Assistant Coach, Nickels | ||||
| Assistant Special Teams Coordinator/Specialist Coach | cmonfiletto@athletics.ucla.edu | |||
| Assistant Quarterbacks Coach | jboyer@athletics.ucla.edu | |||
| Assistant Tight Ends Coach | mcordova@athletics.ucla.edu | |||
| Senior Offensive Analyst | sbrisson@athletics.ucla.edu | |||
| Offensive Analyst, Quarterbacks | mbiondi@athletics.ucla.edu | |||
| Defensive Analyst, Linebackers | jdobbs@athletics.ucla.edu | |||
| Defensive Analyst, Defensive Line | uessang@athletics.ucla.edu | |||
| Defensive Analyst, Safeties | jseales@athletics.ucla.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Chief of Staff | mtransue@athletics.ucla.edu | |||
| Special Assistant to the Head Coach | ||||
| Executive Director, Football Operations | jsmith@athletics.ucla.edu | |||
| General Manager | ||||
| Assistant General Manager | sprice@athletics.ucla.edu | |||
| Executive Director, Player Personnel | ||||
| Executive Director, Recruiting | jmoala@athletics.ucla.edu | |||
| Director, College Personnel | ||||
| Director, Player Personnel | ||||
| Senior Director, Football Recruiting Operations | mfriloux@athletics.ucla.edu | |||
| Director, Recruiting Strategy | cargys@athletics.ucla.edu | |||
| Recruiting Analyst | ||||
| Recruiting Analyst | ||||
| Recruiting Analyst | jlake@athletics.ucla.edu | |||
| Recruiting Analyst | ||||
| Director, Athletic Performance | cgrautski@athletics.ucla.edu | |||
| Associate Director, Athletic Performance | jsprague@athletics.ucla.edu | |||
| Assistant Director, Athletic Performance | dchandler@athletics.ucla.edu | |||
| Assistant Director, Athletic Performance | aphrommavanh@athletics.ucla.edu | |||
| Assistant Director, Athletic Performance | gwandy@athletics.ucla.edu | |||
This Is Who You Want As Your Coach: Mic'd Up with UCLA Football Tight Ends Coach, Drew Canan
Monday, May 18
The UCLA Running Backs Room is STACKED! Mic'd Up with RB Coach, AJ Steward
Tuesday, May 12
UCLA Football Press Conference - Cole Martin and Kenneth Moore III, Post-Spring Game (May 2, 2026)
Saturday, May 02
UCLA Football Press Conference - Coach Chesney, Post-Spring Game (May 2, 2026)
Saturday, May 02


















































































































































