University of California, Los Angeles, Athletics
UCLA vs Weber State
UCLA
6-0-0


Weber State
1-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | WSU |
|---|---|---|---|---|---|---|
| 48:57 | ![]() | Matulich, Gabrielle (0) | Assisted by: Fleming, Jessie | Cross through in traffic, fire from 20 o | 1 | 0 |
| 89:50 | ![]() | Hernandez, Julia (0) | Assisted by: Castaneda, Chloe | Scramble in goal, bounced around and 10 | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (3) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCLA


Weber State

Micah, Teagan at goalie for UCLA.

BROUGH, Sydnie at goalie for Weber State.

Foul on UCLA.

Foul on Weber State.

Shot by UCLA Mace, Hailie WIDE.

Shot by UCLA Athens, Olivia WIDE.

Offside against Weber State.

Header Shot by UCLA Hernandez, Julia WIDE.

Foul on Weber State.


Shot by WSU ANDERSON, Celeste WIDE.

Foul on Weber State.

Shot by UCLA Canales, Marley BLOCKED.

Shot by UCLA Canales, Marley HIGH.

Shot by UCLA Hernandez, Julia WIDE.


Foul on Weber State.

Shot by UCLA Dunphy, Sunny BLOCKED.

Corner kick by UCLA [27:51].

Shot by UCLA Dunphy, Sunny, SAVE TEAM.











Foul on Weber State.

Foul on UCLA.

Shot by UCLA Mace, Hailie BLOCKED.

Corner kick by UCLA [44:34].
45:00
End of PeriodUCLA


Weber State

Start of 2nd period [45:00].

For WSU: #44 JONES, Kelsi, #16 NEWSOM, Sadie, #11 VIVIER-HANNAY, Gabby, #10 GARLOCK, Madison, #5 QUARNBERG, Morgan, #15 PRICE, Megan, #21 GLASSFORD, Olivia, #17 CARTER, Madison, #7 BROAD, Mylee, #1 PITTMAN, Nikki, #18 THOMAS, Haley.

PITTMAN, Nikki at goalie for Weber State.

For UCLA: #20 Micah, Teagan, #15 Cerda, MacKenzie, #2 Sanchez, Ashley, #26 Goralski, Zoey, #4 Matulich, Gabrielle, #7 Rodriguez, Anika, #25 Winter, Claire, #17 Sheehan, Delanie, #21 Fleming, Jessie, #5 McCullough, Kaiya, #8 Rodriguez, Karina.
1

48:57

0

*Cross through in traffic, fire from 20 out

Shot by UCLA Fleming, Jessie WIDE.

Corner kick by UCLA [53:05].

Shot by UCLA Goralski, Zoey WIDE.



Corner kick by UCLA [58:14].

Shot by UCLA Rodriguez, Anika HIGH.

Foul on Weber State.

Foul on UCLA.




Foul on UCLA.





Foul on Weber State.



Shot by WSU GARLOCK, Madison BLOCKED.

Corner kick by UCLA [80:27].






Shot by UCLA Mace, Hailie BLOCKED.

Corner kick by UCLA [86:00].
2

89:50

0

*Scramble in goal, bounced around and 10 punched in
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 10 | ![]() | 3 | 1 | 1 | 0 | 55 | |
| 12 | ![]() | 2 | 1 | 0 | 0 | 29 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 16 | ![]() | 3 | 0 | 0 | 0 | 69 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | 1 | 0 | 0 | 1 | 74 | |
| 23 | ![]() | 2 | 0 | 0 | 0 | 36 | |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 3 | ![]() | 0 | 0 | 0 | 1 | 23 | |
| 4 | Matulich, Gabrielle | 1 | 1 | 1 | 0 | 32 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 25 | Winter, Claire | 0 | 0 | 0 | 0 | 54 | |
| 26 | Goralski, Zoey | 1 | 0 | 0 | 0 | 57 | |
Totals | ย | ย | 15 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 90 | 0 | 0 |
Totals | ย | ย | 0 | 0 |

Weber State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | Brough, Sydnie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Quarnberg, Morgan | F | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Broad, Mylee | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | Garlock, Madison | F | 1 | 0 | 0 | 0 | 71 | ||||
| 11 | Vivier-hannay, Gabby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Price, Megan | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Newsom, Sadie | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Carter, Madison | D | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | Thomas, Haley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Glassford, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | Jones, Kelsi | MF | 0 | 0 | 0 | 0 | 25 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittman, Nikki | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | Anderson, Celeste | 1 | 0 | 0 | 0 | 54 | |||||
| 12 | Lotey, Jasmine | 0 | 0 | 0 | 0 | 39 | |||||
| 22 | Napoli, Kinsley | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | Youngberg, Grace | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | Harris, Kylie | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | Allen, Katie | 0 | 0 | 0 | 0 | 19 | |||||
Totals | ย | ย | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brough, Sydnie | 45 | 0 | 0 |
Totals | ย | ย | 0 | 0 |



















