University of California, Los Angeles, Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Gasparino, Will | .366 | 1.198 | 35 - 35 | 134 | 40 | 49 | 5 | 1 | 14 | 47 | 98 | .731 | 21 | 7 | 32 | 3 | .467 | 3 | 0 | 2 - 4 |
| 39 | Levu, Mulivai | .362 | 1.074 | 36 - 36 | 152 | 41 | 55 | 7 | 1 | 10 | 44 | 94 | .618 | 16 | 11 | 18 | 2 | .456 | 1 | 0 | 1 - 2 |
| 1 | Cholowsky, Roch | .331 | 1.133 | 36 - 36 | 139 | 47 | 46 | 8 | 0 | 13 | 42 | 93 | .669 | 22 | 17 | 23 | 2 | .464 | 5 | 0 | 1 - 1 |
| 7 | Martin, Roman | .326 | .989 | 36 - 36 | 141 | 35 | 46 | 11 | 1 | 5 | 35 | 74 | .525 | 33 | 4 | 32 | 4 | .464 | 1 | 0 | 0 - 1 |
| 40 | Dugger, Cashel | .288 | .851 | 33 - 31 | 118 | 26 | 34 | 6 | 0 | 4 | 27 | 52 | .441 | 18 | 7 | 20 | 2 | .410 | 1 | 0 | 0 - 0 |
| 36 | West, Dean | .272 | .820 | 36 - 36 | 147 | 40 | 40 | 8 | 0 | 3 | 26 | 57 | .388 | 24 | 18 | 22 | 0 | .432 | 1 | 2 | 8 - 9 |
| 11 | Brennan, Payton | .259 | .799 | 36 - 36 | 143 | 28 | 37 | 6 | 0 | 6 | 36 | 61 | .427 | 17 | 10 | 41 | 3 | .372 | 2 | 1 | 5 - 7 |
| 5 | Espinoza, Aidan | .421 | 1.170 | 15 - 4 | 19 | 5 | 8 | 2 | 1 | 0 | 8 | 12 | .632 | 4 | 2 | 1 | 0 | .538 | 1 | 0 | 1 - 1 |
| 38 | Gudoy, Trey | .364 | .899 | 15 - 8 | 33 | 8 | 12 | 2 | 0 | 0 | 2 | 14 | .424 | 6 | 1 | 7 | 1 | .475 | 0 | 1 | 0 - 0 |
| 6 | Cadiz, Dominic | .281 | .843 | 25 - 19 | 64 | 12 | 18 | 5 | 0 | 2 | 14 | 29 | .453 | 8 | 4 | 13 | 2 | .390 | 1 | 0 | 0 - 0 |
| 26 | Aguayo, Aiden | .269 | .755 | 21 - 18 | 67 | 15 | 18 | 3 | 1 | 1 | 12 | 26 | .388 | 9 | 2 | 13 | 1 | .367 | 1 | 1 | 1 - 1 |
| 15 | Hocking, Jarrod | .250 | .646 | 7 - 4 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 1 | 1 | 3 | 1 | .333 | 0 | 1 | 1 - 1 |
| 8 | Khansarinia, Kasen | .235 | .585 | 5 - 5 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 3 | 0 | 3 | 0 | .350 | 0 | 1 | 0 - 0 |
| 4 | Call, Phoenix | .217 | .746 | 23 - 20 | 60 | 17 | 13 | 3 | 0 | 1 | 8 | 19 | .317 | 15 | 8 | 24 | 3 | .429 | 1 | 4 | 1 - 1 |
| 19 | Mysza, David | .000 | .000 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .307 | .942 | 36-36 | 1251 | 323 | 384 | 67 | 5 | 59 | 303 | 638 | .510 | 197 | 92 | 253 | 24 | .432 | 18 | 11 | 21-28 | |
| Opponents | .221 | .652 | 36-36 | 1174 | 120 | 260 | 42 | 2 | 34 | 115 | 408 | .348 | 113 | 28 | 372 | 23 | .304 | 3 | 6 | 11-17 |

