University of California, Los Angeles, Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 39 | Levu, Mulivai | .340 | 1.063 | 59 - 59 | 241 | 61 | 82 | 12 | 1 | 18 | 63 | 150 | .622 | 30 | 15 | 32 | 4 | .441 | 2 | 0 | 3 - 4 |
| 7 | Martin, Roman | .333 | .995 | 60 - 60 | 237 | 51 | 79 | 18 | 3 | 9 | 53 | 130 | .549 | 42 | 8 | 56 | 5 | .446 | 2 | 0 | 0 - 1 |
| 1 | Cholowsky, Roch | .320 | 1.088 | 60 - 60 | 231 | 73 | 74 | 10 | 0 | 21 | 60 | 147 | .636 | 36 | 25 | 36 | 6 | .452 | 7 | 0 | 1 - 1 |
| 9 | Gasparino, Will | .314 | 1.071 | 58 - 58 | 220 | 53 | 69 | 12 | 2 | 20 | 64 | 145 | .659 | 30 | 9 | 55 | 3 | .412 | 3 | 0 | 3 - 5 |
| 11 | Brennan, Payton | .290 | .885 | 58 - 58 | 217 | 48 | 63 | 11 | 3 | 9 | 52 | 107 | .493 | 26 | 14 | 56 | 3 | .392 | 6 | 1 | 6 - 8 |
| 36 | West, Dean | .277 | .835 | 58 - 58 | 235 | 58 | 65 | 10 | 1 | 7 | 41 | 98 | .417 | 37 | 22 | 33 | 1 | .418 | 3 | 4 | 11 - 12 |
| 40 | Dugger, Cashel | .251 | .755 | 54 - 52 | 191 | 34 | 48 | 9 | 0 | 5 | 39 | 72 | .377 | 32 | 8 | 40 | 6 | .378 | 2 | 0 | 0 - 0 |
| 5 | Espinoza, Aidan | .342 | .894 | 28 - 5 | 38 | 7 | 13 | 2 | 1 | 0 | 10 | 17 | .447 | 5 | 3 | 7 | 0 | .447 | 1 | 0 | 1 - 1 |
| 38 | Gudoy, Trey | .273 | .755 | 30 - 19 | 66 | 14 | 18 | 4 | 0 | 0 | 7 | 22 | .333 | 14 | 3 | 15 | 2 | .422 | 0 | 1 | 0 - 0 |
| 8 | Khansarinia, Kasen | .259 | .641 | 10 - 8 | 27 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .259 | 4 | 2 | 7 | 0 | .382 | 1 | 2 | 0 - 0 |
| 6 | Cadiz, Dominic | .256 | .742 | 39 - 28 | 90 | 16 | 23 | 5 | 0 | 2 | 15 | 34 | .378 | 12 | 4 | 15 | 3 | .364 | 1 | 0 | 0 - 0 |
| 26 | Aguayo, Aiden | .243 | .694 | 38 - 30 | 107 | 22 | 26 | 4 | 1 | 2 | 20 | 38 | .355 | 14 | 3 | 23 | 2 | .339 | 3 | 2 | 1 - 1 |
| 4 | Call, Phoenix | .217 | .708 | 40 - 34 | 106 | 24 | 23 | 6 | 1 | 1 | 13 | 34 | .321 | 18 | 12 | 32 | 4 | .387 | 1 | 11 | 3 - 3 |
| 15 | Hocking, Jarrod | .214 | .560 | 21 - 11 | 42 | 9 | 9 | 2 | 0 | 0 | 3 | 11 | .262 | 4 | 1 | 12 | 1 | .298 | 0 | 3 | 2 - 2 |
| 19 | Mysza, David | .000 | .000 | 5 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .292 | .903 | 60-60 | 2051 | 476 | 599 | 105 | 13 | 94 | 445 | 1012 | .493 | 304 | 129 | 421 | 40 | .410 | 32 | 24 | 31-38 |
| Â | Opponents | .221 | .667 | 60-60 | 1957 | 228 | 433 | 70 | 6 | 63 | 218 | 704 | .360 | 201 | 48 | 591 | 36 | .307 | 14 | 18 | 26-36 |












