University of California, Los Angeles, Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 34 | Bilodeau, Tyler | 28 | 27 | 869 | 31.0 | 169 | 330 | .512 | 58 | 128 | .453 | 109 | 126 | .865 | 505 | 18.0 | 32 | 129 | 161 | 5.8 | 76 | 29 | 37 | 15 | 11 |
| 02 | Dent, Donovan | 29 | 28 | 1004 | 34.6 | 142 | 349 | .407 | 13 | 58 | .224 | 85 | 133 | .639 | 382 | 13.2 | 11 | 66 | 77 | 2.7 | 54 | 218 | 58 | 46 | 11 |
| 00 | Perry, Trent | 29 | 18 | 846 | 29.2 | 110 | 242 | .455 | 40 | 94 | .426 | 103 | 120 | .858 | 363 | 12.5 | 23 | 64 | 87 | 3.0 | 48 | 76 | 38 | 29 | 2 |
| 55 | Clark, Skyy | 20 | 17 | 561 | 28.1 | 87 | 181 | .481 | 46 | 99 | .465 | 28 | 32 | .875 | 248 | 12.4 | 8 | 40 | 48 | 2.4 | 55 | 42 | 17 | 22 | 2 |
| 03 | Dailey Jr., Eric | 29 | 29 | 792 | 27.3 | 122 | 251 | .486 | 23 | 79 | .291 | 53 | 73 | .726 | 320 | 11.0 | 41 | 117 | 158 | 5.4 | 60 | 37 | 40 | 22 | 5 |
| 01 | Booker, Xavier | 30 | 24 | 602 | 20.1 | 87 | 153 | .569 | 22 | 50 | .440 | 22 | 31 | .710 | 218 | 7.3 | 36 | 70 | 106 | 3.5 | 53 | 25 | 19 | 6 | 35 |
| 04 | Brown, Jamar | 30 | 2 | 526 | 17.5 | 45 | 107 | .421 | 23 | 71 | .324 | 16 | 16 | 1.000 | 129 | 4.3 | 32 | 61 | 93 | 3.1 | 48 | 18 | 12 | 19 | 2 |
| 05 | Williams, Brandon | 28 | 4 | 330 | 11.8 | 25 | 64 | .391 | 5 | 23 | .217 | 12 | 19 | .632 | 67 | 2.4 | 24 | 24 | 48 | 1.7 | 36 | 11 | 7 | 8 | 6 |
| 24 | Jamerson II, Steven | 29 | 1 | 303 | 10.4 | 20 | 28 | .714 | 0 | 0 | .000 | 16 | 26 | .615 | 56 | 1.9 | 34 | 29 | 63 | 2.2 | 70 | 16 | 20 | 19 | 13 |
| 08 | Freeny, Eric | 22 | 0 | 218 | 9.9 | 13 | 40 | .325 | 6 | 21 | .286 | 4 | 8 | .500 | 36 | 1.6 | 10 | 17 | 27 | 1.2 | 17 | 7 | 6 | 6 | 3 |
| 23 | Peoples Jr., Anthony | 5 | 0 | 10 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 3 | 1 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 30 | Seidler, Jack | 5 | 0 | 7 | 1.4 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0.4 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| 07 | Horry, Christian | 4 | 0 | 7 | 1.8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | ย | 30 | 6075 | 202.5 | 822 | 1754 | .469 | 236 | 625 | .378 | 448 | 585 | .766 | 2328 | 77.60 | 301 | 668 | 969 | 32.3 | 518 | 480 | 272 | 192 | 90 | |
| Opponents | ย | 30 | 6075 | 202.5 | 725 | 1671 | .434 | 236 | 755 | .313 | 444 | 592 | .750 | 2130 | 71.00 | 321 | 667 | 988 | 32.9 | 540 | 440 | 368 | 148 | 87 | |


