2000 Final Statistics
Tournament | Leilani | Garance | Bridget | Jamie | |||
Date/Course (Par) | Bagby | Dilan | Dwyer | Kim | |||
Fall Preview | 76 | 82 | |||||
Sept. 13-14 | 76 | 78 | |||||
Crosswater GC (72) | 76 T-31 | 76 T-65 | |||||
McGuire Invite (73) | 78 | 83 | |||||
Sept. 23-25 | 79 | WD | |||||
UNM Champ.ionship | 81 T-65 | WD | |||||
Stanford Int. | 74 | 80 | |||||
Oct. 22-24 | 76 | 77 | |||||
Stanford GC (72) | 76 T-24 | 80 T-70 | |||||
Rianbow Wahine | 72 | ||||||
Nov. 8-10 | 81 | ||||||
Kapolei GC (72) | 81 T-14 | ||||||
Regional Challenge | 75 | 86 (I) | |||||
Feb. 7-9 | 77 | 78 | |||||
Palos Verdes GC | 81 T-52 | 73 T-67 | |||||
Arizona Invite | 76 | 80 | |||||
Feb. 21-23 | 81 | 78 | |||||
Randolph Park (72) | 78 T-78 | 79 T-83 | |||||
Bruin Pioneer | 75 | 83 (I) | 79 | ||||
Mar. 13-14 | 72 | 79 | 82 | ||||
Menifee Lakes (72) | 71 T-2 | 79 T-58 | 77 T-49 | ||||
PING/ASU | 74 | 76 | |||||
Apr. 7-9 | 76 | 78 | |||||
Karsten GC (72) | 82 T-50 | 86 T-79 | |||||
Peg Barnard | 76 | 83 | |||||
Apr. 15-16 (72) | 78 T13 | 79 38th | |||||
Pac-10 Champs | 75 | 85 | |||||
Apr. 24-26 | 77 | 78 | |||||
Eugene CC (72) | 73 T-11 | 86 58th | |||||
NCAA W. Reg. | 78 | ||||||
May 11-13 | 79 | ||||||
Karsten GC (72) | 80 T-103 | ||||||
Total Strokes/Rounds | 2225/29 | 237/3 | 716/9 | 1442/18 | |||
Stroke Average | 76.7 | 79.0 | 79.5 | 80.1 |
Team Statistics
Bagby | Dilan | Dwyer | Kim | |
Tournament Wins | 0 | 0 | 0 | 0 |
Top 10 Finishes | 1 | 0 | 0 | 0 |
Top 20 Finishes | 4 | 0 | 0 | 0 |
Rounds Under Par | 1 | 0 | 0 | 0 |
Rounds Under 70 | 0 | 0 | 0 | 0 |
% of Rounds Used | 27/29 (93%) | 2/3 (67%) | 3/6 (50%) | 5/12 (42%) |
1999-2000 UCLA Women's Golf Individual Results
Tournament | Amanda | Laura | Julie | Vivan | Alicia | ||
Date/Course (Par) | Moltke-Leth | Moffat | Oh | Phosomran | Um | ||
Fall Preview | 75 | 73 | 87 | ||||
Sept. 13-14 | 73 | 74 | 75 | ||||
Crosswater GC (72) | 73 T-2 | 76 18th | 82 T-89 | ||||
McGuire Invite (73) | 71 | 83 | 79 | ||||
Sept. 23-25 | 75 | 77 | DQ | ||||
UNM Champ.ionship | 72 T-5 | 79 T-70 | 84 | ||||
Stanford Int. | 73 | 79 | 79 | 78 | |||
Oct. 22-24 | 76 | 80 | 83 | 76 | |||
Stanford GC (72) | 77 T-24 | 79 T-70 | 87 T-93 | 75 T-40 (I) | |||
Rainbow Wahine | 77 | 78 | 74 | 86 | |||
Nov. 8-10 | 75 | 74 | 85 | 80 | |||
Kapolei GC (72) | 74 T-1 | 74 T-1* | 83 T-33 | 88 T-56 | |||
Regional Challenge | 75 | 77 | 79 | 76 | |||
Feb. 7-9 | 74 | 78 | 87 | 79 | |||
Palos Verdes GC | 72 T-10 | 73 T-29 | 86 T-88 | 77 T-46 | |||
Arizona Invite | 74 | 74 | 74 | ||||
Feb. 21-23 | 68 | 71 | 75 | ||||
Randolph Park (72) | 72 T-9 | 74 T-20 | 76 T-43 | ||||
Bruin Pioneer | 71 | 76 | 86 (I) | 79 | 76 | ||
Mar. 13-14 | 79 | 75 | 86 | 81 | 79 | ||
Menifee Lakes (72) | 75 14th | 75 15th | 86 T-84 | 77 T-46 | 75 T-23 | ||
PING/ASU | 73 | 74 | 73 | ||||
Apr. 7-9 | 74 | 73 | 80 | ||||
Karsten (72) | 71 6th | 76 T-16 | 75 T-39 | ||||
Peg Barnard | 71 | 74 | 80 (I) | 81 | |||
Apr. 15-16 (72) | 73 1st | 81 T-19 | 84 T-39 | 76 T-25 | |||
Pac-10 Champs | 70 | 82 | 79 (I) | 74 | |||
Apr. 24-26 | 75 | 71 | 77 | 74 | |||
Eugene CC (72) | 76 T-4 | 74 T-17 | 78 T-35 | 82 T-24 | |||
NCAA W. Reg. | 72 | 75 | 83 | 82 | |||
May 11-13 | 73 | 74 | 74 | 77 | |||
Karsten GC (72) | 74 T-10 | 72 T-15 | 77 T-92 | 77 T-99 | |||
Total Strokes/Rounds | 2353/32 | 2171/29 | 998/12 | 1670/21 | 2036/26 | ||
Stroke Average | 73.5 | 74.8 | 83.1 | 79.5 | 78.3 |
Team Statistics
Team | ||||||
Totals | ||||||
Moltke-Leth | Moffat | Oh | Phosomran | Um | ||
Tournament Wins | 1 | 1 | 0 | 0 | 0 | 2 |
Top 10 Finishes | 9 | 1 | 0 | 0 | 0 | 11 |
Top 20 Finishes | 10 | 8 | 0 | 0 | 0 | 22 |
Rounds Under Par | 7 | 2 | 0 | 0 | 0 | 10 |
Rounds Under 70 | 1 | 0 | 0 | 0 | 0 | 1 |
% of Rounds Used | 32/32 (100%) | 29/29 (100%) | 3/9 (33%) | 8/15 (53%) | 21/26 (81%) |
1999-2000 UCLA Women's Golf Team Results
UCLA/Score | Top UCLA | |||
Date | Tournament (Host) | Finish | Individual | |
Sept. 13-14 | Fall Preview (Oregon State) | 5th, 905 | Moltke-Leth, T-8 (221) | |
Sept. 23-24 | Jones Intercable/Dick McGuire Invitational (UNM) | DNF | Moltke-Leth, T-5 (218) | |
Oct. 22-24 | Stanford Intercollegiates | 13th, 925 | Bagby, Moltke-Leth, T-24 (226) | |
Nov. 8-10 | Rainbow Wahine Fall Classic | 1st, 923 | Moffat, Moltke-Leth, T-1 (226) | |
Feb. 7-9 | Regional Challenge (SMU/Ohio State) | 9th, 914 | Moltke-Leth, T-10 (221) | |
Feb. 21-23 | Arizona Invitational | 10th, 890 | Moltke-Leth T-9 (214) | |
Mar. 13-14 | Bruin Pioneer Classic | 3rd, 899 | Bagby, T-2 (218) | |
Apr. 7-9 | PING/ASU Invitational | 7th, 899 | Moltke-Leth, 6th (218) | |
Apr. 15-16 | Peg Barnard Invitational (Stanford) | 3rd, 608 | Moltke-Leth, 1st, (144) | |
Apr. 24-26 | Pacific-10 Conference Championships (Oregon) | 3rd, 903 | Moltke-Leth, T-4 (221) | |
May 11-13 | NCAA West Regional (Arizona State) | 14th, 905 | Moltke-Leth, T-10 (219) | |
Total Strokes/Number of Rounds | 9399/31 | |||
Average Strokes Per Round | 303.1 | |||