UCLA Official Athletic Site - Men's Basketball
News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/04/05 | Carleton | Pauley Pavilion | W, 78-51 |
| 11/10/05 | vs. Cal State Monterey Bay (Exhibition) | Pauley Pavilion | W, 104-41 |
| 11/15/05 | vs. New Mexico State (Pre-Season NIT First Round) | Pauley Pavilion | W, 83-70 |
| 11/17/05 | vs. Temple (Pre-Season NIT Second Round) | Pauley Pavilion | W, 54-47 |
| 11/19/05 | vs. Delaware State | Pauley Pavilion | W, 56-37 |
| 11/23/05 | Memphis (Pre-Season NIT Semi-Final) | New York, NY | L, 88-80 |
| 11/25/05 | at Drexel (Pre-Season NIT) | New York, NY | W, 57-56 |
| 11/29/05 | vs. Albany | Pauley Pavilion | W, 73-65 |
| 12/04/05 | vs. Coppin State | Pauley Pavilion | W, 69-57 |
| 12/10/05 | at Nevada (Wooden Classic) | Arrowhead Pond, Anaheim, CA | W, 67-56 |
| 12/17/05 | at Michigan | Ann Arbor, MI | W, 68-61 |
| 12/21/05 | vs. Wagner | Pauley Pavilion | W, 74-72 |
| 12/23/05 | Sacramento State | Pauley Pavilion | W, 86-56 |
| 12/29/05 | vs. Stanford | Pauley Pavilion | W, 71-54 |
| 12/31/05 | vs. California | Pauley Pavilion | L, 68-61 |
| 01/05/06 | at Arizona | Tucson, AZ | W, 85-79 |
| 01/07/06 | at Arizona State | Tempe, AZ | W, 61-60 |
| 01/12/06 | vs. Washington State | Pauley Pavilion | W, 63-61 |
| 01/14/06 | vs. Washington | Pauley Pavilion | L, 69-65 |
| 01/18/06 | vs. USC | Pauley Pavilion | W, 66-45 |
| 01/21/06 | vs. West Virginia | Pauley Pavilion | L, 60-56 |
| 01/26/06 | at Oregon | Eugene, OR | W, 56-49 |
| 01/28/06 | at Oregon State | Corvallis, OR | W, 63-54 |
| 02/02/06 | vs. Arizona State | Pauley Pavilion | W, 77-70 |
| 02/04/06 | vs. Arizona | Pauley Pavilion | W, 84-73 |
| 02/09/06 | at Washington State | Pullman, WA | W, 50-30 |
| 02/11/06 | at Washington | Seattle, WA | L, 70-67 |
| 02/19/06 | at USC | Los Angeles, CA | L, 71-68 |
| 02/23/06 | vs. Oregon State | Pauley Pavilion | W, 78-60 |
| 02/26/06 | vs. Oregon | Pauley Pavilion | W, 70-53 |
| 03/02/06 | at California | Berkeley, CA | W, 67-58 |
| 03/04/06 | at Stanford | Palo Alto, CA | W, 75-54 |
| 03/09/06 | vs. Oregon State (Pac-10 Tourney) | Los Angeles (Staples Center) | W, 79-47 |
| 03/10/06 | vs. Arizona (Pac-10 Tourney) | Los Angeles (Staples Center) | W, 71-59 |
| 03/11/06 | vs. Cal (Pac-10 Championships) | Staples Center, Los Angeles, CA | W, 71-52 |
| 03/16/06 | vs. Belmont (NCAA First Rounds) | San Diego, CA | W, 78-44 |
| 03/18/06 | vs. Alabama (NCAA Second Round) | San Diego, CA | W, 62-59 |
| 03/23/06 | vs. Gonzaga (NCAA Sweet 16) | Oakland, CA | W, 73-71 |
| 03/25/06 | at Memphis (NCAA Regional) | Oakland, CA | W, 50-45 |
| 04/01/06 | vs. LSU (NCAA Final Four) | Indianapolis, Ind. | W, 59-45 |
| 04/03/06 | vs. Florida (NCAA National Championship Game) | Indianapolis, Ind. | L, 73-57 |
Schedule Key
Home Event
Away Event


