Women's Gymnastics Meet Results
NCAA Super Six Team Finals
Date: | April 16, 2016 |
Location: | Ft. Worth Arena |
Venue: | Away Meet |
Attendance: | 8338 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Alabama | |
Floor Exercise | Florida | |
Georgia | ||
LSU | ||
Oklahoma |
Place | Team | Score |
---|---|---|
1 | Oklahoma | 197.6750 |
2 | LSU | 197.4500 |
3 | Alabama | 197.4375 |
4 | Florida | 197.3500 |
5 | UCLA | 196.8250 |
6 | Georgia | 196.8125 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Sadiqua Bynum | 9.8250 | 9.8625 | |||
Angi Cipra | 9.8125 | 9.6375 | |||
Sophina DeJesus | 9.8750 | 9.8500 | 9.8500 | ||
Danusia Francis | 9.8250 | 9.9500 | 9.8125 | ||
Mikaela Gerber | 9.8750 | ||||
Napualani Hall | 9.8500 | ||||
JaNay Honest | 9.7625 | 9.8125 | 9.8375 | ||
Peng-Peng Lee | 9.8500 | ||||
Sonya Meraz | 9.7750 | 9.7375 | 9.8625 | ||
Hallie Mossett | 9.8375 | ||||
Katelyn Ohashi | 9.7375 | 9.9000 | |||
Madison Preston | 9.8250 | ||||
Nicki Shapiro | 9.8250 | ||||
Team Totals | 49.0875 | 49.1000 | 49.4375 | 49.2000 | 196.8250 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Katie Bailey | 9.8500 | 9.8500 | 9.8500 | ||
Lauren Beers | 9.9000 | 9.7875 | 9.9000 | ||
Mackenzie Brannan | 9.8625 | 9.8875 | 9.9000 | 9.8250 | |
Jenna Bresette | 9.2625 | ||||
Nickie Guerrero | 9.8750 | 9.9500 | |||
Amanda Jetter | 9.8625 | 9.8375 | |||
Keely McNeer | 9.8375 | 9.8000 | 9.8500 | ||
Mary Lillian Sanders | 9.8000 | ||||
Aja Sims | 9.9000 | ||||
Carley Sims | 9.8875 | ||||
Kiana Winston | 9.8875 | 9.8500 | 9.9000 | ||
Team Totals | 49.3250 | 49.2875 | 49.4500 | 49.3750 | 197.4375 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Kennedy Baker | 9.9000 | 9.8500 | 9.8125 | 9.8250 | |
Alicia Boren | 9.3000 | 9.7125 | 9.8250 | 9.8500 | |
Bridgette Caquatto | 9.7875 | 9.8625 | 9.9000 | ||
Bianca Dancose-Giambattisto | 9.8750 | ||||
Peyton Ernst | 9.8000 | ||||
Ericha Fassbender | 9.8500 | 9.7125 | |||
Grace McLaughlin | 9.8000 | ||||
Alex McMurtry | 9.9000 | 9.9250 | 9.8750 | 9.8625 | |
Bridget Sloan | 9.8875 | 9.9375 | 9.9000 | 9.9250 | |
Team Totals | 49.3250 | 49.4500 | 49.2125 | 49.3625 | 197.3500 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Vivi Babalis | 9.7875 | 9.7875 | |||
Mary Beth Box | 9.9125 | 9.6875 | |||
Ashlyn Broussard | 9.7500 | 9.9125 | |||
Gracie Cherrey | 9.7750 | ||||
Brandie Jay | 9.8250 | 9.9000 | 9.8375 | 9.8875 | |
Lauren Johnson | 9.8375 | ||||
GiGi Marino | 9.8500 | 9.8500 | |||
Morgan Reynolds | 9.8000 | ||||
Brittany Rogers | 9.8500 | 9.7875 | 9.8625 | 9.7250 | |
Rachel Schick | 9.8625 | 9.8375 | |||
Sydney Snead | 9.8500 | 9.8125 | |||
Natalie Vaculik | 9.8250 | ||||
Team Totals | 49.2125 | 49.1875 | 49.3625 | 49.0500 | 196.8125 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Julianna Cannamela | 9.9000 | 9.8500 | |||
Sydney Ewing | 9.9000 | 9.8125 | 9.7375 | ||
Sarah Finnegan | 9.9000 | 9.3000 | 9.8750 | ||
Ashleigh Gnat | 9.9500 | 9.8125 | 9.8375 | 9.9250 | |
Myia Hambrick | 9.8750 | 9.8500 | 9.8875 | 9.9250 | |
McKenna Kelley | 9.9000 | ||||
Erin Macadaeg | 9.8875 | ||||
Lexie Priessman | 9.8125 | ||||
Jessica Savona | 9.8500 | 9.8125 | 9.8250 | ||
Randii Wyrick | 9.8875 | ||||
Shae Zamardi | 9.8375 | ||||
Team Totals | 49.5250 | 49.1250 | 49.3375 | 49.4625 | 197.4500 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Natalie Brown | 9.9250 | 9.9000 | |||
Chayse Capps | 9.8125 | 9.9250 | 9.9375 | 9.9125 | |
Stefani Catour | 9.7750 | ||||
AJ Jackson | 9.9000 | 9.8500 | 9.9125 | ||
Charity Jones | 9.8250 | 9.8500 | 9.9000 | ||
Keeley Kmieciak | 9.7750 | 9.8250 | 9.8125 | 9.8625 | |
Nicole Lehrmann | 9.9000 | 9.9000 | |||
Hunter Price | 9.8375 | ||||
Haley Scaman | 9.8500 | 9.9000 | 9.9500 | ||
McKenzie Wofford | 9.8750 | ||||
Team Totals | 49.2250 | 49.4500 | 49.4250 | 49.5750 | 197.6750 |
This meet does not have event winners. Scores are presented here for comparison. |
Place | Gymnast | Team | Score |
---|---|---|---|
Ashleigh Gnat | LSU | 9.9500 | |
Lauren Beers | Alabama | 9.9000 | |
Kennedy Baker | Florida | 9.9000 | |
Alex McMurtry | Florida | 9.9000 | |
Julianna Cannamela | LSU | 9.9000 | |
Sydney Ewing | LSU | 9.9000 | |
Sarah Finnegan | LSU | 9.9000 | |
AJ Jackson | Oklahoma | 9.9000 | |
Bridget Sloan | Florida | 9.8875 | |
Nickie Guerrero | Alabama | 9.8750 | |
Myia Hambrick | LSU | 9.8750 | |
Mackenzie Brannan | Alabama | 9.8625 | |
Katie Bailey | Alabama | 9.8500 | |
Ericha Fassbender | Florida | 9.8500 | |
GiGi Marino | Georgia | 9.8500 | |
Sydney Snead | Georgia | 9.8500 | |
Brittany Rogers | Georgia | 9.8500 | |
Jessica Savona | LSU | 9.8500 | |
Haley Scaman | Oklahoma | 9.8500 | |
Napualani Hall | UCLA | 9.8500 | |
Keely McNeer | Alabama | 9.8375 | |
Lauren Johnson | Georgia | 9.8375 | |
Hunter Price | Oklahoma | 9.8375 | |
Brandie Jay | Georgia | 9.8250 | |
Charity Jones | Oklahoma | 9.8250 | |
Sadiqua Bynum | UCLA | 9.8250 | |
Madison Preston | UCLA | 9.8250 | |
Chayse Capps | Oklahoma | 9.8125 | |
Angi Cipra | UCLA | 9.8125 | |
Bridgette Caquatto | Florida | 9.7875 | |
Keeley Kmieciak | Oklahoma | 9.7750 | |
Sonya Meraz | UCLA | 9.7750 | |
JaNay Honest | UCLA | 9.7625 | |
Ashlyn Broussard | Georgia | 9.7500 | |
Alicia Boren | Florida | 9.3000 | |
Jenna Bresette | Alabama | 9.2625 |
Place | Gymnast | Team | Score |
---|---|---|---|
Bridget Sloan | Florida | 9.9375 | |
Alex McMurtry | Florida | 9.9250 | |
Chayse Capps | Oklahoma | 9.9250 | |
Brandie Jay | Georgia | 9.9000 | |
Nicole Lehrmann | Oklahoma | 9.9000 | |
Haley Scaman | Oklahoma | 9.9000 | |
Kiana Winston | Alabama | 9.8875 | |
Mackenzie Brannan | Alabama | 9.8875 | |
Bianca Dancose-Giambattisto | Florida | 9.8750 | |
McKenzie Wofford | Oklahoma | 9.8750 | |
Sophina DeJesus | UCLA | 9.8750 | |
Amanda Jetter | Alabama | 9.8625 | |
Bridgette Caquatto | Florida | 9.8625 | |
Rachel Schick | Georgia | 9.8625 | |
Katie Bailey | Alabama | 9.8500 | |
Kennedy Baker | Florida | 9.8500 | |
Myia Hambrick | LSU | 9.8500 | |
AJ Jackson | Oklahoma | 9.8500 | |
Peng-Peng Lee | UCLA | 9.8500 | |
Shae Zamardi | LSU | 9.8375 | |
Natalie Vaculik | Georgia | 9.8250 | |
Keeley Kmieciak | Oklahoma | 9.8250 | |
Danusia Francis | UCLA | 9.8250 | |
Sydney Snead | Georgia | 9.8125 | |
Jessica Savona | LSU | 9.8125 | |
Ashleigh Gnat | LSU | 9.8125 | |
Lexie Priessman | LSU | 9.8125 | |
JaNay Honest | UCLA | 9.8125 | |
Keely McNeer | Alabama | 9.8000 | |
Lauren Beers | Alabama | 9.7875 | |
Brittany Rogers | Georgia | 9.7875 | |
Gracie Cherrey | Georgia | 9.7750 | |
Sonya Meraz | UCLA | 9.7375 | |
Katelyn Ohashi | UCLA | 9.7375 | |
Alicia Boren | Florida | 9.7125 | |
Sarah Finnegan | LSU | 9.3000 |
Place | Gymnast | Team | Score |
---|---|---|---|
Nickie Guerrero | Alabama | 9.9500 | |
Danusia Francis | UCLA | 9.9500 | |
Chayse Capps | Oklahoma | 9.9375 | |
Natalie Brown | Oklahoma | 9.9250 | |
Ashlyn Broussard | Georgia | 9.9125 | |
Mary Beth Box | Georgia | 9.9125 | |
Mackenzie Brannan | Alabama | 9.9000 | |
Aja Sims | Alabama | 9.9000 | |
Bridget Sloan | Florida | 9.9000 | |
Nicole Lehrmann | Oklahoma | 9.9000 | |
Katelyn Ohashi | UCLA | 9.9000 | |
Erin Macadaeg | LSU | 9.8875 | |
Myia Hambrick | LSU | 9.8875 | |
Alex McMurtry | Florida | 9.8750 | |
Sarah Finnegan | LSU | 9.8750 | |
Mikaela Gerber | UCLA | 9.8750 | |
Brittany Rogers | Georgia | 9.8625 | |
Sonya Meraz | UCLA | 9.8625 | |
Keely McNeer | Alabama | 9.8500 | |
Kiana Winston | Alabama | 9.8500 | |
Julianna Cannamela | LSU | 9.8500 | |
Charity Jones | Oklahoma | 9.8500 | |
Sophina DeJesus | UCLA | 9.8500 | |
Brandie Jay | Georgia | 9.8375 | |
Rachel Schick | Georgia | 9.8375 | |
Ashleigh Gnat | LSU | 9.8375 | |
Alicia Boren | Florida | 9.8250 | |
Nicki Shapiro | UCLA | 9.8250 | |
Kennedy Baker | Florida | 9.8125 | |
Sydney Ewing | LSU | 9.8125 | |
Keeley Kmieciak | Oklahoma | 9.8125 | |
Mary Lillian Sanders | Alabama | 9.8000 | |
Peyton Ernst | Florida | 9.8000 | |
Vivi Babalis | Georgia | 9.7875 | |
Stefani Catour | Oklahoma | 9.7750 | |
Ericha Fassbender | Florida | 9.7125 |
Place | Gymnast | Team | Score |
---|---|---|---|
Haley Scaman | Oklahoma | 9.9500 | |
Bridget Sloan | Florida | 9.9250 | |
Myia Hambrick | LSU | 9.9250 | |
Ashleigh Gnat | LSU | 9.9250 | |
Chayse Capps | Oklahoma | 9.9125 | |
AJ Jackson | Oklahoma | 9.9125 | |
Kiana Winston | Alabama | 9.9000 | |
Lauren Beers | Alabama | 9.9000 | |
Bridgette Caquatto | Florida | 9.9000 | |
McKenna Kelley | LSU | 9.9000 | |
Natalie Brown | Oklahoma | 9.9000 | |
Charity Jones | Oklahoma | 9.9000 | |
Carley Sims | Alabama | 9.8875 | |
Brandie Jay | Georgia | 9.8875 | |
Randii Wyrick | LSU | 9.8875 | |
Alex McMurtry | Florida | 9.8625 | |
Keeley Kmieciak | Oklahoma | 9.8625 | |
Sadiqua Bynum | UCLA | 9.8625 | |
Katie Bailey | Alabama | 9.8500 | |
Alicia Boren | Florida | 9.8500 | |
GiGi Marino | Georgia | 9.8500 | |
Sophina DeJesus | UCLA | 9.8500 | |
Amanda Jetter | Alabama | 9.8375 | |
JaNay Honest | UCLA | 9.8375 | |
Hallie Mossett | UCLA | 9.8375 | |
Mackenzie Brannan | Alabama | 9.8250 | |
Kennedy Baker | Florida | 9.8250 | |
Jessica Savona | LSU | 9.8250 | |
Danusia Francis | UCLA | 9.8125 | |
Grace McLaughlin | Florida | 9.8000 | |
Morgan Reynolds | Georgia | 9.8000 | |
Vivi Babalis | Georgia | 9.7875 | |
Sydney Ewing | LSU | 9.7375 | |
Brittany Rogers | Georgia | 9.7250 | |
Mary Beth Box | Georgia | 9.6875 | |
Angi Cipra | UCLA | 9.6375 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/16/2016 at 10:25:35PM Posted 4/16/2016 at 11:51:40PM Pacific Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2016.001 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2016 by Beaver Creek Software. All rights reserved |