UCLA Baseball Box Score

Feb. 13, 1998

                          1998 UCLA BASEBALL
                    UCLA Bruins at California Bears
             Feb 13, 1998 at Berkeley, CA (Evans Diamond)

UCLA Bruins 13 (5-4,1-0)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Jack Santora 3b/2b........  7  2  4  0    0  0  1  3 
Brett Nista lf............  4  1  1  0    1  1  0  1 
Eric Valent cf............  6  2  2  5    0  0  2  0 
Eric Byrnes rf............  6  3  4  0    0  1  2  0 
Garrett Atkins 1b.........  5  0  2  2    1  0  9  1 
 Casey Cloud c............. 0  0  0  0    0  0  0  0 
Nick Theodorou 2b.........  1  1  0  0    2  0  3  6 
 Ryan Roques pr............ 0  1  0  0    0  0  0  0 
 Aldo Pinto 2b/3b.......... 1  0  0  0    1  0  0  0 
Cassidy Olson dh/1b.......  5  2  3  4    1  1  1  0 
Chase Utley ss............  5  0  1  0    1  0  4  2 
Jason Green c.............  6  1  2  1    0  1  4  2 
Rob Henkel p..............  0  0  0  0    0  0  1  1 
 Matt Klein p.............. 0  0  0  0    0  0  0  0 
 Bobby Roe p............... 0  0  0  0    0  0  0  2 
Totals.................... 46 13 19 12    7  4 27 18 


California Bears 8 (2-4-1,0-1)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Juan Hernandez cf/rf......  5  0  1  0    0  2  2  0 
Brian Oliver ss...........  5  1  1  0    0  0  0  3 
Xavier Nady 2b............  5  2  2  1    0  1  2  1 
Jason Hill c..............  3  1  2  2    1  0  5  1 
 Curtis Johnson pr/cf...... 1  1  0  0    0  0  0  0 
Aaron Gordnier rf/lf......  4  1  2  1    0  0  2  0 
David Sark 1b.............  5  0  2  1    0  0  7  0 
Preston Sharp lf..........  2  2  1  0    1  0  5  0 
 Clint Hoover c............ 1  0  0  0    0  0  0  0 
Dan Garfin 3b.............  4  0  1  0    0  1  3  1 
Gus Panagotacos dh........  2  0  0  0    0  1  0  0 
 Mike Tonis ph/dh.......... 2  0  1  1    0  1  0  0 
Jason Dennis p............  0  0  0  0    0  0  0  2 
 Brad Steele p............. 0  0  0  0    0  0  0  0 
 Jim Vorhis p.............. 0  0  0  0    0  0  0  0 
 Ryan Atkinson p........... 0  0  0  0    0  0  0  0 
 Reed Goemann p............ 0  0  0  0    0  0  0  0 
 Jon Cuccias p............. 0  0  0  0    0  0  1  1 
Totals.................... 39  8 13  6    2  6 27  9 



Score by innings:                      R  H  E
----------------------------------------------
UCLA Bruins           303 102 220   - 13 19  2
California Bears      100 121 300   -  8 13  2
----------------------------------------------

E - Pinto, Utley, Sark, Steele. 
DP - Bruins 1. LOB - Bruins 15, Golden Bears 8. 
2B - Sharp. 3B - Nady. 
HR - Valent(2), Olson(2), Nady(2), Hill(3). 
SB - Valent, Byrnes 3, Theodorou, Oliver, Sharp. CS - Santora. 
SH - Theodorou, Sharp. 

UCLA Bruins            IP   H   R  ER  BB  SO  AB BF
Rob Henkel..........  5.2   9   5   3   1   4  27 28 
Matt Klein..........  0.1   2   3   3   1   0   3  4 
Bobby Roe...........  3.0   2   0   0   0   2   9 11 


California Bears       IP   H   R  ER  BB  SO  AB BF
Jason Dennis........  2.2   9   6   6   2   1  16 19 
Brad Steele.........  2.2   4   3   3   2   1  12 14 
Jim Vorhis..........  1.2   3   2   0   0   2   9  9 
Ryan Atkinson.......  0.1   2   2   2   1   0   3  5 
Reed Goemann........  0.1   0   0   0   0   0   1  1 
Jon Cuccias.........  1.1   1   0   0   2   0   5  7 



Win - Henkel 1-2.  Loss - Dennis 0-1.  Save - Roe (2).
WP - Henkel, Dennis. PB - Green, Hoover. BK - Steele 2. 
HBP - by Atkinson (Nista), by Roe (Gordnier). 
Umpires - Home:Jim Pacheco  1st:Bill Sykes  3rd:Kevin Gilmore  
Start: 2:05   Time: 4:16   Attendance: 252
Klein faced 3 batters in the 7th.

Bank of the West CLick for Bruin Video

UCLA Baseball on Twitter, Facebook