Feb. 27, 1998
UCLA Bruins 1 (7-9,2-4)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Jack Santora 2b........... 3 0 0 0 1 1 2 3 0
Brett Nista lf............ 4 0 1 0 0 2 2 0 0
Eric Valent cf............ 4 0 0 0 0 1 5 0 1
Eric Byrnes rf............ 4 0 0 0 0 2 1 0 1
Garrett Atkins 3b......... 4 1 2 0 0 1 0 0 0
Chase Utley ss............ 4 0 2 0 0 1 3 3 0
Cassidy Olson 1b.......... 3 0 0 1 1 0 5 2 0
Michael Hymes dh.......... 4 0 0 0 0 1 0 0 2
Casey Cloud c............. 3 0 0 0 0 2 5 1 3
John Phillips p........... 0 0 0 0 0 0 0 1 0
Paul Diaz p............... 0 0 0 0 0 0 1 1 0
Totals.................... 33 1 5 1 2 11 24 11 7
USC Trojans 6 (11-3,3-1)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Greg Hanoian cf........... 4 1 2 0 0 1 0 0 0
Wes Rachels 2b............ 4 0 2 1 1 2 1 2 2
Rob Gorr 1b............... 4 1 0 1 0 0 6 2 0
Eric Munson c............. 3 1 0 0 1 0 11 0 2
Morgan Ensberg 3b......... 3 1 2 2 1 0 0 2 0
Jeremy Freitas lf......... 2 1 0 0 2 0 3 0 1
Jason Lane dh............. 4 0 1 1 0 1 0 0 0
Brad Ticehurst rf......... 4 0 1 0 0 0 3 0 1
Kevin Schultz ss.......... 3 1 1 0 1 0 1 2 2
Seth Etherton p........... 0 0 0 0 0 0 2 1 0
Mike Weibling p........... 0 0 0 0 0 0 0 0 0
Totals.................... 31 6 9 5 6 4 27 9 8
Score by innings: R H E
----------------------------------------------
UCLA Bruins 000 000 001 - 1 5 1
USC Trojans 004 020 00 - 6 9 1
----------------------------------------------
E - Utley(12), Schultz(2).
DP - Bruins 2. LOB - Bruins 7, Trojans 8.
2B - Utley(2), Ensberg(3).
SB - Ensberg(1).
UCLA Bruins IP H R ER BB SO AB BF ERA NP
John Phillips....... 4.2 6 6 6 4 3 19 24 86
Paul Diaz........... 3.1 3 0 0 2 1 12 14 47
USC Trojans IP H R ER BB SO AB BF ERA NP
Seth Etherton....... 8.2 5 1 1 2 10 32 34 139
Mike Weibling....... 0.1 0 0 0 0 1 1 1 5
Win - Etherton 5-0. Loss - Phillips 0-1. Save - None.
WP - Phillips(2), Diaz(2).
HBP - by Phillips (Hanoian).
Umpires - Home:Chuck Lyon 1st:Mike Riggers 2nd:Gus Rodriguez
Start: 7:02 Time: 2:45 Attendance: 1360