UCLA vs. LMU Box
Loyola Marymount 16, UCLA 8
March 10, 1998
1998 UCLA BASEBALL
UCLA Bruins at Loyola Marymnt Lions
Mar 10, 1998 at Los Angeles, CA (Page Stadium)
UCLA Bruins 8 (9-14)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Eric Byrnes rf............ 3 2 1 0 2 0 3 0 0
Brett Nista 1b............ 4 0 1 1 0 0 8 0 0
Aldo Pinto 3b............. 1 1 1 0 0 0 0 1 0
Eric Valent cf............ 3 3 2 3 2 1 3 0 0
Garrett Atkins 3b/1b...... 3 0 1 1 0 0 5 2 1
Bill Scott ph............. 1 0 0 0 0 1 0 0 0
Chase Utley ss/lf......... 4 0 1 1 0 1 1 4 0
Nick Lyon lf/ss........... 4 0 0 0 0 0 1 2 0
Jason Green c............. 2 0 0 0 1 0 2 1 3
Casey Cloud c............. 1 0 0 0 0 0 0 0 0
Jack Santora 2b........... 3 1 0 0 1 0 1 3 1
John Phillips dh.......... 0 0 0 0 0 0 0 0 0
Forrest Johnson ph/dh..... 3 1 1 2 0 0 0 0 0
Michael Hymes ph.......... 1 0 0 0 0 0 0 0 0
Ryan Carter p............. 0 0 0 0 0 0 0 0 0
Chad Cislak p............. 0 0 0 0 0 0 0 0 0
Ryan Reightley p.......... 0 0 0 0 0 0 0 0 0
Charles Merricks p........ 0 0 0 0 0 0 0 0 0
Matt Klein p.............. 0 0 0 0 0 0 0 0 0
Totals.................... 33 8 8 8 6 3 24 13 5
Loyola Marymnt Lions 16 (10-9-1)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Kevin Gustorf 3b.......... 5 2 0 0 1 1 0 2 5
Kevin Hook ss............. 4 3 4 0 2 0 3 6 0
Matt Riordan lf........... 4 2 2 2 1 0 0 0 0
Joseph Sulentor dh........ 3 2 0 0 1 0 0 0 3
Robert Hirsh ph/dh........ 1 0 1 0 0 0 0 0 0
Ryan Beaver rf............ 4 1 1 3 0 0 3 0 0
Fredrick Harlambakis ph/rf 1 0 0 1 0 0 0 0 0
Scott Walter c............ 3 3 3 1 1 0 2 0 0
Oscar Martinez ph/c....... 1 0 0 1 0 0 1 0 0
Curt Fiore 1b............. 6 1 3 2 0 0 12 1 1
Chad Ohira cf............. 2 1 1 5 1 1 5 0 0
Anthony Angel 2b.......... 4 1 2 1 1 0 1 2 3
Billy Traber p............ 0 0 0 0 0 0 0 0 0
Michael Schultz p......... 0 0 0 0 0 0 0 0 0
Ben Bonilla p............. 0 0 0 0 0 0 0 1 0
Brian Felten p............ 0 0 0 0 0 0 0 1 0
Totals.................... 38 16 17 16 8 2 27 13 12
Score by innings: R H E
----------------------------------------------
UCLA Bruins 220 011 002 - 8 8 1
Loyola Marymnt Lions 500 018 02 - 16 17 1
----------------------------------------------
E - Utley(18), Hook.
DP - Bruins 1, Lions 1. LOB - Bruins 5, Lions 12.
2B - Byrnes(9), Pinto(2), Atkins(10).
HR - Valent 2(9), Johnson(3), Ohira(2).
SB - Byrnes(12), Valent(3), Walter. CS - Nista(1).
SH - Riordan. SF - Atkins(4), Beaver, Ohira.
UCLA Bruins IP H R ER BB SO AB BF ERA NP
Ryan Carter......... 1.0 3 5 5 2 0 5 10 29
Chad Cislak......... 2.0 2 0 0 1 1 7 8 30
Ryan Reightley...... 2.1 8 8 7 1 0 14 17 59
Charles Merricks.... 1.2 3 1 1 2 1 8 11 33
Matt Klein.......... 1.0 1 2 2 2 0 4 6 24
Loyola Marymnt Lions IP H R ER BB SO AB BF ERA NP
Billy Traber........ 2.0 3 4 4 4 0 8 13 54
Michael Schultz..... 2.0 0 0 0 1 0 6 7 27
Ben Bonilla......... 2.1 3 2 2 1 1 9 10 42
Brian Felten........ 2.2 2 2 2 0 2 10 10 30
Win - Bonilla 2-2. Loss - Reightley 0-1. Save - None.
WP - Carter(3).
HBP - by Carter (Sulentor), by Carter (Walter), by Merricks (Ohira).
Umpires -
Start: 2:30 Time: 3:08 Attendance: 165