April 7, 1998
Box Score
Cunningham Stadium (San Diego, CA)
UCLA Bruins 8 (15-22)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Eric Byrnes rf............ 5 0 1 0 0 0 1 0 3
Forrest Johnson ph........ 1 0 0 0 0 0 0 0 1
Eric Reece 1b............. 0 0 0 0 0 0 1 0 0
Nick Theodorou 2b......... 3 3 3 1 1 0 0 1 0
Aldo Pinto 2b............. 1 0 1 0 0 0 1 1 0
Eric Valent cf............ 5 0 2 1 0 0 3 0 2
Garrett Atkins 3b......... 5 0 1 1 0 0 0 2 0
Chase Utley dh............ 5 1 2 2 0 2 0 0 2
Jason Green c............. 4 1 0 0 0 1 7 2 0
Casey Cloud ph/c.......... 1 0 0 0 0 1 0 0 2
Cassidy Olson 1b.......... 2 2 1 0 2 1 9 1 0
Brett Nista ph/lf......... 1 0 0 0 0 0 0 0 0
Michael Hymes lf.......... 4 0 2 0 0 1 3 0 0
Bill Scott ph............. 1 0 1 0 0 0 0 0 0
Ryan Roques rf............ 0 0 0 0 0 0 0 0 0
Jack Santora ss........... 4 1 1 1 1 0 1 1 0
Matt Klein p.............. 0 0 0 0 0 0 0 0 0
Al Thielemann p........... 0 0 0 0 0 0 1 0 0
Gabe Crecion p............ 0 0 0 0 0 0 0 0 0
Jon Brandt p.............. 0 0 0 0 0 0 0 2 0
Tyler Dersom p............ 0 0 0 0 0 0 0 0 0
Totals.................... 42 8 15 6 4 6 27 10 11
San Diego Toreros 2 (20-21)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Juan Garcia cf............ 2 0 0 0 1 1 2 0 0
Chris Humpert cf.......... 1 0 0 0 0 0 2 0 0
David Lembo ph............ 1 0 0 0 0 0 0 0 0
Jeff Powers ss............ 4 1 2 0 1 0 3 2 1
Kevin Reese 1b............ 3 1 1 0 1 0 6 1 0
Tony Betancourt dh........ 3 0 1 1 1 1 0 0 3
David Wright lf........... 3 0 1 1 1 1 1 0 0
Marty Hayes rf............ 2 0 0 0 0 1 2 0 0
Chris Liosi rf............ 1 0 0 0 0 1 2 0 0
Dominic Reppetti 2b....... 0 0 0 0 1 0 0 0 0
Alan Leuthard c........... 4 0 0 0 0 1 6 0 4
Tony LoPresti 3b.......... 4 0 0 0 0 1 0 0 1
Sean Skinner 2b........... 2 0 0 0 0 2 0 2 0
Errol Smith ph/rf......... 1 0 0 0 1 0 2 0 0
Travis Farrell p.......... 0 0 0 0 0 0 0 0 0
Geoff Babbitt p........... 0 0 0 0 0 0 1 1 0
Dan Giese p............... 0 0 0 0 0 0 0 0 0
Mike Amundson p........... 0 0 0 0 0 0 0 1 0
Dion Light p.............. 0 0 0 0 0 0 0 0 0
Totals.................... 31 2 5 2 7 9 27 7 9
Score by innings: R H E
----------------------------------------------
UCLA Bruins 121 201 100 - 8 15 0
San Diego Toreros 200 000 000 - 2 5 3
----------------------------------------------
E - Reese, Liosi, LoPresti.
LOB - Bruins 11, Toreros 9.
2B - Valent(3), Atkins(17), Wright.
HR - Utley(7).
CS - Powers.
UCLA Bruins IP H R ER BB SO AB BF ERA NP
Matt Klein.......... 1.2 4 2 2 1 4 9 10 38
Al Thielemann....... 2.1 0 0 0 0 1 7 7 20
Gabe Crecion........ 2.2 1 0 0 4 3 8 12 61
Jon Brandt.......... 1.1 0 0 0 2 1 4 6 25
Tyler Dersom........ 1.0 0 0 0 0 0 3 3 7
San Diego Toreros IP H R ER BB SO AB BF ERA NP
Travis Farrell...... 2.0 3 3 2 3 2 9 12 48
Geoff Babbitt....... 2.0 5 3 3 1 0 11 12 31
Dan Giese........... 2.0 2 1 1 0 2 8 8 27
Mike Amundson....... 2.0 4 1 0 0 2 10 10 42
Dion Light.......... 1.0 1 0 0 0 0 4 4 11
Win - Klein 2-1. Loss - Farrell 1-4. Save - None.
WP - Crecion(3). PB - Green(11).
Umpires - Home:Ron Rudd 1st:Jeff Heinrich
Start: 2:35 Time: 2:54 Attendance: 215