
UCLA
Season Statistics
Overall Statistics
2007 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Batting avg)
Record: 33-28 Home: 19-11 Away: 12-17 Neutral: 2-0 Pac-10: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Carrithers, Alden .352 61-61 233 53 82 16 0 2 32 104 .446 32 11 26 3 .445 5 5 9-10 91 151 9 .964
44 Cohen, Gabe...... .345 56-51 206 35 71 12 0 10 36 113 .549 16 5 49 3 .404 1 2 4-8 93 2 5 .950
3 Crawford, Brandon .335 61-61 248 50 83 17 2 7 55 125 .504 25 5 58 3 .405 1 4 11-12 91 160 13 .951
1 Curtis, Jermaine. .329 37-37 152 31 50 8 0 4 33 70 .461 15 8 17 6 .412 2 5 5-5 23 68 4 .958
6 Decker, Cody..... .307 54-49 192 33 59 11 0 14 57 112 .583 17 4 46 4 .376 0 0 1-1 231 19 2 .992
4 Penniall, Will... .297 46-39 148 26 44 8 0 2 16 58 .392 12 3 19 3 .362 0 5 7-11 51 1 1 .981
15 Uribe, Justin.... .285 46-35 123 21 35 7 2 2 18 52 .423 16 7 19 1 .395 1 4 0-2 69 4 1 .986
5 Dolan, Brady..... .280 39-21 75 16 21 2 1 1 7 28 .373 5 3 18 1 .345 1 4 1-2 46 0 0 1.000
12 Babineau, Ryan... .272 61-59 206 34 56 7 2 5 37 82 .398 13 4 51 5 .323 3 11 6-8 434 49 2 .996
14 Haerther, Casey.. .263 37-29 114 12 30 4 0 1 15 37 .325 6 0 18 3 .300 0 2 4-4 26 7 0 1.000
18 Weisser, Mickey.. .253 40-24 91 12 23 1 1 0 10 26 .286 18 9 21 1 .417 2 3 0-0 28 0 1 .966
24 Murphy, Tim...... .244 29-23 82 14 20 7 0 0 5 27 .329 7 5 19 1 .340 0 3 4-7 77 9 6 .935
27 Stewart, Tim..... .205 37-31 112 13 23 6 0 3 17 38 .339 10 11 21 1 .328 1 0 1-2 268 25 1 .997
--------------
16 Dean, Brent...... .250 6-2 8 0 2 0 0 0 0 2 .250 1 0 5 0 .333 0 0 0-0 18 1 1 .950
33 Ray, Sam......... .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 3 1 0 1.000
19 Murray, Eddie.... .244 29-13 41 9 10 0 0 0 1 10 .244 5 8 7 0 .426 0 4 0-0 4 27 6 .838
9 Dunlap, Blair.... .167 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 0 0 0 .000
21 Rouse, Nolan..... .143 12-10 21 6 3 0 0 0 2 3 .143 6 3 7 0 .400 0 4 0-2 7 13 2 .909
10 Ashner, Corey.... .071 6-4 14 0 1 0 0 0 0 1 .071 0 0 4 0 .071 0 0 0-0 3 5 0 1.000
36 Quist, Dustin.... .000 10-0 5 1 0 0 0 0 0 0 .000 2 1 3 0 .375 0 0 0-0 5 0 0 1.000
Totals.............. .296 61-61 2081 366 615 106 8 51 341 890 .428 206 87 409 35 .380 17 56 53-74 1601 610 66 .971
Opponents........... .270 61-61 2039 351 551 93 18 50 311 830 .407 204 57 461 31 .348 30 53 28-51 1589 625 66 .971
LOB - Team (493), Opp (431). DPs turned - Team (36), Opp (45). CI - Team (0), Opp (1). IBB - Team (10), CRAWFORD 5, PENNIALL
2, WEISSER 1, COHEN 1, DECKER 1, Opp (3). Picked off - CURTIS 2, CRAWFORD 2, COHEN 2, CARRITHERS 1, STEWART 1, URIBE 1,
MURRAY 1, BABINEAU 1, PENNIALL 1, QUIST 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Brophy, Kevin.... 3.50 0-1 16 0 0 0/0 0 18.0 10 9 7 15 15 2 0 0 61 .164 6 3 0 1 2
38 Claypool, Garett. 3.54 3-1 24 7 0 0/0 4 53.1 44 23 21 18 35 8 1 3 191 .230 4 5 1 3 5
23 Brummett, Tyson.. 4.04 10-6 20 18 7 0/0 0 138.0 146 73 62 33 111 28 3 6 523 .279 8 9 3 9 10
7 Brooks, Gavin.... 4.47 6-7 18 18 3 0/0 0 110.2 111 72 55 30 98 18 2 12 417 .266 11 12 0 5 17
40 Novak, Jason..... 4.83 3-0 24 0 0 0/0 0 41.0 40 22 22 20 38 7 1 2 156 .256 3 3 0 3 4
24 Murphy, Tim...... 5.68 5-4 19 12 1 0/0 2 76.0 84 55 48 33 96 13 8 11 302 .278 7 8 3 1 6
28 Rustich, Brant... 6.67 3-2 20 1 0 0/0 6 29.2 31 27 22 20 28 3 1 3 117 .265 11 7 0 1 2
34 Lafferty, Brendan 7.62 3-2 25 2 0 0/0 0 28.1 38 28 24 8 13 3 1 7 122 .311 5 3 0 1 1
--------------
26 Haver, J.D....... 0.00 0-0 3 0 0 0/0 0 2.2 1 0 0 1 2 0 0 0 7 .143 3 0 0 1 0
25 Brewer, Charles.. 5.40 0-1 4 0 0 0/0 0 6.2 9 7 4 4 4 5 0 0 28 .321 1 0 0 1 1
50 Schmidt, Paul.... 7.98 0-2 11 1 0 0/0 0 14.2 17 16 13 10 9 2 1 4 56 .304 3 5 0 2 3
8 Drummond, Matthew 8.49 0-1 8 2 0 0/0 0 11.2 12 11 11 8 9 2 0 2 43 .279 4 2 1 1 2
35 Zinser, Jason.... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 2 1 0 0 0 5 .600 0 0 0 1 0
15 Uribe, Justin.... 27.00 0-1 3 0 0 0/0 0 2.0 5 6 6 2 2 2 0 0 11 .455 2 0 0 0 0
Totals.............. 5.01 33-28 61 61 11 0/0 12 533.2 551 351 297 204 461 93 18 50 2039 .270 68 57 8 30 53
Opponents........... 5.42 28-33 61 61 3 3/3 13 529.2 615 366 319 206 409 106 8 51 2081 .296 35 87 9 17 56
PB - Team (13), BABINEAU 13, Opp (10). Pickoffs - Team (12), BRUMMETT 4, BROOKS 3, MURPHY 2, CLAYPOOL 1, BROPHY 1, BABINEAU
1, Opp (13). SBA/ATT - BABINEAU (28-45), BROOKS (9-15), BRUMMETT (1-6), MURPHY (5-6), RUSTICH (4-6), NOVAK (4-6), CLAYPOOL
(2-5), BROPHY (2-3), LAFFERTY (1-2), DRUMMOND (0-1), SCHMIDT (0-1).
2007 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Dolan, Brady..... 46 46 0 0 1.000 0 0 0 --- 0 0
23 Brummett, Tyson.. 33 10 23 0 1.000 0 1 5 .167 0 0
14 Haerther, Casey.. 33 26 7 0 1.000 1 0 0 --- 0 0
10 Ashner, Corey.... 8 3 5 0 1.000 0 0 0 --- 0 0
36 Quist, Dustin.... 5 5 0 0 1.000 0 0 0 --- 0 0
40 Novak, Jason..... 5 2 3 0 1.000 0 4 2 .667 0 0
33 Ray, Sam......... 4 3 1 0 1.000 0 0 0 --- 0 0
25 Brewer, Charles.. 4 2 2 0 1.000 0 0 0 --- 0 0
8 Drummond, Matthew 3 0 3 0 1.000 0 0 1 .000 0 0
41 Brophy, Kevin.... 3 2 1 0 1.000 0 2 1 .667 0 0
27 Stewart, Tim..... 294 268 25 1 .997 20 0 0 --- 0 0
12 Babineau, Ryan... 485 434 49 2 .996 0 28 17 .622 13 0
6 Decker, Cody..... 252 231 19 2 .992 13 0 0 --- 0 0
15 Uribe, Justin.... 74 69 4 1 .986 2 0 0 --- 0 0
4 Penniall, Will... 53 51 1 1 .981 0 0 0 --- 0 0
18 Weisser, Mickey.. 29 28 0 1 .966 0 0 0 --- 0 0
11 Carrithers, Alden 251 91 151 9 .964 27 0 0 --- 0 0
1 Curtis, Jermaine. 95 23 68 4 .958 3 0 0 --- 0 0
3 Crawford, Brandon 264 91 160 13 .951 27 0 0 --- 0 0
44 Cohen, Gabe...... 100 93 2 5 .950 0 0 0 --- 0 0
16 Dean, Brent...... 20 18 1 1 .950 0 0 0 --- 0 0
24 Murphy, Tim...... 92 77 9 6 .935 1 5 1 .833 0 0
21 Rouse, Nolan..... 22 7 13 2 .909 0 0 0 --- 0 0
38 Claypool, Garett. 11 5 5 1 .909 0 2 3 .400 0 0
7 Brooks, Gavin.... 35 8 22 5 .857 0 9 6 .600 0 0
19 Murray, Eddie.... 37 4 27 6 .838 3 0 0 --- 0 0
50 Schmidt, Paul.... 5 1 3 1 .800 0 0 1 .000 0 0
34 Lafferty, Brendan 9 1 5 3 .667 0 1 1 .500 0 0
28 Rustich, Brant... 5 2 1 2 .600 0 4 2 .667 0 0
9 Dunlap, Blair.... 0 0 0 0 .000 0 0 0 --- 0 0
35 Zinser, Jason.... 0 0 0 0 .000 0 0 0 --- 0 0
26 Haver, J.D....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2277 1601 610 66 .971 36 28 23 .549 13 0
Opponents........... 2280 1589 625 66 .971 45 53 21 .716 10 1
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 0.2 IP/Game
Games Summary
2007 UCLA Baseball
Games Summary for UCLA (Complete Season)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
UCLA 43 43 27 56 39 46 34 56 22 366
Opponents 44 34 37 28 40 41 35 47 45 351
Win-Loss Record When
--------------------
Overall............. 33-28 After 6 leading..... 24-2
Conference.......... 14-10 ....... trailing.... 5-20
Non-Conference...... 19-18 ....... tied........ 4-6
Home games.......... 19-11 After 7 leading..... 27-4
Away games.......... 12-17 ....... trailing.... 4-22
Neutral site........ 2-0 ....... tied........ 2-2
Day games........... 19-14 After 8 leading..... 31-1
Night games......... 14-14 ....... trailing.... 1-26
vs Left starter..... 8-13 ....... tied........ 1-1
vs Right starter.... 25-15
1-Run games......... 7-7 Hit 0 home runs..... 10-20
2-Run games......... 4-6 ... 1 home run...... 12-5
5+Run games......... 13-10 ... 2+ home runs.... 11-3
Extra innings....... 0-0
Shutouts............ 0-3 Opponent 0 home runs 15-12
........ 1 home run. 14-7
Scoring 0-2 runs.... 1-12 ........ 2+ HRs..... 4-9
....... 3-5 runs.... 6-11
....... 6-9 runs.... 17-3 Made 0 errors....... 10-12
....... 10+ runs.... 9-2 .... 1 error........ 14-7
.... 2+ errors...... 9-9
Opponent 0-2 runs... 13-2
........ 3-5 runs... 11-9 Opp. made 0 errors.. 7-9
........ 6-9 runs... 8-8 ......... 1 error... 14-13
........ 10+ runs... 1-9 ......... 2+ errors. 12-6
Scored in 1st inning 16-7 Out-hit opponent.... 26-9
Opp. scored in 1st.. 13-11 Out-hit by opponent. 4-17
Scores first........ 18-9 Hits are tied....... 3-2
Opp. scores first... 15-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-5 1-4 2-4 2-5 2-2 5-1 7-1 3-1 2-0 9-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 4-1 9-1 4-1 3-3 4-5 4-1 1-3 2-2 1-2 1-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-4 20-4 21-2 25-2 25-4 24-2 27-4 31-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-9 7-15 8-18 6-20 6-19 5-20 4-22 1-26
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-15 6-9 4-8 2-6 2-5 4-6 2-2 1-1
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 6
Home attendance : 20661 ( 30 dates avg = 688 )
Away attendance : 62802 ( 31 dates avg = 2025 )
Total attendance: 83463 ( 61 dates avg = 1368 )
Conference statistics
2007 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Batting avg)
Record: 14-10 Home: 7-5 Away: 7-5 Pac-10: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Cohen, Gabe...... .400 24-24 100 18 40 6 0 7 20 67 .670 8 4 18 2 .464 0 0 0-3 46 0 4 .920
11 Carrithers, Alden .353 24-24 85 24 30 3 0 1 11 36 .424 17 6 6 1 .482 2 3 3-4 42 63 4 .963
6 Decker, Cody..... .344 24-24 96 21 33 7 0 10 37 70 .729 11 4 19 2 .432 0 0 1-1 136 11 1 .993
3 Crawford, Brandon .330 24-24 100 22 33 3 0 4 23 48 .480 12 2 25 2 .412 0 1 1-2 40 63 4 .963
12 Babineau, Ryan... .293 24-24 82 20 24 2 1 4 20 40 .488 5 2 14 4 .341 2 2 2-2 177 22 1 .995
15 Uribe, Justin.... .286 17-15 49 11 14 2 2 1 10 23 .469 9 5 5 1 .444 0 2 0-1 24 2 0 1.000
1 Curtis, Jermaine. .279 24-24 104 20 29 6 0 2 24 41 .394 9 3 12 4 .350 1 2 3-3 16 47 4 .940
4 Penniall, Will... .276 19-17 58 12 16 4 0 1 3 23 .397 7 3 8 1 .382 0 4 3-5 24 0 1 .960
14 Haerther, Casey.. .275 13-10 40 4 11 1 0 0 4 12 .300 4 0 5 0 .341 0 0 2-2 1 0 0 1.000
5 Dolan, Brady..... .263 15-11 38 11 10 1 0 0 3 11 .289 2 2 8 1 .333 0 2 0-0 22 0 0 1.000
27 Stewart, Tim..... .226 11-7 31 5 7 1 0 2 8 14 .452 0 3 4 0 .294 0 0 1-1 66 10 0 1.000
--------------
16 Dean, Brent...... .500 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 4 0 0 1.000
18 Weisser, Mickey.. .227 11-6 22 3 5 1 0 0 3 6 .273 6 4 7 0 .455 1 0 0-0 4 0 0 1.000
24 Murphy, Tim...... .200 5-3 10 3 2 1 0 0 0 3 .300 0 0 4 0 .200 0 1 0-0 15 4 2 .905
19 Murray, Eddie.... .154 9-3 13 6 2 0 0 0 1 2 .154 2 2 2 0 .353 0 1 0-0 2 4 1 .857
36 Quist, Dustin.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
33 Ray, Sam......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .309 24-24 833 180 257 38 3 32 167 397 .477 93 40 139 18 .401 6 18 16-24 634 252 25 .973
Opponents........... .289 24-24 824 163 238 50 7 24 145 374 .454 94 20 185 16 .370 14 18 10-20 627 268 28 .970
LOB - Team (184), Opp (173). DPs turned - Team (17), Opp (21). CI - Team (0), Opp (1). IBB - Team (4), PENNIALL 2, CRAWFORD
1, DECKER 1, Opp (2). Picked off - CURTIS 2, COHEN 1, CRAWFORD 1.
(Pac-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Brummett, Tyson.. 4.19 5-1 8 8 4 0/0 0 62.1 70 39 29 19 45 16 1 4 237 .295 5 3 2 6 4
24 Murphy, Tim...... 4.98 4-2 8 8 0 0/0 0 47.0 47 30 26 25 57 11 3 7 180 .261 4 5 2 1 5
7 Brooks, Gavin.... 5.09 3-3 8 8 1 0/0 0 53.0 58 41 30 13 43 9 1 8 206 .282 6 3 0 3 8
25 Brewer, Charles.. 5.40 0-1 4 0 0 0/0 0 6.2 9 7 4 4 4 5 0 0 28 .321 1 0 0 1 1
34 Lafferty, Brendan 5.87 1-1 9 0 0 0/0 0 7.2 10 6 5 4 4 1 0 1 31 .323 1 0 0 0 0
38 Claypool, Garett. 6.00 0-1 10 0 0 0/0 2 12.0 10 8 8 7 10 2 1 1 44 .227 1 0 0 0 0
28 Rustich, Brant... 10.80 1-1 7 0 0 0/0 2 8.1 9 10 10 9 7 1 0 1 33 .273 5 5 0 0 0
40 Novak, Jason..... 14.09 0-0 8 0 0 0/0 0 7.2 14 12 12 6 7 2 1 2 36 .389 1 1 0 1 0
--------------
50 Schmidt, Paul.... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 1 0 1 0
41 Brophy, Kevin.... 9.00 0-0 3 0 0 0/0 0 2.0 2 2 2 2 3 0 0 0 8 .250 1 1 0 0 0
8 Drummond, Matthew 16.20 0-0 3 0 0 0/0 0 1.2 2 3 3 2 1 1 0 0 7 .286 1 1 1 0 0
35 Zinser, Jason.... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 2 1 0 0 0 5 .600 0 0 0 1 0
15 Uribe, Justin.... 20.25 0-0 2 0 0 0/0 0 1.1 3 3 3 1 2 2 0 0 7 .429 2 0 0 0 0
Totals.............. 5.71 14-10 24 24 5 0/0 4 211.1 238 163 134 94 185 50 7 24 824 .289 28 20 5 14 18
Opponents........... 6.89 10-14 24 24 1 1/1 3 209.0 257 180 160 93 139 38 3 32 833 .309 11 40 2 6 18
PB - Team (7), BABINEAU 7, Opp (5). Pickoffs - Team (2), BROOKS 1, BRUMMETT 1, Opp (4). SBA/ATT - BABINEAU (10-18), RUSTICH
(4-5), MURPHY (3-4), BROOKS (1-4), BRUMMETT (1-3), CLAYPOOL (0-2), LAFFERTY (1-2).
2007 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Stewart, Tim..... 76 66 10 0 1.000 7 0 0 --- 0 0
15 Uribe, Justin.... 26 24 2 0 1.000 1 0 0 --- 0 0
5 Dolan, Brady..... 22 22 0 0 1.000 0 0 0 --- 0 0
23 Brummett, Tyson.. 18 5 13 0 1.000 0 1 2 .333 0 0
18 Weisser, Mickey.. 4 4 0 0 1.000 0 0 0 --- 0 0
25 Brewer, Charles.. 4 2 2 0 1.000 0 0 0 --- 0 0
16 Dean, Brent...... 4 4 0 0 1.000 0 0 0 --- 0 0
28 Rustich, Brant... 2 1 1 0 1.000 0 4 1 .800 0 0
36 Quist, Dustin.... 2 2 0 0 1.000 0 0 0 --- 0 0
14 Haerther, Casey.. 1 1 0 0 1.000 0 0 0 --- 0 0
38 Claypool, Garett. 1 1 0 0 1.000 0 0 2 .000 0 0
40 Novak, Jason..... 1 0 1 0 1.000 0 0 0 --- 0 0
12 Babineau, Ryan... 200 177 22 1 .995 0 10 8 .556 7 0
6 Decker, Cody..... 148 136 11 1 .993 10 0 0 --- 0 0
11 Carrithers, Alden 109 42 63 4 .963 13 0 0 --- 0 0
3 Crawford, Brandon 107 40 63 4 .963 12 0 0 --- 0 0
4 Penniall, Will... 25 24 0 1 .960 0 0 0 --- 0 0
1 Curtis, Jermaine. 67 16 47 4 .940 3 0 0 --- 0 0
44 Cohen, Gabe...... 50 46 0 4 .920 0 0 0 --- 0 0
24 Murphy, Tim...... 21 15 4 2 .905 1 3 1 .750 0 0
7 Brooks, Gavin.... 14 4 8 2 .857 0 1 3 .250 0 0
19 Murray, Eddie.... 7 2 4 1 .857 1 0 0 --- 0 0
34 Lafferty, Brendan 2 0 1 1 .500 0 1 1 .500 0 0
35 Zinser, Jason.... 0 0 0 0 .000 0 0 0 --- 0 0
50 Schmidt, Paul.... 0 0 0 0 .000 0 0 0 --- 0 0
33 Ray, Sam......... 0 0 0 0 .000 0 0 0 --- 0 0
8 Drummond, Matthew 0 0 0 0 .000 0 0 0 --- 0 0
41 Brophy, Kevin.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 911 634 252 25 .973 17 10 10 .500 7 0
Opponents........... 923 627 268 28 .970 21 16 8 .667 5 1
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 0.2 IP/Game