UCLA

Season Statistics
Overall Statistics


2009 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Batting avg)

Record: 27-29   Home: 16-10   Away: 11-16   Neutral: 0-3   Pac-10: 15-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

18 Aielli, Gino.....  .353  43-35   136  24  48  10   0   2  16   64  .471  17   2  26   5  .429   1   3   5-7    175  32   5  .976 
 6 Decker, Cody.....  .322  56-55   199  55  64   9   0  21  53  136  .683  36   5  58   2  .434   2   2   2-5    277  35   1  .997 
15 Uribe, Justin....  .318  47-41   151  27  48  11   0   3  23   68  .450  21   6  24   7  .414   3   2   3-5     71   2   4  .948 
14 Haerther, Casey..  .305  52-49   203  31  62   7   0   9  42   96  .473  17   5  35   6  .372   1   0   4-6    109  35   7  .954 
 9 Dunlap, Blair....  .301  55-55   226  45  68  17   3   7  39  112  .496  13   5  51   4  .351   1   6  15-21   105   0   2  .981 
49 Giovinazzo, Chris  .286  45-23   105  18  30   8   2   1  15   45  .429  11   1  30   2  .356   1   0   1-3     75   9   2  .977 
19 Murray, Eddie....  .282  53-51   177  40  50  13   3   2  30   75  .424  31  18  33   1  .434   2   6   6-12    63  94  12  .929 
44 Cohen, Gabe......  .274  42-40   135  24  37   7   1   5  28   61  .452  20   1  42   2  .372   0   1   5-9     67   1   3  .958 
 2 Gallego, Niko....  .273  55-55   187  26  51   8   1   0  27   61  .326  16  12  34   3  .361   4   7   6-10    84 130   9  .960 
 4 Amezquita, Chris.  .259  28-13    58   8  15   5   1   1   9   25  .431   7   3  22   0  .368   0   0   2-3      6   9   3  .833 
16 Weber-Shapiro, Al  .228  26-16    57   9  13   5   0   1   3   21  .368  15   1  20   0  .397   0   0   0-0     36   1   1  .974 
 5 Rahmatulla, Tyler  .222  35-23    90  13  20   2   0   0   8   22  .244  12   5  19   3  .346   0   1   2-3     29  44   3  .961 
 3 Rodriguez, Steve.  .179  38-34    95  14  17   2   0   2  10   25  .263  12   3  15   1  .291   0   8   1-1    314  29   1  .997 
--------------
24 Krill, Brett.....  .280  12-5     25   5   7   2   0   0   2    9  .360   1   1   9   0  .333   0   2   2-2      5   1   0 1.000 
36 Quist, Dustin....  .280  17-3     25   4   7   2   0   0   4    9  .360   2   1   9   0  .357   0   2   1-1      7   0   0 1.000 
 1 Williams, Adrian.  .200   9-1     10   2   2   1   0   0   0    3  .300   0   1   4   0  .273   0   0   0-1      5   6   0 1.000 
30 Navarro, Marc....  .167  30-4     30   3   5   1   1   0   2    8  .267   6   2   3   0  .333   1   0   0-1     14   0   0 1.000 
12 Cole, Gerrit.....  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     12   9   2  .913 

Totals..............  .285  56-56  1909 348 544 110  12  54 311  840  .440 237  72 434  36  .382  16  40  55-90  1481 514  63  .969 
Opponents...........  .259  56-56  1859 295 482 109  11  47 262  754  .406 197  59 509  26  .345  24  48  36-65  1482 619  57  .974 

LOB - Team (444), Opp (413). DPs turned - Team (31), Opp (43). TPs turned - Team (0), Opp (1). CI - Team (2), AIELLI 1,
RODRIGUEZ 1. IBB - Team (8), DECKER 2, URIBE 2, HAERTHER 2, COHEN 1, GIOVINAZZO 1, Opp (5). Picked off - GALLEGO 3, COHEN 1,
AIELLI 1, AMEZQUITA 1, DUNLAP 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

11 Bauer, Trevor....  2.99   9-3    20  10   4   1/0    2 105.1  85  39  35  27  92  17   2   7  377  .225   10   9   4    6   8
38 Claypool, Garett.  3.46   2-1    14   8   0   0/0    0  39.0  34  16  15  11  48  10   0   6  147  .231    2   1   0    1   0
12 Cole, Gerrit.....  3.49   4-8    15  14   1   0/0    0  85.0  57  46  33  38 104  10   2  10  299  .191   12   6   3    3   9
25 Brewer, Charles..  4.52   3-5    16  14   0   0/0    0  71.2  83  49  36  22  65  20   3   8  275  .302    2  11   0    4  12
 7 Brooks, Gavin....  4.71   0-4    27   1   0   0/0    8  36.1  36  26  19  20  36  12   0   1  134  .269   10   9   0    2   5
31 Grace, Matt......  4.72   4-3    22   3   0   0/0    0  40.0  45  29  21  11  34   9   1   3  160  .281    5   4   0    0   2
34 Lafferty, Brendan  5.40   0-2    21   0   0   0/0    0  30.0  39  21  18  20  34   8   0   1  121  .322   12   7   0    3   3
27 Rasmussen, Rob...  6.45   4-2    18   6   0   0/0    1  44.2  52  35  32  26  51  12   0   7  176  .295    7   5   0    2   5
40 Novak, Jason.....  6.75   1-1    19   0   0   0/0    0  22.2  25  20  17  13  24   4   1   1   91  .275    4   1   0    1   2
--------------
26 Haver, Jordan....  0.00   0-0     2   0   0   0/0    0   2.0   1   0   0   1   1   1   0   0    7  .143    0   0   0    0   0
33 Goeddel, Erik....  3.38   0-0     9   0   0   0/0    0   8.0  10   5   3   4   6   2   0   1   32  .313    1   3   0    1   1
35 Beacom, Mitchell.  6.00   0-0     8   0   0   0/0    1   9.0  15   9   6   4  14   4   2   2   40  .375    0   3   0    1   1

Totals..............  4.28  27-29   56  56   5   1/0   12 493.2 482 295 235 197 509 109  11  47 1859  .259   65  59   7   24  48
Opponents...........  5.36  29-27   56  56   2   1/0   14 494.0 544 348 294 237 434 110  12  54 1909  .285   51  72   6   16  40

PB - Team (14), AIELLI 7, RODRIGUEZ 7, Opp (9). Pickoffs - Team (7), BAUER 3, BREWER, CR. 2, LAFFERTY 1, COLE 1, Opp (7).
SBA/ATT - RODRIGUEZ (20-28), AIELLI (15-23), BAUER (6-11), COLE (7-10), RASMUSSEN (7-10), GRACE (3-7), BREWER, CR. (1-7),
NOVAK (5-7), LAFFERTY (5-6), BROOKS (1-4), CLAYPOOL (1-3), GIOVINAZZO (1-3). 


2009 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 30 Navarro, Marc....    14   14   0   0  1.000    0    0   0    ---    0   0  
 31 Grace, Matt......    13    2  11   0  1.000    0    3   4   .429    0   0  
  7 Brooks, Gavin....    13    5   8   0  1.000    0    1   3   .250    0   0  
  1 Williams, Adrian.    11    5   6   0  1.000    1    0   0    ---    0   0  
 36 Quist, Dustin....     7    7   0   0  1.000    0    0   0    ---    0   0  
 24 Krill, Brett.....     6    5   1   0  1.000    0    0   0    ---    0   0  
 34 Lafferty, Brendan     6    0   6   0  1.000    1    5   1   .833    0   0  
 40 Novak, Jason.....     5    1   4   0  1.000    1    5   2   .714    0   0  
  3 Rodriguez, Steve.   344  314  29   1   .997    2   20   8   .714    7   1  
  6 Decker, Cody.....   313  277  35   1   .997   14    0   0    ---    0   0  
  9 Dunlap, Blair....   107  105   0   2   .981    0    0   0    ---    0   0  
 49 Giovinazzo, Chris    86   75   9   2   .977    0    1   2   .333    0   0  
 18 Aielli, Gino.....   212  175  32   5   .976    1   15   8   .652    7   1  
 16 Weber-Shapiro, Al    38   36   1   1   .974    6    0   0    ---    0   0  
  5 Rahmatulla, Tyler    76   29  44   3   .961    4    0   0    ---    0   0  
  2 Gallego, Niko....   223   84 130   9   .960   24    0   0    ---    0   0  
 11 Bauer, Trevor....    24    6  17   1   .958    0    6   5   .545    0   0  
 44 Cohen, Gabe......    71   67   1   3   .958    1    0   0    ---    0   0  
 14 Haerther, Casey..   151  109  35   7   .954    7    0   0    ---    0   0  
 15 Uribe, Justin....    77   71   2   4   .948    0    0   0    ---    0   0  
 19 Murray, Eddie....   169   63  94  12   .929   20    0   0    ---    0   0  
 12 Cole, Gerrit.....    23   12   9   2   .913    0    7   3   .700    0   0  
 25 Brewer, Charles..    30    8  19   3   .900    0    1   6   .143    0   0  
 27 Rasmussen, Rob...    15    3  10   2   .867    1    7   3   .700    0   0  
  4 Amezquita, Chris.    18    6   9   3   .833    0    0   0    ---    0   0  
 38 Claypool, Garett.     4    2   1   1   .750    0    1   2   .333    0   0  
 35 Beacom, Mitchell.     2    0   1   1   .500    0    0   0    ---    0   0  
 33 Goeddel, Erik....     0    0   0   0   .000    0    0   0    ---    0   0  
 26 Haver, Jordan....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2058 1481 514  63   .969   31   36  29   .554   14   2  
 Opponents...........  2158 1482 619  57   .974   43   55  35   .611    9   0  





Games Summary


2009 UCLA Baseball
Games Summary for UCLA (Complete Season)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UCLA                   32  38  42  47  42  41  51  30  24   1    348
Opponents              38  35  39  23  38  37  22  24  33   6    295

Win-Loss Record When
--------------------
Overall............. 27-29              After 6 leading..... 24-4
Conference.......... 15-12              ....... trailing....  3-21
Non-Conference...... 12-17              ....... tied........  0-4
Home games.......... 16-10              After 7 leading..... 25-3
Away games.......... 11-16              ....... trailing....  1-20
Neutral site........  0-3               ....... tied........  1-6
Day games........... 14-16              After 8 leading..... 27-3
Night games......... 13-13              ....... trailing....  0-20
vs Left starter.....  8-4               ....... tied........  0-6
vs Right starter.... 19-25              
1-Run games.........  2-14              Hit 0 home runs.....  7-13
2-Run games.........  6-3               ... 1 home run...... 12-10
5+Run games......... 11-6               ... 2+ home runs....  8-6
Extra innings.......  0-5               
Shutouts............  1-1               Opponent 0 home runs 15-14
                                        ........ 1 home run.  7-6
Scoring 0-2 runs....  0-9               ........ 2+ HRs.....  5-9
....... 3-5 runs....  4-15              
....... 6-9 runs.... 14-5               Made 0 errors....... 12-9
....... 10+ runs....  9-0               .... 1 error........ 11-9
                                        .... 2+ errors......  4-11
Opponent 0-2 runs... 11-0               
........ 3-5 runs... 11-12              Opp. made 0 errors..  7-16
........ 6-9 runs...  4-13              ......... 1 error...  9-9
........ 10+ runs...  1-4               ......... 2+ errors. 11-4
                                        
Scored in 1st inning 10-7               Out-hit opponent.... 23-9
Opp. scored in 1st..  7-10              Out-hit by opponent.  3-15
Scores first........ 21-11              Hits are tied.......  1-5
Opp. scores first...  6-18              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-1   0-3   0-5   0-5   1-5   3-5   2-4   5-1   5-0   2-0   9-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   1-0   2-0   8-0   4-3   3-3   4-6   3-5   0-6   0-2   1-0   1-4  

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L   9-5  14-4  17-7  16-8  21-6  24-4  25-3  27-3  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   6-10  7-15  7-17  4-15  2-20  3-21  1-20  0-20 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  12-14  6-10  3-5   7-6   4-3   0-4   1-6   0-6  

Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 10

Home attendance :  18912 (  26 dates avg =    727 )
Away attendance :  71384 (  30 dates avg =   2379 )
Total attendance:  90296 (  56 dates avg =   1612 )





Conference statistics


2009 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Batting avg)

Record: 15-12   Home: 8-4   Away: 7-8   Pac-10: 15-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

49 Giovinazzo, Chris  .324  20-6     34  10  11   3   0   1   6   17  .500   6   0   7   2  .425   0   0   0-1     21   3   1  .960 
 6 Decker, Cody.....  .319  27-26    91  26  29   5   0   9  21   61  .670  16   3  27   0  .429   2   0   2-4    183  24   0 1.000 
15 Uribe, Justin....  .306  22-22    72   9  22   5   0   1   9   30  .417  11   5  10   3  .422   2   1   1-2     37   0   2  .949 
16 Weber-Shapiro, Al  .303  13-10    33   6  10   4   0   1   2   17  .515   9   0  12   0  .452   0   0   0-0     13   0   1  .929 
 2 Gallego, Niko....  .300  27-27    90  12  27   8   0   0  14   35  .389   8   2  15   1  .363   2   3   2-5     44  69   2  .983 
44 Cohen, Gabe......  .288  21-21    73  15  21   7   1   2  14   36  .493   9   1  23   1  .373   0   1   1-2     36   0   2  .947 
 9 Dunlap, Blair....  .283  27-27   113  24  32   5   0   6  25   55  .487   4   0  29   3  .305   1   5   3-6     50   0   1  .980 
 4 Amezquita, Chris.  .269  12-7     26   5   7   3   1   0   4   12  .462   5   2   7   0  .424   0   0   2-2      3   4   2  .778 
18 Aielli, Gino.....  .254  20-17    67   6  17   2   0   0   4   19  .284   7   2  17   4  .342   0   0   3-4    105  16   2  .984 
 5 Rahmatulla, Tyler  .250  14-11    40   6  10   1   0   0   4   11  .275   5   2   4   2  .362   0   0   0-1     12  16   0 1.000 
14 Haerther, Casey..  .239  25-22    92  13  22   5   0   3  17   36  .391   7   2  18   3  .304   1   0   0-0     13  15   2  .933 
 3 Rodriguez, Steve.  .209  14-14    43   7   9   2   0   1   4   14  .326   4   1   7   0  .292   0   2   0-0    133  16   0 1.000 
19 Murray, Eddie....  .204  27-26    93  18  19   3   1   0  11   24  .258  16  13  19   0  .390   1   3   4-8     28  45   4  .948 
--------------
 1 Williams, Adrian.  .333   4-0      3   1   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      0   2   0 1.000 
36 Quist, Dustin....  .286   5-1      7   0   2   0   0   0   0    2  .286   0   1   2   0  .375   0   0   0-0      1   0   0 1.000 
24 Krill, Brett.....  .267   5-3     15   2   4   2   0   0   2    6  .400   0   0   6   0  .267   0   1   1-1      4   1   0 1.000 
30 Navarro, Marc....  .231  13-2     13   2   3   0   1   0   2    5  .385   3   1   0   0  .389   1   0   0-0      4   0   0 1.000 
12 Cole, Gerrit.....  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      9   5   1  .933 

Totals..............  .272  27-27   905 162 246  55   4  24 139  381  .421 110  35 204  19  .369  10  16  19-36   709 255  23  .977 
Opponents...........  .246  27-27   869 126 214  43   9  21 113  338  .389  90  27 238  11  .332  12  25  13-28   708 299  33  .968 

LOB - Team (206), Opp (189). DPs turned - Team (15), Opp (22). CI - Team (1), AIELLI 1. IBB - Team (1), COHEN 1, Opp (2).
Picked off - GALLEGO 2, COHEN 1, AMEZQUITA 1. 

(Pac-10 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

31 Grace, Matt......  1.69   1-1     9   0   0   0/0    0  16.0   7   4   3   4  16   1   0   0   54  .130    1   0   0    0   1
40 Novak, Jason.....  2.57   0-0     6   0   0   0/0    0   7.0   6   2   2   6   8   1   0   0   25  .240    1   0   0    0   1
11 Bauer, Trevor....  2.98   7-0    10   7   4   1/0    1  66.1  54  25  22  14  54  12   2   1  238  .227    7   8   3    5   4
12 Cole, Gerrit.....  3.36   3-4     9   9   1   0/0    0  59.0  35  28  22  25  72   7   2   6  203  .172    8   6   3    1   7
25 Brewer, Charles..  4.15   3-3     9   9   0   0/0    0  47.2  55  27  22  12  39  11   3   6  187  .294    1   6   0    2   5
 7 Brooks, Gavin....  5.65   0-2    13   0   0   0/0    6  14.1  17  11   9   8  14   4   0   1   54  .315    5   3   0    1   3
27 Rasmussen, Rob...  8.36   1-2     7   2   0   0/0    1  14.0  18  15  13  13  22   2   0   5   56  .321    3   1   0    0   2
34 Lafferty, Brendan  9.45   0-0     5   0   0   0/0    0   6.2   9   7   7   6   8   2   0   0   26  .346    2   1   0    1   1
--------------
38 Claypool, Garett.  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   1   1   0   0    2  .500    2   0   0    1   0
33 Goeddel, Erik....  3.00   0-0     3   0   0   0/0    0   3.0   7   3   1   2   2   1   0   1   15  .467    1   2   0    0   1
35 Beacom, Mitchell. 10.80   0-0     1   0   0   0/0    0   1.2   5   4   2   0   2   1   2   1    9  .556    0   0   0    1   0

Totals..............  3.92  15-12   27  27   5   1/0    8 236.1 214 126 103  90 238  43   9  21  869  .246   31  27   6   12  25
Opponents...........  5.22  12-15   27  27   2   1/0    5 236.0 246 162 137 110 204  55   4  24  905  .272   26  35   5   10  16

PB - Team (5), RODRIGUEZ 3, AIELLI 2, Opp (4). Pickoffs - Team (4), BAUER 2, BREWER, CR. 1, COLE 1, Opp (4). SBA/ATT - AIELLI
(7-11), RODRIGUEZ (6-11), COLE (4-7), BAUER (3-6), RASMUSSEN (2-5), BREWER, CR. (1-4), GRACE (1-2), BROOKS (0-2), NOVAK
(1-1), LAFFERTY (1-1). 


2009 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  6 Decker, Cody.....   207  183  24   0  1.000    9    0   0    ---    0   0  
  3 Rodriguez, Steve.   149  133  16   0  1.000    1    6   5   .545    3   0  
  5 Rahmatulla, Tyler    28   12  16   0  1.000    2    0   0    ---    0   0  
  7 Brooks, Gavin....    10    3   7   0  1.000    0    0   2   .000    0   0  
 24 Krill, Brett.....     5    4   1   0  1.000    0    0   0    ---    0   0  
 31 Grace, Matt......     4    0   4   0  1.000    0    1   1   .500    0   0  
 30 Navarro, Marc....     4    4   0   0  1.000    0    0   0    ---    0   0  
 40 Novak, Jason.....     3    1   2   0  1.000    0    1   0  1.000    0   0  
  1 Williams, Adrian.     2    0   2   0  1.000    0    0   0    ---    0   0  
 36 Quist, Dustin....     1    1   0   0  1.000    0    0   0    ---    0   0  
 34 Lafferty, Brendan     1    0   1   0  1.000    0    1   0  1.000    0   0  
 18 Aielli, Gino.....   123  105  16   2   .984    1    7   4   .636    2   1  
  2 Gallego, Niko....   115   44  69   2   .983   11    0   0    ---    0   0  
  9 Dunlap, Blair....    51   50   0   1   .980    0    0   0    ---    0   0  
 49 Giovinazzo, Chris    25   21   3   1   .960    0    0   0    ---    0   0  
 15 Uribe, Justin....    39   37   0   2   .949    0    0   0    ---    0   0  
 19 Murray, Eddie....    77   28  45   4   .948   10    0   0    ---    0   0  
 44 Cohen, Gabe......    38   36   0   2   .947    0    0   0    ---    0   0  
 25 Brewer, Charles..    18    6  11   1   .944    0    1   3   .250    0   0  
 11 Bauer, Trevor....    16    3  12   1   .938    0    3   3   .500    0   0  
 14 Haerther, Casey..    30   13  15   2   .933    0    0   0    ---    0   0  
 12 Cole, Gerrit.....    15    9   5   1   .933    0    4   3   .571    0   0  
 16 Weber-Shapiro, Al    14   13   0   1   .929    3    0   0    ---    0   0  
  4 Amezquita, Chris.     9    3   4   2   .778    0    0   0    ---    0   0  
 27 Rasmussen, Rob...     3    0   2   1   .667    1    2   3   .400    0   0  
 38 Claypool, Garett.     0    0   0   0   .000    0    0   0    ---    0   0  
 33 Goeddel, Erik....     0    0   0   0   .000    0    0   0    ---    0   0  
 35 Beacom, Mitchell.     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   987  709 255  23   .977   15   13  15   .464    5   1  
 Opponents...........  1040  708 299  33   .968   22   19  17   .528    4   0