UCLA

Season Statistics
Overall Statistics


2011 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Batting avg)

Record: 35-24   Home: 21-11   Away: 14-12   Neutral: 0-1   Pac-10: 18-9   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

14 Espy, Dean.......  .320  59-58   231  32  74  15   0   3  40   98  .424  16   5  38   6  .374   2   5   7-12   450  36   3  .994 
 7 Keefer, Cody.....  .303  58-58   201  29  61  13   1   1  18   79  .393  31   5  49   4  .408   1   7   7-8     89   3   3  .968 
25 Amaral, Beau.....  .299  58-58   221  37  66  16   3   2  29   94  .425  24  15  50   2  .404   0   7   8-12   117   1   1  .992 
18 Regis, Cody......  .284  57-56   194  20  55  10   2   6  45   87  .448  34   1  56   2  .381   7   6   4-7     31  73  11  .904 
20 Gelalich, Jeff...  .268  55-53   183  35  49  13   4   2  13   76  .415  25  12  58   3  .389   1   8  10-12    27   1   1  .966 
21 Giovinazzo, Chris  .250  58-49   192  28  48  12   4   2  18   74  .385  16   3  52   3  .316   1   8  15-16   117   1   1  .992 
10 Valaika, Pat.....  .238  53-50   160  21  38  10   0   1  20   51  .319  11   8  26   3  .318   0   7   2-6     39 103  10  .934 
11 Brown, Trevor....  .217  41-30   106  10  23   3   0   0   8   26  .245   8   3  26   3  .291   0   6   1-2     59  60   2  .983 
 3 Rodriguez, Steve.  .196  48-46   148   9  29   5   0   0  17   34  .230  16   5  21   3  .294   1   6   1-5    420  72   2  .996 
--------------
23 Allen, Brenton...  .300  12-0     10   2   3   0   0   0   0    3  .300   2   0   6   1  .417   0   0   0-0      0   0   0  .000 
 8 Heineman, Tyler..  .261  23-13    46   8  12   2   0   0   7   14  .304   6   5   5   1  .404   0   2   0-1    118  13   0 1.000 
 5 Rahmatulla, Tyler  .250  18-17    68  12  17   3   0   0   6   20  .294   7   4  16   1  .354   0   0   5-6     33  28   1  .984 
36 Giovinazzo, Matt.  .250   2-1      4   0   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0      0   0   0  .000 
15 Williams, Kevin..  .210  28-20    62   6  13   1   0   0   6   14  .226   4   1  18   1  .261   2   2   0-0     32  24   1  .982 
 1 Williams, Adrian.  .206  20-9     34   4   7   0   0   0   1    7  .206   2   1  12   1  .270   0   2   2-3     10  22   4  .889 
30 Navarro, Marc....  .200  25-9     45   6   9   3   0   0   7   12  .267   6   3  13   1  .333   0   0   2-3      2   0   0 1.000 
24 Carroll, Brian...  .167  15-4     18   2   3   0   0   0   2    3  .167   2   2   8   0  .318   0   2   1-1      9   0   0 1.000 
27 Gallagher, Pat...  .083  11-0     12   0   1   1   0   0   1    2  .167   0   0   4   0  .083   0   0   0-0      0   0   0  .000 
 4 Weimer, Aaron....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .263  59-59  1936 261 509 107  14  17 238  695  .359 210  73 461  35  .355  15  68  65-94  1584 502  51  .976 
Opponents...........  .205  59-59  1889 165 388  67   5  20 149  525  .278 157  51 572  19  .283   7  48  43-70  1561 615  47  .979 

LOB - Team (480), Opp (404). DPs turned - Team (29), Opp (41). CI - Team (1), RODRIGUEZ 1. IBB - Team (9), AMARAL 2, REGIS 2,
KEEFER 2, GIOVINAZZO,C 1, ESPY 1, VALAIKA 1, Opp (7). Picked off - REGIS 1, GIOVINAZZO,M 1, WILLIAMS, K. 1, VALAIKA 1, AMARAL
1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

47 Bauer, Trevor....  1.25  13-2    16  16  10   3/1    0 136.2  73  22  19  36 203  19   1   6  474  .154    8   6   1    0   5
 9 Plutko, Adam.....  2.01   7-4    16  15   1   1/1    0 107.2  73  28  24  24  92  14   1   3  378  .193    2   5   0    3  15
35 Beacom, Mitchell.  2.20   0-2    25   0   0   0/2    0  32.2  27   9   8   9  38   1   1   2  118  .229    2   8   1    1   4
32 Weiss, Zack......  2.86   5-3    22   9   0   0/3    0  66.0  44  24  21  22  53   7   0   1  230  .191    5  15   1    1   3
31 Vander Tuig, Nick  2.90   3-4    28   0   0   0/3    9  31.0  29  13  10   8  31   6   0   0  116  .250    3   1   0    0   5
12 Cole, Gerrit.....  3.31   6-8    16  16   4   1/1    0 114.1 103  46  42  24 119  14   2   8  426  .242    3  10   0    1  12
--------------
17 Holt, Dennis.....  0.00   0-0     3   0   0   0/0    0   1.0   0   0   0   4   1   0   0   0    2  .000    2   1   0    0   1
41 Lodge, Brandon...  1.59   0-0    11   0   0   0/2    0  11.1  16   4   2   3   5   1   0   0   47  .340    1   0   1    0   3
34 Brewer, Chase....  2.70   0-0     4   0   0   0/1    0   3.1   2   1   1   3   2   0   0   0   11  .182    0   2   0    0   0
48 Griggs, Scott....  5.60   1-1     9   3   0   0/2    0  17.2  13  13  11  21  21   4   0   0   61  .213    3   1   0    1   0
40 Deeter, Ryan.....  7.11   0-0     5   0   0   0/1    0   6.1   8   5   5   3   7   1   0   0   26  .308    0   2   0    0   0

Totals..............  2.44  35-24   59  59  15  10/5    9 528.0 388 165 143 157 572  67   5  20 1889  .205   29  51   4    7  48
Opponents...........  3.84  24-35   59  59   7   4/2    9 520.1 509 261 222 210 461 107  14  17 1936  .263   22  73   7   15  68

PB - Team (13), RODRIGUEZ 12, HEINEMAN 1, Opp (5). Pickoffs - Team (8), COLE 3, BAUER 2, RODRIGUEZ 1, GRIGGS 1, PLUTKO 1, Opp
(5). SBA/ATT - RODRIGUEZ (32-54), BAUER (12-17), HEINEMAN (11-14), WEISS (7-11), PLUTKO (5-11), BEACOM (9-10), COLE (2-10),
GRIGGS (6-6), LODGE (1-3), VANDER TUIG (1-2). 


2011 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  8 Heineman, Tyler..   131  118  13   0  1.000    0   11   3   .786    1   0  
 32 Weiss, Zack......    10    2   8   0  1.000    0    7   4   .636    0   0  
 24 Carroll, Brian...     9    9   0   0  1.000    0    0   0    ---    0   0  
 31 Vander Tuig, Nick     6    1   5   0  1.000    1    1   1   .500    0   0  
 30 Navarro, Marc....     2    2   0   0  1.000    0    0   0    ---    0   0  
 40 Deeter, Ryan.....     1    1   0   0  1.000    0    0   0    ---    0   0  
 17 Holt, Dennis.....     1    1   0   0  1.000    0    0   0    ---    0   0  
 41 Lodge, Brandon...     1    1   0   0  1.000    0    1   2   .333    0   0  
  3 Rodriguez, Steve.   494  420  72   2   .996    4   32  22   .593   12   1  
 14 Espy, Dean.......   489  450  36   3   .994   23    0   0    ---    0   0  
 21 Giovinazzo, Chris   119  117   1   1   .992    0    0   0    ---    0   0  
 25 Amaral, Beau.....   119  117   1   1   .992    0    0   0    ---    0   0  
  5 Rahmatulla, Tyler    62   33  28   1   .984    7    0   0    ---    0   0  
 11 Brown, Trevor....   121   59  60   2   .983   11    0   0    ---    0   0  
 15 Williams, Kevin..    57   32  24   1   .982    2    0   0    ---    0   0  
  7 Keefer, Cody.....    95   89   3   3   .968    1    0   0    ---    0   0  
 20 Gelalich, Jeff...    29   27   1   1   .966    0    0   0    ---    0   0  
 10 Valaika, Pat.....   152   39 103  10   .934   14    0   0    ---    0   0  
 47 Bauer, Trevor....    23    8  13   2   .913    1   12   5   .706    0   0  
 18 Regis, Cody......   115   31  73  11   .904    3    0   0    ---    0   0  
  1 Williams, Adrian.    36   10  22   4   .889    4    0   0    ---    0   0  
 48 Griggs, Scott....     9    3   5   1   .889    2    6   0  1.000    0   0  
 35 Beacom, Mitchell.     8    1   6   1   .875    0    9   1   .900    0   0  
  9 Plutko, Adam.....    23    7  13   3   .870    0    5   6   .455    0   0  
 12 Cole, Gerrit.....    25    6  15   4   .840    1    2   8   .200    0   0  
  4 Weimer, Aaron....     0    0   0   0   .000    0    0   0    ---    0   0  
 27 Gallagher, Pat...     0    0   0   0   .000    0    0   0    ---    0   0  
 36 Giovinazzo, Matt.     0    0   0   0   .000    0    0   0    ---    0   0  
 34 Brewer, Chase....     0    0   0   0   .000    0    0   0    ---    0   0  
 23 Allen, Brenton...     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2137 1584 502  51   .976   29   43  27   .614   13   1  
 Opponents...........  2223 1561 615  47   .979   41   65  29   .691    5   0  





Conference statistics


2011 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Batting avg)

Record: 18-9   Home: 8-4   Away: 10-5   Pac-10: 18-9   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

25 Amaral, Beau.....  .347  27-27   101  18  35   5   3   1  17   49  .485  15   3  18   1  .445   0   4   3-6     64   1   0 1.000 
14 Espy, Dean.......  .336  27-27   107  15  36   8   0   1  18   47  .439   8   2  18   2  .387   2   1   4-4    218  16   0 1.000 
18 Regis, Cody......  .305  27-27    95   6  29   5   1   1  22   39  .411  14   1  29   1  .386   4   2   2-4     17  31   3  .941 
 7 Keefer, Cody.....  .286  27-27    98  12  28   7   0   0   7   35  .357  11   1  21   2  .364   0   4   1-1     46   2   2  .960 
11 Brown, Trevor....  .271  18-15    48   6  13   2   0   0   5   15  .313   3   2   9   2  .340   0   4   0-1     29  31   1  .984 
10 Valaika, Pat.....  .256  27-27    86  16  22   7   0   1  10   32  .372  10   6  13   3  .373   0   4   1-5     23  51   7  .914 
20 Gelalich, Jeff...  .250  27-26    88  18  22   5   2   1   4   34  .386  16   4  30   1  .389   0   7   4-5     10   0   1  .909 
21 Giovinazzo, Chris  .221  27-25    95  15  21   6   2   0  10   31  .326   6   3  24   2  .286   1   2   6-7     50   1   0 1.000 
 3 Rodriguez, Steve.  .205  27-26    83   7  17   4   0   0  11   21  .253   9   4  12   2  .309   1   5   1-3    223  41   2  .992 
--------------
23 Allen, Brenton...  .333   4-0      3   0   1   0   0   0   0    1  .333   1   0   1   1  .500   0   0   0-0      0   0   0  .000 
15 Williams, Kevin..  .156  13-10    32   2   5   0   0   0   2    5  .156   2   0   9   0  .206   0   2   0-0     15  16   1  .969 
 5 Rahmatulla, Tyler  .154   3-3     13   2   2   1   0   0   0    3  .231   2   0   5   1  .267   0   0   0-0      4   5   0 1.000 
30 Navarro, Marc....  .000   8-1      8   2   0   0   0   0   0    0  .000   2   1   0   0  .273   0   0   0-0      2   0   0 1.000 
 8 Heineman, Tyler..  .000   7-1      6   1   0   0   0   0   0    0  .000   0   1   3   0  .143   0   0   0-0      4   1   0 1.000 
24 Carroll, Brian...  .000   3-1      3   0   0   0   0   0   0    0  .000   0   1   2   0  .250   0   0   0-0      0   0   0  .000 
27 Gallagher, Pat...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
 1 Williams, Adrian.  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 

Totals..............  .266  27-27   867 120 231  50   8   5 106  312  .360  99  29 195  18  .358   8  35  22-36   718 230  22  .977 
Opponents...........  .214  27-27   869  79 186  39   5  13  71  274  .315  58  18 249   4  .276   4  21  16-28   706 283  20  .980 

LOB - Team (212), Opp (174). DPs turned - Team (7), Opp (20). CI - Team (1), RODRIGUEZ 1. IBB - Team (4), ESPY 1,
GIOVINAZZO,C 1, KEEFER 1, AMARAL 1, Opp (1). Picked off - AMARAL 1, REGIS 1, WILLIAMS, K. 1. 

(Pac-10 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

47 Bauer, Trevor....  1.24   8-1     9   9   8   3/0    0  80.0  39  11  11  16 118  12   1   3  276  .141    5   5   0    0   3
 9 Plutko, Adam.....  2.51   3-2     9   9   1   1/0    0  61.0  45  21  17  13  44   9   1   3  214  .210    2   1   0    3   9
35 Beacom, Mitchell.  3.77   0-1    11   0   0   0/0    0  14.1  13   6   6   6  16   1   1   1   54  .241    0   4   1    1   1
12 Cole, Gerrit.....  3.84   5-4     9   9   2   0/0    0  65.2  67  29  28  16  61  11   2   6  253  .265    1   7   0    0   6
31 Vander Tuig, Nick  3.97   2-1    10   0   0   0/0    4  11.1  13   7   5   2   7   3   0   0   44  .295    0   0   0    0   1
--------------
17 Holt, Dennis.....  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   1   0   0   0   0    1  .000    0   0   0    0   0
32 Weiss, Zack......  4.91   0-0     5   0   0   0/0    0   3.2   2   2   2   4   1   1   0   0   12  .167    0   1   0    0   1
41 Lodge, Brandon...  9.00   0-0     3   0   0   0/0    0   2.0   5   2   2   0   1   1   0   0   10  .500    0   0   0    0   0
48 Griggs, Scott....  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   0   1   1   0   0    5  .400    1   0   0    0   0

Totals..............  2.71  18-9    27  27  11   4/0    4 239.1 186  79  72  58 249  39   5  13  869  .214    9  18   1    4  21
Opponents...........  4.02   9-18   27  27   2   2/1    2 235.1 231 120 105  99 195  50   8   5  867  .266   16  29   4    8  35

PB - Team (10), RODRIGUEZ 10, Opp (3). Pickoffs - Team (2), RODRIGUEZ 1, COLE 1, Opp (3). SBA/ATT - RODRIGUEZ (16-26), COLE
(2-8), BAUER (6-8), PLUTKO (2-5), BEACOM (4-4), LODGE (1-2), HEINEMAN (0-1), WEISS (1-1). 


2011 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 14 Espy, Dean.......   234  218  16   0  1.000    5    0   0    ---    0   0  
 25 Amaral, Beau.....    65   64   1   0  1.000    0    0   0    ---    0   0  
 21 Giovinazzo, Chris    51   50   1   0  1.000    0    0   0    ---    0   0  
  5 Rahmatulla, Tyler     9    4   5   0  1.000    0    0   0    ---    0   0  
  8 Heineman, Tyler..     5    4   1   0  1.000    0    0   1   .000    0   0  
 31 Vander Tuig, Nick     4    1   3   0  1.000    1    0   0    ---    0   0  
 32 Weiss, Zack......     4    0   4   0  1.000    0    1   0  1.000    0   0  
 30 Navarro, Marc....     2    2   0   0  1.000    0    0   0    ---    0   0  
  1 Williams, Adrian.     1    0   1   0  1.000    0    0   0    ---    0   0  
 35 Beacom, Mitchell.     1    0   1   0  1.000    0    4   0  1.000    0   0  
 41 Lodge, Brandon...     1    1   0   0  1.000    0    1   1   .500    0   0  
  3 Rodriguez, Steve.   266  223  41   2   .992    2   16  10   .615   10   1  
 11 Brown, Trevor....    61   29  31   1   .984    3    0   0    ---    0   0  
 15 Williams, Kevin..    32   15  16   1   .969    0    0   0    ---    0   0  
  7 Keefer, Cody.....    50   46   2   2   .960    0    0   0    ---    0   0  
 18 Regis, Cody......    51   17  31   3   .941    0    0   0    ---    0   0  
  9 Plutko, Adam.....    15    4  10   1   .933    0    2   3   .400    0   0  
 10 Valaika, Pat.....    81   23  51   7   .914    6    0   0    ---    0   0  
 47 Bauer, Trevor....    11    4   6   1   .909    0    6   2   .750    0   0  
 20 Gelalich, Jeff...    11   10   0   1   .909    0    0   0    ---    0   0  
 12 Cole, Gerrit.....    15    3   9   3   .800    1    2   6   .250    0   0  
 23 Allen, Brenton...     0    0   0   0   .000    0    0   0    ---    0   0  
 17 Holt, Dennis.....     0    0   0   0   .000    0    0   0    ---    0   0  
 27 Gallagher, Pat...     0    0   0   0   .000    0    0   0    ---    0   0  
 48 Griggs, Scott....     0    0   0   0   .000    0    0   0    ---    0   0  
 24 Carroll, Brian...     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   970  718 230  22   .977    7   16  12   .571   10   1  
 Opponents...........  1009  706 283  20   .980   20   22  14   .611    3   0