| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gelalich, Jeff | .351 | 64-64 | 245 | 56 | 86 | 10 | 1 | 11 | 48 | 131 | .535 | 34 | 8 | 45 | 4 | .444 | 1 | 0 | 16-21 | 113 | 4 | 6 | .951 |
| Keefer, Cody | .333 | 63-63 | 240 | 44 | 80 | 12 | 1 | 0 | 37 | 94 | .392 | 31 | 6 | 36 | 3 | .418 | 3 | 7 | 7-15 | 124 | 3 | 2 | .984 |
| Heineman, Tyler | .332 | 59-59 | 211 | 42 | 70 | 7 | 1 | 1 | 27 | 82 | .389 | 22 | 18 | 14 | 3 | .435 | 2 | 18 | 3-5 | 341 | 65 | 2 | .995 |
| Brown, Trevor | .321 | 64-64 | 246 | 41 | 79 | 13 | 2 | 3 | 52 | 105 | .427 | 15 | 9 | 34 | 7 | .373 | 6 | 5 | 4-8 | 457 | 50 | 4 | .992 |
| Amaral, Beau | .313 | 64-64 | 268 | 63 | 84 | 10 | 5 | 4 | 46 | 116 | .433 | 22 | 15 | 38 | 5 | .389 | 6 | 1 | 13-19 | 182 | 6 | 2 | .989 |
| Williams, Kevin | .302 | 55-52 | 159 | 28 | 48 | 6 | 0 | 2 | 21 | 60 | .377 | 19 | 11 | 28 | 5 | .413 | 0 | 8 | 4-7 | 106 | 111 | 5 | .977 |
| Kramer, Kevin | .281 | 44-35 | 121 | 18 | 34 | 5 | 0 | 0 | 13 | 39 | .322 | 7 | 6 | 19 | 3 | .351 | 0 | 6 | 1-2 | 39 | 67 | 9 | .922 |
| Valaika, Pat | .266 | 61-61 | 229 | 37 | 61 | 11 | 4 | 1 | 39 | 83 | .362 | 17 | 2 | 32 | 8 | .319 | 3 | 9 | 5-6 | 69 | 183 | 12 | .955 |
| Regis, Cody | .239 | 60-58 | 188 | 31 | 45 | 4 | 1 | 1 | 25 | 54 | .287 | 30 | 8 | 46 | 2 | .361 | 4 | 3 | 3-5 | 132 | 59 | 6 | .970 |
| ---------- | |||||||||||||||||||||||
| Zeile, Shane | .371 | 30-15 | 62 | 12 | 23 | 3 | 1 | 0 | 10 | 28 | .452 | 5 | 8 | 10 | 2 | .480 | 0 | 2 | 1-2 | 42 | 13 | 1 | .982 |
| Keck, Chris | .293 | 28-10 | 41 | 3 | 12 | 3 | 0 | 0 | 5 | 15 | .366 | 4 | 1 | 7 | 0 | .354 | 2 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Allen, Brenton | .286 | 13-6 | 14 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 6 | 1 | 6 | 0 | .524 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Filia-Snyder, Eric | .245 | 20-14 | 53 | 6 | 13 | 1 | 0 | 0 | 8 | 14 | .264 | 7 | 2 | 8 | 2 | .355 | 0 | 1 | 3-3 | 5 | 0 | 0 | 1.000 |
| Giovinazzo, Matt | .238 | 17-3 | 21 | 1 | 5 | 0 | 0 | 0 | 7 | 5 | .238 | 3 | 0 | 5 | 2 | .308 | 2 | 0 | 1-1 | 26 | 2 | 0 | 1.000 |
| Carroll, Brian | .235 | 23-4 | 17 | 7 | 4 | 2 | 0 | 0 | 2 | 6 | .353 | 3 | 1 | 5 | 0 | .381 | 0 | 3 | 1-3 | 4 | 0 | 0 | 1.000 |
| Gallagher, Pat | .100 | 14-4 | 20 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | .100 | 3 | 0 | 8 | 0 | .208 | 1 | 0 | 0-0 | 29 | 4 | 0 | 1.000 |
| Totals | .304 | 64-64 | 2135 | 394 | 650 | 89 | 16 | 23 | 347 | 840 | .393 | 228 | 96 | 341 | 46 | .391 | 30 | 64 | 62-98 | 1707 | 639 | 58 | .976 |
| Opponents | .241 | 64-64 | 2085 | 235 | 502 | 90 | 4 | 33 | 217 | 699 | .335 | 238 | 48 | 436 | 43 | .330 | 18 | 52 | 32-59 | 1648 | 721 | 73 | .970 |
| LOB - Team (511), Opp (499). DPs turned - Team (55), Opp (52). TPs turned - Team (1). IBB - Team (12), Gelalich 7, Amaral 2, Giovinazzo,M 1, Allen 1, Valaika 1. Picked off - Amaral 2, Valaika 1, Regis 1, Brown 1, Keefer 1, Keck 1, Heineman 1, Kramer 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Deeter, Ryan | 0.89 | 1-0 | 36-0 | 0 | 0/1 | 0 | 30.1 | 20 | 7 | 3 | 18 | 26 | 4 | 0 | 0 | 102 | .196 | 0 | 2 | 1 | 2 | 3 |
| Berg, David | 1.46 | 5-3 | 50-0 | 0 | 0/2 | 1 | 74.0 | 42 | 14 | 12 | 17 | 63 | 10 | 0 | 2 | 254 | .165 | 1 | 9 | 0 | 0 | 2 |
| Plutko, Adam | 2.48 | 12-3 | 18-18 | 2 | 2/3 | 0 | 119.2 | 91 | 35 | 33 | 47 | 99 | 13 | 2 | 7 | 423 | .215 | 2 | 6 | 0 | 2 | 12 |
| Griggs, Scott | 2.65 | 3-1 | 36-0 | 0 | 0/2 | 15 | 37.1 | 23 | 13 | 11 | 31 | 64 | 2 | 0 | 0 | 135 | .170 | 10 | 4 | 0 | 0 | 3 |
| Weiss, Zack | 4.28 | 3-3 | 17-13 | 0 | 0/0 | 0 | 69.1 | 73 | 42 | 33 | 32 | 44 | 12 | 2 | 7 | 266 | .274 | 4 | 10 | 0 | 3 | 9 |
| Vander Tuig, Nick | 4.43 | 10-4 | 18-18 | 0 | 0/0 | 0 | 109.2 | 121 | 60 | 54 | 25 | 77 | 24 | 0 | 13 | 437 | .277 | 1 | 8 | 2 | 5 | 5 |
| Watson, Grant | 4.45 | 9-2 | 35-15 | 0 | 0/1 | 0 | 89.0 | 94 | 52 | 44 | 34 | 46 | 18 | 0 | 3 | 329 | .286 | 3 | 4 | 0 | 6 | 15 |
| ---------- | ||||||||||||||||||||||
| Jaffe, Eric | 0.00 | 1-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 6 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 24 | .250 | 1 | 1 | 0 | 0 | 0 |
| Poole, Madison | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Chase | 1.69 | 2-0 | 15-0 | 0 | 0/1 | 0 | 16.0 | 13 | 4 | 3 | 11 | 6 | 2 | 0 | 0 | 51 | .255 | 0 | 4 | 0 | 0 | 3 |
| Ortiz, Zack | 2.92 | 2-0 | 12-0 | 0 | 0/1 | 0 | 12.1 | 16 | 7 | 4 | 9 | 6 | 5 | 0 | 1 | 50 | .320 | 1 | 0 | 0 | 0 | 0 |
| Zeile, Shane | 9.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.13 | 48-16 | 64-64 | 2 | 6/4 | 16 | 569.0 | 502 | 235 | 198 | 238 | 436 | 90 | 4 | 33 | 2085 | .241 | 23 | 48 | 3 | 18 | 52 |
| Opponents | 5.41 | 16-48 | 64-64 | 4 | 2/0 | 5 | 549.1 | 650 | 394 | 330 | 228 | 341 | 89 | 16 | 23 | 2135 | .304 | 53 | 96 | 11 | 30 | 64 |
| PB - Team (10), Brown 6, Heineman 4, Opp (18). Pickoffs - Team (9), Watson 3, Plutko 2, Heineman 2, Berg 1, Vander Tuig 1, Opp (9). SBA/ATT - Heineman (24-46), Weiss (10-16), Vander Tuig (10-15), Plutko (3-11), Brown (8-10), Watson (3-7), Deeter (4-4), Brewer, Cs. (0-2), Poole (1-1), Berg (0-1), Griggs (1-1), Ortiz (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gallagher, Pat | 33 | 29 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Giovinazzo, Matt | 28 | 26 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Berg, David | 20 | 5 | 15 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Griggs, Scott | 9 | 4 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Filia-Snyder, Eric | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carroll, Brian | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brewer, Chase | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Deeter, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Keck, Chris | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ortiz, Zack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Poole, Madison | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Heineman, Tyler | 408 | 341 | 65 | 2 | .995 | 6 | 24 | 22 | .522 | 4 | 0 |
| Brown, Trevor | 511 | 457 | 50 | 4 | .992 | 33 | 8 | 2 | .800 | 6 | 0 |
| Amaral, Beau | 190 | 182 | 6 | 2 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
| Keefer, Cody | 129 | 124 | 3 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Zeile, Shane | 56 | 42 | 13 | 1 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| Williams, Kevin | 222 | 106 | 111 | 5 | .977 | 27 | 0 | 0 | --- | 0 | 0 |
| Regis, Cody | 197 | 132 | 59 | 6 | .970 | 14 | 0 | 0 | --- | 0 | 0 |
| Valaika, Pat | 264 | 69 | 183 | 12 | .955 | 28 | 0 | 0 | --- | 0 | 0 |
| Gelalich, Jeff | 123 | 113 | 4 | 6 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Vander Tuig, Nick | 19 | 5 | 13 | 1 | .947 | 0 | 10 | 5 | .667 | 0 | 0 |
| Plutko, Adam | 17 | 6 | 10 | 1 | .941 | 0 | 3 | 8 | .273 | 0 | 0 |
| Kramer, Kevin | 115 | 39 | 67 | 9 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
| Watson, Grant | 25 | 10 | 13 | 2 | .920 | 0 | 3 | 4 | .429 | 0 | 0 |
| Weiss, Zack | 17 | 2 | 11 | 4 | .765 | 1 | 10 | 6 | .625 | 0 | 0 |
| Jaffe, Eric | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen, Brenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2404 | 1707 | 639 | 58 | .976 | 55 | 32 | 27 | .542 | 10 | 0 |
| Opponents | 2442 | 1648 | 721 | 73 | .970 | 52 | 62 | 36 | .633 | 18 | 0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heineman, Tyler | .383 | 26-26 | 94 | 22 | 36 | 3 | 1 | 0 | 15 | 41 | .436 | 11 | 11 | 6 | 0 | .496 | 1 | 7 | 0-1 | 147 | 37 | 1 | .995 |
| Amaral, Beau | .336 | 30-30 | 122 | 34 | 41 | 5 | 4 | 3 | 29 | 63 | .516 | 13 | 7 | 16 | 4 | .415 | 5 | 0 | 8-12 | 95 | 5 | 1 | .990 |
| Keefer, Cody | .333 | 29-29 | 114 | 13 | 38 | 3 | 0 | 0 | 15 | 41 | .360 | 10 | 3 | 11 | 2 | .398 | 1 | 4 | 4-9 | 61 | 2 | 1 | .984 |
| Regis, Cody | .330 | 28-28 | 88 | 18 | 29 | 1 | 1 | 1 | 13 | 35 | .398 | 17 | 6 | 13 | 1 | .464 | 1 | 2 | 3-4 | 36 | 31 | 3 | .957 |
| Brown, Trevor | .303 | 30-30 | 122 | 16 | 37 | 3 | 0 | 1 | 21 | 43 | .352 | 7 | 4 | 22 | 7 | .358 | 1 | 3 | 3-5 | 239 | 18 | 2 | .992 |
| Gelalich, Jeff | .303 | 30-30 | 119 | 23 | 36 | 2 | 1 | 5 | 22 | 55 | .462 | 17 | 3 | 23 | 2 | .403 | 0 | 0 | 6-8 | 56 | 1 | 2 | .966 |
| Filia-Snyder, Eric | .265 | 18-12 | 49 | 5 | 13 | 1 | 0 | 0 | 8 | 14 | .286 | 7 | 2 | 7 | 2 | .379 | 0 | 1 | 3-3 | 5 | 0 | 0 | 1.000 |
| Williams, Kevin | .263 | 27-27 | 80 | 16 | 21 | 0 | 0 | 1 | 8 | 24 | .300 | 8 | 9 | 16 | 2 | .392 | 0 | 6 | 1-2 | 59 | 59 | 4 | .967 |
| Valaika, Pat | .238 | 27-27 | 105 | 17 | 25 | 7 | 1 | 1 | 14 | 37 | .352 | 7 | 2 | 11 | 4 | .296 | 1 | 4 | 2-2 | 30 | 90 | 3 | .976 |
| ---------- | |||||||||||||||||||||||
| Allen, Brenton | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zeile, Shane | .433 | 14-7 | 30 | 8 | 13 | 2 | 1 | 0 | 4 | 17 | .567 | 3 | 5 | 2 | 2 | .553 | 0 | 1 | 1-1 | 13 | 8 | 1 | .955 |
| Keck, Chris | .333 | 14-6 | 21 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .429 | 3 | 1 | 4 | 0 | .423 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kramer, Kevin | .316 | 16-11 | 38 | 4 | 12 | 0 | 0 | 0 | 3 | 12 | .316 | 3 | 1 | 6 | 1 | .381 | 0 | 4 | 1-1 | 13 | 18 | 2 | .939 |
| Giovinazzo, Matt | .308 | 7-3 | 13 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 3 | 0 | 4 | 2 | .438 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
| Carroll, Brian | .167 | 10-2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | 0 | .375 | 0 | 3 | 0-1 | 1 | 0 | 0 | 1.000 |
| Gallagher, Pat | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Totals | .312 | 30-30 | 1008 | 182 | 314 | 30 | 9 | 12 | 162 | 398 | .395 | 111 | 55 | 145 | 29 | .405 | 11 | 36 | 33-50 | 798 | 302 | 25 | .978 |
| Opponents | .259 | 30-30 | 992 | 121 | 257 | 43 | 3 | 20 | 113 | 366 | .369 | 105 | 25 | 189 | 19 | .342 | 9 | 24 | 19-34 | 787 | 349 | 32 | .973 |
| LOB - Team (252), Opp (236). DPs turned - Team (27), Opp (33). IBB - Team (7), Gelalich 4, Amaral 2, Giovinazzo,M 1. Picked off - Valaika 1, Regis 1, Keefer 1, Amaral 1, Keck 1. |
(Pac-12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Griggs, Scott | 1.10 | 2-0 | 15-0 | 0 | 0/1 | 8 | 16.1 | 15 | 3 | 2 | 7 | 27 | 0 | 0 | 0 | 63 | .238 | 5 | 0 | 0 | 0 | 1 |
| Berg, David | 2.19 | 4-3 | 25-0 | 0 | 0/2 | 0 | 37.0 | 25 | 11 | 9 | 8 | 34 | 7 | 0 | 1 | 131 | .191 | 0 | 6 | 0 | 0 | 1 |
| Plutko, Adam | 3.29 | 6-2 | 10-10 | 0 | 0/3 | 0 | 63.0 | 58 | 24 | 23 | 31 | 38 | 9 | 2 | 4 | 228 | .254 | 2 | 2 | 0 | 2 | 8 |
| Weiss, Zack | 3.52 | 1-1 | 9-6 | 0 | 0/0 | 0 | 38.1 | 37 | 21 | 15 | 11 | 27 | 6 | 1 | 3 | 145 | .255 | 1 | 7 | 0 | 1 | 5 |
| Watson, Grant | 5.48 | 2-1 | 13-4 | 0 | 0/0 | 0 | 23.0 | 27 | 19 | 14 | 13 | 14 | 5 | 0 | 2 | 86 | .314 | 0 | 1 | 0 | 3 | 3 |
| Vander Tuig, Nick | 5.49 | 5-3 | 10-10 | 0 | 0/0 | 0 | 59.0 | 78 | 39 | 36 | 14 | 33 | 16 | 0 | 10 | 245 | .318 | 0 | 5 | 2 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Ortiz, Zack | 0.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 7.2 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 28 | .179 | 1 | 0 | 0 | 0 | 0 |
| Jaffe, Eric | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Poole, Madison | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Deeter, Ryan | 0.84 | 0-0 | 14-0 | 0 | 0/0 | 0 | 10.2 | 6 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 34 | .176 | 0 | 2 | 0 | 1 | 1 |
| Brewer, Chase | 1.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 15 | .267 | 0 | 2 | 0 | 0 | 2 |
| Totals | 3.42 | 20-10 | 30-30 | 0 | 3/3 | 8 | 266.0 | 257 | 121 | 101 | 105 | 189 | 43 | 3 | 20 | 992 | .259 | 9 | 25 | 2 | 9 | 24 |
| Opponents | 5.45 | 10-20 | 30-30 | 2 | 1/0 | 3 | 262.1 | 314 | 182 | 159 | 111 | 145 | 30 | 9 | 12 | 1008 | .312 | 22 | 55 | 5 | 11 | 36 |
| PB - Team (5), Brown 3, Heineman 2, Opp (6). Pickoffs - Team (4), Plutko 1, Watson 1, Berg 1, Vander Tuig 1, Opp (5). SBA/ATT - Heineman (16-30), Weiss (8-11), Vander Tuig (7-10), Plutko (1-6), Brown (3-3), Deeter (2-2), Watson (0-2), Brewer, Cs. (0-1), Poole (1-1), Berg (0-1). |
(Pac-12 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Giovinazzo, Matt | 21 | 20 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Plutko, Adam | 12 | 5 | 7 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| Berg, David | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gallagher, Pat | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vander Tuig, Nick | 9 | 1 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Filia-Snyder, Eric | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Griggs, Scott | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaffe, Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brewer, Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carroll, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ortiz, Zack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heineman, Tyler | 185 | 147 | 37 | 1 | .995 | 1 | 16 | 14 | .533 | 2 | 0 |
| Brown, Trevor | 259 | 239 | 18 | 2 | .992 | 17 | 3 | 0 | 1.000 | 3 | 0 |
| Amaral, Beau | 101 | 95 | 5 | 1 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
| Keefer, Cody | 64 | 61 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Valaika, Pat | 123 | 30 | 90 | 3 | .976 | 13 | 0 | 0 | --- | 0 | 0 |
| Williams, Kevin | 122 | 59 | 59 | 4 | .967 | 16 | 0 | 0 | --- | 0 | 0 |
| Gelalich, Jeff | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Regis, Cody | 70 | 36 | 31 | 3 | .957 | 8 | 0 | 0 | --- | 0 | 0 |
| Zeile, Shane | 22 | 13 | 8 | 1 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| Kramer, Kevin | 33 | 13 | 18 | 2 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Watson, Grant | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 2 | .000 | 0 | 0 |
| Weiss, Zack | 10 | 1 | 5 | 4 | .600 | 0 | 8 | 3 | .727 | 0 | 0 |
| Allen, Brenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deeter, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Poole, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Keck, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1125 | 798 | 302 | 25 | .978 | 27 | 19 | 15 | .559 | 5 | 0 |
| Opponents | 1168 | 787 | 349 | 32 | .973 | 33 | 33 | 17 | .660 | 6 | 0 |