UCLA

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Pac-12  Pitcher of record  Attend  Time 
  Feb 15, 2013    MINNESOTA    2-6  L     2-6-1  6-12-1  (10)   0-1-0  0-0-0   Poteet (L 0-1)  841  3:33 
  Feb 16, 2013    MINNESOTA  14-0       14-16-1  0-6-4  9   1-1-0  0-0-0   Vander Tuig (W 1-0)  818  2:50 
  Feb 17, 2013    MINNESOTA  14-1       14-17-1  1-6-2  9   2-1-0  0-0-0   Watson (W 1-0)  847  3:03 
  Feb 22, 2013  at  Baylor  4-3       4-8-0  3-7-0  9   3-1-0  0-0-0   Plutko (W 1-0)  2715  3:55 
  Feb 23, 2013  at  Baylor    0-5  L     0-5-0  5-8-1  9   3-2-0  0-0-0   Vander Tuig (L 1-1)  3085  3:16 
  Feb 24, 2013  at  Baylor  5-4       5-7-0  4-9-2  9   4-2-0  0-0-0   Berg (W 1-0)  2667  3:20 
  Feb 26, 2013  at  UC Santa Barbara  12-3       12-11-2  3-4-1  9   5-2-0  0-0-0   Poteet (W 1-1)  425  3:10 
  Mar 01, 2013    WRIGHT STATE  6-3       6-6-0  3-7-3  9   6-2-0  0-0-0   Plutko (W 2-0)  515  2:39 
  Mar 02, 2013    WRIGHT STATE  4-2       4-5-0  2-7-0  9   7-2-0  0-0-0   Vander Tuig (W 2-1)  562  2:35 
  Mar 03, 2013    WRIGHT STATE  10-2       10-8-2  2-4-0  9   8-2-0  0-0-0   Watson (W 2-0)  609  2:55 
  Mar 05, 2013  at  Long Beach State  3-2       3-6-1  2-7-0  9   9-2-0  0-0-0   Deeter (W 1-0)  1322  4:14 
  Mar 08, 2013    #22 NOTRE DAME  2-1       2-7-0  1-6-0  (10)   10-2-0  0-0-0   Berg (W 2-0)  620  2:52 
  Mar 09, 2013    #17 OKLAHOMA    0-4  L     0-5-2  4-6-0  9   10-3-0  0-0-0   Vander Tuig (L 2-2)  866  2:52 
  Mar 10, 2013    USC  6-1       6-10-2  1-5-1  9   11-3-0  0-0-0   Watson (W 3-0)  2157  3:06 
  Mar 12, 2013  at  Cal State Northridge  5-4       5-9-0  4-3-6  9   12-3-0  0-0-0   Weiss (W 1-0)  653  3:29 
Mar 15, 2013    WASHINGTON  3-2       3-9-0  2-9-1  (15)   13-3-0  1-0-0   Ehret (W 1-0)  428  5:35 
Mar 16, 2013    WASHINGTON  5-0       5-12-0  0-7-1  9   14-3-0  2-0-0   Vander Tuig (W 3-2)  503  2:47 
Mar 17, 2013    WASHINGTON  3-0       3-7-2  0-7-0  9   15-3-0  3-0-0   Watson (W 4-0)  613  3:06 
Mar 22, 2013    CALIFORNIA    1-5  L     1-5-0  5-7-0  9   15-4-0  3-1-0   Plutko (L 2-1)  525  2:55 
Mar 23, 2013    CALIFORNIA  8-3       8-10-1  3-8-2  9   16-4-0  4-1-0   Vander Tuig (W 4-2)  740  3:02 
Mar 24, 2013    CALIFORNIA  10-2       10-16-0  2-7-1  9   17-4-0  5-1-0   Watson (W 5-0)  974  3:02 
Mar 28, 2013  at  Arizona State    1-4  L     1-8-2  4-4-0  9   17-5-0  5-2-0   Plutko (L 2-2)  3501  2:48 
Mar 29, 2013  at  Arizona State    4-7  L     4-8-0  7-9-0  9   17-6-0  5-3-0   Poteet (L 1-2)  3561  3:01 
Mar 30, 2013  at  Arizona State  12-10       12-12-3  10-19-2  (10)   18-6-0  6-3-0   Berg (W 3-0)  2870  4:10 
  Apr 02, 2013    #4 CAL STATE FULLERTON    6-9  L     6-7-1  9-12-5  9   18-7-0  6-3-0   Poteet (L 1-3)  723  3:46 
Apr 05, 2013    #6 OREGON STATE  3-2       3-6-1  2-4-1  9   19-7-0  7-3-0   Plutko (W 3-2)  847  3:10 
Apr 06, 2013    #6 OREGON STATE    0-5  L     0-6-0  5-10-0  9   19-8-0  7-4-0   Vander Tuig (L 4-3)  1001  3:17 
Apr 07, 2013    #6 OREGON STATE    2-5  L     2-6-1  5-11-2  9   19-9-0  7-5-0   Watson (L 5-1)  1057  3:25 
  Apr 09, 2013    HAWAII  5-1       5-4-1  1-5-2  9   20-9-0  7-5-0   Poteet (W 2-3)  465  2:34 
  Apr 12, 2013    LOYOLA MARYMOUNT  2-0       2-4-0  0-4-3  9   21-9-0  7-5-0   Plutko (W 4-2)  510  3:22 
  Apr 13, 2013    LOYOLA MARYMOUNT  3-1       3-8-0  1-5-0  9   22-9-0  7-5-0   Vander Tuig (W 5-3)  592  2:48 
  Apr 14, 2013    LOYOLA MARYMOUNT    1-4  L     1-5-2  4-11-2  9   22-10-0  7-5-0   Watson (L 5-2)  714  3:16 
  Apr 16, 2013  at  UC Irvine  6-4       6-14-1  4-6-2  (12)   23-10-0  7-5-0   Berg (W 4-0)  1041  3:51 
Apr 19, 2013  at  #10 Oregon  1-0       1-4-1  0-4-3  9   24-10-0  8-5-0   Plutko (W 5-2)  1917  2:54 
Apr 20, 2013  at  #10 Oregon  1-0       1-6-1  0-3-2  9   25-10-0  9-5-0   Vander Tuig (W 6-3)  3181  2:31 
Apr 21, 2013  at  #10 Oregon    3-5  L     3-6-0  5-7-1  9   25-11-0  9-6-0   Watson (L 5-3)  2137  2:49 
  Apr 23, 2013    LONG BEACH STATE    1-11  L     1-4-1  11-8-2  9   25-12-0  9-6-0   Poteet (L 2-4)  459  3:44 
Apr 26, 2013  at  Washington State  7-6       7-9-0  6-16-3  (11)   26-12-0  10-6-0   Berg (W 5-0)  873  4:10 
Apr 27, 2013  at  Washington State  10-1       10-10-1  1-7-3  9   27-12-0  11-6-0   Vander Tuig (W 7-3)  1117  2:31 
Apr 28, 2013  at  Washington State    3-4  L     3-8-3  4-11-5  9   27-13-0  11-7-0   Weiss (L 1-1)  781  3:20 
  Apr 30, 2013    UC IRVINE  8-1       8-13-0  1-6-2  9   28-13-0  11-7-0   Poteet (W 3-4)  459  3:12 
May 03, 2013    UTAH  5-2       5-9-0  2-9-1  9   29-13-0  12-7-0   Plutko (W 6-2)  613  2:42 
May 04, 2013    UTAH  5-4       5-6-1  4-7-0  9   30-13-0  13-7-0   Vander Tuig (W 8-3)  733  3:09 
May 05, 2013    UTAH  4-3       4-11-0  3-8-1  9   31-13-0  14-7-0   Berg (W 6-0)  872  3:19 
  May 07, 2013    CAL STATE NORTHRIDGE    1-4  L     1-11-1  4-4-0  9   31-14-0  14-7-0   Poteet (L 3-5)  489  3:29 
May 10, 2013    ARIZONA  10-2       10-9-1  2-7-0  9   32-14-0  15-7-0   Plutko (W 7-2)  844  3:18 
May 11, 2013    ARIZONA  7-1       7-13-0  1-7-1  9   33-14-0  16-7-0   Vander Tuig (W 9-3)  1016  2:48 
May 12, 2013    ARIZONA  12-5       12-13-1  5-10-1  9   34-14-0  17-7-0   Deeter (W 2-0)  809  3:41 
  May 14, 2013  at  #4 Cal State Fullerton    2-5  L     2-6-1  5-5-0  9   34-15-0  17-7-0   Poteet (L 3-6)  2738  3:09 
May 17, 2013  at  USC  2-1       2-8-2  1-4-2  9   35-15-0  18-7-0   Weiss (W 2-1)  796  3:17 
May 18, 2013  at  USC  7-6       7-7-0  6-7-3  9   36-15-0  19-7-0   Vander Tuig (W 10-3)  871  3:32 
May 19, 2013  at  USC  5-2       5-8-2  2-12-1  9   37-15-0  20-7-0   Watson (W 6-3)  1106  3:10 
  May 21, 2013    UC SANTA BARBARA  2-1       2-6-0  1-3-2  9   38-15-0  20-7-0   Poteet (W 4-6)  653  2:26 

* = Conference game
() extra inning game