Jan 12, 2002
Recap |
Photo Gallery
Official Basketball Box Score
Kansas vs UCLA
01/12/02 12:00 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Kansas 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Gooden, Drew........ f 7-17 1-6 7-7 5 5 10 4 22 2 5 1 5 34
04 Collison, Nick...... f 2-4 0-0 2-4 1 0 1 5 6 1 3 0 1 23
10 Hinrich, Kirk....... g 6-10 5-6 0-0 4 2 6 5 17 3 4 0 2 34
11 Miles, Aaron........ g 1-4 1-2 0-0 0 1 1 3 3 3 5 0 2 23
13 Boschee, Jeff....... g 5-14 3-11 1-2 0 0 0 2 14 5 0 0 1 34
05 Langford, Keith..... 1-5 1-3 3-3 0 3 3 3 6 4 1 0 1 27
22 Carey, Jeff......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
23 Simien, Wayne....... 3-6 0-0 3-4 2 5 7 1 9 0 1 0 1 19
25 Lee, Michael........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
TEAM................ 2 1 3
Totals.............. 25-61 11-28 16-20 14 18 32 26 77 18 21 1 13 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 14-29 48.3% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 6-16 37.5% Game: 39.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 8-11 72.7% Game: 80.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Knight, Billy....... f 4-11 1-4 11-13 1 3 4 4 20 0 1 0 0 32
23 Barnes, Matt........ f 10-14 3-4 4-6 1 4 5 0 27 2 3 0 1 34
50 Gadzuric, Dan....... c 6-9 0-0 1-2 2 2 4 5 13 1 1 3 1 17
22 Hines, Rico......... g 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 11
24 Kapono, Jason....... g 3-10 1-4 3-3 3 4 7 2 10 1 2 0 2 33
01 Thompson, Dijon..... 2-3 1-2 0-0 0 1 1 0 5 2 3 0 2 13
05 Patterson, Andre.... 0-1 0-0 0-0 2 3 5 2 0 0 0 0 0 10
10 Walcott, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 4
21 Bozeman, Cedric..... 2-4 0-2 0-1 1 3 4 0 4 3 4 0 0 27
43 Cummings, T.J....... 3-5 0-0 2-2 0 1 1 3 8 1 2 0 0 19
54 Johnson, Josiah..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
TEAM................
Totals.............. 30-57 6-16 21-27 10 24 34 17 87 14 18 3 6 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 12-25 48.0% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-8 25.0% Game: 37.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 15-20 75.0% Game: 77.8% 4,1
--------------------------------------------------------------------------------
Officials: Charles Range, Bill Kennedy, Bruce Hicks
Technical fouls: Kansas-None. UCLA-None.
Attendance: 12280
Score by Periods 1st 2nd Total
Kansas........................ 35 42 - 77
UCLA.......................... 46 41 - 87