Feb. 7, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UCLA Bruins vs OREGON STATE
2/7/98 12:40 PM at Gill Coliseum, Corvallis, OR
--------------------------------------------------------------------------------
VISITORS: UCLA Bruins 18-4, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BAILEY-Toby f 7 18 3 5 4 5 3 5 8 3 21 4 4 0 0 37
54 JOHNSON-Kris f 6 13 3 5 5 6 4 2 6 4 20 1 1 1 1 35
52 HENDERSON-J.R. c 6 9 0 0 8 11 0 6 6 4 20 1 3 0 1 28
05 DAVIS-Baron g 0 1 0 1 5 6 1 2 3 4 5 3 1 0 0 26
25 WATSON-Earl g 2 4 0 2 0 0 1 2 3 3 4 7 4 0 2 32
03 KNIGHT-Billy 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 1
04 DALEY-Kevin 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
13 REED-Travis 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4
20 LOYD-Brandon 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
22 HINES-Rico 0 1 0 0 0 2 0 0 0 2 0 0 0 0 0 2
30 FARNHAM-Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 McCOY-Jelani 4 9 0 0 6 8 5 7 12 3 14 1 2 2 1 27
TEAM ........................................ 4 5 9
TOTALS 25 58 6 13 28 38 18 32 50 27 84 17 16 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-58 .431 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 28-38 .737 Game: .737 4
--------------------------------------------------------------------------------
HOME TEAM: OREGON STATE
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 BENJAMIN-Corey f 11 17 1 4 11 18 3 2 5 4 34 2 1 1 0 31
35 BENJAMIN-Sonny f 1 1 0 0 0 0 1 2 3 2 2 0 1 0 0 14
00 WOODS-Terrill c 5 10 0 0 2 9 4 4 8 4 12 0 3 1 1 31
04 TANNER-Deaundra g 1 5 1 3 3 6 0 3 3 1 6 7 1 0 1 33
32 BICKERSTAFF-John-Bla g 5 12 0 1 2 4 2 3 5 5 12 5 0 0 1 38
03 VADEN-Jerome 3 8 1 5 0 0 0 2 2 5 7 0 1 0 0 21
05 WALTON-Ronnie 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 4
12 PETROVIC-Sasa 0 0 0 0 0 1 1 1 2 1 0 0 0 0 0 7
44 MARSHALL-Todd 1 5 0 0 0 0 2 2 4 4 2 0 3 1 0 21
TEAM ........................................ 1 2 3
TOTALS 27 58 3 13 18 40 14 21 35 27 75 14 10 3 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-58 .466 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-40 .450 Game: .450 7
--------------------------------------------------------------------------------
OFFICIALS: Tom Nunez, Bob Sitov, Verne Harris
TECHNICAL FOULS:
UCLA Bruins - none
OREGON STATE - none
ATTENDANCE: 10,400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA Bruins 46 38 84
OREGON STATE 32 43 75