UCLA 73 v. Gonzaga 71

Recap |  Photo Gallery

Scoring  1st   2nd   Final 
UCLA 29 44 73
Gonzaga 42 29 71

March 23, 2006 at 9:57 pm (EDT)     Oakland Arena     19596 fans attending



HOME     UCLA     "Bruins"     (30-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Farmar, J 33 G 15 5-13 3-9 2-2 6 0-0 0 1 2 3
4 Afflalo, A 28 G 15 5-13 2-6 3-6 1 1-2 0 0 0 4
23 Mbah a Moute, L 32 F 14 5-10 0-0 4-7 1 5-10 0 1 3 4
15 Hollins, R 30 C 12 3-5 0-0 6-6 0 4-8 1 0 0 3
2 Collison, D 20 G 5 2-6 0-1 1-3 0 0-2 0 0 2 1
21 Bozeman, C 31 F 4 1-5 0-2 2-2 4 0-6 1 1 3 3
14 Mata, L 10 C 3 0-0 0-0 3-4 0 1-1 1 0 0 2
20 Roll, M 8 G/F 3 1-4 1-3 0-0 0 0-0 0 0 0 1
12 Aboya, A 8 F/C 2 1-1 0-0 0-0 0 0-1 1 0 0 1
Totals: 200 73 23-57 6-21 21-30 12 12-32 4 3 10 22
Percentages: .404 .286 .700


VISITOR     Gonzaga     "Bulldogs"     (29-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Morrison, A 37 F 24 10-17 1-4 3-4 1 0-5 0 0 2 2
13 Batista, J 34 C 18 6-13 0-0 6-7 1 4-9 1 0 2 2
5 Raivio, D 32 G 12 4-8 2-4 2-2 6 1-3 0 2 4 3
22 Knight, E 13 G 7 1-5 0-2 5-6 1 2-3 0 0 0 5
25 Pendergraft, D 28 G 7 2-3 0-0 3-5 3 0-5 1 1 0 1
2 Pargo, J 25 G 3 1-3 0-0 1-2 2 0-3 0 0 1 1
32 Mallon, S 13 F 0 0-2 0-0 0-0 0 2-3 1 0 4 3
4 Altidor-Cespedes, P 16 G 0 0-0 0-0 0-0 0 0-3 0 0 1 2
42 Heytvelt, J 2 F 0 0-0 0-0 0-0 0 0-0 1 0 1 3
Totals: 200 71 24-51 3-10 20-26 14 11-37 4 3 15 22
Percentages: .471 .300 .769



Officials: C. Shaw, G. Pollard, P. Driscoll

Data source: The Associated Press

Bank of the West CLick for Bruin Video

2013 Select-A-Seat Open House