Cal State Fullerton Titans vs UCLA Bruins

Recap

Dec. 13, 1997

                                      
12/13/97 7:30 P.M. at Pauley Pavilion                                           
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton Titans  
                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 WHITEHEAD-Craig      f  1  5   0  1   0  0   0  1  1   2   2   1  2  0  1  14
5  HARMON-Ike           f  5 12   0  0   4  7   6  0  6   4  14   1  3  0  0  23
42 RICHARDSON-Mark      c  2  3   0  0   2  2   3  1  4   4   6   1  5  0  0  18
12 DADE-Chris           g  8 17   3  9   7 11   0  0  0   3  26   1  1  0  1  31
24 ST. CLAIR-Chris      g  2  5   2  5   0  0   0  1  1   3   6   5  6  0  1  25
11 TYSON-Wyki              5  7   0  0   0  0   0  1  1   3  10   1  0  0  0   9
14 JARRETT-Kenroy          2  7   2  5   2  2   0  1  1   1   8   2  4  0  1  15
15 SANDERS-Corey           1  2   0  0   0  0   2  1  3   1   2   0  0  0  0  11
21 CUNNINGHAM-Jason        1  1   0  0   2  3   2  0  2   0   4   1  0  0  2  11
3  PLOCK-Dane              3  9   3  8   1  2   0  1  1   0  10   2  0  0  0  24
44 WRIGHT-Devaughn         0  1   0  0   1  2   2  3  5   1   1   0  0  1  1  14
50 CALDWELL-Matt           1  3   0  0   0  0   1  2  3   2   2   0  2  0  0   5
TEAM ........................................   4  1  5              1          
TOTALS                    31 72  10 28  19 29  20 13 33  24  91  15 24  1  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 31-72  .431   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half: 10-28  .357   Game:  .357   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 19-29  .655   Game:  .655      4, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins  
                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 KNIGHT-Billy         f  6  9   3  6   0  0   0  1  1   1  15   1  2  0  1  26
12 BAILEY-Toby          f  8 11   1  2   2  2   3  3  6   3  19   4  2  0  3  26
13 REED-Travis          c  6  8   0  0   2  7   4  6 10   1  14   2  0  1  1  19
22 HINES-Rico           g  0  1   0  0   0  0   0  1  1   2   0   1  2  0  0   9
25 WATSON-Earl          g  4  6   2  2   1  2   0  3  3   2  11  10  7  0  5  31
04 DALEY-Kevin             3  5   0  1   0  0   0  0  0   1   6   1  1  0  0   7
05 DAVIS-Baron             2  3   0  0   5  6   1  2  3   3   9   2  4  0  0  19
11 RAMASAR-Todd            0  1   0  0   0  0   0  1  1   1   0   0  1  0  0   3
15 HARBOUR-Matt            1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   3
20 LOYD-Brandon            1  2   1  2   2  2   0  0  0   3   5   0  0  0  0   8
23 McGAUTHA-Vince          0  1   0  1   1  2   1  0  1   0   1   0  0  0  0   4
30 FARNHAM-Sean            0  1   0  0   0  0   1  2  3   0   0   1  0  2  0   4
52 HENDERSON-J.R.          8 13   0  1   7  8   5  4  9   3  23   2  1  0  0  26
54 JOHNSON-Kris            5  7   1  1   4  4   1  1  2   3  15   0  2  0  2  15
TEAM ........................................   1  3  4                         
TOTALS                    44 69   8 16  24 33  17 27 44  23 120  24 22  3 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 44-69  .638   Game:  .638   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  8-16  .500   Game:  .500   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 24-33  .727   Game:  .727      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jerry White, Bruce Hicks, Ken Greenleaf                            
TECHNICAL FOULS:                                                                
Cal State Fullerton Titans    - the bench(1)                                    
UCLA Bruins                   -  none                                           
ATTENDANCE:  9,724                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Cal State Fullerton Titans          48   43                          91         
UCLA Bruins                         64   56                         120         

 

Bank of the West CLick for Bruin Video

CLICK FOR MORE VIDEO
BruWin Rewards