Stanford 67, UCLA 52
Recap
UCLA Bruins vs Stanford Cardinal (01/22/04 at Maples Pavilion)
Official Basketball Box Score
Official Basketball Box Score
UCLA Bruins vs Stanford Cardinal
01/22/04 5:30 at Maples Pavilion
--------------------------------------------------------------------------------
VISITORS: UCLA Bruins 9-5,5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ariza, Trevor....... f 1-7 0-2 0-0 2 0 2 3 2 0 2 1 3 32
43 Cummings, T.J....... f 3-7 0-0 0-0 1 6 7 0 6 0 3 0 0 28
15 Hollins, Ryan....... c 2-3 0-0 2-4 3 4 7 3 6 0 4 0 0 25
01 Thompson, Dijon..... g 6-14 2-3 1-3 0 0 0 0 15 0 2 0 1 34
21 Bozeman, Cedric..... g 4-6 0-1 1-2 0 2 2 2 9 6 2 0 1 35
02 Rubin, Janou........ 2-3 2-2 2-2 0 2 2 1 8 1 0 0 0 17
10 Walcott, Ryan....... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 5
45 Fey, Michael........ 2-4 0-0 0-0 0 1 1 5 4 1 0 0 0 12
54 Johnson, Josiah..... 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 12
TEAM................ 2 2
Totals.............. 21-47 4-9 6-11 8 17 25 16 52 9 15 1 5 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 12-22 54.5% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-4 50.0% Game: 44.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-9 55.6% Game: 54.5% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Stanford Cardinal 15-0,6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Childress, Josh..... f 5-10 3-4 1-2 1 5 6 3 14 3 1 2 2 32
22 Davis, Justin....... f 10-11 0-0 1-1 5 0 5 1 21 1 1 0 1 26
42 Little, Rob......... c 4-8 0-0 1-1 1 3 4 3 9 2 2 2 2 28
11 Hernandez, Chris.... g 1-5 1-4 0-0 2 2 4 2 3 6 4 0 2 35
33 Lottich, Matt....... g 4-14 2-7 0-0 0 2 2 0 10 4 0 2 1 34
00 Kirchofer, Joe...... 0-1 0-0 0-0 1 2 3 1 0 1 0 0 0 7
02 Bradford, Mark...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
03 Weatherby, Carlton.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Moore, Evan......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
20 Grunfeld, Dan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Robinson, Nick...... 1-4 0-0 1-3 2 2 4 4 3 2 0 0 2 14
32 Haas, Jason......... 0-0 0-0 0-0 0 1 1 1 0 2 2 0 0 5
44 Washington, Fred.... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
52 Haryasz, Matt....... 2-4 0-0 1-2 2 1 3 0 5 0 1 1 1 15
TEAM................ 2 2 4
Totals.............. 27-58 6-16 7-11 16 20 36 16 67 21 11 7 11 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 10-29 34.5% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 2-3 66.7% Game: 63.6% 1,1
--------------------------------------------------------------------------------
Officials: Mark Reischling, Verne Harris, Michael Irving
Technical fouls: UCLA Bruins-None. Stanford Cardinal-None.
Attendance: 7391
Score by Periods 1st 2nd Total
UCLA Bruins................... 21 31 - 52
Stanford Cardinal............. 42 25 - 67
ID-200534
Sellout
