Recap
West Virginia University vs UCLA (01/21/06 at Pauley Pavilion)
Box Score
Official Basketball Box Score
Official Basketball Box Score
West Virginia University vs UCLA
01/21/06 12:45 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: West Virginia University 14-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 GANSEY, Mike........ f 7-8 3-3 7-9 1 2 3 1 24 2 0 0 4 36
21 YOUNG, Frank........ f 3-7 2-3 0-0 3 2 5 2 8 1 0 0 0 24
34 PITTSNOGLE, Kevin... c 4-15 0-5 0-0 0 9 9 2 8 4 1 2 0 38
01 COLLINS, J.D........ g 1-2 0-0 0-1 0 1 1 5 2 1 2 0 0 20
05 HERBER, Johannes.... g 2-8 0-2 2-3 0 2 2 2 6 2 3 0 2 32
03 BEILEIN, Patrick.... 3-5 2-4 0-0 0 5 5 2 8 1 3 0 1 26
11 ALEXANDER, Joe...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 NICHOLS, Darris..... 2-4 0-1 0-0 0 2 2 1 4 2 0 1 1 20
33 SUMMERS, Rob........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 22-49 7-18 9-13 5 23 28 15 60 13 10 3 8 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 6-21 28.6% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-6 16.7% Game: 38.9% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-12 66.7% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 15-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Roll, Michael....... f 0-7 0-6 0-0 0 3 3 1 0 2 1 1 0 30
23 Mbah a Moute, Luc Ri f 1-5 0-1 2-2 4 9 13 4 4 1 0 0 0 25
12 Aboya, Alfred....... c 1-3 0-0 2-2 1 1 2 1 4 0 0 0 1 10
01 Farmar, Jordan...... g 7-15 3-8 5-6 1 2 3 3 22 3 5 0 1 36
04 Afflalo, Arron...... g 1-9 0-6 2-2 0 3 3 4 4 1 2 0 0 38
02 Collison, Darren.... 4-8 2-3 1-2 3 2 5 3 11 0 3 0 0 27
10 Rubin, Janou........ 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
11 Wright, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Hollins, Ryan....... 5-6 0-0 1-2 4 4 8 1 11 1 1 1 1 30
TEAM................ 1 1
Totals.............. 19-53 5-24 13-16 15 24 39 17 56 8 13 2 3 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 13-30 43.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 4-14 28.6% Game: 20.8% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 4-4 100 % Game: 81.3% 0
--------------------------------------------------------------------------------
Officials: Verne Harris, Bob Staffen, Michael Irving
Technical fouls: West Virginia University-None. UCLA-None.
Attendance: 12035
Score by Periods 1st 2nd Total
West Virginia University...... 39 21 - 60
UCLA.......................... 22 34 - 56
