Recap |
Photo Gallery
Oregon State vs UCLA (02/03/07 at Los Angeles, Calif. (Pauley Pavilion))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oregon State vs UCLA
02/03/07 2:30 p.m. at Los Angeles, Calif. (Pauley Pavilion)
--------------------------------------------------------------------------------
VISITORS: Oregon State 9-15, 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jones, Marcel....... f 7-15 1-3 1-2 2 3 5 1 16 3 4 1 1 34
10 Schaftenaar, Roeland f 2-5 0-0 0-0 3 4 7 2 4 1 1 0 0 27
35 Jeffers, Kyle....... c 4-5 0-0 0-0 0 0 0 2 8 1 2 0 1 24
05 Tarver, Josh........ g 2-8 0-2 0-2 2 6 8 3 4 1 7 0 2 36
14 McGillis, Jack...... g 0-3 0-0 1-2 0 2 2 1 1 1 1 1 0 25
02 Hampton, Calvin..... 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 11
04 Tsagarakis, Angelo.. 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 8
13 Tarver, Seth........ 1-4 0-0 0-2 0 0 0 1 2 0 0 0 0 11
15 Cuic, Sasa.......... 0-5 0-1 0-0 0 1 1 1 0 0 3 0 0 11
23 Johnson, Michael.... 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 7
43 Svilar, Vojin....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 2 3 1
Totals.............. 16-51 1-9 2-8 9 20 29 14 35 9 21 2 4 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 8-28 28.6% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-3 0.0% Game: 11.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 1-4 25.0% Game: 25.0% 4
--------------------------------------------------------------------------------
HOME TEAM: UCLA 20-2, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shipp, Josh......... f 4-8 0-2 0-0 1 3 4 0 8 3 2 0 2 21
23 Mbah a Moute, Luc Ri f 6-6 1-1 1-2 0 7 7 0 14 1 1 0 2 22
14 Mata, Lorenzo....... c 2-3 0-0 0-4 0 2 2 1 4 1 0 1 2 17
02 Collison, Darren.... g 3-3 1-1 1-1 0 0 0 0 8 10 1 0 2 24
04 Afflalo, Arron...... g 7-9 2-3 0-0 0 1 1 1 16 1 1 0 0 20
00 Westbrook, Russell.. 4-6 0-1 3-4 0 2 2 1 11 1 1 0 0 21
05 Robinson, DeAndre... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
10 Abdul-Hamid, Mustafa 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 4
11 Wright, Ryan........ 2-4 0-0 2-2 0 3 3 0 6 0 0 0 0 13
12 Aboya, Alfred....... 1-3 0-0 0-0 3 1 4 1 2 1 2 0 0 12
13 Keefe, James........ 0-3 0-0 0-0 0 2 2 1 0 1 0 1 0 14
20 Roll, Michael....... 0-4 0-1 0-0 0 1 1 4 0 2 0 0 1 14
24 Ellis, Joey......... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
41 Dragovic, Nikola.... 3-6 2-4 0-0 4 2 6 1 8 1 2 0 0 12
55 Lee, Matt........... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
TEAM................ 1 2 3
Totals.............. 34-59 7-15 7-13 9 28 37 10 82 24 12 2 10 200
TOTAL FG% 1st Half: 21-30 70.0% 2nd Half: 13-29 44.8% Game: 57.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 4-10 40.0% Game: 46.7% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 4-6 66.7% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Don McAlister, Ken Ditty
Technical fouls: Oregon State-None. UCLA-None.
Attendance: 11095
Score by Periods 1st 2nd Total
Oregon State.................. 18 17 - 35
UCLA.......................... 48 34 - 82
ID-451551
