UCLA

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                 2007-08 UCLA Men's Basketball
                         UCLA Season Schedule/Results & Leaders (FINAL)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (35-4)      (16-2)      (9-1)       (10-1)
 CONFERENCE..........   (16-2)      (8-1)       (8-1)       (0-0)
 NON-CONFERENCE......   (19-2)      (8-1)       (1-0)       (10-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/07 7:30 p.m.      PORTLAND STATE                   W    69-48       9854  (22)Love, Kevin            (13)Love, Kevin
 11/12/07 8:00 p.m.      YOUNGSTOWN STATE                 W    83-52       7695  (21)Love, Kevin            (14)Mata-Real, Lorenzo
 11/13/07 7:30 p.m.      CS SAN BERNARDINO                W    76-41       7293  (19)Love, Kevin            (9)Love, Kevin
 11/19/07 6:00 p.m.      vs Maryland                      W    71-59      18022  (18)Shipp, Josh            (16)Love, Kevin
                                                                                 (18)Love, Kevin
 11/20/07 9:20 p.m.      vs #10 Michigan State            W    68-63      16737  (21)Love, Kevin            (11)Love, Kevin
 11/23/07 7:30 p.m.      YALE                             W    81-47      10420  (15)Westbrook, Russell     (12)Mata-Real, Lorenzo
                                                                                 (15)Love, Kevin
 11/28/07 7:30 p.m.      GEORGE WASHINGTON                W    83-60       9691  (19)Westbrook, Russell     (11)Love, Kevin
 12/02/07 5:00 p.m.      #8 TEXAS                              61-63  L   12048  (14)Mbah a Moute, Luc Ri   (7)Shipp, Josh
                                                                                                            (7)Mbah a Moute, Luc Ri
 12/08/07 2:30 p.m.      vs Davidson                      W    75-63      17440  (21)Mbah a Moute, Luc Ri   (12)Love, Kevin
 12/15/07 5:00 p.m.      IDAHO STATE                      W    89-49       9733  (20)Collison, Darren       (9)Love, Kevin
 12/18/07 7:30 p.m.      WESTERN ILLINOIS                 W    77-52       8189  (16)Love, Kevin            (7)Love, Kevin
 12/22/07 2:06 p.m.      at Michigan                      W    69-54      13069  (19)Shipp, Josh            (16)Love, Kevin
 12/29/07 4:30 p.m.      UC DAVIS                         W    76-48      10242  (14)Collison, Darren       (9)Love, Kevin
 01/03/08 7:30 p.m.    * at #20 Stanford                  W    76-67       7329  (21)Shipp, Josh            (7)Love, Kevin
 01/05/08 3:00 p.m.    * at California                    W    70-58      11877  (19)Love, Kevin            (14)Love, Kevin
 01/10/08 7:30 p.m.    * WASHINGTON                       W    69-55      11421  (18)Westbrook, Russell     (7)Love, Kevin
 01/12/08 11:30 a.m.   * #4 WASHINGTON STATE              W    81-74      12590  (27)Love, Kevin            (14)Love, Kevin
 01/19/08 12:30 p.m.   * USC                                   63-72  L   12714  (21)Shipp, Josh            (12)Love, Kevin
 01/24/08 7:36 p.m.    * at Oregon                        W    80-75       9087  (26)Love, Kevin            (18)Love, Kevin
 01/26/08 8:07 p.m.    * at Oregon State                  W    85-62       8235  (33)Collison, Darren       (21)Love, Kevin
 01/31/08 7:30 p.m.    * ARIZONA STATE                    W    84-51      11070  (21)Shipp, Josh            (10)Love, Kevin
 02/02/08 6:00 p.m.    * ARIZONA                          W    82-60      12111  (26)Love, Kevin            (11)Love, Kevin
 02/07/08 7:37 p.m.    * at #17 Washington State          W    67-59       9547  (18)Collison, Darren       (9)Love, Kevin
 02/10/08 1:30 p.m.    * at Washington                         61-71  L   10000  (19)Shipp, Josh            (10)Love, Kevin
 02/17/08 7:00 p.m.    * at USC                           W    56-46      10258  (14)Collison, Darren       (11)Love, Kevin
 02/21/08 7:30 p.m.    * OREGON STATE                     W    84-49       9727  (17)Westbrook, Russell     (9)Love, Kevin
 02/23/08 12:30 p.m.   * OREGON                           W    75-65      11355  (17)Collison, Darren       (11)Love, Kevin
 02/28/08 7:30 p.m.    * at Arizona State                 W    70-49      11419  (18)Love, Kevin            (12)Love, Kevin
 03/02/08 2:00 p.m.    * at Arizona                       W    68-66      14624  (24)Love, Kevin            (15)Love, Kevin
 03/06/08 8:00 p.m.    * #7 STANFORD                      WOT  77-67      12671  (24)Collison, Darren       (11)Mbah a Moute, Luc Ri
 03/08/08 12:30 p.m.   * CALIFORNIA                       W    81-80      11614  (22)Love, Kevin            (10)Mbah a Moute, Luc Ri
 03/13/08 2:40 p.m.      vs California                    W    88-66      17194  (19)Collison, Darren       (7)Love, Kevin
 03/14/08 6:00 p.m.      vs USC                           W    57-54      18997  (19)Love, Kevin            (10)Love, Kevin
 03/15/08 3:15 p.m.      vs #11 Stanford                  W    67-64      17534  (28)Collison, Darren       (11)Westbrook, Russell
 03/20/08 7:05 p.m.      vs Mississippi Valley S          W    70-29      17600  (20)Love, Kevin            (9)Mata-Real, Lorenzo
                                                                                                            (9)Love, Kevin
 03/22/08 6:38 p.m.      vs Texas A&M                     W    51-49      17600  (21)Collison, Darren       (11)Love, Kevin
 03/27/08 7:15 p.m.      vs Western Kentucky              W    88-78      18103  (29)Love, Kevin            (14)Love, Kevin
 03/29/08 3:40 p.m.      vs #12 Xavier                    W    76-57      18103  (19)Love, Kevin            (13)Mbah a Moute, Luc Ri
                                                                                 (19)Collison, Darren
 04/05/08 5:07 p.m.      vs #2 Memphis                         63-78  L   43718  (22)Westbrook, Russell     (13)Mbah a Moute, Luc Ri


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   190438     10580
  AWAY....................     10   105445     10544
  NEUTRAL.................     11   221048     20095
  TOTAL...................     39   516931     13255


Season Box Score


                                 2007-08 UCLA Men's Basketball
                                 UCLA Season Box Score (FINAL)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (35-4)      (16-2)      (9-1)       (10-1)
CONFERENCE..........   (16-2)      (8-1)       (8-1)       (0-0)
NON-CONFERENCE......   (19-2)      (8-1)       (1-0)       (10-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Love, Kevin........ 39-38 1156 29.6 227-406  .559  29-82   .354 198-258  .767  142 273  415 10.6  73  0  75  78  56  27  681 17.5
02 Collison, Darren... 33-32 1144 34.7 161-335  .481  53-101  .525 102-117  .872   17  69   86  2.6  44  2 124  74   3  61  477 14.5
00 Westbrook, Russell. 39-34 1318 33.8 182-391  .465  26-77   .338 107-150  .713   61  92  153  3.9  93  2 167  96   7  63  497 12.7
03 Shipp, Josh........ 39-39 1269 32.5 169-389  .434  70-216  .324  67-87   .770   16 107  123  3.2  75  0  83  67  16  52  475 12.2
23 Mbah a Moute, Luc R 33-33  958 29.0 117-245  .478   5-25   .200  51-74   .689   73 125  198  6.0  55  0  51  62  15  34  290  8.8
14 Mata-Real, Lorenzo. 37-1   500 13.5  47-95   .495   0-0    .000  19-42   .452   53  75  128  3.5  56  0   6  18  41   6  113  3.1
12 Aboya, Alfred...... 39-17  594 15.2  47-93   .505   1-3    .333  19-36   .528   32  53   85  2.2  90  4  13  25   6  20  114  2.9
20 Roll, Michael......  6-0    93 15.5   6-25   .240   4-14   .286   1-3    .333    0  10   10  1.7   5  0  14   7   0   2   17  2.8
13 Keefe, James....... 25-1   292 11.7  26-53   .491   4-15   .267  13-23   .565   32  35   67  2.7  42  1   6  14  14   3   69  2.8
41 Dragovic, Nikola... 25-0   230  9.2  20-59   .339  10-42   .238  12-12  1.000    8  26   34  1.4  16  0   4  11   6   3   62  2.5
22 Stanback, Chace.... 25-0   144  5.8  19-47   .404   7-21   .333   1-2    .500    3  15   18  0.7   9  0   6  15   2   9   46  1.8
30 Schmidt, Kevin.....  4-0     5  1.3   1-1   1.000   0-0    .000   3-4    .750    1   1    2  0.5   1  0   0   0   0   0    5  1.3
10 Abdul-Hamid, Mustaf 13-0    64  4.9   5-14   .357   3-8    .375   2-4    .500    1   4    5  0.4   4  0   9   5   0   2   15  1.2
55 Lee, Matt.......... 11-0    25  2.3   2-8    .250   2-7    .286   0-1    .000    0   1    1  0.1   5  0   4   3   0   2    6  0.5
21 McGrath, David.....  4-0     6  1.5   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   1   0    0  0.0
05 Robinson, DeAndre.. 10-0    27  2.7   0-3    .000   0-1    .000   0-0    .000    0   2    2  0.2   1  0   0   4   0   1    0  0.0
   TEAM...............                                                             53  52  105  2.7   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 39    7825     1029-2164 .476 214-612  .350 595-813  .732  492 940 1432 36.7 569  9 562 491 167 285 2867 73.5
   Opponents.......... 39    7825      875-2095 .418 188-581  .324 362-531  .682  355 756 1111 28.5 712 20 441 557 105 193 2300 59.0



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UCLA..........................  1349 1504   14  -  2867
Opponents.....................  1069 1227    4  -  2300

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UCLA..........................  89     6    95
Opponents.....................  84    20   104


Combined Team Statistics


                                 2007-08 UCLA Men's Basketball
                             UCLA Combined Team Statistics (FINAL)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (35-4)      (16-2)      (9-1)       (10-1)
 CONFERENCE..........   (16-2)      (8-1)       (8-1)       (0-0)
 NON-CONFERENCE......   (19-2)      (8-1)       (1-0)       (10-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/07        PORTLAND STATE                 W      69-48    9854
   11/12/07        YOUNGSTOWN STATE               W      83-52    7695
   11/13/07        CS SAN BERNARDINO              W      76-41    7293
   11/19/07     vs Maryland                       W      71-59   18022
   11/20/07     vs #10 Michigan State             W      68-63   16737
   11/23/07        YALE                           W      81-47   10420
   11/28/07        GEORGE WASHINGTON              W      83-60    9691
   12/02/07        #8 TEXAS                         L    61-63   12048
   12/08/07     vs Davidson                       W      75-63   17440
   12/15/07        IDAHO STATE                    W      89-49    9733
   12/18/07        WESTERN ILLINOIS               W      77-52    8189
   12/22/07     at Michigan                       W      69-54   13069
   12/29/07        UC DAVIS                       W      76-48   10242
  *01/03/08     at #20 Stanford                   W      76-67    7329
  *01/05/08     at California                     W      70-58   11877
  *01/10/08        WASHINGTON                     W      69-55   11421
  *01/12/08        #4 WASHINGTON STATE            W      81-74   12590
  *01/19/08        USC                              L    63-72   12714
  *01/24/08     at Oregon                         W      80-75    9087
  *01/26/08     at Oregon State                   W      85-62    8235
  *01/31/08        ARIZONA STATE                  W      84-51   11070
  *02/02/08        ARIZONA                        W      82-60   12111
  *02/07/08     at #17 Washington State           W      67-59    9547
  *02/10/08     at Washington                       L    61-71   10000
  *02/17/08     at USC                            W      56-46   10258
  *02/21/08        OREGON STATE                   W      84-49    9727
  *02/23/08        OREGON                         W      75-65   11355
  *02/28/08     at Arizona State                  W      70-49   11419
  *03/02/08     at Arizona                        W      68-66   14624
  *03/06/08        #7 STANFORD                    W  OT  77-67   12671
  *03/08/08        CALIFORNIA                     W      81-80   11614
   03/13/08     vs California                     W      88-66   17194
   03/14/08     vs USC                            W      57-54   18997
   03/15/08     vs #11 Stanford                   W      67-64   17534
   03/20/08     vs Mississippi Valley S           W      70-29   17600
   03/22/08     vs Texas A&M                      W      51-49   17600
   03/27/08     vs Western Kentucky               W      88-78   18103
   03/29/08     vs #12 Xavier                     W      76-57   18103
   04/05/08     vs #2 Memphis                       L    63-78   43718



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 42 Love, Kevin......... 39-38  29.6  .559  .354  .767 10.6  1.9  27  56  17.5
 02 Collison, Darren.... 33-32  34.7  .481  .525  .872  2.6  3.8  61   3  14.5
 00 Westbrook, Russell.. 39-34  33.8  .465  .338  .713  3.9  4.3  63   7  12.7
 03 Shipp, Josh......... 39-39  32.5  .434  .324  .770  3.2  2.1  52  16  12.2
 23 Mbah a Moute, Luc Ri 33-33  29.0  .478  .200  .689  6.0  1.5  34  15   8.8
 14 Mata-Real, Lorenzo.. 37-1   13.5  .495  .000  .452  3.5  0.2   6  41   3.1
 12 Aboya, Alfred....... 39-17  15.2  .505  .333  .528  2.2  0.3  20   6   2.9
 20 Roll, Michael.......  6-0   15.5  .240  .286  .333  1.7  2.3   2   0   2.8
 13 Keefe, James........ 25-1   11.7  .491  .267  .565  2.7  0.2   3  14   2.8
 41 Dragovic, Nikola.... 25-0    9.2  .339  .238 1.000  1.4  0.2   3   6   2.5
 22 Stanback, Chace..... 25-0    5.8  .404  .333  .500  0.7  0.2   9   2   1.8
 30 Schmidt, Kevin......  4-0    1.3 1.000  .000  .750  0.5  0.0   0   0   1.3
 10 Abdul-Hamid, Mustafa 13-0    4.9  .357  .375  .500  0.4  0.7   2   0   1.2
 55 Lee, Matt........... 11-0    2.3  .250  .286  .000  0.1  0.4   2   0   0.5
 05 Robinson, DeAndre... 10-0    2.7  .000  .000  .000  0.2  0.0   1   0   0.0
 21 McGrath, David......  4-0    1.5  .000  .000  .000  0.0  0.0   0   1   0.0
 TM TEAM................ 39-0    0.0  .000  .000  .000  2.7  0.0   0   0   0.0
    Total............... 39           .476  .350  .732 36.7 14.4 285 167  73.5
    Opponents........... 39           .418  .324  .682 28.5 11.3 193 105  59.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Love, Kevin......... 39  227-406  .559   29-82   .354  198-258  .767   681 17.5
 Collison, Darren.... 33  161-335  .481   53-101  .525  102-117  .872   477 14.5
 Westbrook, Russell.. 39  182-391  .465   26-77   .338  107-150  .713   497 12.7
 Shipp, Josh......... 39  169-389  .434   70-216  .324   67-87   .770   475 12.2
 Mbah a Moute, Luc Ri 33  117-245  .478    5-25   .200   51-74   .689   290  8.8
 Mata-Real, Lorenzo.. 37   47-95   .495    0-0    .000   19-42   .452   113  3.1
 Aboya, Alfred....... 39   47-93   .505    1-3    .333   19-36   .528   114  2.9
 Roll, Michael.......  6    6-25   .240    4-14   .286    1-3    .333    17  2.8
 Keefe, James........ 25   26-53   .491    4-15   .267   13-23   .565    69  2.8
 Dragovic, Nikola.... 25   20-59   .339   10-42   .238   12-12  1.000    62  2.5
 Stanback, Chace..... 25   19-47   .404    7-21   .333    1-2    .500    46  1.8
 Schmidt, Kevin......  4    1-1   1.000    0-0    .000    3-4    .750     5  1.3
 Abdul-Hamid, Mustafa 13    5-14   .357    3-8    .375    2-4    .500    15  1.2
 Lee, Matt........... 11    2-8    .250    2-7    .286    0-1    .000     6  0.5
 Robinson, DeAndre... 10    0-3    .000    0-1    .000    0-0    .000     0  0.0
 McGrath, David......  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 39 1029-2164 .476  214-612  .350  595-813  .732  2867 73.5
 Opponents........... 39  875-2095 .418  188-581  .324  362-531  .682  2300 59.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Love, Kevin......... 39  1156  142  273  415   73   0   75   78   1.0  29
 Collison, Darren.... 33  1144   17   69   86   44   2  124   74   1.7  33
 Westbrook, Russell.. 39  1318   61   92  153   93   2  167   96   1.7  22
 Shipp, Josh......... 39  1269   16  107  123   75   0   83   67   1.2  21
 Mbah a Moute, Luc Ri 33   958   73  125  198   55   0   51   62   0.8  21
 Mata-Real, Lorenzo.. 37   500   53   75  128   56   0    6   18   0.3  14
 Aboya, Alfred....... 39   594   32   53   85   90   4   13   25   0.5   8
 Roll, Michael.......  6    93    0   10   10    5   0   14    7   2.0   9
 Keefe, James........ 25   292   32   35   67   42   1    6   14   0.4  18
 Dragovic, Nikola.... 25   230    8   26   34   16   0    4   11   0.4  12
 Stanback, Chace..... 25   144    3   15   18    9   0    6   15   0.4   7
 Schmidt, Kevin......  4     5    1    1    2    1   0    0    0   0.0   2
 Abdul-Hamid, Mustafa 13    64    1    4    5    4   0    9    5   1.8   5
 Lee, Matt........... 11    25    0    1    1    5   0    4    3   1.3   3
 Robinson, DeAndre... 10    27    0    2    2    1   0    0    4   0.0   0
 McGrath, David......  4     6    0    0    0    0   0    0    0   0.0   0
 Total............... 39  7825  492  940 1432  569   9  562  491   1.1  89
 Opponents........... 39  7825  355  756 1111  712  20  441  557   0.8  80


 TEAM STATISTICS                   UCLA          OPP
 ---------------------------------------------------
 SCORING..................         2867         2300
   Points per game........         73.5         59.0
   Scoring margin.........        +14.5            -
 FIELD GOALS-ATT..........    1029-2164     875-2095
   Field goal pct.........         .476         .418
 3 POINT FG-ATT...........      214-612      188-581
   3-point FG pct.........         .350         .324
   3-pt FG made per game..          5.5          4.8
 FREE THROWS-ATT..........      595-813      362-531
   Free throw pct.........         .732         .682
 REBOUNDS.................         1432         1111
   Rebounds per game......         36.7         28.5
   Rebounding margin......         +8.2            -
 ASSISTS..................          562          441
   Assists per game.......         14.4         11.3
 TURNOVERS................          491          557
   Turnovers per game.....         12.6         14.3
   Turnover margin........         +1.7            -
   Assist/turnover ratio..          1.1          0.8
 STEALS...................          285          193
   Steals per game........          7.3          4.9
 BLOCKS...................          167          105
   Blocks per game........          4.3          2.7
 WINNING STREAK...........            0            -
   Home win streak........            6            -
 ATTENDANCE...............       190438       326493
   Home games-Avg/Game....     18-10580     10-10544
   Neutral site-Avg/Game..            -     11-20095

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 UCLA..........................  1349 1504   14  -  2867
 Opponents.....................  1069 1227    4  -  2300

Overall Team Statistics


                                 2007-08 UCLA Men's Basketball
                              UCLA Overall Team Statistics (FINAL)
                                           All games

TEAM STATISTICS                   UCLA          OPP
---------------------------------------------------
SCORING..................         2867         2300
  Points per game........         73.5         59.0
  Scoring margin.........        +14.5            -
FIELD GOALS-ATT..........    1029-2164     875-2095
  Field goal pct.........         .476         .418
3 POINT FG-ATT...........      214-612      188-581
  3-point FG pct.........         .350         .324
  3-pt FG made per game..          5.5          4.8
FREE THROWS-ATT..........      595-813      362-531
  Free throw pct.........         .732         .682
REBOUNDS.................         1432         1111
  Rebounds per game......         36.7         28.5
  Rebounding margin......         +8.2            -
ASSISTS..................          562          441
  Assists per game.......         14.4         11.3
TURNOVERS................          491          557
  Turnovers per game.....         12.6         14.3
  Turnover margin........         +1.7            -
  Assist/turnover ratio..          1.1          0.8
STEALS...................          285          193
  Steals per game........          7.3          4.9
BLOCKS...................          167          105
  Blocks per game........          4.3          2.7
WINNING STREAK...........            0            -
  Home win streak........            6            -
ATTENDANCE...............       190438       326493
  Home games-Avg/Game....     18-10580     10-10544
  Neutral site-Avg/Game..            -     11-20095

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UCLA..........................  1349 1504   14  -  2867
Opponents.....................  1069 1227    4  -  2300

Category Leaders


                                 2007-08 UCLA Men's Basketball
                                 UCLA Category Leaders (FINAL)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Schmidt, Kevin......   1   1 1.000              Love, Kevin......... 39  406   10.4
Love, Kevin......... 227 406  .559              Westbrook, Russell.. 39  391   10.0
Aboya, Alfred.......  47  93  .505              Shipp, Josh......... 39  389   10.0
Mata-Real, Lorenzo..  47  95  .495              Collison, Darren.... 33  335   10.2
Keefe, James........  26  53  .491              Mbah a Moute, Luc Ri 33  245    7.4
Collison, Darren.... 161 335  .481
Mbah a Moute, Luc Ri 117 245  .478              FIELD GOALS MADE      G Made Made/G
Westbrook, Russell.. 182 391  .465              -----------------------------------
Shipp, Josh......... 169 389  .434              Love, Kevin......... 39  227    5.8
Stanback, Chace.....  19  47  .404              Westbrook, Russell.. 39  182    4.7
Abdul-Hamid, Mustafa   5  14  .357              Shipp, Josh......... 39  169    4.3
Dragovic, Nikola....  20  59  .339              Collison, Darren.... 33  161    4.9
                                                Mbah a Moute, Luc Ri 33  117    3.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Collison, Darren....  53 101  .525              Shipp, Josh......... 39  216    5.5
Abdul-Hamid, Mustafa   3   8  .375              Collison, Darren.... 33  101    3.1
Love, Kevin.........  29  82  .354              Love, Kevin......... 39   82    2.1
Westbrook, Russell..  26  77  .338              Westbrook, Russell.. 39   77    2.0
Aboya, Alfred.......   1   3  .333              Dragovic, Nikola.... 25   42    1.7
Stanback, Chace.....   7  21  .333
Shipp, Josh.........  70 216  .324              3-POINT FGS MADE      G Made Made/G
Roll, Michael.......   4  14  .286              -----------------------------------
Lee, Matt...........   2   7  .286              Shipp, Josh......... 39   70    1.8
Keefe, James........   4  15  .267              Collison, Darren.... 33   53    1.6
Dragovic, Nikola....  10  42  .238              Love, Kevin......... 39   29    0.7
Mbah a Moute, Luc Ri   5  25  .200              Westbrook, Russell.. 39   26    0.7
                                                Dragovic, Nikola.... 25   10    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Dragovic, Nikola....  12  12 1.000              Love, Kevin......... 39  258    6.6
Collison, Darren.... 102 117  .872              Westbrook, Russell.. 39  150    3.8
Shipp, Josh.........  67  87  .770              Collison, Darren.... 33  117    3.5
Love, Kevin......... 198 258  .767              Shipp, Josh......... 39   87    2.2
Schmidt, Kevin......   3   4  .750              Mbah a Moute, Luc Ri 33   74    2.2
Westbrook, Russell.. 107 150  .713
Mbah a Moute, Luc Ri  51  74  .689              FREE THROWS MADE      G Made Made/G
Keefe, James........  13  23  .565              -----------------------------------
Aboya, Alfred.......  19  36  .528              Love, Kevin......... 39  198    5.1
Abdul-Hamid, Mustafa   2   4  .500              Westbrook, Russell.. 39  107    2.7
Stanback, Chace.....   1   2  .500              Collison, Darren.... 33  102    3.1
Mata-Real, Lorenzo..  19  42  .452              Shipp, Josh......... 39   67    1.7
                                                Mbah a Moute, Luc Ri 33   51    1.5


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Love, Kevin......... 39  681   17.5             Love, Kevin......... 39  681  17.5
Westbrook, Russell.. 39  497   12.7             Collison, Darren.... 33  477  14.5
Collison, Darren.... 33  477   14.5             Westbrook, Russell.. 39  497  12.7
Shipp, Josh......... 39  475   12.2             Shipp, Josh......... 39  475  12.2
Mbah a Moute, Luc Ri 33  290    8.8             Mbah a Moute, Luc Ri 33  290   8.8
Aboya, Alfred....... 39  114    2.9             Mata-Real, Lorenzo.. 37  113   3.1
Mata-Real, Lorenzo.. 37  113    3.1             Aboya, Alfred....... 39  114   2.9
Keefe, James........ 25   69    2.8             Roll, Michael.......  6   17   2.8
Dragovic, Nikola.... 25   62    2.5             Keefe, James........ 25   69   2.8
Stanback, Chace..... 25   46    1.8             Dragovic, Nikola.... 25   62   2.5
Roll, Michael.......  6   17    2.8             Stanback, Chace..... 25   46   1.8
Abdul-Hamid, Mustafa 13   15    1.2             Schmidt, Kevin......  4    5   1.3


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Love, Kevin......... 39  415   10.6             Westbrook, Russell.. 39  167    4.3
Mbah a Moute, Luc Ri 33  198    6.0             Collison, Darren.... 33  124    3.8
Westbrook, Russell.. 39  153    3.9             Shipp, Josh......... 39   83    2.1
Mata-Real, Lorenzo.. 37  128    3.5             Love, Kevin......... 39   75    1.9
Shipp, Josh......... 39  123    3.2             Mbah a Moute, Luc Ri 33   51    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Love, Kevin......... 39  415   10.6             Westbrook, Russell.. 39   63    1.6
Mbah a Moute, Luc Ri 33  198    6.0             Collison, Darren.... 33   61    1.8
Westbrook, Russell.. 39  153    3.9             Shipp, Josh......... 39   52    1.3
Mata-Real, Lorenzo.. 37  128    3.5             Mbah a Moute, Luc Ri 33   34    1.0
Shipp, Josh......... 39  123    3.2             Love, Kevin......... 39   27    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Love, Kevin......... 39  142    3.6             Love, Kevin......... 39   56    1.4
Mbah a Moute, Luc Ri 33   73    2.2             Mata-Real, Lorenzo.. 37   41    1.1
Westbrook, Russell.. 39   61    1.6             Shipp, Josh......... 39   16    0.4
Mata-Real, Lorenzo.. 37   53    1.4             Mbah a Moute, Luc Ri 33   15    0.5
Keefe, James........ 25   32    1.3             Keefe, James........ 25   14    0.6
Aboya, Alfred....... 39   32    0.8
                                                MINUTES               G  No.  Min/G
DEFENSIVE REBOUNDS    G  No.  Avg/G             -----------------------------------
-----------------------------------             Westbrook, Russell.. 39 1318   33.8
Love, Kevin......... 39  273    7.0             Shipp, Josh......... 39 1269   32.5
Mbah a Moute, Luc Ri 33  125    3.8             Love, Kevin......... 39 1156   29.6
Shipp, Josh......... 39  107    2.7             Collison, Darren.... 33 1144   34.7
Westbrook, Russell.. 39   92    2.4             Mbah a Moute, Luc Ri 33  958   29.0
Mata-Real, Lorenzo.. 37   75    2.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Westbrook, Russell.. 39   93    2.4             Westbrook, Russell.. 39   96    2.5
Aboya, Alfred....... 39   90    2.3             Love, Kevin......... 39   78    2.0
Shipp, Josh......... 39   75    1.9             Collison, Darren.... 33   74    2.2
Love, Kevin......... 39   73    1.9             Shipp, Josh......... 39   67    1.7
Mata-Real, Lorenzo.. 37   56    1.5             Mbah a Moute, Luc Ri 33   62    1.9

FOULOUTS              G  No.
----------------------------
Aboya, Alfred....... 39    4
Collison, Darren.... 33    2
Westbrook, Russell.. 39    2
Keefe, James........ 25    1



Bank of the West CLick for Bruin Video

BruWin Rewards