Recap |
AP Gallery
Western Illinois vs UCLA (12/18/07 at Los Angeles, Calif. (Pauley Pavilion))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Western Illinois vs UCLA
12/18/07 7:30 p.m. at Los Angeles, Calif. (Pauley Pavilion)
--------------------------------------------------------------------------------
VISITORS: Western Illinois 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rivers, Josh........ f 2-7 1-3 0-0 0 1 1 1 5 1 3 0 0 23
45 DuBois, David....... f 2-7 0-0 0-0 4 3 7 0 4 3 2 0 1 23
33 Johnson, Louis...... c 0-2 0-0 0-0 0 1 1 4 0 0 2 0 0 13
01 Jackson, David...... g 3-10 0-1 4-4 0 2 2 3 10 1 2 1 1 32
05 Nurse, David........ g 3-5 1-3 0-0 0 1 1 4 7 0 3 0 0 23
02 Bodic, Nikola....... 2-6 0-1 0-0 2 1 3 0 4 0 0 0 1 17
10 Mims, Arsenio....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
15 Washington, James... 1-5 1-5 2-2 1 1 2 2 5 0 4 0 1 17
22 Dumas, Larry........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
24 Owens-Murrey, Jerryc 5-8 0-0 0-2 1 2 3 4 10 0 3 0 0 21
30 Johnson, Delvon..... 1-3 0-0 0-0 1 3 4 1 2 0 1 0 1 12
32 Gonzalez, Chris..... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 6
52 Granstra, James..... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 7
TEAM................ 3 1 4
Totals.............. 20-54 4-14 8-10 12 18 30 20 52 7 20 1 5 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-27 40.7% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-9 33.3% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shipp, Josh......... f 2-10 2-8 2-2 0 3 3 1 8 0 1 0 1 28
23 Mbah a Moute, Luc Ri f 5-7 0-0 0-0 3 2 5 1 10 0 2 1 0 28
42 Love, Kevin......... c 5-5 1-1 5-5 2 5 7 2 16 3 2 1 0 25
00 Westbrook, Russell.. g 2-5 0-2 4-6 1 2 3 5 8 7 1 0 2 21
02 Collison, Darren.... g 3-5 1-2 5-6 1 1 2 0 12 2 1 0 3 31
12 Aboya, Alfred....... 4-4 0-0 0-0 0 1 1 1 8 0 0 0 0 17
14 Mata-Real, Lorenzo.. 2-4 0-0 0-0 1 3 4 2 4 1 1 0 1 19
20 Roll, Michael....... 2-7 1-3 0-0 0 2 2 2 5 4 2 0 1 21
22 Stanback, Chace..... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 4
30 Schmidt, Kevin...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
41 Dragovic, Nikola.... 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 4
55 Lee, Matt........... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 27-51 5-17 18-21 9 21 30 15 77 18 11 2 8 200
TOTAL FG% 1st Half: 13-21 61.9% 2nd Half: 14-30 46.7% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-8 0.0% Game: 29.4% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 7-8 87.5% Game: 85.7% 0,1
--------------------------------------------------------------------------------
Officials: Randy McCall, Bill Kennedy, Jeff Ketchum
Technical fouls: Western Illinois-None. UCLA-None.
Attendance: 8189
Score by Periods 1st 2nd Total
Western Illinois.............. 19 33 - 52
UCLA.......................... 42 35 - 77
Points in the paint-WIU 18,UCLA 36. Points off turnovers-WIU 4,UCLA 26.
2nd chance points-WIU 9,UCLA 11. Fast break points-WIU 0,UCLA 10.
Bench points-WIU 26,UCLA 23. Score tied-0 times. Lead changed-0 times.
Last FG-WIU 2nd-00:46, UCLA 2nd-00:00.
Largest lead-WIU None, UCLA by 28 2nd-14:36.
