UCLA vs Arizona
4/15/2023
Hillenbrand Stadium
1:05 PM
UCLA
38-4, 14-3

8
Final
4

Arizona
24-17, 3-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 13 | 0 | |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
Win: Faraimo, Megan (21-2)Loss: Silva (2-3)
Scoring Summary
Team | UCLA | ARIZ |
---|---|---|
2nd Carroll, S. homered to left center, 2 RBI (3-2 BBKFBF); Biringer scored. | 0 | 2 |
2nd Skaggs singled to left field, RBI (0-0); Kennedy advanced to second; Biehl advanced to third; Dimler scored. | 0 | 3 |
2nd Netz singled to left center, RBI (0-1 K); Skaggs advanced to second; Kennedy advanced to third; Biehl scored. | 0 | 4 |
3rd Brady flied out to lf, SF, RBI (0-1 F); Meono scored. | 1 | 4 |
5th Brady homered to right field, 2 RBI (0-0); Meono scored. | 3 | 4 |
7th Jordan singled to center field, RBI (0-1 K); Hatch advanced to second; Carter scored. | 4 | 4 |
7th Palacios homered to left field, 3 RBI (0-2 KF); Jordan scored; Hatch scored. | 7 | 4 |
7th Cid doubled to left center, RBI (0-0); Vines scored. | 8 | 4 |
UCLA
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Skaggs | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Netz | P/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Dinardo | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Biringer | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Carroll, S. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pacho | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Biehl | 1B/RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Perezchica | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dimler | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Somerndike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 1 | 0 | 6 | 9 |
Batting
HR: Carroll, S. (1)
Fielding
DP: Netz (1); Dinardo (1); Biringer (1); Biehl (1)
UCLA
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netz | 5.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 3 | 90 |
Somerndike | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Silva | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 35 |
Totals | 13 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 4 | 130 |