UCLA vs CSUN
4/25/2023
Matador Diamond
3:04 pm
UCLA
44-4

7
Final
2

CSUN
19-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 9 | 0 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
Win: Yanez, Brooke (13-1)Loss: Carranco, L. (4-7)
Scoring Summary
Team | UCLA | CSUN |
---|---|---|
2nd Powell singled, scored on the error, unearned (0-2 FKFF); Carter advanced to second, scored on a throwing error by ss, unearned. | 2 | 0 |
4th Landeros, A. singled to center field, advanced to second on the throw, RBI (1-2 KFB); Mejia, B. advanced to third, out at home cf to c; Escutia, K. scored. | 2 | 1 |
5th Woolery singled to left field, RBI (3-1 BBBK); Hatch scored. | 3 | 1 |
5th Garcia doubled to center field, 2 RBI (2-2 KKBFB); Cid scored; Woolery scored. | 5 | 1 |
5th Powell singled through the right side, RBI (1-1 BS); Pinedo scored. | 6 | 1 |
5th Carman, M. reached on a fielder's choice to shortstop, RBI (0-1 K); Whatman, S. out at second ss to 2b; Nunez, V. advanced to third; Freijanes, S scored. | 6 | 2 |
7th Suarez homered to center field, RBI (2-2 BFSB). | 7 | 2 |
UCLA
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whatman, S. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carman, M. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Escutia, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jackson, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, K. | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Mejia, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaeka, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas-sando | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Garcia, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landeros, A. | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Gustin, K. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stankiewicz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Mohrlock, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murakami, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freijanes, S | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Cortez, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, V. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Carranco, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Martinez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickum, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Galindo, K. (1)
SH: Vargas-sando (1)
Baserunning
CS: Landeros, A. (1)
HBP: Whatman, S. (1)
Fielding
E: Galindo, K. (1); Vargas-sando (1); Freijanes, S (1)
UCLA
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carranco, L. | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
Martinez, A. | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 27 |
Alonso, I. | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
Wickum, R. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
Dominguez, K | 0.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Gardiner, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 9 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 30 | 35 | 9 | 9 | 135 |