UCLA vs Oregon
3/24/2023
Jane Sanders Stadium
6:05 PM
UCLA
27-4, 0

0
 Final 
3

Oregon
20-8, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 4 | 0 | 
Win: Scott, Morgan (5-3)Loss: Faraimo, Megan (13-2)
Scoring Summary
Team  | UCLA  | ORE  | 
|---|---|---|
 1st McGowan, T. homered to left center, RBI (0-1 K).  | 0  | 1  | 
 3rd Humphreys, K reached on an error by 2b, advanced to second on the throw (1-1 KB); Bunker, A. advanced to third; Delgado, H. scored, unearned.  | 0  | 2  | 
 5th McGowan, T. doubled to center field, RBI (0-0); Delgado, H. advanced to third; Sinicki, P. scored, unearned.  | 0  | 3  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Pola, Savannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Meono, Janelle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady, Maya | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Woolery, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Palacios, Sharlize | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jordan, Aaliyah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cid, Rachel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Powell, Kennedy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vines, Anna | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Godin, Kelli | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Alyssa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Delgado, Hanna  | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mcgowan, Terra  | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Bunker, Allee  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Humphreys, KK  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Carlson, Ariel  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Daniell, Alyssa  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Morris, Kyla  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wong, Vallery  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bird, Tehya  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Sinicki, Paige  | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Scott, Morgan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 4 | 2 | 2 | 0 | 6 | 5 | 
Batting
2B: Mcgowan, Terra (1)
HR: Mcgowan, Terra (1)
Baserunning 
SB: Delgado, Hanna (1)
Fielding 
DP: Bunker, Allee (1); Humphreys, KK (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faraimo, Megan | 6.0 | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 121 | 
| Totals | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 121 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Scott, Morgan  | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 7 | 83 | 
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 7 | 83 | 












